2005 Burials
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral |
BLO | ROW | Home | |||||||||||
Total | Total | Total | AVG | ||||||||||
14 | 19 | 33 | 70.3 | ||||||||||
4-7 | B-2 | 17 | 0 | 1 | 2005 | 1918 | 87 | BALLARD | GLAYDS | M. | 2/18/1918 | 8/31/2005 | PL |
4-8 | D-2 | 2 | 0 | 1 | 2005 | 1971 | 34 | BLAIR | CIDY | A. | 1/26/1971 | 10/6/2005 | S |
6-8 | A-2 | 5 | 1 | 0 | 2005 | 1918 | 87 | BREWSTER | HIRAM | A. "BOB" | 6/19/1918 | 12/1/2005 | S |
8-3 | D-2 | 11 | 0 | 1 | 2005 | 1925 | 80 | CAPERTON | DOROTHY | E. | 12/25/1925 | 12/7/2005 | S |
8-2 | B-1 | 12 | 0 | 1 | 2005 | 1932 | 73 | DRAKE | MARY | 6/27/1932 | 7/13/2005 | S | |
8-2 | E-1 | 3 | 0 | DULIN | FAMILY | ||||||||
6-3 | A-1 | 6 | 0 | 1 | 2005 | 1914 | 91 | FARMER | MILDRED | W. | 12/15/1914 | 1/20/2005 | PL |
2-10A | D-1 | 3 | 1 | 0 | 2005 | 1996 | 9 | GARICA | JACOB | A. | 11/10/1996 | 11/19/2005 | PL |
2-10A | D-1 | 4 | 1 | 0 | 2005 | 1996 | 9 | GARICA | JORDAN | D. | 11/10/1996 | 11/19/2005 | PL |
8-2 | B-1 | 3 | 1 | 0 | 2005 | 1931 | 74 | GEORGE | DALE | RAY | 9/17/1931 | 12/14/2005 | out town |
6-9 | B-2 | 1 | 1 | 0 | 2005 | 1946 | 59 | GREEN | HENRY | LUTHER | 3/14/2005 | JONES | |
6-9 | C-1 | 1 | 1 | 0 | 2005 | 1924 | 81 | GREEN,SR. | CHARLES | 2/2/1924 | 2/14/2005 | JONES | |
6-6 | D-2 | 16 | 0 | 1 | 2005 | 1917 | 88 | HELDMANN | ELLIA | FRANCES | 9/2/1917 | 10/30/2005 | S |
7-4 | D-2 | 10 | 1 | 0 | 2005 | 1956 | 49 | KOVAR | RAY | BRETT | 11/4/1956 | 2/9/2005 | PL |
6-4 | A-2 | 9 | 1 | 0 | 2005 | 1930 | 75 | KOVAR | KENNETH | M. | 7/25/1930 | 2/26/2005 | PL |
3-2A | A-2 | 1 | 0 | 1 | 2005 | 1919 | 86 | KRUEGER | ERMA | M. | 3/5/1919 | 6/25/2005 | PL |
5-11 | C-1 | 12 | 0 | 1 | 2005 | 1934 | 71 | KYBURZ | PAMELA | H. | 7/25/1934 | 7/12/2005 | PL |
4-12 | A-2 | 1 | 1 | 0 | 2005 | 1938 | 67 | LANGENAGGER | ALTON | 11/13/1938 | 10/21/2005 | out town | |
7-1 | B-2 | 9 | 0 | 1 | 2005 | 1917 | 88 | LOVE | GERTRUDE | 3/17/1917 | 5/12/2005 | PL | |
7-1 | B-2 | 5 | 0 | 1 | 2005 | 1910 | 95 | MASSEY | MOLLY | LOUINE | 12/9/1910 | 3/21/2005 | PL |
8-5 | D-2 | 6 | 0 | 1 | 2005 | 1957 | 48 | MIKESKA | BONNIE | COURTNEY | 9/1/1957 | 3/30/2005 | PL |
3-11 | B-1 | 4 | 0 | 1 | 2005 | 1915 | 90 | MOORE | MILDRED | A. | 11/6/1915 | 3/24/2005 | PL |
3-11 | B-1 | 3 | 1 | 0 | 2005 | 1914 | 91 | MOORE | LEONARD | E. | 12/10/1914 | 10/18/2005 | PL |
2-7B | A-2 | 19 | 0 | 1 | 2005 | 1924 | 81 | OLIVER | ROSEMARY | 12/13/1924 | 12/30/2005 | S | |
6-11 | B-2 | 8 | 0 | 1 | 2005 | 1919 | 86 | PERRY | MAVIS | D. | 8/31/1919 | 1/30/2005 | PL |
5-6 | C-1 | 10 | 1 | 0 | 2005 | 1934 | 71 | PETERS | ALTON | BULL | 9/2/1934 | 4/20/2005 | S |
8-3 | B-1 | 14 | 0 | 1 | 2005 | 1913 | 92 | PRAZAK | CLARA | 11/1/1913 | 2/9/2005 | PL | |
4-8 | D-2 | 10 | 0 | 1 | 2005 | 1925 | 80 | ROCKETT | DOROTHY | 7/9/1925 | 8/8/2005 | PL | |
2-11 | D-1 | 14 | 0 | 1 | 2005 | 1981 | 24 | SCHOPPE | NICOLE | RENEE | 12/1/1981 | 12/19/2005 | PL |
6-7 | A-2 | 17 | 0 | 1 | 2005 | 1934 | 71 | SHAVER, JR. | GEORGIE | FAY | 2/28/1943 | 7/13/2005 | PL |
8-5 | B-1 | 14 | 0 | 1 | 2005 | 1915 | 90 | STRICKLAND | ADDIE | LEE | 5/23/1915 | 7/9/2005 | S |
5-11 | A-1 | 2 | 0 | 1 | 2005 | 1908 | 97 | WALLIN | IVA | LEE | 12/16/1908 | 6/14/2005 | PL |
6-8 | D-2 | 4 | 1 | 0 | 2005 | 1929 | 76 | WEEBER | OSCAR | E. | 7/5/1929 | 2/18/2005 | S |
3-3 | C-1 | 15 | 1 | 0 | 2005 | 1914 | 91 | WINDELL | CONLEY | 10/7/1914 | 3/17/2005 | PL | |
1-8 | A-1 | 4 | 1 | 0 | 2005 | 1920 | 85 | ZGBAY,JR | RAYMOND | 10/6/1920 | 9/29/2005 | S |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|