DEATHS THAT OCCURED IN 2006 | |||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral |
BLO | ROW | Home | |||||||||||
Total | Total | Total | AVG | ||||||||||
21 | 24 | 45 | 70.7 | ||||||||||
3-10 | B-1 | 14 | 1 | 0 | 2006 | 1915 | 91 | AHRENS | HARRY | F. | 9/18/1915 | 4/19/2006 | PL |
3-12 | B-1 | 10 | 1 | 0 | 2006 | 1975 | 31 | BAILEY | GARY | ALAN | 1/10/1975 | 10/2/2006 | FAMILY |
1-4A | A-1 | 14 | 0 | 1 | 2006 | 1926 | 80 | BAIRD | MARY | A. | 4/19/1926 | 8/24/2006 | PL |
2-4 | A-2 | 12 | 1 | 0 | 2006 | 1945 | 61 | BESEDA | JOHN | EDWARD | 6/3/1945 | 7/1/2006 | PL Free |
2-4 | A-2 | 14R | 0 | 1 | 2006 | 2006 | 0 | BEVERLY | NICOLE | DEVOST | 6/28/2006 | 6/28/2006 | PL Free |
3-10 | C-2 | 4 | 0 | 1 | 2006 | 1924 | 82 | BIRD | BERTHA | ELLEN | 10/9/1924 | 9/13/2006 | S |
3-2A | C-1 | 2 | 0 | 1 | 2006 | 1917 | 89 | BRYMER | RUBY | L | 1/27/1917 | 12/15/2006 | S |
6-7 | D-2 | 18 | 1 | 0 | 2006 | 1985 | 21 | CLARK | JOSEPH | H. | 4/21/1985 | 6/7/2006 | PL |
8-2 | C-2 | 18 | 0 | 1 | 2006 | 1918 | 88 | FLOYD | KATIE | LOU | 3/1/1918 | 2/13/2006 | S |
2-11 | C-1 | 13 | 0 | 1 | 2006 | 1932 | 74 | GARCIA | ESTHER | HERNANDEZ | 4/28/1932 | 1/22/2006 | CALLAWAY |
2-11 | C-1 | 12 | 1 | 0 | 2006 | 1928 | 78 | GARICA, SR. | JUAN JOHN | SAUCEDO | 5/30/1928 | 7/2006 | CALLAWAY |
4-10 | D-1 | 12 | 0 | 1 | 2006 | 1914 | 92 | GODBEHERE | LOIS | NEWCOMB | 7/11/1914 | 7/12/2006 | PL |
2-6 | D-2 | 15 | 0 | 1 | 2006 | 1924 | 82 | GRAY | GWENDOLYN | 11/3/1924 | 10/17/2006 | S | |
7-4 | C-2 | 4 | 0 | 1 | 2006 | 1936 | 70 | GREENFIELD | MILLIE | M. | 10/9/1936 | 11/5/2006 | PL |
3-2A | D-1 | 2 | 1 | 0 | 2006 | 1929 | 77 | HARLIN | CECIL | M. | 4/18/1929 | 3/2/2006 | S |
8-2 | B-1 | 8 | 0 | 1 | 2006 | 1910 | 96 | HEJL | THERESA | LYDIA | 6/12/1910 | 1/1/2006 | PL |
6-6 | D-2 | 13 | 1 | 0 | 2006 | 1911 | 95 | HELDMANN | HERBERT | G. | 11/4/1911 | 9/10/2006 | S |
4-6 | A-1 | 13 | 0 | 1 | 2006 | 1955 | 51 | HEROD | SUZANNE | 1/25/1955 | 6/9/2006 | S | |
5-6 | A-2 | 6 | 1 | 0 | 2006 | 1919 | 87 | HOOD, JR. | MARIVN | 1/8/1924 | 1/1/2005 | S | |
3-2B | B-1 | 2 | 1 | 0 | 2006 | 1924 | 82 | HYVL | BOHUS | 12/28/1924 | 2/2/2006 | S | |
6-7 | B-2 | 18 | 1 | 0 | 2006 | 1930 | 76 | JOHNSON | WAYNE | S. | 7/23/1930 | 5/8/2006 | S |
8-1 | E-1 | 1 | 1 | 0 | 2006 | 1939 | 67 | KREUSEL, SR. | HOWARD | 11/16/1939 | 11/27/2006 | PL | |
8-2 | E-2 | 5 | 1 | 0 | 2006 | 1953 | 53 | LILES | DOYLE | WAYNE | 8/2/1953 | 9/4/2006 | Conroe |
3-12 | C-1 | 3 | 1 | 0 | 2006 | 1925 | 81 | MASSEY | RAY | N. | 3/1/1925 | 5/3/2006 | S |
2-10A | C-1 | 2 | 1 | 0 | 2006 | 1939 | 67 | MILLER | BILLY | CHARLES | 12/20/1939 | 8/2/2006 | PL |
6-6 | D-1 | 12 | 0 | 1 | 2006 | 1921 | 85 | MOORE | EMILY | M. | 4/8/1921 | 2/25/2006 | PL |
2-11 | C-1 | 14 | 1 | 0 | 2006 | 1940 | 66 | MRAZ | ARCHIE | L. | 9/8/1940 | 8/2/2006 | PL |
1-6 | C-2 | 4 | 0 | 1 | 2006 | 1918 | 88 | NORCROSS | IVA | LEE | 7/28/1918 | 5/2006 | Out town |
3-5 | B-2 | 10 | 0 | 1 | 2006 | 1905 | 101 | ORSAK | ANNA | MARIE | 1905 | 5/2006 | Out town |
8-6 | D-2 | 18 | 0 | 1 | 2006 | 1908 | 98 | PETERS | MATA | A. | 9/10/1908 | 3/15/2006 | PL |
8-1 | B-2 | 3 | 0 | 1 | 2006 | 1919 | 87 | POEHL | HELEN | 1/26/1919 | 11/16/2006 | Out town | |
6-11 | A-2 | 2 | 1 | 0 | 2006 | 1941 | 65 | POEHL | HERBET | DEMOIS | 5/11/1941 | 12/18/2006 | PL |
5-11 | D-1 | 9 | 0 | 1 | 2006 | 1921 | 85 | RAY | CORA | SMITH | 6/26/1921 | 5/2006 | HILLER |
2-7B | A-1 | 20 | 1 | 0 | 2006 | 1954 | 52 | REQUENA | BENJAMAN | A. | 3/30/1954 | 10/7/2006 | PL |
3-12 | B-1 | 3 | 1 | 0 | 2006 | 1932 | 74 | RILEY | GLENN | EDWARD | 4/11/1932 | 1/25/2006 | S |
3-12 | B-1 | 4 | 0 | 1 | 2006 | 1937 | 69 | RILEY | LOIS | ANN | 1/29/1937 | 10/15/2006 | S |
3-11 | B-1 | 8 | 0 | 1 | 2006 | 1945 | 61 | SCHOPPE | SHIRLEY | ANN | 9/18/1945 | 12/8/2006 | PL |
2-1 | B-1 | 2 | 0 | 1 | 2006 | 2006 | 0 | SEARS | DAKOTA | ANN | 8/2/2006 | 8/4/2006 | PL Free |
2-1 | B-1 | 2 | 1 | 0 | 2006 | 2006 | 0 | SEARS,JR | DAVID | MICHAEL | 8/2/2006 | 8/2/2006 | PL Free |
8-3 | B-2 | 6 | 0 | 1 | 2006 | 1925 | 81 | SHONKA | ERNA | MARIE | 6/21/1925 | 10/14/2006 | PL |
4-12 | B-3 | 3 | 0 | 1 | 2006 | 1920 | 86 | STANLEY | HELEN | P. | 8/12/1920 | 7/15/2006 | PL |
6-6 | D-2 | 3 | 0 | 1 | 2006 | 1922 | 84 | STOTTS | MILDRED | L. | 2/1/1922 | 4/15/2006 | PL |
2-8 | C-1 | 10 | 1 | 0 | 2006 | 1963 | 43 | STRONG | THOMAS | EDWARD | 9/17/1963 | 6/28/2006 | S |
2-6A | A-1 | 9 | 1 | 0 | 2006 | 1913 | 93 | TAMPLIN | JOE | MEARLIN | 1/16/1913 | 3/20/2006 | PL |
7-4 | D-2 | 3 | 0 | 1 | 2006 | 1914 | 92 | WEICHERT | LILLIE | 2/12/1914 | 11/14/2006 | PL |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|