Cem07deaths2007 | ||||||||||||||
UPDATED 12/31/2007 | ||||||||||||||
DEATHS THAT OCCURED IN 2007 | ||||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral | |
BLO | ROW | Home | ||||||||||||
Total | Total | Total | AVG | |||||||||||
20 | 22 | 42 | 67.9 | |||||||||||
2-4 | A-2 | 14L | 1 | 0 | 2007 | 2007 | 0 | WETZLER | JACOB | ALLEN | 12/30/2006 | 12/30/2006 | PL FREE | |
4-10 | D-2 | 16 | 1 | 0 | 2007 | 1913 | 94 | ALLEN | HORACE | C. | 7/8/1913 | 1/3/2007 | S | |
1-10A | A-1 | 5 | 1 | 0 | 2007 | 1935 | 72 | WHITE | OSKAR | JOE | 3/3/1935 | 1/3/2007 | PL | CREMAT |
3-10 | C-2 | 10 | 0 | 1 | 2007 | 1934 | 73 | DEAN | LaUna | 1/4/1934 | 1/10/2007 | S | ||
6-7 | B-1 | 12 | 0 | 1 | 2007 | 1920 | 87 | LANGHAM | MINNIE | 3/27/1920 | 1/16/2007 | PL | ||
6-7 | D-1 | 8 | 1 | 0 | 2007 | 1926 | 81 | MADDOX | GRADY | E. | 3/17/1926 | 1/21/2007 | PL | |
4-11 | A-2 | 18 | 0 | 1 | 2007 | 1908 | 99 | CLEVELAND | RUBY | EASLEY | 10/26/1908 | 1/25/2007 | S | |
2-5 | C-2 | 19 | 1 | 0 | 2007 | 1935 | 72 | WILLIAMS | HOWARD | LEON | 1/9/1935 | 1/26/2007 | S | |
6-6 | A-1 | 1 | 1 | 0 | 2007 | 1932 | 75 | RUTHERFORD,JR | EMERSON | N. | 12/10/1932 | 1/28/2007 | PL | |
4-10 | D-2 | 17 | 0 | 1 | 2007 | 1924 | 83 | BAKER | LOGUSTA | EPPERSON | 6/2/1924 | 2/10/2007 | S | |
8-3 | C-1 | 5 | 0 | 1 | 2007 | 1919 | 88 | SLOVACEK | MABLE | LIVINGSTON | 9/5/1919 | 2/17/2007 | PL | |
3-12 | B-1 | 10 | 1 | 0 | 2007 | 2007 | 0 | COMEAUX | MYSON | ROBERT | 2/15/2007 | 2/15/2007 | S | |
4-8 | C-2 | 8 | 0 | 1 | 2007 | 1952 | 55 | REUE | GINGER | DALE | 5/29/1952 | 3/1/2007 | S | |
6-9 | C-2 | 2 | 0 | 1 | 2007 | 1924 | 83 | KORNEGAY | LAZELLE | BATES | 12/16/1924 | 3/2/2007 | S | |
6-6 | C-1 | 3 | 1 | 0 | 2007 | 1911 | 96 | PETERS | EWALD | 3/4/1911 | 3/12/2007 | PL | ||
6-4 | B-1 | 6 | 1 | 0 | 2007 | 1935 | 72 | FRANKS | HOMER | EUGENE | 8/26/1935 | 3/17/2007 | S | |
7-4 | A-2 | 5 | 0 | 1 | 2007 | 1911 | 96 | ODOM | IDALIE | C. | 2/25/1911 | 3/20/2007 | PL | |
7-1 | E-2 | 4 | 1 | 0 | 2007 | 1926 | 81 | JACKSON | CRAWFORD | C. | 9/30/1926 | 3/20/2007 | S | OUTTOWN |
3-10 | B-1 | 8 | 0 | 1 | 2007 | 1926 | 81 | LEHDE | JEFFA | 10/23/1926 | 4/1/2007 | S | ||
4-5 | C-2 | 11 | 0 | 1 | 2007 | 1931 | 76 | MARKS | NANCY | 5/30/1931 | 4/6/2007 | CONROE | OUT TOWN | |
6-3 | D-2 | 4 | 1 | 0 | 2007 | 1944 | 63 | HOWRY | LEONARD | RAY | 12/22/1944 | 4/13/2007 | S | |
2-9 | B-1 | 6 | 0 | 1 | 2007 | 1911 | 96 | STRUWE | PHYLLIS | 8/18/1911 | 3/15/2007 | PL | CREMAT | |
5-11 | B-1 | 2 | 0 | 1 | 2007 | 1937 | 70 | DOTSON | CAROL | LYNN | 2/1937 | 4/26/2007 | PL | CREMAT |
6-6 | C-2 | 11 | 0 | 1 | 2007 | 1936 | 71 | WALKER | JOANN | 2/28/1936 | 5/20/2007 | S | PD/BRENHAM | |
6-4 | A-1 | 13 | 1 | 0 | 2007 | 1962 | 45 | CHMELAR | FRANK | 1/27/1962 | 6/8/2007 | PL | ||
2-8 | A-1-A | 15 | 0 | 1 | 2007 | 1934 | 73 | HESLIP | ESTERLENA | 7/30/1934 | 6/9/2007 | OUT TOWN | ||
3-3 | D-1 | 9 | 1 | 0 | 2007 | 1937 | 70 | McCLAIN | JOSEPH | 1937 | 6/2007 | PL | Rockdale | |
2-5A | A1 | 17 | 1 | 0 | 2007 | 1928 | 79 | KNESEK | MILTON | JOSEPH | 10/30/1928 | 7/4/2007 | S | |
1-7A | A-1 | 1 | 0 | 1 | 2007 | 1915 | 92 | MARTIN | VIOLA | W. | 8/2/1915 | 7/14/2007 | PL | |
4-6 | A-2 | 13 | 1 | 0 | 2007 | 1926 | 81 | AUTREY | JOE | M. | 10/20/1926 | 7/18/2007 | S | |
1-4A | A-1 | 13 | 1 | 0 | 2007 | 1930 | 77 | BAIRD | LESLIE | VIRGIL | 2/13/1930 | 8/5/2007 | PL | |
2-4A | A-2 | 16 | 0 | 1 | 2007 | 1910 | 97 | TURNER | MARY | ELIZABETH | 12/4/1910 | 8/9/2007 | JONES | |
3-3 | A-2 | 6 | 0 | 1 | 2007 | 1913 | 94 | ISBELL | LEE | ELLEN | 11/4/1913 | 8/25/2007 | PL | |
2-4A | C-2 | 16 | 0 | 1 | 2007 | 1956 | 51 | SUTTON | MARIA | ISABEL | 2/27/1956 | 9/4/2007 | PL | |
2-6 | A-2 | 11 | 0 | 1 | 2007 | 1910 | 97 | LANGHAM | NELL | C. | 6/1/1910 | 9/27/2007 | PL | |
5-11 | B-1 | 7 | 0 | 1 | 2007 | 1926 | 81 | SULLIVAN | DORIS | V. | 11/14/1926 | 10/7/2007 | PL | |
1-6 | C-2 | 2 | 1 | 0 | 2007 | 1939 | 68 | NORCROSS | KENNETH | RAY | 11/27/1939 | 10/8/2007 | PL | |
3-3 | D-2 | 6 | 1 | 0 | 2007 | 1923 | 84 | PHARIS | EDMUND | R. | 2/3/1923 | 11/3/2007 | S | |
1-3A | A-1 | 3 | 1 | 0 | 2007 | 1927 | 80 | NICHOLS | EDWARD | E. | 8/7/1927 | 11/3/2007 | PL | |
6-7 | D-2 | 14 | 0 | 1 | 2007 | 1915 | 92 | MADDOX | EUNICE | MILDRED | 10/29/1915 | 11/7/2007 | PL | |
6-8 | C-1 | 4 | 0 | 1 | 2007 | 1917 | 90 | DOTSON | FRANCES | 2/28/1917 | 11/24/2007 | PL | ||
4-5 | C-2 | 9 | 1 | 0 | 2007 | 1910 | 97 | TEAGUE | BILL | W. | 11/6/1910 | 12/25/2007 | S |
Last Update Monday, 07-May-2018 17:57:19 CDT
|
County Coordinator:
Gayle Triller
|
|