PL = 18 | ||||||||||||||
File Name Cem09deaths2009 | S = 19 | |||||||||||||
UPDATED 12/31/2009 | Out Town= 5 | |||||||||||||
Donated= 3 | ||||||||||||||
DEATHS THAT OCCURED IN 2009 | Private= 1 | |||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral | |
BLO | ROW | Home | ||||||||||||
Total | Total | Total | AVG | |||||||||||
23 | 23 | 46 | 75 | |||||||||||
4-12 | A-2 | 4 | 1 | 0 | 2008 | 1926 | 82 | PERRY | HUBERT | LEE | 5/19/1926 | 12/31/2008 | PL | |
2-1 | D-1 | 1 | 1 | 0 | 2008 | 1937 | 71 | SUMMERS | JAMES | LEE | 11/15/1937 | 12/31/2008 | S | |
3-10 | D-1 | 15 | 0 | 1 | 2009 | 1912 | 97 | BOWERS | LORANE | 2/16/1912 | 1/1/2009 | PL | ||
6-11 | B-2 | 1 | 1 | 0 | 2009 | 1937 | 72 | BILLS | GERALD | D. | 11/11/1937 | 1/5/2009 | PL | |
6-4 | B-2 | 12 | 0 | 1 | 2009 | 1924 | 85 | BARNETT | DOROTHY | 12/21/1924 | 1/21/2009 | S | ||
8-2 | B-2 | 11 | 1 | 0 | 2009 | 1923 | 86 | SPITTLER | EVERETT | R. | 1/23/1923 | 2/2009 | OT | |
2-1 | A-1 | 12 | 1 | 0 | 2009 | 1989 | 20 | ELLIS | DALE | WAYNE | 1/6/1989 | 2/10/2009 | OT | Donated |
1-7 | B-2 | 7 | 1 | 0 | 2009 | 1936 | 73 | WEAVER | KENNETH | H. | 1/3/1936 | 2/20/2009 | S | |
3-3 | D-1 | 8 | 0 | 1 | 2009 | 1937 | 72 | McCLAINE | GLORIA | JEAN | 7/1/1937 | 2/?/2009 | PL | Rockdale |
6-4 | C-1 | 1 | 0 | 1 | 2009 | 1934 | 75 | LOVELL | LaVERNE | RUTH | 4/1934 | 3/12/2009 | S | |
2-5 | C-2 | 6 | 0 | 1 | 2009 | 1920 | 89 | BATISTA | DOROTHY | 2/4/1920 | 3/15/2009 | S | ||
1-4A | A-1 | 15 | 1 | 0 | 2009 | 1949 | 60 | SCHAEFER, JR. | LEROY | 11/22/1949 | 3/16/2009 | S | ||
6-7 | D-2 | 13 | 1 | 0 | 2009 | 1914 | 95 | MADDOX | CHARLIE | 6/4/1914 | 3/16/2009 | PL | ||
6-8 | A-1 | 13 | 0 | 1 | 2009 | 1910 | 99 | HUMPHREYS | VIRFGINIA | 7/7/1910 | 3/16/2009 | S | ||
4-10 | D-2 | 18 | 0 | 1 | 2009 | 1998 | 11 | HERNANDEZ | ZULEIMA | A. | 10/16/1998 | 3/21/2009 | PL | Donated |
3-12 | C-2 | 9 | 1 | 0 | 2009 | 1931 | 78 | DILLARD | WILLIAM | 5/22/1931 | 4/29/2009 | HILLARD | ||
3-1A | A-1 | 2 | 1 | 0 | 2009 | 1920 | 89 | GOODSON | JESSE | FLOYD | 2/2/1920 | 4/26/2009 | S | |
2-4A | C-1 | 15 | 1 | 0 | 2009 | 1949 | 60 | ZAPATA | INOSENCIO | Q. | 6/22/1949 | 4/27/2009 | PL | |
1-4 | A-1 | 13 | 0 | 1 | 2009 | 1923 | 86 | PIGG | ESTHER | BERNICE | 11/30/1923 | 6/11/2009 | PL | |
8-3 | D-2 | 18 | 1 | 0 | 2009 | 1925 | 84 | HANCOCK | LONNIE | 6/17/1925 | 6/6/2009 | PL | ||
8-4 | C-1 | 13 | 1 | 0 | 2009 | 1930 | 79 | AUSLEY | BILLY | JOE | 2/21/1930 | 6/15/2009 | S | |
7-1 | D-1 | 7 | 0 | 1 | 2009 | 1951 | 58 | RILEY | DONNA | ANN | 7/31/1951 | 6/16/2009 | PL | |
2-2 | C-1 | 6 | 0 | 1 | 2009 | 1929 | 80 | CROWELL | MARY | JUNE | 2/12/1929 | 6/11/2009 | PL | |
4-8 | D-1 | A | 0 | 1 | 2009 | 1943 | 66 | BLAIR | BETTY | ANN | 7/4/1943 | 6/30/2009 | PL | Donated |
8-3 | E-2 | 18 | 0 | 1 | 2009 | 1929 | 80 | BATES | ESTHER | 2/9/1929 | 7/3/2009 | S | ||
6-4 | B-2 | 3 | 1 | 0 | 2009 | 1949 | 60 | ROGERS | GARY | ALLEN | 9/2/1948 | 7/19/2009 | PL | |
7-2 | A-1 | 6 | 0 | 1 | 2009 | 1933 | 76 | REEP | DOROTHY | JOAN | 1/21/1933 | 8/1/2009 | S | |
7-4 | A-2 | 15 | 1 | 0 | 2009 | 1983 | 26 | GROCE | SCOTT | WILLIAM | 11/30/1983 | 8/2/2009 | S | |
2-5A | A-1 | 19 | 1 | 0 | 2009 | 1975 | 34 | SHUGART | SHELBY | LANE | 11/8/1975 | 8/1/2009 | PL | |
4-5 | C-1 | 2 | 0 | 1 | 2009 | 1931 | 78 | HADDOX | DORIS | 1/17/1931 | 8/12/2009 | S | ||
3-5A | B-1 | 1 | 1 | 0 | 2009 | 1923 | 86 | SPROUSE | CLIFFORD | M. | 5/4/1923 | 8/21/2009 | S | |
6-3 | C-2 | 2 | 0 | 1 | 2009 | 1916 | 93 | BRINKMANN | ROSIE | JULIE | 5/12/1916 | 9/18/2009 | PL | |
8-5 | A-1 | 18 | 0 | 1 | 2009 | 1922 | 87 | HEIN | MILADY | A. | 7/24/1922 | 9/20/2009 | S | |
2-5 | B-2 | 20 | 0 | 1 | 2009 | 1918 | 91 | LIGHTSEY | JENNIE | J. | 5/25/1918 | 9/23/2009 | S | |
4-6 | D-2 | 18 | 0 | 1 | 2009 | 1921 | 88 | SCOTT | SARAH | ELIZABETH | 4/11/1921 | 10/20/2009 | PL | |
2-6 | D-2 | 9 | 0 | 1 | 2009 | 1926 | 83 | SHANKLIN | LUCY | 9/17/1926 | 10/15/2009 | OT | ||
7-1 | E-2 | 6 | 0 | 1 | 2009 | 1925 | 84 | JACKSON | LILLIE | MAE | 9/1/1925 | 11/2/2009 | 0T | |
8-3 | D-2 | 10 | 1 | 0 | 2009 | 1920 | 89 | CAPERTON | WOODS | ALLEN | 10/22/1920 | 11/16/2009 | S | |
4-12 | A-1 | 2 | 0 | 1 | 2009 | 1923 | 86 | CHMELAR | AGNES | L. | 11/15/1923 | 11/14/2009 | PL | |
4-5 | B-2 | 7 | 1 | 0 | 2009 | 1946 | 63 | CHAMBERLIN | DONALD | WAYNE | 8/19/1946 | 11/28/2009 | PL | |
1-5 | C-2 | 15 | 1 | 0 | 2009 | 1959 | 50 | HEATON | WALTER | 12/15/1959 | 12/14/2009 | PL | ||
7-1 | C-1 | 2 | 1 | 0 | 2009 | 1927 | 82 | JUREK | PAUL | 7/5/1927 | 12/13/2009 | PL | ||
8-6 | B-1 | 13 | 1 | 0 | 2009 | 1929 | 80 | WYLIE | SCOTT | FRANK | 3/2/1929 | 12/10/2009 | OT | |
3-3 | C-1 | 8 | 0 | 1 | 2009 | 1920 | 89 | WINDEL | MARY | LOVE | 4/21/1920 | 12/2009 | PRIVATE | |
5-11 | D-2 | 13 | 1 | 0 | 2009 | 1922 | 87 | OPPERMANN | EMIL | HERMAN | 7/9/1922 | 12/17/2009 | S | |
2-BA | C-1 | 1 | 0 | 1 | 2009 | 1920 | 89 | POGUE | LEONA | PHEE | 8/22/1920 | 12/22/2009 | S | |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|