Deaths that occured in 2011
PL = | |||||||||||||
File Name Cem09deaths2011 | S = | ||||||||||||
UPDATED 12/31/2011 | Out Town= | ||||||||||||
Donated= | |||||||||||||
DEATHS THAT OCCURED IN 2011 | Private= | ||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral |
BLO | ROW | Home | |||||||||||
Total | Total | Total | AVG | PL = 18 | |||||||||
17 | 23 | 40 | 77.775 | S=17 | |||||||||
OT=5 | |||||||||||||
2-B-A | C-2 | 4 | 0 | 1 | 2011 | 1924 | 87 | THEUBER | ANNIE | E. | 6/10/1924 | 1/9/2011 | PL |
6-11 | D-2 | 1 | 1 | 0 | 2011 | 1921 | 90 | LOEHR | ANDREW | 1/12/1921 | 1/24/2011 | S | |
2-10A | D-2 | 4 | 0 | 1 | 2011 | 1941 | 70 | NORCROSS | MARY | ANN | 1/18/1941 | 1/26/2011 | PL |
7-4 | C-2 | 14 | 0 | 1 | 2011 | 1943 | 68 | BELL | CLARA | ELIZABETH | 3/21/194 | 1/27/2011 | PL |
6-9 | B-1 | 2 | 0 | 1 | 2011 | 1954 | 57 | FORMAN | PAMELA | MARIE | 7/23/1954 | 2/7/2011 | PL |
7-4 | E-1 | 5 | 0 | 1 | 2011 | 1919 | 92 | DRGAC | LOTTIE | CLARA | 2/6/1919 | 2/19/2011 | S |
1-5 | B-2 | 2 | 0 | 1 | 2011 | 1947 | 64 | DOVE | CLARA | RUTH | 5/14/1947 | 2/22/2011 | OT |
8-5 | E-1 | 15 | 1 | 0 | 2011 | 1924 | 87 | KNESEK | RAYMOND | 9/24/1924 | 2/26/2011 | PL | |
3-12 | A-2 | 10 | 0 | 1 | 2011 | 1915 | 96 | WILLIAMS | BERNICE | 4/15/1915 | 2/28/2011 | PL | |
4/12 | A-2 | 5 | 0 | 1 | 2011 | 1929 | 82 | PERRY | LAURA | BEE | 8/3/1929 | 3/8/2011 | PL |
3-7 | B-1 | 22 | 1 | 0 | 2011 | 1926 | 85 | KOVAR | MERLE | DAVID | 8/26/1926 | 3/5/2011 | PL |
4-3 | B-1 | 6 | 1 | 0 | 2011 | 1930 | 81 | MADDOX | JAMES | WILLIE | 11/17/1930 | 3/16/2011 | OT |
6-11 | D-1 | 12 | 1 | 0 | 2011 | 1931 | 80 | KRUEGER | JOHN | THOMAS | 7/26/1931 | 3/17/2011 | PL |
2-3 | A-2 | 1 | 0 | 1 | 2011 | 1981 | 30 | SUEHS | CHEREE | N. | 11/16/1981 | 4/23/2011 | PL |
2-11 | B-1 | 7 | 1 | 0 | 2011 | 1937 | 74 | ANDREWS | VERNE | CYRTUS | 3/19/1937 | 5/4/2011 | PL |
6-11 | C-2 | 6 | 0 | 1 | 2011 | 1927 | 84 | CHRISTIE | MARGIE | LUCILLE | 9/24/1927 | 5/10/2011 | S |
2-7A | A-1 | 15 | 0 | 1 | 2011 | 1925 | 86 | FERNADEZ | CRUS | 11/23/1925 | 5/10/2011 | S | |
7-1 | C-1 | 16 | 0 | 1 | 2011 | 1926 | 85 | DEUTSCH | JUSTINE | M. | 8/17/1926 | 5/4/2011 | PL |
4-12 | B-1 | 1 | 1 | 0 | 2011 | 1924 | 87 | WHATLEY | RAY | 10/25/1924 | 5/11/2011 | S | |
7-1 | B-2 | 14 | 1 | 0 | 2011 | 1912 | 99 | STECK | RUDOLPH | F. | 9/1/1912 | 5/15/2011 | S |
7-4 | A-1 | 10 | 0 | 1 | 2011 | 1942 | 69 | GASCH | YVONNA | R. | 8/27/1942 | 5/28/2011 | OT |
3-11 | D-2 | 17 | 1 | 0 | 2011 | 1923 | 88 | HOUSTON | THOMAS | CHERRY | 9/26/1923 | 6/25/2011 | S |
7-4 | E-1 | 16 | 0 | 1 | 2011 | 1972 | 39 | Brewer | Jessica | 1/26/1972 | 7/5/2011 | OT | |
7-4 | C-1 | 10 | 1 | 0 | 2011 | 1963 | 48 | WOTIPKA | RAY | WELDON | 10/8/1963 | 8/4/2011 | S |
3-3 | B-2 | 15 | 0 | 1 | 2011 | 1917 | 94 | PARGAC | GARDINA | MARGART | 4/13/1917 | 8/4/2011 | S |
4-6 | D-1 | 2 | 0 | 1 | 2011 | 1925 | 86 | CROSS | RUEBE | FAYE | 5/2/1925 | 8/6/2011 | S |
6-7 | B-2 | 17 | 0 | 1 | 2011 | 1935 | 76 | JOHNSON | RUTH | LILLIAN | 7/24/1935 | 8/11/2011 | S |
7-2 | A-1 | 13 | 1 | 0 | 2011 | 1934 | 77 | GONZALEZ | PASCUAL | G. | 7/27/1934 | 8/23/2011 | PL |
3-11 | D-2 | 18 | 0 | 1 | 2011 | 1923 | 88 | HOUSTON | ADELE | 1/3/1923 | 9/2/2011 | S | |
3-10 | B-1 | 7 | 1 | 0 | 2011 | 1922 | 89 | LEHDE | CURTIS | E. | 8/8/1922 | 9/8/2011 | S |
1-A | C-2 | 6 | 0 | 1 | 2011 | 1943 | 68 | WEIR | MARY | ROZALENE | 8/25/1943 | 9/23/2011 | S |
6-4 | A-1 | 9 | 1 | 0 | 2011 | 1946 | 65 | PINEO | HARRY | WILLIAM | 12/31/1946 | 9/26/2011 | PL |
3-3 | B-1 | 6 | 0 | 1 | 2011 | 1922 | 89 | HOFFMAN | MARTHA | G. | 1/2/1922 | 9/28/2011 | PL |
3-2A | C-1 | 1 | 1 | 0 | 2011 | 1929 | 82 | STORY | BILLY | JOE | 12/23/1929 | 10/9/2011 | S |
8-6 | A-1 | 8 | 0 | 1 | 2011 | 1923 | 88 | KENNER | BOBBIE | J. | 8/20/1923 | 10/16/2011 | PL |
1-5 | A-2 | 17 | 0 | 1 | 2011 | 1941 | 70 | CLEPPER | PARTRICIA | CAROLYN | 4/4/1941 | 11/2/2011 | PL-OT |
7-4 | B-2 | 10 | 1 | 0 | 2011 | 1930 | 81 | GRIBBLE | JAMES | H. | 10/30/1930 | 11/17/2011 | PL |
7-2 | A-1 | 11 | 1 | 0 | 2011 | 1945 | 66 | COULTER | WILLIE | LEE | 1/29/1945 | 11/18/2011 | AD |
4-10 | C-2 | 15 | 0 | 1 | 2011 | 1929 | 82 | KIEL | LOIS | MARIE | 1/26/1929 | 11/22/2011 | S |
3-7 | C-2 | 12 | 1 | 0 | 2011 | 1929 | 82 | PILLOW | CURTIS | W. | 12/9/1929 | 11/29/2011 | PL |
Last Update Monday, 07-May-2018 17:57:21 CDT
|
County Coordinator:
Gayle Triller
|
|