PL = 26 | |||||||||||||
File Name Cem09deaths2012 | S = 10 | ||||||||||||
UPDATED 12/31/2012 | Out Town= 4 | ||||||||||||
Donated= 0 | |||||||||||||
DEATHS THAT OCCURED IN 2012 | Cremations = 12 | ||||||||||||
Allen Davis = 1 | |||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral |
BLO | ROW | Home | |||||||||||
Total | Total | Total | AVG | ||||||||||
32 | 21 | 53 | 77.8679 | ||||||||||
5-6 | C-1 | 6 | 1 | 0 | 2012 | 1925 | 87 | EASTER | CHARLES | LEE | 9/25/1925 | 1/1/2012 | S |
8-4 | D-1 | 1 | 1 | 0 | 2012 | 1925 | 87 | SCHERER | THOMAS | EDWIN | 7/15/1925 | 1/3/2012 | OT |
8-4 | D-2 | 16 | 0 | 1 | 2012 | 1925 | 87 | BESEDA | BESSIE | M. | 4/3/1925 | 1/6/2012 | PL |
6-7 | C-2 | 1 | 1 | 0 | 2012 | 1943 | 69 | KRALL | JAMES | W. | 8/17/1943 | 1/20/2012 | PL |
1-4A | A-1 | 16 | 0 | 1 | 2012 | 1949 | 63 | PEVEHOUSE | THELMA | JANE | 3/20/1949 | 1/31/2012 | PL |
8-5 | A-2 | 1 | 1 | 0 | 2012 | 1946 | 66 | KRISTOF | EDWARD | ADOLPH | 5/31/1946 | 1/25/2012 | Cremation |
8-5 | D-1 | 8 | 0 | 1 | 2012 | 1923 | 89 | HUGHES | JOAN | B. | 2/20/1923 | 2/12/2012 | S |
1-7 | B-2 | 9 | 1 | 0 | 2012 | 1931 | 81 | HOUCEK | JAMES | T. | 10/29/1931 | 2/16/2012 | PL |
7-4 | C-1 | 14 | 0 | 1 | 2012 | 1911 | 101 | MOORE | FLORIA | B. | 11/18/1911 | 2/25/2012 | PL |
1-10A | A-1 | 11 | 1 | 0 | 2012 | 1944 | 68 | ELLARD | JERRY | 5/21/1944 | 2/24/2012 | Cremation | |
8-6 | D-2 | 5 | 1 | 0 | 2012 | 1922 | 90 | JAYNES | CHARLES | 2/3/1922 | 2/27/2012 | PL | |
7-2 | A-1 | 15 | 1 | 0 | 2012 | 1937 | 75 | PARESEL | CHARLES | ERNEST | 2/23/1937 | 3/21/2012 | PL |
1-3A | A-1 | 2 | 0 | 1 | 2012 | 1923 | 89 | HILL | GLAYDS | GLORIA | 5/20/1923 | 3/25/2012 | S |
2-7B | B-2 | 21 | 0 | 1 | 2012 | 1922 | 90 | CANTRELL | SARAH | B. | 1/4/1922 | 3/28/2012 | PL |
8-4 | D-1 | 2 | 0 | 1 | 2012 | 1932 | 80 | SCHERER | MAURIENE | LOUISE | 7/2/1932 | 4/6/2012 | OT |
8-6 | A-1 | 7 | 1 | 0 | 2012 | 1925 | 87 | KENNER | CHARLES | RUSSELL | 6/12/1925 | 4/11/2012 | PL |
8-2 | A-2 | 1 | 1 | 0 | 2012 | 1931 | 81 | WIEDERHOLD | EDWIN | 5/21/1931 | 4/17/2012 | PL | |
6-4 | C-1 | C | 1 | 0 | 2012 | 1937 | 75 | KROBOT | STANLEY | FRANK | 1/16/1937 | 4/20/2012 | PL |
6-12 | A-1 | 3 | 1 | 0 | 2012 | 1957 | 55 | PRAZAK | DANNY | 6/23/1957 | 4/25/2012 | Cremation | |
7-2 | A-1 | 18 | 1 | 0 | 2012 | 1952 | 60 | BREAUX | DONALD | RAY | 9/16/1952 | 5/10/2012 | S |
2-5A | A-1 | 10 | 0 | 1 | 2012 | 1932 | 80 | MAREK | MARTHA | JEAN | 2/22/1932 | 5/14/2012 | PL |
3-3 | B-2 | 10 | 0 | 1 | 2012 | 1917 | 95 | HOFFMAN | DORIS | W. | 4/26/1917 | 5/26/2012 | PL |
5-6 | D-2 | 7 | 1 | 0 | 2011 | 1916 | 95 | ROSENTHAL | HERMAN | 9/7/1916 | 9/3/2011 | Cremation | |
8-6 | C-2 | 1 | 0 | 1 | 2012 | 1958 | 54 | SLOVACEK | JEAN | RAE | 7/11/1958 | 6/29/2012 | PL |
6-8 | C-2 | 7 | 1 | 0 | 2012 | 1937 | 75 | SANDERS | MARSHALL | L. | 7/11/1937 | 7/2/2012 | OT |
8-5 | C-1 | 11 | 0 | 1 | 2012 | 1916 | 96 | SMITH | RUBY | GERTRUDE | 4/8/1916 | 7/31/2012 | PL |
8-5 | C-1 | 5 | 0 | 1 | 2012 | 1958 | 54 | BUVINGHAUSEN | TANIA | K. | 3/15/1960 | 7/17/2012 | Cremation |
8-6 | E-2 | 9 | 1 | 0 | 2012 | 1949 | 63 | NOVOSAD | DAVID | PAUL | 7/15/1949 | 8/12/2012 | PL |
4-7 | D-1 | 2 | 0 | 1 | 2012 | 1926 | 86 | MCHENRY | IRIS | MODENE | 8/24/1926 | 8/17/2012 | S |
3-9 | C-2 | 7 | 1 | 0 | 2012 | 1915 | 97 | WHALEY | WALTER | W. | 2/15/1915 | 8/23/2012 | PL |
8-6 | D-1 | 18 | 0 | 1 | 2012 | 1924 | 88 | PETERS | MARY | BESSIE | 2/25/1924 | 8/30/2012 | PL |
8-5 | D-1 | 13 | 1 | 0 | 2012 | 1959 | 53 | PRAZAK | DOUGLAS | LEE | 10/29/1959 | 8/30/2012 | OT |
8-5 | C-1 | 2 | 0 | 1 | 2012 | 1922 | 90 | VARNER | DORIS | 9/2/1922 | 9/2/2012 | PL | |
8-2 | C-2 | 6 | 0 | 1 | 2012 | 1918 | 94 | LUNSFORD | ROSALIE | 8/8/1918 | 9/5/2012 | PL | |
2-5 | A-1 | 20 | 0 | 1 | 2012 | 1937 | 75 | GIBBS | JANICE | ARLINE | 5/10/1937 | 9/9/2012 | S |
4-7 | C-2 | 4 | 0 | 1 | 2012 | 1922 | 90 | CAMPBELL | MARIE | 6/22/1922 | 9/17/2012 | S | |
TBA | 1 | 0 | 2012 | 1968 | 44 | HOWRY | TERRENCE | WADE | 5/25/1968 | 9/11/2012 | Cremation | ||
TBA | 1 | 0 | 2012 | 1940 | 72 | MOORE | ROLAN | DOUGLASS | 4/23/1940 | 9/26/2012 | Cremation | ||
3-11 | B-1 | 6 | 1 | 0 | 2012 | 1933 | 79 | MITCHELL | CHARLES | DON | 12/15/1933 | 10/9/2012 | PL |
1-4 | B-2 | 7 | 0 | 1 | 2012 | 1931 | 81 | BECK | LETHA | MAY | 4/4/1931 | 10/13/2012 | S |
4-12 | A-1 | 4 | 0 | 1 | 2012 | 1927 | 85 | RICE | BERTHA | MAE | 8/5/1927 | 10/18/2012 | S |
3-6 | A-2 | 12 | 1 | 0 | 2012 | 1916 | 96 | CONOLEY | RUFUS | 2/15/1916 | 10/21/2012 | PL | |
7-4 | C-2 | 13 | 1 | 0 | 2012 | 1949 | 63 | BELL | GARY | GORDON | 5/7/1949 | 11/3/2012 | Cremation |
6-4 | B-1 | 5 | 0 | 1 | 2012 | 1959 | 53 | JONES | DEBORAH | LYNN | 8/11/1959 | 11/12/2012 | PL |
8-5 | E-1 | 8 | 1 | 0 | 2012 | 1952 | 60 | CARPENTER | JOHNNY | LEE | 11/14/1952 | 6/2/2012 | Cremation |
8-5 | A-1 | 7 | 1 | 0 | 2012 | 1921 | 91 | THARP | LEWIS | ODELL | 3/1/1921 | 11/30/2012 | PL |
8-5 | D-2 | 9 | 1 | 0 | 2012 | 1946 | 66 | GRAVES, JR. | RUSSEL | LEE | 5/22/1946 | 11/30/2012 | Cremation |
1-4A | A-1 | 1 | 1 | 0 | 2012 | 1930 | 82 | MOORE | FLOYD | W. | 4/3/1930 | 12/9/2012 | PL |
7-2 | A-2 | 5 | 1 | 0 | 2012 | 1946 | 66 | STEVENSON | CURTIS | ISIAH | 8/22/1946 | 12/6/2010 | AD |
8-5 | D-2 | 11 | 1 | 0 | 2012 | 1926 | 86 | ENGLISH | J. | D. | 2/18/1926 | 12/10/2012 | PL |
2-3 | C-2 | 12 | 1 | 0 | 2012 | 1939 | 73 | TEAGUE | SAMMIE | RANSOM | 8/5/1939 | 12/2/2012 | Cremation |
1-4A | A-1 | 5 | 1 | 0 | 2012 | 1934 | 78 | FEATHERS | SAMUEL | GUSTON | 12/3/1934 | 12/15/2012 | Cremation |
3-11 | A-2 | 1 | 1 | 0 | 2012 | 1925 | 87 | DeVANEY | EDWIN | T. | 8/2/1925 | 12/21/2012 | S |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|