Deaths that occured in 2013

SEC PLOT LOT MALE FEMALE DEATH BIRTH AGE LAST FIRST MIDDLE BIRTH DEATH Funeral
BLO ROW                       Home
      Total Total Total   AVG            
      18 19 37   63.2            
                           
 6-9 C-2 14 0 1 2013 1928 85 STORY DORIS CLENTYE  7/31/1928  1/3/2012 PL
 6-7 B-1 4 0 1 2013 1925 88 PINTER JEAN IGRAM  6/27/1925  1/4/2013 S
 3-11 D-2 5 1 0 2013 1952 61 BODE OSCAR "BUTCH"  8/2/1952  1/6/2014 S
 2-11 C-2 11 1 0 2013 1996 17 SCHULTZ CHRISTOPHER STEVEN  8/22/1996 1/8/2013 S
 4-6 B-1 1 0 1 2012 1923 89 PHILP WILLIE MAE  1/30/1923  9/12/2012 Cremation
 7-2 A-2 9 1 0 2013 1952 61 TAYLOR DAVID DONALD  9/26/1952  1/17/2013 PL
 6-3 A-1 15 1 0 2013 1928 85 BRANCH, SR. KENNETH RAY  3/4/1928  2/1/2013 PL
 2-11 A-2 1 1 0 2013 1970 43 HARRIS CLINT C.  12/3/1970  2/16/2013 S
1-7A A-1 5 0 1 2013 1943 70 DUSEK ELIZABETH FRANCES  10/1/1943  3/5/2013 Cremation
 3-2A C-1 2 0 1 2013 1935 78 STORY LILLIE MAE  2/28/1935  3/18/2013 S
 2-4A A-2 18-A 1 0 2013 2012 1 FREDRICKSON AIDEN MICHAEL  2/15/2012  3/16/2013 Donated
 7-2 B-2 2 0 1 2013 1943 70 BRYMER THRESA JOY  10/1/1943 3/31/2013 PL
 8-6 E-1 4 0 1 2013 1931 82 MILES CORINTHIA MAE  2/25/1931  4/8/2013 OT
 4-11 C-1 8 1 0 2013 1960 53 YOUNGBLOOM DONALD    4/8/1960  4/22/2013 Cremation
 5-6 B-1 8 0 1 2013 1933 80 ALFORD DOVIE JEAN  7/6/1933  4/12/2013 Cremation
 6-8 C-2 12 0 1 2013 1926 87 BOEHME NADINE    1/29/1926  5/10/2013 PL
 8-5 B-2 1 1 0 2013 1933 80 HOLLAND WOODROW WILSON  5/27/1933  5/10/2013 PL
 3-11 C-1 8 1 0 2013 1948 65 WILLIAMS MICHAEL BRUCE  9/13/1948  6/12/2013 S
 8-3 C-2 11 1 0 2013 1972 41 FORMAN,JR. DAVID WAYNE  10/23/1972  7/10/2013 PL
 8-6 C-2 18 0 1 2013 1942 71 SMITH PAT    9/5/1942  7/16/2013 PL
 6-3 C-1 14 0 1 2013 1919 94 CANNON RUBY LEA  8/1/1919  7/22/2013 PL
 7-2 B-2 5 1 0 2013 1952 61 ONDRASEK ROB ERT ALLEN  7/10/1952  7/24/2013 PL
 7-2 A-1 8 0 1 2013 1928 85 BONNER GERALDINE JOYE  11/1/1928  7/28/2013 PL
 6-11 A-1 13 1 0 2013 1942 71 KRUEGER JIMMIE EDWARD  11/5/1942  8/8/2013 PL
 7-2 B-2 11 1 0 2013 1980 33 NOBLES MICHAEL C.  12/22/1980  8/12/2013 OT pd.
 2-10 D-2 10 0 1 2013 1940 73 ALFORD MARY AGNES  7/27/1940  8/26/2013 S
 6-6 C-2 15 0 1 2013 1924 89 FRITCHER JENNIE D.  8/11/1924  8/25/2013 PL-OT
 3-2A D-1 3 0 1 2013 1921 92 HARLIEN VIOLA    3/27/1921  8/27/2013 S
 8-4 C-2 3 1 0 2013 1927 86 FERRELL HENRY TURNER  12/21/1927  9/2/2013 S
 3-1 A-1 3 0 1 2013 1919 94 GOODSON OPAL AVIS  12/6/1919  9/12/2013 S
 2-1 A-1 13 0 1 2013 2013 0 BREWER BABY GIRL  9/2013  9/2013 Donated
 3-1 A-1 14 1 0 2012 1945 67 RYAN PATRICK WAYNE  1/10/1945  12/17/2012 Cremation
 6-9 C-1 C 0 1 2013 1920 93 CAMPBELL BERNICE    12/14/1920  10/28/2013 AD pd
 5-13 A-1 3 1 0 2013 1918 95 KUBENA JODIE     7/13/1918  10/30/2013 PL
 8-5 A-1 2 1 0 2013 1921 92 SHAW LEON CHARLES  9/14/1921  11/13/2013 PL
 2-5 B-1 23 0 1 2013 1932 81 HOBBS LOIS LEE  10/17/1932  11/8/2013 PL
 7-2 B-2 15 1 0 2013 1949 64 COLLINS, SR. ELMER    8/11/1949  11/29/2013 AD

Last Update Monday, 07-May-2018 17:57:19 CDT

County Coordinator

County Coordinator:  Gayle Triller
Copyright © 2015 to present date by the TXGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.