Deaths that occured in 2014
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral | YES | NO |
BLO | ROW | Home | 17 | 15 | |||||||||||
Total | Total | Total | AVG | USE | gazebo | ||||||||||
14 | 18 | 32 | 76.1 | ||||||||||||
2B-A | D-1 | 3 | 0 | 1 | 2014 | 1933 | 81 | TOMEI | MARGIE | CAROLYN | 9/5/1933 | 1/4/2014 | PL | 1 | |
1-10A | A-1 | 3 | 0 | 1 | 2014 | 1929 | 85 | VALIGURA | JEANETTE | 3/18/1929 | 1/18/2014 | S | 1 | ||
2-1-A | A-2 | 2 | 1 | 0 | 2014 | 1937 | 77 | COLVIN | HARROLD | EUGENE | 10/18/1937 | 1/19/2014 | S | 1 | |
7-2 | B-2 | 17 | 1 | 0 | 2014 | 1931 | 83 | ANDERSON | JAMES | MARCES | 9/19/1931 | 1/28/2014 | S | 1 | |
4-5 | A-2 | 15 | 1 | 0 | 2014 | 1939 | 75 | REEVES | HAROLD | 1/1/1939 | 1/27/2014 | PL | 1 | ||
3-3 | A-1 | 14 | 0 | 1 | 2014 | 1933 | 81 | SYMANK | SARIANN | LORINE | 12/13/1933 | 1/28/2014 | PL | 1 | |
1-4 | B-2 | 9 | 0 | 1 | 2014 | 1954 | 60 | POLLET | CONSTANCE | ANN | 1/3/1954 | 1/27/2014 | PL | 1 | |
4-11 | A-1 | 14 | 1 | 0 | 2014 | 1926 | 88 | EASLEY | DANEIL | GRANT | 6/24/1926 | 2/17/2014 | S | 1 | |
7-4 | C-2 | 13 | 1 | 0 | 2014 | 1971 | 43 | BELL | ERIC | CHARLES | 4/10/1971 | 2/2/2014 | Family | 1 | |
8-5 | D-2 | 5 | 1 | 0 | 2014 | 1947 | 67 | MOTT | DANIEL | LEE | 6/27/1947 | 3/3/2014 | PL | 1 | |
2-2 | C-2 | 2 | 0 | 1 | 2014 | 1940 | 74 | SUPAK | HELEN | MARIE | 12/30/1940 | 3/7/2014 | PL | 1 | |
7-2 | B-2 | 1 | 1 | 0 | 2014 | 1938 | 76 | BRYMER | DAVID | LEE | 12/20/1938 | 3/15/2014 | S | 1 | |
1-5A | A-1 | 8 | 0 | 1 | 2014 | 1944 | 70 | RAHNERT | BARBARA | JEAN | 1/18/1944 | 3/19/2014 | PL | 1 | |
2-BA | D-2 | 1 | 1 | 0 | 2014 | 1935 | 79 | BARTHOLOMEW | PAUL | 9/19/1935 | 4/3/2014 | OT | 1 | ||
8-6 | B-1 | 14 | 0 | 1 | 2014 | 1931 | 83 | WYLIE | CHAROLETTE | FAYE | 8/1/1931 | 4/21/2014 | OT Pd. | 1 | |
5-6 | C-2 | 15 | 1 | 0 | 2014 | 1930 | 84 | MARSH,III | JAMES | H. | 9/30/1930 | 4/26/2014 | PL | 1 | |
2-4 | C-1 | 12 | 0 | 1 | 2014 | 1926 | 88 | MATEJKA | RUBY | READ | 11/20/1926 | 5/7/2014 | OT | 1 | |
5-12 | B-1 | 3 | 1 | 0 | 2014 | 1934 | 80 | FILLIP | BEN | 9/8/1934 | 6/30/2014 | PL | 1 | ||
1-5 | B-2 | 17 | 0 | 1 | 2013 | 1937 | 76 | WHITE | MARY | SUE | 7/26/1937 | 10/17/2013 | Family | 1 | |
8-6 | B-2 | 12 | 1 | 0 | 2014 | 1980 | 34 | ALDERMAN | ADAM | APOLO | 10/1/1980 | 5/8/2014 | Family | 1 | |
5-10 | B-1 | 9 | 0 | 1 | 2014 | 1916 | 98 | WOOD | EULA | 5/3/1916 | 8/5/2014 | PL | 1 | ||
5-6 | C-1 | 11 | 0 | 1 | 2014 | 1937 | 77 | PETERS | DOROTHY | LYNN | 10/28/1937 | 8/12/2014 | S | 1 | |
2-10A | C-1 | 4 | 0 | 1 | 2014 | 1929 | 85 | FIGUEROA | ROSA | 1/30/1929 | 8/13/2014 | PL | 1 | ||
6-7 | A-1 | 6 | 0 | 1 | 2014 | 1930 | 84 | GUSTAFSON | FLORENCE | ANN | 8/8/1930 | 8/15/2014 | PL OT | 1 | |
7-1 | E-2 | 9 | 1 | 0 | 2014 | 1947 | 67 | TOUCHSTONE | JAMES | ALAN | 7/19/1947 | 8/22/2014 | S | 1 | |
6-4 | A-1 | 11 | 1 | 0 | 2014 | 1937 | 77 | CHMELAR | FRANKLIN | J. | 9/24/1937 | 8/31/2014 | PL | 1 | |
5-6 | B-1 | 11 | 0 | 1 | 2014 | 1927 | 87 | HEFNER | RUTH | AILEENE | 5/27/1927 | 9/18/2014 | PL | 1 | |
8-6 | C-2 | 15 | 0 | 1 | 2014 | 1937 | 77 | JOHNSON | JOHANNA | 10/24/1937 | 9/22/2014 | PL | 1 | ||
7-2 | A-2 | 14 | 0 | 1 | 2014 | 1929 | 85 | SILENCE | HELEN | L. | 10/17/1929 | 10/24/2014 | S | 1 | |
2-4A | A-2 | 18B | 0 | 1 | 2014 | 1952 | 62 | ORTEGA | RITA | LORAINE | 3/8/1952 | 1/18/2014 | Donated | 1 | |
6-11 | A-1 | 10 | 0 | 1 | 2014 | 1929 | 85 | DWORSKY | MILDRED | MARIE | 5/23/1929 | 11/24/2014 | PL | 1 | |
3-5A | B-1 | 4 | 1 | 0 | 2014 | 1947 | 67 | JENKINS | BILLY | O'NEAL | 12/19/1947 | 11/25/2014 | S | 1 |
Last Update Monday, 07-May-2018 17:57:21 CDT
|
County Coordinator:
Gayle Triller
|
|