Masonic Cemetery
D
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
5-6 | A-1 | 17 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-1 | 15 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-1 | 16 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 13 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 18 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 14 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 15 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 16 | 0 | DALCHAU | Dalchau/Nowak | |||||
5-6 | A-2 | 17 | 0 | DALCHAU | Dalchau/Nowak | |||||
3-10 | D-1 | 9 | D | 1939 | DALCHAU | EMIL | F. | 1875 | 1939 | |
5-6 | A-1 | 14 | D | 1973 | DALCHAU | ETHEL | MAE | 10/20/1916 | 3/2/1973 | MOTHER |
3-10 | D-1 | 8 | D | 1948 | DALCHAU | MARTHA | M. | 1878 | 1948 | |
3-10 | D-2 | 9 | 0 | DALCHAU | MRS. | |||||
3-10 | D-2 | 8 | 0 | DALCHAU | MRS. | |||||
3-10 | D-2 | 7 | 0 | DALCHAU | MRS. | |||||
3-10 | D-1 | 7 | 0 | DALCHAU | MRS. | |||||
5-6 | A-1 | 13 | D | 1982 | DALCHAU,"SR." | WALDO | E. | 2/29/1912 | 4/30/1982 | DADDY |
1-4-A | A-1 | 12 | 0 | DALE | DOROTHY | |||||
1-4-A | A-1 | 11 | 0 | DALE | DOROTHY | |||||
2-10 | C-2 | 17 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-2 | 20 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-2 | 19 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-1 | 21 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-2 | 18 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-1 | 20 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-1 | 19 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-2 | 22 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-2 | 21 | 0 | DALKOFSKI | HENRY | |||||
2-10 | C-1 | 18 | S | 1911 | DALKOFSKI | HERNY | A. | 3/17/1853 | 1/5/1911 | Born Germany |
2-10 | C-1 | 17 | S | 1899 | DALKOFSKI | NANNIE | G. | 4/22/1841 | 4/22/1899 | |
2-2 | C-1 | 8 | D | 1924 | DANIEL | AARON | K. | 7/5/1850 | 10/13/1924 | |
2-2 | C-1 | 7 | D | 1915 | DANIEL | MISSOURI | M. | 5/13/1853 | 2/21/1915 | Wife of Aaron K. |
3-6 | A-2 | 14 | WWII | 1994 | DARBY | E. | E. | 7/19/1904 | 9/22/1994 | U.S. NAVY |
3-6 | A-2 | 15 | S | 1988 | DARBY | KATHERINE | ANN | 7/1/1909 | 12/6/1988 | WIFE |
1-7 | B-2 | 17 | S | 1896 | DARR | HIRAM | HENRY | 4/4/1853 | 11/22/1896 | DOCTOR |
1-7 | B-1 | 17 | 0 | DARR | H.H | |||||
1-7 | B-1 | 16 | 0 | DARR | H.H | |||||
1-7 | B-1 | 18 | 0 | DARR | H.H | |||||
1-7 | B-2 | 16 | 0 | DARR | H.H | |||||
1-7 | B-2 | 18 | S | 1925 | DARR | LULA | FIELDER | 7/19/1860 | 4/13/1925 | CHILES |
1-5 | D-1 | 17 | S | 1902 | DAVIDSON | ELIZABETH | 3/29/1839 | 7/10/1902 | wife of Wm. B. Davidson | |
1-5 | D-2 | 15 | S | 1918 | DAVIDSON | SAMUEL | 7/29/1918 | |||
8-3 | E-1 | 14 | 0 | DAVIS | ANDREW | |||||
8-3 | E-1 | 15 | 0 | DAVIS | ANDREW | |||||
8-3 | E-1 | 16 | 0 | DAVIS | ANDREW | |||||
8-3 | E-1 | 12 | 0 | DAVIS | ANDREW | |||||
8-3 | E-1 | 13 | 0 | DAVIS | ANDREW | |||||
8-3 | E-1 | 10 | DWWII | 1989 | DAVIS | CHARLES | ANDREW | 9/18/1909 | 7/8/1989 | S-2 U.S. NAVY |
4-4 | D-2 | 5 | 0 | DAVIS | CHARLES | |||||
4-4 | D-1 | 3 | 0 | DAVIS | CHARLES | |||||
4-4 | D-1 | 5 | D | 1941 | DAVIS | CHARLIE | F. | 5/6/1877 | 2/13/1941 | |
8-3 | E-1 | 11 | D | 1995 | DAVIS | CLARA | 11/30/1910 | 11/22/1995 | BIRD | |
8-5 | B-1 | 1 | D | 1987 | DAVIS | COLUMBUS | P. | 7/22/1905 | 4/13/1987 | |
8-5 | B-1 | 3 | 0 | DAVIS | C.P. | |||||
4-6 | C-1 | 12 | S | 1 | DAVIS | ERNEST | GAIL | Son of Rev. Jeff Davis | ||
3-2-A | D-2 | 4 | X | 2002 | DAVIS | JIM | ED | 4/29/1944 | 8/2/2002 | Son of Viola Davis Harlin & Edwin Davis |
4-10 | B-1 | 8 | D | 0 | DAVIS | LANELLE | 1/9/1926 | NEAL | ||
4-4 | D-1 | 4 | D | 1979 | DAVIS | LILLIAN | J. | 1/3/1891 | 3/30/1979 | |
4-10 | B-1 | 7 | W2KO | 1995 | DAVIS | LOUIS | LAVERN | 3/28/1923 | 6/4/1995 | S.SGT U.S. AIR FORCE |
8-5 | B-1 | 2 | D | 1983 | DAVIS | NELLIE | M. | 9/10/1908 | 3/24/1983 | |
4-6 | C-2 | 11 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-2 | 8 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-2 | 7 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-2 | 12 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-2 | 10 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-2 | 9 | 0 | DAVIS | REV JEFF | |||||
4-6 | C-1 | 10 | 0 | DAVIS | REV. JEFF | |||||
4-6 | C-1 | 7 | 0 | DAVIS | REV. JEFF | |||||
4-6 | C-1 | 11 | 0 | DAVIS | REV. JEFF | |||||
4-6 | C-1 | 9 | 0 | DAVIS | REV. JEFF | |||||
4-6 | C-1 | 8 | 0 | DAVIS | REV. JEFF | |||||
3-6 | A-1 | 9 | D | 1981 | DEAN | ANNIE | R. | 9/30/1890 | 5/13/1981 | MOTHER |
3-6 | A-1 | 10 | D | 1928 | DEAN | BENJAMIN | R. | 1/19/1882 | 2/13/1928 | FATHER |
3-6 | A-2 | 10 | 0 | DEAN | B.B. | |||||
3-6 | A-2 | 9 | 0 | DEAN | B.B. | |||||
3-6 | A-2 | 7 | 0 | DEAN | B.B. | |||||
3-6 | A-2 | 6 | 0 | DEAN | B.B. | |||||
3-6 | A-2 | 5 | 0 | DEAN | B.B. | |||||
3-6 | A-2 | 8 | 0 | DEAN | B.B. | |||||
3-10 | C-2 | 12 | S | 1951 | DEAN | JAMES | MADISON | 2/8/1878 | 5/2/1951 | FATHER |
3-10 | C-2 | 11 | S | 1973 | DEAN | WILLIE | MAE | 4/9/1893 | 2/27/1973 | ,MOTHER |
8-2 | C-2 | 14 | 0 | DEAN | W.H | |||||
8-2 | C-2 | 15 | 0 | DEAN | W.H. | |||||
8-2 | C-2 | 13 | S | 1975 | DEAN,"SR." | WAYNE | H. | 3/2/1909 | 6/3/1975 | |
4-6 | B-1 | 14 | S | 1944 | DEES | DORIS | 5/9/1918 | 11/27/1944 | TEAGUE Dau. of J.M. Teague | |
7-4 | E-2 | 13 | S | 1984 | DEL ABRAZ | JULIAN | 1/9/1944 | 8/11/1984 | White Cross Difficult to Read | |
2-7 | B-1 | 6 | WWI | 1957 | DELAMETER | BENJIMAN | F. | 7/11/1863 | 6/1/1957 | TX COLONEL 53 PIONEER INF |
2-7 | B-1 | 5 | S | 1933 | DELAMETER | B. | F. | 9/19/1867 | 11/1/1933 | Wife of Benjaman F. Delameter |
2-7 | B-2 | 3 | 0 | DELAMETER | B.F. | |||||
2-7 | B-2 | 6 | 0 | DELAMETER | B.F. | |||||
2-7 | B-1 | 1 | 0 | DELAMETER | B.F. | |||||
2-7 | B-2 | 1 | 0 | DELAMETER | B.F. | |||||
2-7 | B-2 | 5 | 0 | DELAMETER | B.F. | |||||
2-7 | B-2 | 4 | 0 | DELAMETER | B.F. | |||||
2-7 | B-2 | 2 | 0 | DELAMETER | B.F. | |||||
1-5 | D-1 | 2 | D-3 | 1971 | DELAMETER | LUCY | B. | 5/20/1879 | 3/17/1971 | ALL SAME STONE MOTHER |
1-6 | B-1 | 12 | S | 1894 | DELAPLAIN | A. | C. | 6/26/1808 | 10/24/1894 | |
1-6 | B-2 | 12 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-2 | 11 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-2 | 9 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-2 | 8 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-2 | 7 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-2 | 10 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-1 | 11 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-1 | 10 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-1 | 9 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-1 | 8 | 0 | DELAPLAIN | A.C. | |||||
1-6 | B-1 | 7 | 0 | DELAPLAIN | A.C. | |||||
2-4 | D-1 | 1 | 0 | DEMMING | ||||||
2-4 | D-1 | 2 | 0 | DEMMING | ||||||
2-4 | D-2 | 1 | 0 | DEMMING | M.M | |||||
2-4 | D-2 | 2 | 0 | DEMMING | M.M. | |||||
1-11 | C-1 | 16 | 0 | DENMARK | ||||||
1-11 | C-1 | 17 | 0 | DENMARK | ||||||
1-11 | C-1 | 18 | S | 1899 | DENMARK | WILLIAM | 1869 | 11/22/1899 | AGE 30 | |
6-8 | A-1 | 9 | D | 1978 | DENSON | NIVIE | 11/3/1904 | 10/30/1978 | ||
6-8 | A-1 | 8 | D | 1982 | DENSON | WILLIE | F. | 8/31/1905 | 6/19/1982 | |
7-1 | C-2 | 18 | S | 1 | DEUTACH | LYDIA | ANNA | 12/14/1980 | TWO IN LOT 18 | |
7-1 | A-1 | 17 | 0 | DEUTSCH | ||||||
7-1 | C-2 | 4 | WWII | 1988 | DEUTSCH | ALVIN | S | 1/24/1911 | 5/6/1988 | CPL U.S. ARMY |
7-1 | C-2 | 5 | 0 | DEUTSCH | ALVIN | |||||
7-1 | A-2 | 17 | D-3 | 1965 | DEUTSCH | BELLE | 2/17/1890 | 3/22/1965 | ||
1-10-A | A-1 | 15 | D | 0 | DEUTSCH | DEWEY | F. | 7/19/1931 | ||
7-1 | C-2 | 6 | WWI | 1965 | DEUTSCH | EDWARD | JOHN | 1/14/1892 | 2/10/1965 | MG CO. 141 INF. 36 DIV |
7-1 | B-1 | 13 | D | 1965 | DEUTSCH | ERNEST | F. | 11/27/1906 | 5/31/1965 | REV |
8-4 | C-2 | 5 | D | 1976 | DEUTSCH | EUNICE | A. | 7/28/1904 | 12/1/1976 | |
7-1 | B-1 | 15 | 0 | DEUTSCH | E.E. | |||||
8-4 | C-2 | 6 | 0 | DEUTSCH | FRANKLIN | |||||
7-1 | A-2 | 16 | D-3 | 1966 | DEUTSCH | FRED | 8/19/1888 | 8/24/1966 | ||
1-10 | A-1 | 4 | D | 1944 | DEUTSCH | FRED | A. | 1865 | 1944 | |
8-4 | C-2 | 4 | D | 0 | DEUTSCH | FRNKLIN | K. | 2/27/1909 | ||
7-1 | C-1 | 16 | S | 0 | DEUTSCH | JUSTINE | M. | 8/17/1926 | ||
7-1 | B-1 | 14 | D | 1984 | DEUTSCH | LYDIA | 8/9/1904 | 4/5/1984 | SEBESTA | |
7-1 | C-1 | 18 | D | 1971 | DEUTSCH | LYDIA | M. | 7/20/1919 | 11/19/1971 | MAMA |
1-10 | A-1 | 5 | D | 1951 | DEUTSCH | MARY | 1870 | 1951 | ||
7-1 | C-1 | 17 | D | 2001 | DEUTSCH | MELVIN | E. | 7/26/1915 | 11/18/2001 | DADDY |
1-10-A | A-1 | 16 | D | 1999 | DEUTSCH | MINNIE | AURELINA | 9/29/1937 | 4/7/1999 | Wed 7/19/1957 |
6-6 | B-1 | 11 | WWI | 1949 | DEUTSCH | WILLIAM | W. | 5/28/1899 | 7/9/1949 | BN.SGT. MAJOR U.S. ARMY |
7-1 | A-2 | 18 | DWWII | 1997 | DEUTSCH | WILSON | P. | 12/8/1917 | 12/8/1997 | S.SGT. U.S. ARMY AIR FORCES |
6-6 | B-1 | 10 | 0 | DEUTSCH | W.W. | |||||
6-6 | B-2 | 11 | 0 | DEUTSCH | W.W. | |||||
6-6 | B-2 | 12 | 0 | DEUTSCH | W.W. | |||||
3-11 | A-2 | 1 | 0 | DeVANEY | ||||||
3-11 | A-2 | 2 | S | 1995 | DeVANEY | BETTY | JANE | 7/23/1923 | 4/24/1995 | |
4-7 | B-1 | 14 | D | 1997 | DEWVALL | ARTIE | J. | 12/16/1903 | 7/2/1997 | WED. 4/6/1924 |
4-7 | B-1 | 13 | DM | 1975 | DEWVALL | WILLIAM | W. | 1/21/1897 | 3/13/1975 | SEA2 U.S. NAVY |
5-6 | D-1 | 5 | D | 1965 | DICKEY | ELEANOR | B. | 11/10/1879 | 11/30/1965 | MOTHER |
5-6 | D-1 | 6 | D | 1958 | DICKEY | THOMAS | E. | 7/13/1879 | 1/19/1958 | FATHER |
5-6 | D-2 | 4 | 0 | DICKEY | T.E. | |||||
5-6 | D-1 | 4 | 0 | DICKEY | T.E. | |||||
3-12 | C-2 | 10 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | C-2 | 11 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | C-1 | 9 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | C-1 | 11 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | C-1 | 10 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | C-2 | 9 | 0 | DILLARD | BEV & BILL | Ck. on Ground O.K. 1/3/2002 | ||||
2-1 | B-1 | 7 | S | 1986 | DIVELBISS | RUTH | 12/31/1902 | 11/13/1986 | ||
3-11 | B-2 | 11 | 0 | DIXON | BALIEY | |||||
3-11 | B-1 | 7 | 0 | DIXON | BALIEY | |||||
3-11 | B-2 | 10 | 0 | DIXON | BALIEY | |||||
3-11 | B-1 | 9 | 0 | DIXON | BALIEY | |||||
3-11 | B-1 | 8 | 0 | DIXON | BALIEY | |||||
3-11 | B-2 | 8 | 0 | DIXON | BALIEY | |||||
3-11 | B-2 | 7 | 0 | DIXON | BALIEY | |||||
3-11 | B-2 | 9 | 0 | DIXON | BALIEY | |||||
3-11 | B-1 | 12 | D | 1945 | DIXON | DORIS | MAE | 7/30/1923 | 2/5/1945 | Same Stone |
4-7 | B-1 | 11 | S | 1943 | DOAK | CALLIE | 1882 | 1943 | ||
4-7 | B-1 | 10 | 0 | DOAK | PETE | |||||
4-7 | B-2 | 11 | 0 | DOAK | PETE | |||||
4-7 | B-2 | 12 | 0 | DOAK | PETE | |||||
4-7 | B-2 | 10 | 0 | DOAK | PETE | |||||
4-7 | B-1 | 12 | S | 1922 | DOAK,"SR." | A. | V. | 1873 | 1922 | |
8-3 | A-2 | 18 | S | 1 | DOBERSTEIN | LAKE SOMERVILLE RELOCATION | ||||
1-4 | A-1 | 4 | S | 1996 | DODSON | DORICE | 8/8/1897 | 2/1/1966 | ||
1-10 | D-2 | 8 | S | 1936 | DOERNTGE | ANNIE | 1/7/1893 | 1/9/1936 | KRAITCHAR | |
2-7-A | A-1 | 16 | 0 | DOMINEY | Only 17 feet for 4 spaces(coped) | |||||
2-7-A | A-1 | 16 | 0 | DOMINEY | ||||||
2-7-A | A-1 | 18 | DKOR | 1992 | DOMINEY | JIMMY | WAYNE | 2/10/1941 | 10/1/1992 | CPL U.S. MARINE CORPS |
2-7-A | A-1 | 17 | D | 0 | DOMINEY | VIRGINIA | SUE | 10/31/1950 | WED. 3/3/1977 | |
2-10 | D-1 | 11 | 0 | DONATH | ||||||
2-10 | D-2 | 13 | 0 | DONATH | AD | |||||
2-10 | D-2 | 15 | 0 | DONATH | AD | |||||
2-10 | D-2 | 16 | 0 | DONATH | AD | |||||
2-10 | D-2 | 11 | 0 | DONATH | AD | |||||
2-10 | D-1 | 16 | 0 | DONATH | AD | |||||
2-10 | D-2 | 12 | 0 | DONATH | AD | |||||
2-10 | D-2 | 14 | 0 | DONATH | AD | |||||
1-8 | A-2 | 7 | S | 1900 | DONATH | JOSEPH | 9/1/1829 | 9/18/1900 | Born Friedland Deutachland | |
2-10 | D-1 | 12 | S | 1900 | DONATH | MAUD | 8/19/1899 | 9/24/1900 | ||
2-10 | D-1 | 14 | D | 1946 | DONATH(1) | AD | 2/3/1870 | 10/30/1946 | ||
2-10 | D-1 | 13 | D | 1963 | DONATH(1) | MARY | VIRGINIA | 7/26/1877 | 4/16/1963 | |
1-4 | C-1 | 2 | 0 | DOORE | ||||||
1-4 | C-1 | 1 | S | 1899 | DOORE | REBECCA | P. | 1/4/1840 | 11/15/1899 | |
2-7 | C-1 | 9 | WWII | 1963 | DORSETT | CHARLES | W. | 10/4/1909 | 12/11/1963 | TX CPL 697 SIGNAL AIR WING BN |
2-7 | C-2 | 9 | S | 1939 | DORSETT | EMMA | JIM | 11/11/1903 | 5/26/1939 | |
5-11 | B-2 | 3 | DP | 0 | DOTSON | EUNICE | 6/4/1924 | |||
6-8 | C-1 | 4 | DP | 0 | DOTSON | FRANCES | E. | 2/28/1917 | ||
5-11 | B-1 | 6 | 0 | DOTSON | FRITZ | |||||
5-11 | B-2 | 4 | 0 | DOTSON | FRITZ | |||||
5-11 | B-1 | 5 | 0 | DOTSON | FRITZ | |||||
5-11 | B-2 | 5 | 0 | DOTSON | FRITZ | |||||
5-11 | B-2 | 6 | 0 | DOTSON | FRITZ | |||||
5-11 | B-1 | 4 | 0 | DOTSON | FRITZ | |||||
5-11 | B-1 | 2 | 0 | DOTSON | FRITZ | |||||
5-11 | B-1 | 1 | S | 1959 | DOTSON | HENRY | E. | 12/30/1959 | 12/30/1959 | 5 HOURS OLD |
6-8 | C-1 | 1 | 0 | DOTSON | HUBER | |||||
6-8 | C-1 | 3 | 0 | DOTSON | HUBER | |||||
6-8 | C-1 | 2 | 0 | DOTSON | HUBER | |||||
6-8 | C-2 | 1 | 0 | DOTSON | HUBERT | |||||
6-8 | C-2 | 6 | 0 | DOTSON | HUBERT | |||||
6-8 | C-2 | 5 | 0 | DOTSON | HUBERT | |||||
6-8 | C-1 | 6 | MP | 1961 | DOTSON | HUBERT | JAMES | 1/3/1938 | 4/1/1961 | BMSN U.S. NAVY |
6-8 | C-2 | 3 | 0 | DOTSON | HUBERT | |||||
6-8 | C-1 | 5 | DP | 1994 | DOTSON | HUBERT | 1/20/1908 | 3/23/1994 | ||
6-8 | C-2 | 2 | 0 | DOTSON | HUBERT | |||||
6-8 | C-2 | 4 | 0 | DOTSON | HUBERT | |||||
5-11 | B-2 | 1 | SP | 1972 | DOTSON | JOE | E. | 11/24/1954 | 7/6/1972 | |
5-11 | D-1 | 5 | S | 2003 | DOTSON | BERTHA | D. | 8/5/1898 | 1/6/2003 | |
5-11 | D-1 | 4 | S | 1964 | DOTSON | LOUIS | A. | 8/29/1895 | 2/15/1964 | |
5-11 | D-2 | 5 | 0 | DOTSON | LOUIS | |||||
5-11 | D-2 | 4 | 0 | DOTSON | LOUIS | |||||
5-11 | D-1 | 6 | 0 | DOTSON | LOUIS | |||||
5-11 | D-2 | 6 | 0 | DOTSON | LOUIS | |||||
5-11 | B-2 | 2 | DWWII | 1973 | DOTSON | LOUIS | HENRY | 12/24/1920 | 7/23/1973 | TEC 4 U.S. ARMY |
1-5 | C-2 | 5 | D | 1983 | DOUGLASS | GUY | E. | 7/3/1893 | 12/24/1983 |
1-5 | C-2 | 4 | D | 1969 | DOUGLASS | KATE | H. | 2/23/1886 | 10/6/1969 | |
1-5 | C-2 | 6 | D | 1946 | DOUGLASS | MARY | STUART | 1856 | 1946 | TWO PEOPLE SAME LOT |
1-5 | C-2 | 6 | D | 1895 | DOUGLASS | WILLIAM | S. | 1849 | 1895 | TWO PEOPLE SAME LOT |
1-5 | C-2 | 3 | 0 | DOUGLASS | W.S | |||||
1-5 | C-2 | 1 | 0 | DOUGLASS | W.S. | |||||
1-5 | C-2 | 2 | 0 | DOUGLASS | W.S. | |||||
3-7 | A-1 | 9 | D | 1964 | DOWELL | CALLIE | MAUDE | 1/27/1897 | 5/5/1964 | |
2-3 | A-2 | 14 | D | 1974 | DOWELL | HORACE | B. | 10/14/1904 | 8/9/1973 | Hus. of Lucille B. |
3-7 | A-2 | 8 | 0 | DOWELL | LATHAM | |||||
3-7 | A-2 | 9 | 0 | DOWELL | LATHAM | |||||
3-7 | A-1 | 8 | D | 1944 | DOWELL | LATHAM | BAILEY | 10/11/1906 | 6/5/1944 | |
3-7 | A-2 | 10 | 0 | DOWELL | LATHAM | |||||
3-7 | A-1 | 10 | 0 | DOWELL | LATHAM | |||||
2-3 | A-2 | 15 | D | 1995 | DOWELL | LUCILLE | B. | 10/30/1904 | 9/20/1995 | Wife of Horace B. |
8-5 | B-2 | 16 | SP | 1984 | DRACHENBERG | LILLIE | MAE | 2/1/1932 | 4/23/1984 | |
6-8 | D-2 | 12 | W2/KO | 1962 | DRAHEM | AUGUST | JULUS | 5/14/1924 | 11/13/1962 | SGT HQ-X CORPS ARTILLARY |
8-4 | A-1 | 8 | D | 2001 | DRAHEM | BESSIE | 12/27/1909 | 5/22/2001 | HEIN | |
8-4 | A-1 | 7 | D | 1989 | DRAHEM | HENRY | J. | 7/31/1903 | 8/15/1989 | |
8-4 | A-1 | 9 | 0 | DRAHEM | HENRY | |||||
8-2 | B-1 | 12 | 0 | DRAKE | ANDREW | |||||
8-2 | B-1 | 10 | D | 1982 | DRAKE | ANDREW | J. | 11/11/1902 | 11/14/1982 | |
8-2 | B-1 | 11 | D | 1973 | DRAKE | BETTY | 2/19/1900 | 2/7/1973 | POEHLS WED. 11/9/1922 | |
8-1 | D-1 | 15 | 0 | DRAPER | GUY | |||||
8-1 | D-1 | 13 | WWI | 1966 | DRAPER | GUY | H. | 11/11/1892 | 11/5/1966 | PVT CO. E- 5 ENGINEERS |
8-1 | D-1 | 14 | S | 1967 | DRAPER | MINNIE | E. | 5/18/1902 | 10/26/1967 | |
4-7 | A-2 | 15 | D | 0 | DRGAC | COLBERT | H. | 4/4/1924 | ||
4-7 | A-2 | 16 | D | 1989 | DRGAC | DOROTHY | N. | 12/22/1924 | 3/1/1989 | |
8-1 | E-2 | 17 | D | 1988 | DRGAC | ELLA | F. | 12/22/1920 | 3/20/1988 | |
4-7 | A-1 | 13 | D | 1968 | DRGAC | FRANK | B. | 2/16/1879 | 3/14/1968 | |
7-4 | E-1 | 6 | 0 | DRGAC | FRANK | |||||
7-4 | E-1 | 4 | D | 1991 | DRGAC | FRANK | FELIX | 11/29/1912 | 8/14/1991 | |
8-1 | E-2 | 16 | D | 1968 | DRGAC | JOHNNIE | J. | 6/27/1914 | 5/16/1968 | |
8-1 | E-2 | 18 | 0 | DRGAC | J.J. | |||||
7-4 | E-1 | 5 | D | 0 | DRGAC | LOTTIE | 2/6/1919 | HOVORAK | ||
4-7 | A-1 | 14 | D | 1979 | DRGAC | LYDIA | S. | 2/17/1888 | 9/9/1979 | |
1-11 | A-2 | 12 | 0 | DUCKWORTH | ||||||
1-11 | A-1 | 11 | S | 1848 | DUCKWORTH | A. | B. | 1848 | 1/19/1924 | FATHER |
1-11 | A-1 | 9 | 0 | DUCKWORTH | A.B. | |||||
1-11 | A-1 | 8 | 0 | DUCKWORTH | A.B. | |||||
1-11 | A-1 | 7 | 0 | DUCKWORTH | A.B. | |||||
1-11 | A-2 | 7 | 0 | DUCKWORTH | A.B. | |||||
1-11 | A-1 | 10 | S | 1896 | DUCKWORTH | BRYAN | B. | 1896 | 1934 | |
1-6 | B-1 | 4 | D | 1928 | DUCKWORTH | LOULA | L. | 1894 | 1928 | |
3-5 | B-2 | 16 | S | 1922 | DUCKWORTH | RUFUS | M. | 9/30/1874 | 1/13/1922 | |
1-6 | B-1 | 3 | D | 1918 | DUCKWORTH | SAMUEL | A | 1890 | 1918 | |
1-11 | A-1 | 12 | S | 1898 | DUCKWORTH | WALLACE | BURNS | 9/5/1898 | 8/7/1899 | Child of A.B. & Wlva Duckworth |
1-6 | B-2 | 4 | S | 1987 | DUCKWORTH | WILLIAM | HARRILL | 3/1918 | 2/15/1987 | |
6-3 | C-2 | 4 | D | 0 | DUDLEY | HERBERT | LEE | 12/14/1928 | ||
6-3 | C-2 | 5 | D | 0 | DUDLEY | THELMA | ORLEA | 10/1/1935 | WED 10/22/1954 | |
4-3 | B-1 | 13 | D | 1973 | DUEWALL | MARSHALL | B. | 2/17/1943 | 11/24/1973 | |
3-3 | C-1 | 10 | D | 0 | DUEWALL | MINNIE | LEE | 3/6/1917 | ||
3-3 | C-1 | 9 | WWII | 1961 | DUEWALL | MOODY | F. | 12/25/1915 | 3/31/1961 | S-SGT U.S. ARMY AIR CORPS |
4-3 | B-1 | 14 | D | 0 | DUEWALL | SHARON | B | 10/30/1947 | ||
4-3 | B-1 | 15 | X | 2002 | DUEWALL | BRUNO | B. | 4/15/1913 | 4/29/2002 | |
8-2 | E-2 | 3 | S | 1996 | DULIN | H. | C. | 10/5/1933 | 1/19/1996 | CHUCK |
5-11 | B-2 | 18 | DUNAWAY | |||||||
5-11 | B-1 | 17 | D | 1959 | DUNAWAY | EMMITT | 11/3/1878 | 12/30/1959 | ||
5-11 | A-1 | 15 | D | 1958 | DUNAWAY | IDA | G. | 2/10/1910 | 6/12/1958 | |
5-11 | B-1 | 15 | DWWI | 1971 | DUNAWAY | JAMES | A. | 6/23/1895 | 9/8/1971 | PFC U.S. ARMY |
5-11 | B-2 | 14 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-2 | 13 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-1 | 13 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-1 | 14 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-2 | 15 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-2 | 16 | 0 | DUNAWAY | J.A. | |||||
5-11 | B-1 | 18 | D | 1964 | DUNAWAY | LAVINIA | 11/14/1881 | 11/1/1964 | ||
5-11 | B-1 | 16 | D | 1986 | DUNAWAY | LILLIAN | L. | 3/29/1901 | 12/31/1986 | WED. 1/12/1927 |
5-11 | B-2 | 12 | 0 | DUNAWAY | RITA | |||||
5-11 | A-1 | 14 | DWWI | 1963 | DUNAWAY | SUMPTER | E. | 3/25/1894 | 12/7/1963 | PVT CO."D" 4 REPL & TRG BN |
5-11 | A-2 | 15 | 0 | DUNAWAY | S.E. | |||||
5-11 | A-2 | 14 | 0 | DUNAWAY | S.E. | |||||
5-11 | A-1 | 13 | 0 | DUNAWAY | S.E. | |||||
5-11 | A-2 | 13 | 0 | DUNAWAY | S.E. | |||||
5-11 | B-2 | 17 | WWII | 1984 | DUNAWAY | WILLIAM | C. | 12/13/1909 | 12/19/1985 | CPL U.S. ARMY |
2-2 | C-1 | 11 | 0 | DUNN | J.G. | |||||
