Masonic Cemetery
G
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
3-6 | C-2 | 14 | D | 1999 | GAFFNEY | EDWARD | KELLY | 5/11/1913 | 12/31/1999 | Burial 1/4/2000 |
3-6 | C-2 | 15 | D | 0 | GAFFNEY | SARA | 4/2/1919 | BURNS | ||
8-3 | C-1 | 18 | 0 | GALBREATH | GEO | |||||
8-3 | C-1 | 16 | DM | 1998 | GALBREATH | GEORGE | W. | 7/24/1935 | 10/15/1998 | PVT U.S. ARMY |
8-3 | C-1 | 17 | D | 1985 | GALBREATH | REBA | FAYE | 11/17/1936 | 9/26/1985 | |
1-3 | C-1 | 18 | 0 | GANT | G.W | |||||
1-3 | C-1 | 13 | 0 | GANT | G.W | |||||
1-3 | C-1 | 14 | 0 | GANT | G.W | |||||
1-3 | C-1 | 15 | 0 | GANT | G.W | |||||
1-3 | C-1 | 16 | 0 | GANT | G.W | |||||
1-3 | C-1 | 17 | 0 | GANT | G.W | |||||
1-3 | C-2 | 14 | 0 | GANT | G.W. | |||||
1-3 | C-2 | 16 | 0 | GANT | G.W. | |||||
1-3 | C-2 | 17 | 0 | GANT | G.W. | |||||
1-3 | C-2 | 18 | 0 | GANT | G.W. | |||||
1-3 | C-2 | 13 | 0 | GANT | G.W. | |||||
1-3 | C-2 | 15 | 0 | GANT | G.W. | |||||
1-5 | B-2 | 10 | D | 1931 | GARBOW | AUGUST | F. | 6/16/1865 | 7/6/1931 | |
1-5 | B-1 | 9 | S | 1914 | GARBOW | LELA | E. | 8/17/1892 | 7/18/1914 | |
1-5 | B-2 | 11 | D | 1950 | GARBOW | NINNIE | B. | 6/9/1866 | 5/11/1950 |
1-5 | B-1 | 11 | S | 1893 | GARBOW | RAYMOND | C. | 3/16/1891 | 11/24/1893 | |
2-4-A | A-1 | 18 | 0 | GARCIA | DEBBIE | |||||
2-4-A | A-1 | 16 | 0 | GARCIA | DEBBIE | All 4 Spaces in a row | ||||
2-4-A | A-1 | 17 | 0 | GARCIA | DEBBIE | |||||
2-4-A | A-1 | 15 | SP | 1998 | GARCIA | FELIX | 11/141950 | 3/28/1998 | BULLDOZER MARKER | |
2-1 | B-1 | 13 | S | 1995 | GARNER | ALBERT | LEE | 8/22/1918 | 11/20/1995 | |
4-3 | A-1 | 16 | 0 | GARRETT | JESS | |||||
4-3 | A-1 | 14 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 13 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 18 | 0 | GARRETT | JESS | |||||
4-3 | A-1 | 18 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 16 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 17 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 15 | 0 | GARRETT | JESS | |||||
4-3 | A-2 | 14 | 0 | GARRETT | JESS | |||||
4-3 | A-1 | 15 | 0 | GARRETT | JESS | |||||
4-3 | A-1 | 17 | 0 | GARRETT | JESS | |||||
7-4 | A-1 | 11 | D-3 | 1982 | GASCH | FREDRICK | W. | 8/13/1910 | 11/21/1982 | |
7-4 | A-1 | 12 | D-3 | 1978 | GASCH | VELMA | R. | 7/16/1918 | 4/17/1978 | |
7-4 | A-1 | 10 | D-3 | 0 | GASCH | YVONNA | R. | |||
4-9 | A-1 | 4 | S | 1942 | GATES | JESSIE | MINTA | 12/30/1908 | 9/16/1942 | |
7-1 | D-1 | 2 | D | 1979 | GATES | LEOLA | V. | 3/20/1925 | 10/17/1979 | |
7-1 | D-1 | 3 | 0 | GATES | LESLIE | |||||
7-1 | D-2 | 3 | 0 | GATES | LESLIE | |||||
7-1 | D-2 | 2 | 0 | GATES | LESLIE | |||||
7-1 | D-2 | 1 | 0 | GATES | LESLIE | |||||
7-1 | D-1 | 1 | D | 0 | GATES | LESLIE | M. | 8/2/1928 | ||
2-5 | C-2 | 16 | S | 1983 | GAVENDA | FANNIE | 8/2/1903 | 9/19/1983 | Mc COWEN | |
1-10 | A-2 | 6 | S | 1912 | GEBHARDT | HERMANN | 2/19/1882 | 4/28/1912 | ||
8-1 | B-2 | 9 | D | 1976 | GEE | EDNA | 8/31/1896 | 3/24/1976 | ||
8-1 | B-2 | 7 | S | 1967 | GEE | OPAL | 11/27/1919 | 6/14/1967 | ||
8-1 | B-2 | 8 | D | 1964 | GEE | OSCAR | 11/5/1886 | 12/25/1964 | ||
5-12 | A-1 | 8 | S | 1967 | GENTRY | DONNA | KAY | 11/21/1967 | 11/27/1967 | |
8-3 | C-1 | 3 | 0 | GEORGE | BERNICE | |||||
8-3 | C-1 | 2 | D | 1998 | GEORGE | BERNICE | 8/20/1925 | 8/1998 | SCHILLER WED. 6/2/1950 | |
8-3 | C-1 | 1 | DWWII | 1993 | GEORGE | ELMER | JACKSON | 2/28/1915 | 12/3/1993 | 1ST. LT. U.S. ARMY |
8-4 | E-2 | 17 | D | 0 | GERDES | |||||
8-4 | E-2 | 15 | 0 | GERDES | COLLIE | |||||
8-4 | E-2 | 14 | 0 | GERDES | COLLIE | |||||
8-4 | E-2 | 16 | 0 | GERDES | COLLIE | |||||
8-4 | E-2 | 13 | 0 | GERDES | COLLIE | |||||
8-4 | E-2 | 18 | D | 1977 | GERDES | RUBY | MAE | 12/27/1911 | 7/12/1977 | |
2-1 | B-1 | 10 | S | 1987 | GERLAND | RANSON | ROY | 3/28/1911 | 6/14/1987 | |
4-4 | D-1 | 8 | D | 1941 | GERMAN | SARAH | 4/15/1876 | 2/7/1941 | LITTLE | |
4-4 | D-1 | 7 | D | 1950 | GERMAN | WILLIAM | ERNEST | 11/22/1869 | 12/17/1950 | |
4-4 | D-1 | 6 | S | 1953 | GERMAN | WILLIAM | BRYAN | 7/6/1897 | 1/24/1953 | |
4-4 | D-2 | 6 | 0 | GERMAN | W.E. | |||||
4-4 | D-2 | 8 | 0 | GERMAN | W.E. | |||||
4-4 | D-2 | 7 | 0 | GERMAN | W.E. | |||||
1-4 | A-1 | 2 | S | 1896 | GIBSON | HENRY | M. | 11/12/1834 | 1/20/1896 | FAIRFIELD CO. S.C. BORN |
1-4 | A-1 | 1 | 0 | GIBSON | H.M. | |||||
2-5 | A-2 | 8 | D | 1955 | GIDDINGS | JAMES | LOUIS | 1/18/1881 | 8/24/1955 | |
2-5 | A-2 | 9 | D | 1962 | GIDDINGS | MAUDE | 3/6/1881 | 10/20/1962 | MATTHEWS | |
8-5 | E-2 | 6 | S | 1994 | GILBERT,"SR." | CHARLES | E. | 11/12/1939 | 7/13/1994 | CHARLIE BROWN |
1-3 | B-1 | 5 | WWI | 1960 | GILLEY | BURNS | INGRAM | 12/10/1895 | 11/15/1960 | WAGR-SUP CO.132 FA 36 DIV. |
1-3 | B-1 | 3 | S | 1903 | GILLEY | JESSE | MATTHEWS | 12/11/1901 | 6/1/1903 | Son of T. F & Sama Gilley |
1-3 | B-2 | 2 | S | 1950 | GILLEY | MOLLIE | JIM | 9/4/1898 | 10/12/1950 | |
1-3 | B-1 | 2 | S | 1894 | GILLEY | ROBBY | EDISON | 7/1894 | 10/4/1894 | 3 mos old son of T.F. and Sama |
1-3 | B-2 | 1 | M | 1929 | GILLEY | R. | H. | 5/21/1903 | 12/7/1929 | LT. |
1-3 | B-1 | 6 | S | 1938 | GILLEY | SAMATHA | 12/19/1868 | 2/27/1938 | KING | |
1-3 | B-1 | 4 | S | 1928 | GILLEY | THOMAS | F. | 6/27/1858 | 2/13/1928 | |
1-3 | B-1 | 1 | S | 1893 | GILLEY | THOMAS | SION | 9/1893 | 10/4/1893 | 1 mo. old son of T.F & Sama Gilley |
1-3 | B-2 | 3 | WWI | 1967 | GILLEY | THOMAS | GRADY | 3/8/1897 | 1/24/1967 | TX PVT. COM HQ. 1106 AERO SQ. |
1-3 | B-2 | 6 | 0 | GILLEY | T.F | |||||
1-3 | B-2 | 5 | 0 | GILLEY | T.F. | |||||
1-3 | B-2 | 4 | 0 | GILLEY | T.F. | |||||
8-2 | E-1 | 18 | D | 0 | GINZEL | WARREN | ||||
8-2 | E-1 | 17 | D | 1974 | GINZEL | WARREN | H. | 6/11/1927 | 10/10/1974 | |
8-2 | E-1 | 16 | 0 | GINZEL | WARREN | |||||
2-7 | A-1 | 1 | S | 1934 | GLADWELL | MARGARETT | 1849 | 1934 | Wife of J.J. Philp | |
3-4 | A-2 | 7 | S | 1959 | GLASPIE | KERRY | LYNN | 10/30/1959 | 11/1/1959 | |
1-10 | A-1 | 3 | 0 | GLOVER | EARL | |||||
1-10 | A-1 | 2 | 0 | GLOVER | EARL | |||||
1-10 | A-1 | 1 | 0 | GLOVER | EARL | |||||
6-12 | A-1 | 8 | D | 1967 | GLOVER | EMMA | W. | 8/30/1882 | 8/8/1967 | |
4-4 | B-1 | 9 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
4-4 | B-1 | 12 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
4-4 | B-2 | 14 | 0 | GLOVER | JAMES | |||||
4-4 | B-2 | 13 | 0 | GLOVER | JAMES | |||||
4-4 | B-1 | 13 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
4-4 | B-1 | 11 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
4-4 | B-2 | 10 | 0 | GLOVER | JAMES | |||||
4-4 | B-2 | 9 | 0 | GLOVER | JAMES | |||||
4-4 | B-1 | 10 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
4-4 | B-2 | 11 | D | 0 | GLOVER | JAMES | BENJAMIN | 8/17/1915 | WED. 3/10/1940 | |
4-4 | B-1 | 14 | 0 | GLOVER | JAMES | Not useable space Tree/Water | ||||
6-12 | A-1 | 7 | D | 1958 | GLOVER | JOHN | W. | 5/5/1880 | 12/19/1958 | |
6-12 | A-1 | 9 | 0 | GLOVER | J.W. | |||||
6-12 | A-2 | 7 | 0 | GLOVER | J.W. | |||||
6-12 | A-2 | 8 | 0 | GLOVER | J.W. | |||||
6-12 | A-2 | 9 | 0 | GLOVER | J.W. | |||||
4-4 | B-2 | 12 | D | 2002 | GLOVER | SARAH | 5/30/1918 | 2/2002 | LYNCH | |
3-5 | D-1 | 15 | S | 1948 | GODBY | ENOCH | P. | 9/5/1891 | 8/29/1948 | |
3-5 | D-2 | 12 | 0 | GODBY | E. | |||||
3-5 | D-2 | 13 | 0 | GODBY | E. | |||||
3-5 | D-2 | 14 | 0 | GODBY | E. | |||||
3-5 | D-1 | 12 | 0 | GODBY | E. | |||||
3-5 | D-1 | 16 | S | 1915 | GODBY | JACK | GORDON | 5/3/1914 | 4/11/1915 | |
3-5 | D-1 | 11 | S | 1933 | GODBY | JOHN | D. | 5/17/1888 | 4/17/1933 | |
3-5 | D-2 | 11 | S | 1 | GODBY | MARION | Infant Son of John & Edna | |||
3-5 | D-1 | 13 | S | 1954 | GODBY | SARAH | F. | 4/16/1872 | 12/19/1954 | BARNES |
5-10 | B-1 | 7 | 0 | GOLD | JULIUS | |||||
5-10 | B-2 | 8 | D | 1981 | GOLD | JULIUS | FRANK | 7/4/1898 | 9/1/1981 | |
5-10 | B-2 | 9 | D | 1990 | GOLD | ROSIE | CLARA | 7/17/1905 | 10/21/1990 | |
3-6 | B-1 | 19 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-2 | 20 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-2 | 21 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-1 | 17 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-1 | 18 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-2 | 19 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-2 | 22 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-2 | 18 | 0 | GOODNIGHT | DR. T. L. | |||||
3-6 | B-1 | 20 | D | 1971 | GOODNIGHT | LAURINDA | 12/19/1889 | 8/29/1971 | WINDELL | |
3-6 | B-1 | 21 | D | 1948 | GOODNIGHT | THOMAS | L. | 5/19/1888 | 2/9/1948 | DOCTOR |
3-6 | B-1 | 22 | S | 1935 | GOODNIGHT | ;LAURINDA | 12/14/1933 | 2/4/1935 | ||
3-6 | B-2 | 17 | S | 1970 | GOODNIGHT,"III" | THOMAS | L. | 5/20/1970 | 5/27/1970 | |
8-2 | A-2 | 9 | 0 | GOODSON | A.L. | |||||
8-2 | A-2 | 7 | D | 1973 | GOODSON | EDWARD | LON | 11/28/1883 | 7/3/1973 | |
3-1-A | A-2 | 2 | 0 | GOODSON | J.F. JR. | |||||
3-1-A | A-2 | 1 | 0 | GOODSON | J.F. JR. | |||||
3-1-A | A-1 | 3 | 0 | GOODSON | J.F. & OPEL | |||||
3-1-A | A-1 | 4 | 0 | GOODSON | J.F. & OPEL | |||||
3-1-A | A-1 | 2 | 0 | GOODSON | J.F. & OPEL | |||||
3-1-A | A-1 | 1 | 0 | GOODSON | J.F. & OPEL | |||||
8-2 | A-2 | 8 | D | 1977 | GOODSON | LULA | MAE | 7/1/1893 | 1/1/1973 | WED. 8/8/1917 |
3-1-A | A-2 | 3 | 0 | GOODSON | M.T. | |||||
3-1-A | A-2 | 4 | 0 | GOODSON | M.T. | |||||
3-2 | B-2 | 5 | S | 1928 | GOODWIN | A. | M. | 1854 | 1928 | Assumed Hus. of Kittie S. Goodwin |
3-2 | B-2 | 7 | 0 | GOODWIN | A.M. | |||||
3-2 | B-2 | 6 | S | 1933 | GOODWIN | KITTIE | S. | 1865 | 3/4/1933 | |
1-3 | A-1 | 10 | S | 1906 | GOODWIN | MOLLIE | 9/15/1905 | 7/14/1906 | DAU. OF N.M. HOUSTON | |
1-3 | A-1 | 7 | S | 1901 | GOODWIN | MOLLIE | R. | 3/10/1840 | 8/22/1901 | WIFE OF W.H. JENKINS |
1-2 | A-2 | 1 | 0 | GOODWIN | M.B. | |||||
1-2 | A-2 | 4 | 0 | GOODWIN | M.B. | |||||
1-2 | A-2 | 3 | 0 | GOODWIN | M.B. | |||||
1-2 | A-2 | 2 | 0 | GOODWIN | M.B. | |||||
8-5 | E-2 | 5 | 0 | GORGAY | L. J. & Frances | |||||
8-5 | E-2 | 4 | 0 | GORGAY | L. J. & Frances | |||||
1-10 | A-1 | 18 | S | 1903 | GORMAN | THOMAS | OSCAR | 9/20/1902 | 5/19/1903 | Son of T.O & Iva Gorman |
8-3 | B-2 | 6 | S | 0 | GRAEFE | |||||
8-3 | B-2 | 5 | 0 | GRAEFE | ||||||
6-7 | C-1 | 8 | S | 1974 | GRAEFE | HATTIE | MAY | 5/5/1895 | 6/14/1974 | |
6-7 | C-1 | 7 | WWI | 1948 | GRAEFE | WILHELM | 10/12/1889 | 3/1/1948 | PFC 330 CLOTHING UNIT QMC | |
6-7 | C-2 | 8 | 0 | GRAEFE | WM | |||||
6-7 | C-2 | 9 | 0 | GRAEFE | WM | |||||
6-7 | C-1 | 9 | 0 | GRAEFE | WM | |||||
6-7 | C-2 | 7 | 0 | GRAEFE | WM | |||||
8-3 | B-2 | 4 | WWII | 1982 | GRAEFE,"JR." | HARMON | A. | 7/29/1920 | 11/28/1982 | PVT U.S. ARMY |
4-11 | A-1 | 13 | S | 1937 | GRANT | GREEN | W. | 10/14/1857 | 9/27/1937 | |
8-5 | D-2 | 8 | DP | 0 | GRAVES | HATTIE | MARIE | 11/15/1919 | FOJTIK | |
8-5 | D-2 | 7 | DP | 1986 | GRAVES | RUSSELL | LEE | 5/3/1913 | 2/9/1986 | |
8-5 | D-2 | 10 | 0 | GRAVES | R.L. | |||||
8-5 | D-2 | 11 | 0 | GRAVES | R.L. | |||||
8-5 | D-2 | 12 | 0 | GRAVES | R.L. | |||||
8-5 | D-2 | 9 | 0 | GRAVES | R.L. | |||||
3-11 | B-1 | 1 | WWII | 2001 | GRAY | CARL | W. | 11/5/1918 | 2/20/2001 | BW2 U.S. ARMY |
3-11 | B-1 | 2 | 0 | GRAY | CARL | |||||
1-9 | C-1 | 11 | S | 1893 | GRAY | JAMES | W. | 11/24/1834 | 7/12/1893 | DR. Born Clinton Miss. |
2-6 | D-1 | 13 | D | 1945 | GRAY | JAMES | A. | 8/27/1871 | 4/2/1945 | Hus. of Nellie B. Gray |
2-6 | D-2 | 18 | 0 | GRAY | JAMES A. | |||||
2-6 | D-1 | 15 | 0 | GRAY | JAMES A. | |||||
2-6 | D-2 | 13 | 0 | GRAY | JAMES A. | A. | ||||
2-6 | D-2 | 15 | 0 | GRAY | JAMES A. | A. | ||||
2-6 | D-2 | 14 | 0 | GRAY | JAMES A. | A. | ||||
2-6 | D-1 | 17 | D | 1970 | GRAY | J. | W. | 6/27/1896 | 10/30/1970 | Hus. of Leila H. Gray |
1-9 | C-1 | 7 | 0 | GRAY | J.W. | |||||
1-9 | C-1 | 8 | 0 | GRAY | J.W. | |||||
1-9 | C-1 | 10 | 0 | GRAY | J.W. | |||||
1-9 | C-1 | 6 | 0 | GRAY | J.W. | |||||
1-9 | C-2 | 7 | 0 | GRAY | J.W. | |||||
1-9 | C-2 | 9 | 0 | GRAY | J.W. | |||||
1-9 | C-2 | 8 | 0 | GRAY | J.W. | |||||
1-9 | C-2 | 6 | 0 | GRAY | J.W. | |||||
1-9 | C-2 | 11 | 0 | GRAY | J.W. | |||||
2-6 | D-2 | 17 | WWII | 1993 | GRAY | LEE | WILLIAM | 1 2/22/1922 | 3/18/1993 | SKD2 U.S. NAVY |
2-6 | D-1 | 18 | D | 1978 | GRAY | LEILA | H. | 5/19/1901 | 10/5/1978 | Wife of J.W. Gray |
2-6 | D-1 | 14 | D | 1955 | GRAY | NELLIE | B. | 10/26/1873 | 12/16/1955 | Wife of James A. Gray |
2-6 | D-1 | 16 | S | 1900 | GRAY | ROBERTA | HART | 10/23/1899 | 8/22/1900 | |
1-10 | B-1 | 10 | S | 1970 | GREATHOUSE | ALMA | THERESA | 10/14/1912 | 10/19/1970 | |
2-5 | A-1 | 4 | S | 1912 | GREATHOUSE | JOSIE | D | 1883 | 1912 | Dau. of T.F. & Sallie Mays |
7-4 | A-2 | 2 | D | 1983 | GREEN | CELESTA | A. | 9/24/1915 | 9/22/1997 | |
4-6 | A-2 | 5 | D | 1981 | GREEN | DORIS | 8/12/1916 | 2/19/1981 | POHL | |
4-6 | A-2 | 6 | D | 1980 | GREEN | KENNETH | BRADFORD | 5/5/1918 | 7/23/1980 | |
7-4 | A-2 | 1 | DWWII | 1991 | GREEN | RAYMOND | OPAL | 6/8/1915 | 10/13/1991 | U.S. ARMY |
7-4 | A-2 | 3 | 0 | GREEN | R.M. | |||||
2-10 | C-1 | 7 | S | 1 | GREENLEE | HANNAH | CRAIG | Dau. of Jame Greenlee | ||
2-10 | C-1 | 6 | S | 1900 | GREENLEE | JAMES | 1900 | |||
2-10 | C-1 | 10 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 7 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 5 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 9 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-1 | 9 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-1 | 5 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 10 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-1 | 8 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 8 | 0 | GREENLEE | JAMES S. | |||||
2-10 | C-2 | 6 | 0 | GREENLEE | JAMES S. | |||||
4-9 | A-2 | 4 | 0 | GREGG | JOHN | |||||
4-9 | A-2 | 1 | 0 | GREGG | JOHN | |||||
4-9 | A-2 | 5 | 0 | GREGG | JOHN | |||||
4-9 | A-2 | 2 | 0 | GREGG | JOHN | |||||
4-9 | A-1 | 1 | S | 1917 | GREGG | JOHN | H. | 10/27/1892 | 10/31/1917 | |
4-9 | A-1 | 2 | S | 1951 | GREGG | JOHN | 3/5/1867 | 7/4/1951 | ||
4-9 | A-2 | 3 | 0 | GREGG | JOHN | |||||
4-9 | A-2 | 6 | 0 | GREGG | JOHN | |||||
4-9 | A-1 | 5 | D | 1987 | GREGG | MAE | 8/19/1890 | 4/23/1987 | WORCESTER | |
4-9 | A-1 | 3 | S | 1963 | GREGG | MATTIE | B. | 9/6/1871 | 3/1/1963 | |
4-9 | A-1 | 6 | D | 1981 | GREGG | WILLIAM | HENRY | 1886 | 1981 | |
7-4 | B-2 | 10 | D | 0 | GRIBBLE | JAMES | H. | 10/30/1930 | ||
7-4 | B-2 | 12 | 0 | GRIBBLE | JAMES | |||||
7-4 | B-2 | 11 | D | 1998 | GRIBBLE | JESSIE | S. | 11/28/1939 | 9/11/1990 | |
8-6 | D-1 | 14 | 0 | GRIFFIN | 9/12/1938 | WED. 1/12/1977 | ||||
8-6 | D-1 | 13 | DP | 0 | GRIFFIN | CONNIE | K. | 9/12/1938 | WED. 1/12/1977 | |
8-6 | D-1 | 12 | DKOR | 1988 | GRIFFIN | HAROLD | EUGENE | 1/29/1931 | 9/17/1988 | PVT U.S. ARMY these 10 X 10 |
4-11 | A-1 | 11 | S | 1932 | GRIFFIN | HARRY | LEE | 1889 | 1932 | Buried here by mistake |
4-3 | A-2 | 1 | 0 | GRIZZARD | ||||||
4-3 | A-2 | 2 | 0 | GRIZZARD | ||||||
4-3 | A-1 | 1 | D | 1930 | GRIZZARD | BLAKE | 11/6/1901 | 7/24/1930 | ||
4-3 | A-1 | 2 | D | 0 | GRIZZARD | ROXIE | 1/3/1903 | |||
7-4 | A-2 | 9 | S | 1979 | GROCE | VELMA | 10/23/1899 | 4/13/1979 | NIX | |
7-4 | A-2 | 13 | DWWII | 1998 | GROCE | WILLIAM | M. | 7/31/1924 | 3/1/1998 | U.S. ARMY |
7-4 | A-2 | 14 | D | 0 | GROCE | WILLIE | MAE | |||
7-4 | A-1 | 14 | 0 | GROCE | WM | |||||
7-4 | A-2 | 17 | 0 | GROCE | WM | |||||
7-4 | A-2 | 11 | 0 | GROCE | WM | |||||
7-4 | A-2 | 10 | 0 | GROCE | WM | |||||
7-4 | A-1 | 15 | 0 | GROCE | WM | |||||
7-4 | A-1 | 13 | 0 | GROCE | WM | |||||
7-4 | A-2 | 15 | 0 | GROCE | WM | |||||
7-4 | A-2 | 12 | 0 | GROCE | WM | |||||
7-4 | A-2 | 16 | 0 | GROCE | WM | |||||
7-4 | A-2 | 18 | 0 | GROCE | WM | |||||
1-10 | A-2 | 4 | D | 1975 | GROVES | EARL | 1904 | 1975 | ||
1-10 | A-2 | 3 | 0 | GROVES | LOUIS | |||||
1-10 | A-2 | 5 | D | 1991 | GROVES | ROSE | 6/11/1903 | 4/23/1991 | ||
2-10A | B-1 | 4 | D | 2000 | GUNTER | BEULAH | GAY | 12/12/1925 | 7/30/2000 | |
2-10A | B-1 | 3 | DWWII | 0 | GUNTER | JOHN | B. | 2/8/1916 | 10TH ARMY |
Last Update Monday, 07-May-2018 17:57:21 CDT
|
County Coordinator:
Gayle Triller
|
|