Masonic Cemetery
I-J
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
6-8 | A-2 | 9 | 0 | IHLENFELDT | ||||||
6-8 | A-2 | 8 | S | 1998 | IHLENFELDT | DOROTHY | 7/20/1927 | 3/30/1998 | Mother of Loretta, Mary & Nancy | |
6-8 | A-2 | 7 | WWII | 1994 | IHLENFELDT | WILLIE | H. | 11/18/1921 | 12/23/1994 | CPL U.S. ARMY AIR CORPS |
3-3 | A-1 | 6 | D | 1960 | ISBELL | AMELIA | 9/17/1880 | 8/9/1960 | MAMA | |
3-10 | C-2 | 5 | X | 1998 | ISBELL | ARDENA | E. | 8/1/1913 | 12/11/1998 | |
3-3 | A-2 | 5 | DWWII | 1985 | ISBELL | CLARENCE | HENRY | 2/16/1910 | 6/30/1985 | SGT U.S. ARMY |
3-3 | A-1 | 5 | S | 1929 | ISBELL | ERNEST | R. | 1908 | 1929 | |
3-3 | A-1 | 10 | 0 | ISBELL | GEO | |||||
3-3 | A-2 | 8 | 0 | ISBELL | GEO | |||||
3-3 | A-2 | 9 | 0 | ISBELL | GEO | |||||
3-3 | A-2 | 10 | 0 | ISBELL | GEO | |||||
3-3 | A-2 | 7 | 0 | ISBELL | GEO | |||||
3-3 | A-1 | 7 | D | 1971 | ISBELL | GEORGE | W. | 10/21/1876 | 1/31/1971 | |
3-3 | A-2 | 6 | D | 0 | ISBELL | LEE | ELLEN | 11/4/1913 | MOTHER | |
2-6 | A-2 | 2 | 1 | IVEY | MRS. | Said she is buried here. | ||||
3-5 | C-2 | 13 | 0 | IVY | G.E. | |||||
3-5 | C-2 | 16 | 0 | IVY | G.E. | |||||
3-5 | C-2 | 15 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 16 | 0 | IVY | G.E. | |||||
3-5 | C-2 | 12 | 0 | IVY | G.E. | |||||
3-5 | C-2 | 14 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 12 | 0 | IVY | G.E. | |||||
3-5 | C-2 | 11 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 15 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 11 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 13 | 0 | IVY | G.E. | |||||
3-5 | C-1 | 14 | 0 | IVY | G.E. | |||||
7-4 | B-1 | 10 | D | 1978 | IVY | LEO | 1913 | 1978 | ||
7-4 | B-1 | 12 | 0 | IVY | LEO | |||||
7-4 | B-1 | 11 | D | 1983 | IVY | ROSA | LEE | 1916 | 1983 | |
1-5 | D-1 | 7 | 0 | JACKSON | ||||||
4-5 | D-1 | 15 | D | 1937 | JACKSON | ALEX | W. | 1860 | 1937 | |
4-5 | D-1 | 13 | S | 1914 | JACKSON | ALICE | MAE | 1889 | 1914 | Assumed Jackson |
4-3 | C-2 | 13 | D | 0 | JACKSON | BAIN | STRUWE-STRIPLING | |||
4-3 | C-1 | 15 | 0 | JACKSON | BAIN | |||||
4-3 | C-2 | 15 | 0 | JACKSON | BAIN | |||||
4-3 | C-1 | 18 | S | 1921 | JACKSON | BAYNES | 4/1/1894 | 7/11/1921 | ||
1-5 | D-1 | 8 | X | 1 | JACKSON | CATHERINE | NO MARKER FOUND IN 2001 | |||
7-1 | E-2 | 4 | 0 | JACKSON | C.C. | |||||
7-1 | E-2 | 5 | 0 | JACKSON | C.C. | |||||
7-1 | E-2 | 6 | 0 | JACKSON | C.C. | |||||
1-7 | D-1 | 2 | S | 1934 | JACKSON | EULLA | A. | 1875 | 1934 | MOTHER |
4-5 | D-1 | 14 | S | 1914 | JACKSON | FRANKLIN | R. | 1914 | 1914 | Assumed Jackson |
1-7 | D-1 | 1 | S | 1952 | JACKSON | ISAAC | M. | 1873 | 1952 | FATHER |
1-5 | D-1 | 11 | S | 1 | JACKSON | JOSEPHINE | Infant Dau. could be Jackson | |||
4-5 | D-1 | 16 | D | 1933 | JACKSON | MAGGIE | CARROLL | 1866 | 1933 | |
1-5 | D-1 | 9 | S | 1961 | JACKSON | MAGGIE | LEE | 1/2/1879 | 7/14/1961 | |
4-3 | B-1 | 10 | S | 1961 | JACKSON | MARY | 12/10/1883 | 11/27/1961 | LANE | |
6-12 | C-2 | 10 | D | 1962 | JACKSON | MILLIE | W. | 3/20/1908 | 9/14/1962 | |
6-12 | C-2 | 9 | D | 1961 | JACKSON | ODDIE | M. | 1/22/1907 | 7/27/1961 | |
1-5 | D-1 | 10 | S | 1940 | JACKSON | SAM | HOUSTON | 3/8/1865 | 10/29/1940 | |
1-5 | D-2 | 9 | 0 | JACKSON | S.Y. & S.H. | |||||
1-5 | D-2 | 10 | 0 | JACKSON | S.Y. & S.H. | |||||
1-5 | D-2 | 8 | 0 | JACKSON | S.Y. & S.H. | |||||
1-5 | D-2 | 7 | 0 | JACKSON | S.Y. & S.H. | |||||
1-5 | D-2 | 11 | 0 | JACKSON | S.Y. & S.H. | |||||
3-7 | B-2 | 10 | 0 | JAEHNE | GEO E. | |||||
3-7 | B-1 | 5 | 0 | JAEHNE | GEO. E. | |||||
3-7 | B-1 | 8 | 0 | JAEHNE | GEO. E. | |||||
3-7 | B-1 | 6 | D | 1985 | JAEHNE | RUBY | E. | 7/4/1900 | 7/23/1985 | |
3-7 | B-1 | 7 | D | 1967 | JAEHNE,"SR." | GEORGE | E. | 10/8/1896 | 12/28/1967 | |
5-11 | D-2 | 3 | S | 1976 | JAHNKE | BRIDIE | B. | 2/4/1886 | 1/31/1976 | |
5-11 | D-1 | 3 | 0 | JAHNKE | JOHN | |||||
5-11 | D-2 | 1 | 0 | JAHNKE | JOHN | |||||
5-11 | D-2 | 2 | S | 1963 | JAHNKE | JOHN | 1/16/1883 | 11/26/1963 | ||
1-9 | B-2 | 11 | S | 1 | JAMES | ALMA | GRETTA | |||
1-9 | B-2 | 7 | S | 1946 | JAMES | ALMA | F. | 8/16/1860 | 5/17/1946 | |
1-9 | B-2 | 9 | S | 1 | JAMES | ARTHER | ||||
1-9 | B-2 | 6 | S | 1928 | JAMES | G. | E. | 3/22/1859 | 5/25/1928 | |
1-9 | B-1 | 6 | 0 | JAMES | G.E. | |||||
1-9 | B-1 | 7 | 0 | JAMES | G.E. | |||||
1-9 | B-1 | 8 | 0 | JAMES | G.E. | |||||
1-9 | B-2 | 8 | 0 | JAMES | G.E. | |||||
1-9 | B-1 | 11 | 0 | JAMES | G.E. | |||||
1-9 | B-2 | 10 | S | 1 | JAMES | WALTER | ||||
6-10 | C-1 | 3 | S | 1964 | JAMESON | WILLIAM | FRED | 1964 | 1964 | |
6-10 | C-1 | 4 | S | 1961 | JAMESON | WILLIAM | N. | 1876 | 1961 | father |
6-10 | C-1 | 1 | WWII | 1979 | JAMESON | WILLIAM | BOYCE | 1921 | 1979 | CPL U.S. ARMY |
3-10 | C-1 | 18 | S | 1937 | JANCIK | ALVIN | F. | 1899 | 1937 | |
3-7 | D-1 | 22 | D | 1951 | JANCIK | CHARLIE | 1876 | 1951 | ||
3-10 | C-1 | 15 | D | 1946 | JANCIK | FRANCES | M. | 1868 | 1946 | MOTHER |
6-8 | B-1 | 4 | DWWI | 1963 | JANCIK | FRANK | JOE | 5/22/1892 | 9/20/1963 | MUS 2CL HQ. CO. 359 INF. |
6-8 | B-1 | 6 | 0 | JANCIK | F.J. | |||||
3-10 | C-2 | 16 | 0 | JANCIK | JOHN | |||||
3-10 | C-2 | 15 | 0 | JANCIK | JOHN | |||||
3-10 | C-1 | 17 | S | 1970 | JANCIK | JOHN | WILLIAM | 11/2/1895 | 7/7/1970 | |
3-10 | C-1 | 16 | D | 1944 | JANCIK | JOHN | 1870 | 1944 | PAPA | |
3-10 | C-2 | 18 | 0 | JANCIK | JOHN | |||||
3-10 | C-2 | 13 | 0 | JANCIK | JOHN |
3-7 | D-1 | 21 | D | 1953 | JANCIK | MARY | 1884 | 1953 | ||
6-8 | B-1 | 5 | D | 1999 | JANCIK | NOLA | A. | 8/31/1908 | 9/29/1999 | |
3-10 | C-2 | 17 | WWII | 1976 | JANCIK | ROBERT | LEE | 7/27/1907 | 7/31/1976 | PFC U.S. ARMY |
3-7 | D-1 | 11 | S | 1945 | JANCIK | THERESA | 1877 | 1945 | ||
3-7 | D-2 | 12 | D | 1995 | JANCIK | TILLIE | ESTELL | 11/7/1908 | 1/2/1995 | |
3-7 | D-1 | 14 | 0 | JANCIK | W.W. | |||||
3-7 | D-2 | 15 | 0 | JANCIK | W.W. | |||||
3-7 | D-2 | 14 | 0 | JANCIK | W.W. | |||||
3-7 | D-2 | 16 | 0 | JANCIK | W.W. | |||||
3-7 | D-2 | 13 | 0 | JANCIK | W.W. | |||||
3-7 | D-2 | 11 | D | 1979 | JANCIK,"SR." | WILLIAM | EDWARD | 7/31/1901 | 6/29/1979 | |
6-8 | B-2 | 6 | 0 | JANICK | F.J. | |||||
6-8 | B-2 | 4 | 0 | JANICK | F.J. | |||||
2-10 | B-1 | 9 | D | 1975 | JANNETT | ALVINA | L. | 6/18/1900 | 4/21/1975 | |
2-3 | C-2 | 3 | 0 | JANNETT | A.E. | |||||
2-3 | C-2 | 1 | 0 | JANNETT | A.E. | |||||
2-3 | C-1 | 3 | 0 | JANNETT | A.E. | |||||
2-3 | C-2 | 2 | 0 | JANNETT | A.E. | |||||
2-3 | C-1 | 2 | S | 1937 | JANNETT | EMILLY | 12/16/1847 | 3/11/1937 | ||
2-3 | C-1 | 1 | S | 1908 | JANNETT | E. | O. | 9/21/1844 | 11/12/1908 | |
2-10 | B-1 | 10 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 9 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 8 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 5 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 10 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-1 | 7 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 7 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-2 | 6 | 0 | JANNETT | MRS. LENA | |||||
2-10 | B-1 | 8 | DWWII | 1962 | JANNETT | OSCAR | L. | 5/12/1887 | 5/9/1962 | WW I SGT HW. CO. 143 INT. 36 DIV |
4-5 | B-2 | 11 | WWII | 1970 | JANNETT | WILLIAM | B. | 9/11/1915 | 1/31/1970 | CPL HQ9 DEPOT GP AAF |
2-10 | B-1 | 5 | D | 1953 | JANNETT(1) | FRITZ | W. | 10/7/1881 | 4/3/1953 | |
2-10 | B-1 | 6 | D | 1975 | JANNETT(1) | WILLIE | M. | 1/28/1888 | 5/5/1975 | |
6-8 | B-1 | 17 | D | 1953 | JASTER | EMILLE | 11/19/1883 | 8/11/1953 | KEIL | |
7-1 | E-1 | 1 | WWII | 1996 | JASTER | HERBERT | H. | 12/26/1916 | 8/4/1996 | SGT. U.S. ARMY |
7-1 | E-1 | 2 | 0 | JASTER | H.H,. | |||||
7-1 | E-1 | 3 | 0 | JASTER | H.H. | |||||
8-2 | E-1 | 1 | D | 1980 | JASTER | JOHN | A. | 4/20/1909 | 8/22/1980 | |
8-2 | E-1 | 4 | 0 | JASTER | J.A. | |||||
8-2 | E-1 | 3 | 0 | JASTER | J.A. | |||||
8-2 | E-2 | 1 | 0 | JASTER | J.A. | |||||
8-2 | E-2 | 5 | 0 | JASTER | J.A. | |||||
8-2 | E-2 | 2 | 0 | JASTER | J.A. | |||||
8-2 | E-2 | 4 | 0 | JASTER | J.A. | |||||
8-2 | E-2 | 6 | 0 | JASTER | J.A. | |||||
8-2 | E-1 | 5 | 0 | JASTER | J.A. | |||||
6-8 | B-1 | 16 | S | 1950 | JASTER | LEON | A. | 9/22/1914 | 12/28/1950 | |
6-8 | B-2 | 18 | D | 1961 | JASTER | ROBERT | A. | 11/19/1904 | 12/23/1961 | |
8-2 | E-1 | 2 | D | 0 | JASTER | RUBY | E. | 5/15/1918 | WED. 9/21/1935 | |
6-8 | B-2 | 17 | D | 1989 | JASTER | RUBY | E. | 12/14/1911 | 1/8/1989 | |
6-8 | B-1 | 18 | D | 1968 | JASTER | WALTER | G. | 3/8/1879 | 8/20/1968 | |
8-6 | D-2 | 9 | 0 | JAYNES | ||||||
8-6 | D-2 | 7 | D | 0 | JAYNES | CHARLIE | 2/3/1922 | These are 10 X 13 | ||
8-6 | D-2 | 8 | D | 0 | JAYNES | JEAN | 2/8/1924 | |||
1-3 | A-1 | 14 | S | 1917 | JENKINS | A. | G. | 1/3/1845 | 11/19/1917 | K OF P |
1-3 | A-1 | 16 | 0 | JENKINS | A.G. | |||||
1-3 | A-2 | 18 | 0 | JENKINS | A.G. | |||||
1-3 | A-2 | 14 | 0 | JENKINS | A.G. | |||||
1-3 | A-2 | 17 | 0 | JENKINS | A.G. | |||||
1-3 | A-2 | 15 | 0 | JENKINS | A.G. | |||||
1-3 | A-2 | 16 | 0 | JENKINS | A.G. | |||||
3-5 | B-1 | 20 | S | 1975 | JENKINS | CLAUDINE | 6/8/1888 | 12/7/1975 | ||
3-5 | B-1 | 21 | S | 1925 | JENKINS | E. | G. | 5/1/1867 | 2/9/1925 | |
3-5 | B-2 | 20 | 0 | JENKINS | E.G. | |||||
3-5 | B-2 | 22 | 0 | JENKINS | E.G. | |||||
3-5 | B-2 | 21 | 0 | JENKINS | E.G. | |||||
3-5 | B-2 | 18 | 0 | JENKINS | E.G. | |||||
3-5 | B-1 | 17 | 0 | JENKINS | E.G. | |||||
3-5 | C-1 | 19 | 0 | JENKINS | E.G. | |||||
3-5 | C-2 | 19 | 0 | JENKINS | E.G. | |||||
3-5 | B-2 | 19 | 0 | JENKINS | E.G. | |||||
3-5 | B-2 | 17 | 0 | JENKINS | E.G. | |||||
1-3 | A-2 | 13 | WWII | 1969 | JENKINS | JESSE | F. | 8/20/1900 | 1/12/1969 | TX. S.SGT 16 MBL-R&R SQ. AAF |
1-3 | A-1 | 13 | S | 1933 | JENKINS | J. | W. | 10/14/1877 | 2/21/1933 | |
1-3 | A-1 | 15 | S | 1922 | JENKINS | MARY | A. | 8/1/1865 | 12/12/1922 | |
3-5 | B-1 | 22 | S | 1914 | JENKINS | SALLIE | A. | 2/26/1870 | 6/25/1914 | S.A. Heslep wife of E.G. Jenkins |
1-6 | A-2 | 11 | S | 1969 | JENKINS | SUSAN | 7/7/1897 | 1/7/1969 | WOMBLE | |
1-3 | A-1 | 9 | S | 1905 | JENKINS | WINNIE | 11/3/1877 | 12/22/1905 | WIFE OF N.M.HOUSTON | |
1-3 | A-1 | 8 | S | 1922 | JENKINS | W. | H. | 3/31/1838 | 11/3/1922 | |
1-3 | A-1 | 12 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 9 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 11 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 7 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 10 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 8 | 0 | JENKINS | W.H. | |||||
1-3 | A-2 | 12 | 0 | JENKINS | W.H. | |||||
8-5 | D-1 | 6 | 0 | JENNINGS | ||||||
8-5 | D-1 | 5 | WWII | 1998 | JENNINGS | WILLIAM | BRYON | 11/2/1928 | 5/30/1998 | PFC U.S. ARMY |
8-6 | C-2 | 14 | KO/VIE | 1991 | JOHNSON | CHARLES | ROBERT | 4/6/1933 | 12/6/1991 | TEST U.S. AIR FORCE 10 X 10 |
4-5 | D-1 | 6 | S | 1915 | JOHNSON | CYRIL | GOLD | 1891 | 1915 | |
4-5 | D-1 | 5 | 0 | JOHNSON | C.G. | |||||
4-5 | D-2 | 5 | 0 | JOHNSON | C.G. | |||||
7-1 | A-1 | 12 | DWWII | 1991 | JOHNSON | E. | E. | 7/28/1922 | 5/26/1991 | CAPT. U.S. AIR FORCE |
7-1 | A-2 | 11 | 0 | JOHNSON | E.E. | |||||
7-1 | A-2 | 12 | 0 | JOHNSON | E.E. | |||||
7-1 | A-2 | 10 | 0 | JOHNSON | E.E. | |||||
7-1 | A-2 | 7 | 0 | JOHNSON | E.E. | |||||
7-1 | A-2 | 9 | 0 | JOHNSON | E.E. | |||||
7-1 | A-2 | 8 | 0 | JOHNSON | E.E. | |||||
1-9 | C-2 | 5 | 0 | JOHNSON | H. | |||||
1-9 | C-2 | 1 | 0 | JOHNSON | H. | |||||
1-9 | C-2 | 4 | 0 | JOHNSON | H. | |||||
1-9 | C-2 | 2 | 0 | JOHNSON | H. | |||||
1-9 | C-1 | 4 | 0 | JOHNSON | H. | |||||
1-9 | C-1 | 5 | 0 | JOHNSON | H. | |||||
1-9 | C-2 | 3 | 0 | JOHNSON | H. | |||||
8-6 | C-2 | 15 | D | 0 | JOHNSON | JOHANNA | 10/24/1937 | SHONS WED.12/20/1960 10 X 10 | ||
1-9 | C-1 | 3 | S | 1897 | JOHNSON | MARTHA | 6/12/1849 | 3/21/1897 | Stone Broken Wife of Hirman Johnson | |
4-5 | D-1 | 4 | S | 1938 | JOHNSON | MATILDA | 1858 | 1938 | MOTHER | |
7-1 | A-1 | 11 | D | 1999 | JOHNSON | SARA | NELL | 7/9/1919 | 12/20/1999 | |
2-11 | B-2 | 13 | S | 1943 | JOHNSTON | EARL | RANDOLPH | 8/5/1889 | 3/20/1943 | |
2-B | C-1 | 9 | D | 1960 | JOHNSTON | GEORGE | MILTON | 1876 | 1960 | |
1-6 | C-1 | 12 | S | 1895 | JOHNSTON | J. | C. | 11/28/1819 | 5/18/1895 | Mauix Co. Tenn. 77yr-5mos-20days |
2-B | C-1 | 10 | D | 1963 | JOHNSTON | MARY | JANE | 1878 | 1963 | Mary Jane Philp Johnson |
2-11 | B-2 | 14 | S | 1973 | JOHNSTON | MARY | EMMA | 4/22/1880 | 11/4/1973 | |
1-6 | C-2 | 8 | 0 | JOHNSTON | O.W. | |||||
1-6 | C-2 | 10 | 0 | JOHNSTON | O.W. | |||||
1-6 | C-2 | 7 | 0 | JOHNSTON | O.W. | |||||
1-6 | C-2 | 9 | 0 | JOHNSTON | O.W. | |||||
1-6 | C-1 | 9 | 0 | JOHNSTON | O.W. | |||||
2-5 | D-1 | 4 | 0 | JOINER | ||||||
2-5 | D-1 | 3 | 0 | JOINER | ||||||
2-5 | D-1 | 2 | S | 1961 | JOINER | ALMA | 7/3/1878 | 11/17/1961 | LAMKIN | |
2-5 | D-1 | 5 | S | 1900 | JOINER | JESSIE | MAY | 5/24/1873 | 2/3/1900 | |
3-6 | D-1 | 6 | D | 1972 | JOINER | LOUISE | T. | 1/2/1908 | 9/15/1972 | |
2-5 | D-1 | 6 | S | 1906 | JOINER | MARY | 11/20/1848 | 2/3/1906 | WIFE OF B.H. JOINER | |
3-6 | D-1 | 5 | D | 1988 | JOINER | QUINTUS | W. | 1/26/1908 | 9/26/1988 | |
2-5 | D-1 | 1 | S | 1966 | JOINER | ROBERT | LEE | 9/26/1876 | 4/22/1966 | |
1-1 | A-1 | 1 | S | 1949 | JONES | ATRESS | NELMS | 10/24/1869 | 4/3/1949 | |
6-3 | A-1 | 8 | DP | 0 | JONES | BETTY | 12/9/1939 | KORNEGAY | ||
4-5 | B-1 | 12 | S | 1976 | JONES | BYRDIE | 9/15/1897 | 10/10/1976 | ||
4-7 | A-1 | 3 | WWII | 1977 | JONES | CHARLES | WILLIAM | 6/26/1926 | 1/29/1977 | SGT U.S. AIR FORCE |
6-11 | C-1 | 1 | D | 1956 | JONES | GABE | J. | 12/15/1897 | 8/15/1956 | |
6-8 | B-2 | 5 | S | 1964 | JONES | GEORGIE | LEE | 3/4/1931 | 8/8/1964 | MRS. |
6-11 | C-1 | 3 | M | 1998 | JONES | G. | J. | 11/3/1919 | 9/10/1998 | U.S. ARMY AIR CORPS |
6-11 | C-2 | 2 | 0 | JONES | G.J. | |||||
6-11 | C-2 | 3 | 0 | JONES | G.J. | |||||
6-11 | C-2 | 1 | S | 1981 | JONES | LISA | LANELL | 10/28/1965 | 1/12/1981 | |
4-7 | A-1 | 4 | S | 1989 | JONES | MARY | ETHEL | 11/20/1895 | 5/4/1989 | |
4-7 | A-1 | 6 | S | 1924 | JONES | MILDRED | ETHEL | 11/23/1919 | 1/5/1924 | |
6-11 | C-1 | 2 | D | 1974 | JONES | ORA | L. | 2/28/1892 | 2/14/1974 | |
4-7 | A-1 | 2 | WWII | 1997 | JONES | THOMAS | LLOYD | 12/6/1922 | 7/5/1997 | TEC5 U.S. ARMY |
4-7 | A-1 | 1 | 0 | JONES | THOMAS | |||||
4-7 | A-2 | 1 | 0 | JONES | THOMAS | |||||
4-7 | A-1 | 5 | S | 1933 | JONES | TOMMIE | E. | 6/19/1898 | 7/17/1933 | |
1-7 | B-1 | 13 | S | 1933 | JONES | WALTER | SCOTT | 7/12/1857 | 7/18/1933 | |
4-5 | B-1 | 11 | S | 1959 | JONES | WALTER | MOODY | 10/3/1895 | 1/8/1959 | |
6-3 | A-1 | 7 | DP | 2000 | JONES | WILLIAM | WARREN | 1/30/1939 | 6/13/2000 | WED. 9/19/1980 |
1-7 | B-1 | 14 | 0 | JONES | W.H | |||||
1-7 | B-1 | 15 | 0 | JONES | W.H | |||||
1-7 | B-2 | 14 | 0 | JONES | W.H | |||||
1-7 | B-2 | 13 | 0 | JONES | W.H | |||||
1-7 | B-2 | 15 | 0 | JONES | W.H | |||||
2-6 | B-2 | 6 | S | 2001 | JOSEPH | HILDAGARDES | SPACEK | 11/4/1923 | 1/17/2001 | Out of Town Service |
3-12 | A-3 | 7 | 0 | JUDAH | JACQUELINE | Ck. on Ground O.K. 1/3/2002 |
3-12 | A-1 | 11 | 0 | JUDAH | RUSSELL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | A-1 | 9 | 0 | JUDAH | RUSSELL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | A-2 | 7 | 0 | JUDAH | RUSSELL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | A-2 | 8 | 0 | JUDAH | RUSSELL | Ck. on Ground O.K. 1/3/2002 | ||||
3-12 | A-1 | 10 | 0 | JUDAH | RUSSELL | Ck. on Ground O.K. 1/3/2002 | ||||
7-1 | C-1 | 1 | VIET | 1966 | JUREK | DALMER | DOLEN | 5/6/1931 | 2/23/1966 | SFC 1 AIR CAV. PH. |
7-1 | C-2 | 1 | S | 1971 | JUREK | FRANCES | F. | 11/4/1893 | 7/6/1971 | Sec. 7 Post Marker |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|