Masonic Cemetery
K
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
4-11 | C-2 | 14 | 0 | K0VAR | PAUL | |||||
4-11 | C-2 | 17 | 0 | K0VAR | PAUL | NOT USEABLE | ||||
4-11 | C-2 | 15 | 0 | K0VAR | PAUL | |||||
4-11 | C-2 | 16 | 0 | K0VAR | PAUL | |||||
3-11 | B-1 | 17 | S | 1962 | KAISER | GEORGE | J. | 4/26/1912 | 6/25/1962 | |
8-6 | A-1 | 12 | S | 1986 | KAISER | JUDY | 4/5/1946 | 11/9/1986 | PERRY | |
3-3 | B-1 | 21 | D | 1955 | KAISER | VLASTA | 1/20/1892 | 7/15/1955 | NEE SIMEK | |
3-3 | B-2 | 21 | 0 | KAISER | WALTER | |||||
3-3 | B-2 | 20 | 0 | KAISER | WALTER | |||||
3-3 | B-2 | 22 | 0 | KAISER | WALTER | |||||
3-3 | B-1 | 22 | 0 | KAISER | WALTER | |||||
3-3 | B-1 | 20 | D | 1971 | KAISER | WALTER | E. | 11/23/1883 | 6/7/1971 | |
4-10 | C-1 | 4 | W1-2 | 1959 | KALLUS | EDWARD | J. | 10/10/1897 | 2/6/1959 | COLONEL MEDICAL CORPS |
4-10 | C-2 | 6 | WWI | 1980 | KALLUS | FRANK | JOSEPH | 2/17/1895 | 2/11/1980 | PVT U.S. ARMY |
4-10 | C-1 | 6 | S | 1934 | KALLUS | FRANK | R. | 3/29/1862 | 3/29/1934 | |
4-10 | C-1 | 3 | 0 | KALLUS | F. | |||||
4-10 | C-2 | 4 | 0 | KALLUS | F. | |||||
4-10 | C-2 | 3 | 0 | KALLUS | F. | |||||
4-10 | C-1 | 5 | S | 1946 | KALLUS | ROSALIE | K. | 2/27/1876 | 1/29/1946 | MOTHER |
5-6 | B-2 | 14 | 0 | KALTWASSER | ||||||
5-6 | B-1 | 14 | D | 1966 | KALTWASSER | BERNICE | 3/6/1884 | 8/6/1966 | ||
5-6 | B-1 | 13 | D | 1964 | KALTWASSER | CLEM | F. | 4/19/1879 | 2/24/1964 | |
3-11 | B-2 | 16 | 0 | KALTWASSER | CON | |||||
3-11 | B-1 | 13 | D | 1944 | KALTWASSER | CONRAD | 2/11/1870 | 12/13/1944 | ||
3-11 | B-2 | 15 | WWII | 1988 | KALTWASSER | EUGENE | A. | 3/1/1919 | 11/21/1988 | TEC 5 U.S. ARMY |
3-11 | B-1 | 14 | D | 1969 | KALTWASSER | PAULINE | 6/16/1882 | 3/3/1969 | ||
4-6 | C-2 | 14 | D | 1965 | KARNES | BOZENA | W. | 3/16/1886 | 10/2/1965 | "LITTLE BUTZE" |
4-6 | C-2 | 13 | D | 1967 | KARNES | ORIN | E. | 8/15/1881 | 7/29/1967 | EARL |
8-3 | A-1 | 6 | S | 1 | KATZ | MATTIE | LAKE SOMERVILLE RELOCATION | |||
3-7 | D-1 | 19 | D | 1967 | KAUFMANN | ANDREW | JOHN | 1890 | 1967 | |
3-7 | D-1 | 20 | D | 1982 | KAUFMANN | ANTONIE | S. | 1890 | 1982 | |
3-4 | A-1 | 6 | DP | 1996 | KAZMER | BESSIE | J. | 7/12/1914 | 1/2/1996 | |
3-4 | A-1 | 8 | S | 1943 | KAZMER | DARLENE | 10/25/1941 | 8/25/1943 | ||
3-4 | A-1 | 7 | 0 | KAZMER | TONY | |||||
3-4 | A-1 | 5 | DP | 1984 | KAZMER | TONY | 3/13/1909 | 5/17/1984 | ||
3-4 | A-2 | 6 | 0 | KAZMER | TONY | |||||
3-4 | A-2 | 8 | 0 | KAZMER | TONY | |||||
3-4 | A-2 | 5 | 0 | KAZMER | TONY | |||||
8-1 | B-2 | 16 | S | 1965 | KAZMIR | HENRY | 9/21/1903 | 6/23/1965 | ||
7-4 | C-2 | 10 | 0 | KAZMIR | LEROY | |||||
7-4 | C-2 | 12 | 0 | KAZMIR | LEROY | |||||
7-4 | C-2 | 11 | 0 | KAZMIR | LEROY | |||||
7-4 | C-2 | 9 | 0 | KAZMIR | LEROY | |||||
7-4 | C-2 | 8 | 0 | KAZMIR | LEROY | |||||
7-4 | C-2 | 7 | 0 | KAZMIR | LEROY | |||||
7-1 | E-2 | 2 | D | 1991 | KAZMIR | LIZZIE | 2/1/1905 | 1/21/1991 | ||
7-4 | C-2 | 4 | 0 | KAZMIR | LUKE | |||||
7-4 | C-2 | 5 | 0 | KAZMIR | LUKE | |||||
7-4 | C-2 | 6 | 0 | KAZMIR | LUKE | |||||
7-4 | C-2 | 1 | DP | 1983 | KAZMIR | LUKE | F. | 5/28/1908 | 2/7/1983 | |
7-4 | C-2 | 3 | 0 | KAZMIR | LUKE | |||||
7-4 | C-2 | 2 | DP | 1978 | KAZMIR | MILADY | V. | 10/14/1914 | 11/21/1978 | |
7-1 | E-2 | 1 | D | 1968 | KAZMIR | WILLIE | 9/25/1901 | 6/17/1968 | Birth 1901 or 1902 both on stone | |
7-1 | E-2 | 3 | 0 | KAZMIR | WM | |||||
7-4 | B-2 | 3 | 0 | KEARNS | FRED | |||||
7-4 | B-2 | 1 | DWWII | 1984 | KEARNS | FREDRICK | RHODES | 4/4/1925 | 1/20/1984 | GM3 U.S. NAVY |
7-4 | B-2 | 2 | D | 1986 | KEARNS | MILADI | P. | 7/13/1907 | 5/28/1986 | |
3-12 | A-3 | 8 | S | 2001 | KEGG | GWANDOLYN | 1962 | 8/1/2001 | ||
2-5 | D-2 | 14 | S | 1953 | KELLY | ELEANOR | 1879 | 1953 | Murray Wife of Hugh Roy Kelley | |
2-5 | D-2 | 13 | S | 1942 | KELLY | HUGH | ROY | 1876 | 1942 | FATHER |
2-5 | D-2 | 15 | S | 1954 | KELLY | JOHN | PATRICK | 1907 | 1954 | Stone is 1/2 buried |
2-5 | B-2 | 18 | S | 1922 | KELLY | MARTHA | D. | 12/2/1889 | 12/18/1922 | |
8-6 | A-1 | 8 | D | 0 | KENNER | BOBBIE | JEAN | 8/20/1923 | ||
8-6 | A-1 | 7 | D | 0 | KENNER | CHARLES | RUSSELL | 6/12/1925 | ||
8-6 | A-1 | 9 | 0 | KENNER | CHARLES | |||||
2-5 | A-2 | 7 | S | 1911 | KENNEY | MARY | MAY | 5/15/1884 | 5/12/1911 | |
1-10 | C-1 | 5 | S | 1916 | KESELING | CHARLES | G. | 7/30/1861 | 8/11/1916 | |
1-10 | C-2 | 5 | 0 | KESELING | CHAS | |||||
1-10 | C-1 | 2 | 0 | KESELING | CHAS | |||||
1-10 | C-1 | 3 | 0 | KESELING | CHAS | |||||
1-10 | C-2 | 4 | 0 | KESELING | CHAS | |||||
1-10 | C-2 | 6 | 0 | KESELING | CHAS | |||||
1-10 | C-1 | 1 | 0 | KESELING | CHAS | |||||
1-10 | C-2 | 3 | 0 | KESELING | CHAS | |||||
1-10 | C-2 | 2 | 0 | KESELING | CHAS | |||||
1-10 | C-2 | 1 | 0 | KESELING | CHAS | |||||
1-10 | C-1 | 4 | S | 1963 | KESELING | EMMA | 12/25/1869 | 10/1/1963 | ||
1-10 | C-1 | 6 | S | 1894 | KESELING | ROBERT | W. | 9/13/1893 | 7/9/1894 | |
1-5 | C-1 | 11 | D | 1962 | KILPATRICK | ANNA | 8/26/1869 | 7/18/1962 | ||
1-5 | C-1 | 10 | D | 1918 | KILPATRICK | L. | H. | 9/26/1861 | 6/22/1918 | |
1-5 | C-1 | 12 | 0 | KILPATRICK | L.H. | |||||
2-B | B-1 | 13 | 0 | KING | ||||||
4-3 | A-2 | 10 | 0 | KING | BETTY | |||||
4-3 | A-2 | 12 | 0 | KING | BETTY | |||||
4-3 | A-2 | 11 | 0 | KING | BETTY | |||||
4-3 | A-1 | 11 | 0 | KING | BETTY | |||||
2-B | B-1 | 14 | S | 1989 | KING | DELLA | MATTIE | 1/10/1904 | 5/17/1989 | |
1-6 | D-1 | 17 | S | 1925 | KING | ELIZA | ANN | 4/5/1832 | 12/24/1925 | Mrs. Mother |
1-6 | A-1 | 14 | D-3 | 1946 | KING | FRANK | A. | 1859 | 1946 | THREE ON SAME STONE |
1-6 | D-1 | 16 | 0 | KING | F.A | |||||
1-6 | D-1 | 15 | 0 | KING | F.A | |||||
1-6 | A-2 | 14 | 0 | KING | F.A. | |||||
1-6 | D-2 | 14 | 0 | KING | F.A. | |||||
1-6 | D-2 | 16 | 0 | KING | F.A. | |||||
1-6 | D-2 | 13 | 0 | KING | F.A. | |||||
1-6 | A-2 | 13 | 0 | KING | F.A. | |||||
1-6 | D-1 | 13 | 0 | KING | F.A. | |||||
1-6 | A-2 | 16 | 0 | KING | F.A. | |||||
1-6 | D-2 | 18 | 0 | KING | F.A. | |||||
1-6 | D-2 | 17 | 0 | KING | F.A. | |||||
1-6 | A-2 | 15 | 0 | KING | F.A. | |||||
1-6 | A-2 | 17 | 0 | KING | F.A. | |||||
1-6 | A-2 | 18 | 0 | KING | F.A. | |||||
1-6 | D-2 | 15 | 0 | KING | F.A. | |||||
1-6 | D-1 | 18 | S | 1880 | KING | HUGH | C.A. | 8/31/1820 | 11/23/1880 | |
1-6 | A-1 | 13 | D-3 | 1935 | KING | HUGH | A. | 1892 | 1935 | TWO PEOPLE SAME LOT |
1-6 | A-1 | 13 | D-3 | 1893 | KING | KATE | A. | 1871 | 1983 | TWO PEOPLE SAME LOT |
2-11 | A-1 | 11 | D | 1911 | KING | ROBERT | W. | 1835 | 1911 | FRONT AND BACK OF STONE |
2-11 | A-1 | 10 | 0 | KING | R.W | |||||
2-11 | A-2 | 7 | 0 | KING | R.W. | |||||
2-11 | A-2 | 11 | 0 | KING | R.W. | |||||
2-11 | A-1 | 7 | 0 | KING | R.W. | |||||
2-11 | A-2 | 12 | 0 | KING | R.W. | |||||
2-11 | A-1 | 12 | D | 1925 | KING | SARAH | P. | 1843 | 1925 | FRONT AND BACK OF STONE |
4-3 | A-1 | 12 | S | 1926 | KING | WILLIAM | R. | 4/20/1885 | 7/6/1926 | |
2-11 | B-2 | 2 | 0 | KINGSBEIL | ||||||
2-11 | B-2 | 1 | 0 | KINGSBEIL | ||||||
2-11 | B-2 | 3 | 0 | KINGSBEIL | ||||||
2-11 | B-2 | 4 | 0 | KINGSBEIL | ||||||
2-7-A | A-1 | 6 | S | 1996 | KINSEY | BRENDA | S. | 9/23/1947 | 3/23/1996 | |
2-7-A | A-1 | 7 | 0 | KINSEY | JAMES | C. | ||||
4-6 | D-2 | 4 | 0 | KIRK | BRIDGEMAN | |||||
4-6 | D-2 | 5 | 0 | KIRK | BRIDGEMAN | |||||
4-6 | D-2 | 6 | 0 | KIRK | BRIDGEMAN | |||||
4-6 | D-1 | 5 | S | 1951 | KIRK | MYRTLE | B. | 4/5/1898 | 9/26/1951 | |
4-6 | D-1 | 4 | S | 1936 | KIRK | RAYMOND | C. | 7/27/1893 | 1/25/1936 | |
8-6 | C-1 | 8 | D | 0 | KLAGMAN | JOAN | MAY | 12/27/1935 | ||
8-6 | C-1 | 7 | DWWII | 2000 | KLAGMAN | OTIS | ROBERT | 11/22/1921 | 4/28/2000 | S.SGT. U.S. ARMY AIR FORCE |
8-6 | C-1 | 9 | 0 | KLAGMAN | OTIS | |||||
8-2 | B-2 | 9 | 0 | KLAUSMEIER | ||||||
8-2 | B-2 | 7 | S | 1973 | KLAUSMEIER | HUGH | J. | 8/6/1902 | 10/12/1973 | |
8-2 | B-2 | 8 | S | 1989 | KLAUSMEIER | WILNA | M. | 9/1/1910 | 3/14/1989 | |
6-6 | D-1 | 3 | D | 2000 | KLEIN | PAULINE | 9/21/1924 | 7/26/2000 | DAU. OF FRANCIS STOTTS | |
2-11 | B-1 | 2 | 0 | KLINGBEIL | ||||||
2-11 | B-1 | 1 | S | 1916 | KLINGBEIL | OTTO | F. | 11/23/1867 | 9/11/1916 | |
8-1 | E-2 | 12 | 0 | KLUGE | DAN L. | |||||
8-1 | E-2 | 11 | D | 1973 | KLUGE | DOROTHY | 10/2/1897 | 4/2/1973 | ||
1-5 | C-1 | 16 | D | 1978 | KLUGE | FREDRICKE | 12/12/1895 | 3/10/1978 | MOTHER | |
8-1 | E-1 | 1 | WWII | 1973 | KLUGE | HAROLD | DON | 12/24/1917 | 2/6/1973 | TEC4 U.S. ARMY |
8-1 | E-2 | 10 | D | 1975 | KLUGE | HERMAN | 9/9/1890 | 7/14/1975 | ||
1-5 | C-1 | 15 | D | 1960 | KLUGE | LOUIS | 3/27/1889 | 3/19/1960 | FATHER | |
1-5 | C-1 | 18 | 0 | KLUGE | L. | |||||
1-5 | C-1 | 17 | 0 | KLUGE | L. | |||||
1-5 | C-1 | 14 | 0 | KLUGE | L. | |||||
1-5 | C-1 | 13 | 0 | KLUGE | L. | |||||
8-1 | E-1 | 2 | 0 | KLUGE/BELL | No Space | |||||
8-1 | D-1 | 9 | 0 | KNESEK | ||||||
7-4 | D-1 | 1 | DWWII | 1979 | KNESEK | ANTON | 7/10/1918 | 9/14/1979 | PVT U.S. ARMY | |
7-4 | D-1 | 3 | 0 | KNESEK | ANTON | |||||
8-2 | D-1 | 8 | DP | 2000 | KNESEK | HATTIE | E. | 6/3/1915 | 3/12/2000 | |
8-1 | D-1 | 7 | D | 0 | KNESEK | JAMES | F. | 12/28/1945 | ||
8-2 | D-1 | 9 | 0 | KNESEK | JOHN | |||||
8-2 | D-1 | 7 | DP | 1985 | KNESEK | JOHNNIE | 10/23/1922 | 10/30/1985 | ||
8-1 | D-1 | 8 | D | 0 | KNESEK | PAULETTE | 2/16/1947 | WED. 8/28/1965 | ||
8-5 | E-1 | 15 | S | 0 | KNESEK | RAYMOND | 9/24/1924 | |||
7-4 | D-1 | 2 | D | 0 | KNESEK | TRACY | 6/12/1916 | |||
5-10 | C-1 | 7 | S | 1969 | KNESEK | WILLIE | 10/29/1904 | 6/7/1969 | ||
2-5-A | A-1 | 17 | 0 | KNESEY | MILTON | |||||
2-5-A | A-1 | 18 | 0 | KNESEY | MILTON | |||||
2-6 | B-1 | 4 | S | 1979 | KOCUREK | ANTON | A. | 1/15/1902 | 10/10/1979 | SON |
2-6 | B-1 | 2 | S | 1917 | KOCUREK | FRANK | J. | 6/13/1904 | 10/11/1917 | SON |
2-6 | B-2 | 3 | VIET | 2000 | KOCUREK | JAMES | JOSEPH | 5/30/1942 | 5/24/2000 | U.S. NAVY |
2-6 | B-1 | 6 | D | 1903 | KOCUREK | JOESF | ?/17/1840 | ?/8/1903 | CHEK OR GERMAN | |
2-6 | B-1 | 3 | S | 1918 | KOCUREK | JOHN | 6/10/1873 | 8/30/1918 | FATHER | |
2-6 | B-2 | 1 | S | 1986 | KOCUREK | LOUIS | F. | 8/23/1909 | 5/8/1986 | HUSBAND |
2-6 | B-1 | 5 | D | 1931 | KOCUREK | MARGETA | ?/8/1845 | ?/15/1931 | CHECK OR GERMAN | |
2-6 | B-2 | 5 | 0 | KOCUREK | MRS. M | |||||
2-6 | B-2 | 4 | 0 | KOCUREK | MRS. M. | |||||
2-6 | B-1 | 1 | 0 | KOCUREK | MRS. M. | |||||
2-6 | B-2 | 2 | 0 | KOCUREK | MRS. M. | |||||
6-12 | A-2 | 11 | 0 | KOEHLER | CLEM | |||||
6-12 | A-2 | 10 | 0 | KOEHLER | CLEM | |||||
6-12 | A-2 | 12 | 0 | KOEHLER | CLEM | |||||
2-4 | C-1 | 12 | 0 | KOEPKA | ||||||
2-4 | C-1 | 13 | 0 | KOEPKA | ||||||
2-4 | C-1 | 14 | S | 1910 | KOEPKA | RICHARD | E. | 1862 | 1910 | |
2-4 | C-2 | 14 | 0 | KOEPKA | R.E. | |||||
2-4 | C-2 | 13 | 0 | KOEPKA | R.E. | |||||
2-4 | C-2 | 12 | 0 | KOEPKA | R.E. | |||||
2-4 | C-2 | 9 | 0 | KOEPKA | R.E. | |||||
2-4 | C-2 | 11 | 0 | KOEPKA | R.E. | |||||
2-4 | C-2 | 10 | 0 | KOEPKA | R.E. | |||||
4-10 | A-1 | 1 | WWII | 1957 | KOPECKY | JOHN | 12/21/1899 | 8/11/1957 | PVT U.S. ARMY | |
6-3 | A-2 | 10 | 0 | KORNAGAY | W.T. | |||||
6-3 | A-2 | 7 | 0 | KORNAGAY | W.T. | |||||
6-3 | A-2 | 8 | 0 | KORNAGAY | W.T. | |||||
6-3 | A-2 | 9 | 0 | KORNAGAY | W.T. | |||||
6-3 | A-2 | 11 | 0 | KORNAGAY | W.T. | |||||
6-3 | A-1 | 12 | WWII | 1946 | KORNEGAY | HORACE | THOMAS | 1/30/1919 | 7/31/1946 | SK 3C U.S. N.R. |
6-9 | C-2 | 5 | 0 | KORNEGAY | LAZELLE | |||||
6-9 | C-2 | 4 | 0 | KORNEGAY | LAZELLE | |||||
6-9 | C-2 | 2 | D | 0 | KORNEGAY | LAZELLE | 12/16/1924 | BATES WED. 4/10/1947 | ||
6-9 | C-2 | 3 | 0 | KORNEGAY | LAZELLE | |||||
6-9 | C-2 | 7 | 0 | KORNEGAY | LAZELLE | |||||
6-9 | C-2 | 6 | 0 | KORNEGAY | LAZELLE | |||||
6-3 | A-1 | 11 | SP | 1990 | KORNEGAY | PAULINE | 12/5/1902 | 4/11/1990 | COX | |
6-3 | D-1 | 4 | D | 1961 | KORNEGAY | SAMUEL | C. | 1/13/1907 | 1/28/1961 | |
6-3 | D-1 | 3 | D | 1989 | KORNEGAY | STACY | A. | 4/15/1917 | 5/31/1989 | |
6-9 | C-2 | 1 | DWWII | 1996 | KORNEGAY | WILLIAM | BRYON | 3/25/1926 | 11/4/1996 | CPL U.S. MARINE CORPS |
6-3 | A-1 | 10 | S | 1977 | KORNEGAY | WILLIAM | THOMAS | 10/21/1902 | 11/30/1977 | |
8-6 | D-2 | 1 | D | 1992 | KOSTELKA | JOHN | 8/15/1910 | 12/18/1992 | These are 10 X 10 | |
8-6 | D-2 | 2 | D | 0 | KOSTELKA | ROSIE | 11/28/1914 | |||
8-6 | A-2 | 15 | 0 | KOSTOHRYZ | ||||||
8-6 | C-2 | 10 | KOSTOHRYZ | |||||||
8-6 | C-2 | 8 | D | 2001 | KOSTOHRYZ | JOHN | VACLAV | 5/30/1913 | 7/20/2001 | These are 10 X 10 |
8-6 | C-2 | 9 | D | 1995 | KOSTOHRYZ | LEVIE | L. | 11/26/1912 | 10/12/1995 | These are 10 X 10 |
8-6 | A-2 | 14 | D | 0 | KOSTOHRYZ | SHIRLEY | A. | 11/30/1941 | WED. 9/7/1963 | |
8-6 | A-2 | 13 | DVIET | 1987 | KOSTOHRYZ, "JR" | JOHN | V. | 10/7/1942 | 1/30/1987 | SGT. U. S. ARMY |
6-8 | B-1 | 8 | D | 1989 | KOTRLA | MARY | ANN | 8/23/1912 | 2/26/1989 | |
6-8 | B-1 | 7 | DWWII | 1992 | KOTRLA | RICHARD | JEROME | 9/24/1911 | 10/5/1992 | SGT U.S. MARINE CORPS |
6-8 | B-1 | 9 | S | 1986 | KOTRLA | ROBERT | THOMAS | 1/10/1961 | 4/14/1986 | Adopted Son of Richard & Mary Kotrla |
6-8 | B-2 | 9 | 0 | KOTRLA | R.J. | |||||
6-8 | B-2 | 11 | 0 | KOTRLA | R.J. | |||||
6-8 | B-2 | 7 | 0 | KOTRLA | R.J. | |||||
6-8 | B-2 | 8 | 0 | KOTRLA | R.J. | |||||
6-8 | B-2 | 10 | 0 | KOTRLA | R.J. | |||||
6-8 | B-2 | 12 | 0 | KOTRLA | R.J. | |||||
8-4 | A-1 | 6 | 0 | KOVAR | CHARLIE | |||||
8-4 | A-1 | 4 | D | 1988 | KOVAR | CHARLIE | 8/31/1897 | 7/1/1988 | ||
7-4 | D-2 | 4 | D | 1996 | KOVAR | GEORGE | J. | 8/15/1919 | 2/1/1996 | |
4-11 | C-1 | 14 | 0 | KOVAR | JOE | NOT USEABLE | ||||
4-11 | C-1 | 18 | D | 1986 | KOVAR | JOE | 9/15/1890 | 5/27/1986 | ||
4-11 | C-1 | 15 | 0 | KOVAR | JOE | NOT USEABLE | ||||
4-11 | C-1 | 16 | S | 1926 | KOVAR | KENNETH | 1924 | 1926 | ||
4-11 | C-2 | 18 | 0 | KOVAR | KENNETH | NOT USEABLE | ||||
7-4 | D-2 | 5 | D | 1997 | KOVAR | LUCILLE | T. | 11/22/1913 | 1/21/1997 | |
8-4 | A-1 | 5 | D | 1976 | KOVAR | MABLE | LOUISE | 3/8/1904 | 11/8/1976 | |
4-11 | C-1 | 17 | D | 1963 | KOVAR | MINNIE | B. | 10/21/1891 | 9/5/1963 | |
7-4 | D-2 | 8 | D | 0 | KOVAR | PATRICIA | MARIE | 1/8/1931 | WED. 1/14/1965 | |
4-11 | D-1 | 14 | 0 | KOVAR | PAUL | |||||
4-11 | D-2 | 15 | 0 | KOVAR | PAUL | |||||
4-11 | D-2 | 16 | 0 | KOVAR | PAUL | |||||
4-11 | D-1 | 18 | 0 | KOVAR | PAUL | |||||
4-11 | D-2 | 17 | 0 | KOVAR | PAUL | |||||
4-11 | D-2 | 14 | 0 | KOVAR | PAUL | |||||
4-11 | D-1 | 17 | 0 | KOVAR | PAUL | |||||
4-11 | D-1 | 16 | 0 | KOVAR | PAUL | |||||
4-11 | D-1 | 15 | 0 | KOVAR | PAUL | |||||
4-11 | D-2 | 18 | 0 | KOVAR | PAUL | |||||
7-4 | D-2 | 12 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 16 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 18 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 6 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 15 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 17 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 14 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 7 | D | 2001 | KOVAR | RAY | LEO | 8/21/1929 | 10/9/2001 | |
7-4 | D-2 | 13 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 9 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 10 | 0 | KOVAR | RAY | |||||
7-4 | D-2 | 11 | 0 | KOVAR | RAY | |||||
1-10 | D-2 | 11 | S | 1922 | KRAITCHAR | ANNA | 6/11/1846 | 10/5/1922 | Mrs. "Nee" Mikeska | |
1-10 | D-1 | 7 | S | 1899 | KRAITCHAR | CORNELIA | C. | 11/18/1897 | 5/15/1899 | Dau. of Thomas & Mary |
1-10 | D-2 | 10 | S | 1978 | KRAITCHAR | ELLA | 9/17/1891 | 3/2/1978 | ||
1-10 | D-1 | 8 | S | 1911 | KRAITCHAR | JOE | L. | 6/17/1902 | 5/9/1911 | |
1-10 | D-1 | 10 | S | 1962 | KRAITCHAR | MARIE | K. | 9/8/1871 | 10/12/1962 | |
1-10 | D-2 | 9 | S | 1974 | KRAITCHAR | MARY | 8/1/1896 | 12/1/1974 | ||
1-10 | D-1 | 9 | S | 1946 | KRAITCHAR | THOMAS | 4/22/1870 | 3/4/1946 | ||
1-10 | D-1 | 12 | 0 | KRAITCHAR | T. | |||||
1-10 | D-2 | 7 | 0 | KRAITCHAR | T. | |||||
1-10 | D-1 | 11 | 0 | KRAITCHAR | T. | |||||
1-10 | D-2 | 12 | S | 1911 | KRAITCHAR, "SR" | T. | 4/8/1848 | 5/28/1911 | ||
6-7 | C-1 | 5 | 0 | KRALL | CHARLES | |||||
6-7 | C-1 | 6 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 3 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 5 | 0 | KRALL | CHARLES | |||||
6-7 | C-1 | 4 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 2 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 4 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 1 | 0 | KRALL | CHARLES | |||||
6-7 | C-2 | 6 | S | 1 | KRALL | CHARLES | W. | 12/19/1948 | INFANT SON | |
6-7 | C-1 | 1 | S | 1968 | KRALL | CHARLIE | W. | 1/19/1914 | 9/16/1968 | |
6-7 | C-1 | 2 | S | 1997 | KRALL | RUBY | 7/27/1914 | 3/24/1997 | ||
6-7 | C-1 | 3 | S | 1977 | KRALL | SHIRLEY | JEAN | 5/2/1946 | 3/12/1977 | |
7-4 | C-1 | 6 | 0 | KRAMER | ALVIN | |||||
7-4 | C-1 | 5 | D | 0 | KRAMER | GRACE | M. | 1951 | ||
7-4 | C-1 | 4 | D | 1996 | KRAMER | JOHNNY | L. | 1946 | 1996 | |
4-5 | B-1 | 15 | D | 1968 | KRENEK | JOHN | J. | 7/6/1878 | 3/26/1968 | |
3-5 | B-1 | 10 | D | 1947 | KRENEK | JOSEPH | F. | 12/17/1868 | 9/7/1947 | |
3-5 | B-1 | 9 | D | 1962 | KRENEK | JULIA | A. | 4/19/1873 | 10/3/1962 | |
4-5 | B-2 | 16 | 0 | KRENEK | J.J. | |||||
4-5 | B-2 | 15 | 0 | KRENEK | J.J. | |||||
4-5 | B-2 | 13 | 0 | KRENEK | J.J. | |||||
4-5 | B-2 | 17 | 0 | KRENEK | J.J. | |||||
4-5 | B-2 | 18 | 0 | KRENEK | J.J. | |||||
4-5 | B-2 | 14 | 0 | KRENEK | J.J. | |||||
4-5 | B-1 | 14 | D | 1966 | KRENEK | ROSALIE | 8/24/1879 | 5/17/1966 | ||
4-5 | B-1 | 13 | S | 1923 | KRENEK | WALTER | H. | 1/14/1918 | 2/14/1923 | |
8-2 | D-2 | 8 | 0 | KRESEK | JOHN | |||||
8-4 | E-2 | 3 | 0 | KREUSEL | HOWARD | |||||
8-4 | E-2 | 2 | D | 0 | KREUSEL | HOWARD | ||||
8-4 | E-2 | 6 | 0 | KREUSEL | HOWARD | |||||
8-4 | E-2 | 5 | 0 | KREUSEL | HOWARD | |||||
8-4 | E-1 | 1 | D | 0 | KREUSEL | HOWARD | ||||
8-4 | E-1 | 2 | D | 0 | KREUSEL | HOWARD | ||||
8-4 | E-2 | 1 | D | 0 | KREUSEL | HOWARD | ||||
8-4 | E-2 | 4 | 0 | KREUSEL | HOWARD | |||||
8-4 | E-1 | 3 | 0 | KREUSEL | HOWARD |
6-8 | B-1 | 12 | D | 1960 | KRISTOF | ALOISE | 8/1/1874 | 7/24/1960 | ||
8-4 | D-2 | 12 | 0 | KRISTOF | FRANK L. | |||||
8-4 | D-2 | 10 | 0 | KRISTOF | FRANK L. | |||||
8-4 | D-2 | 11 | 0 | KRISTOF | FRANK L. | |||||
6-8 | B-1 | 11 | D | 1962 | KRISTOF | JOE | K. | 2/12/1875 | 8/2/1962 | |
6-8 | B-1 | 10 | WWII | 1998 | KRISTOF | MONROE | FRANKLIN | 1/30/1913 | 10/6/1998 | TEC5 U.S. ARMY |
7-4 | B-1 | 7 | DWWI | 1978 | KROBOT | FRANK | JOSEPH | 7/22/1892 | 11/11/1978 | PFC U.S. ARMY |
7-4 | B-1 | 9 | 0 | KROBOT | FRANK | |||||
7-4 | B-1 | 8 | D | 1988 | KROBOT | LYDIA | TRACY | 9/5/1898 | 1/8/1988 | |
1-7 | A-2 | 10 | 0 | KRUEGER | A.B. IRGRAM | |||||
1-7 | A-2 | 7 | 0 | KRUEGER | A.B. IRGRAM | |||||
1-7 | A-2 | 9 | 0 | KRUEGER | A.B. IRGRAM | |||||
1-7 | A-2 | 8 | 0 | KRUEGER | A.B. IRGRAM | |||||
6-11 | D-1 | 8 | D | 2003 | KRUEGER | BERTHA | 9/18/1915 | 1/4/2003 | ||
4-3 | D-2 | 9 | 0 | KRUEGER | CAROLYN | |||||
6-11 | D-1 | 9 | D | 1957 | KRUEGER | CHRIS | 12/2/1892 | 3/26/1957 | ||
