Masonic Cemetery
O
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
7-1 | E-2 | 10 | DWWII | 1972 | ODOM | HARVEY | L. | 11/1/1906 | 1/11/1972 | S.SGT. U.S. ARMY |
7-1 | E-2 | 12 | 0 | ODOM | HARVEY | |||||
7-4 | A-2 | 5 | D | 0 | ODOM | IDALIE | 2/25/1911 | |||
2-4 | C-2 | 4 | 0 | ODOM | JIM | |||||
2-4 | C-1 | 5 | 0 | ODOM | JIM | |||||
2-4 | C-2 | 5 | 0 | ODOM | JIM | |||||
2-4 | C-1 | 7 | D | 1937 | ODOM | JOHN | F. | 1871 | 1937 | Husband of Louela |
2-4 | C-1 | 6 | D | 1951 | ODOM | LOUELA | 1877 | 1951 | Wife of John F. | |
7-1 | E-2 | 11 | D | 1972 | ODOM | MARTHA | W. | 3/20/1904 | 12/23/1972 | WED. 4/20/1933 |
2-4 | C-1 | 8 | S | 1934 | ODOM | MONROE | F. | 1904 | 1934 | |
2-4 | C-2 | 6 | S | 1968 | ODOM | OLLIE | 11/30/1904 | 3/23/1968 | ||
2-4 | C-2 | 7 | D | 1964 | ODOM | SARAH | D. | 1886 | 1964 | Wife of William E. |
7-4 | A-2 | 6 | 0 | ODOM | TOM | |||||
7-4 | A-2 | 7 | 0 | ODOM | TOM | |||||
7-4 | A-2 | 4 | D | 1983 | ODOM | TOM | 6/8/1912 | 3/6/1983 | ||
2-4 | C-2 | 8 | D | 1934 | ODOM | WILLIAM | E. | 1880 | 1934 | Husband of Sarah |
5-11 | A-2 | 9 | S | 1958 | ODSTRCIL | COLBY | KEVIN | 1957 | 1958 | |
5-11 | A-2 | 12 | DP | 1993 | ODSTRCIL | LYDIA | E. | 9/6/1904 | 4/21/1993 | |
5-11 | A-1 | 7 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-1 | 11 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-1 | 8 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-1 | 9 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-1 | 12 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-1 | 10 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-2 | 10 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-2 | 8 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-2 | 7 | 0 | ODSTRCIL | SAM | |||||
5-11 | A-2 | 11 | DP | 1985 | ODSTRCIL | WILLIAMS | R. | 10/31/1901 | 1/18/1985 | |
2-1 | D-1 | 11 | X | 1997 | OLEXEY | NAOMI | O. | 1923 | 1997 | |
2-1 | D-1 | 12 | S | 1994 | OLEXEY | TOMMY | 1932 | 1994 | ||
1-7 | A-2 | 1 | S | 1 | OLIVER | 1907 | INFANT Of T.J. & E.L. Oliver | |||
2-7 | A-2 | 14 | S | 1972 | OLIVER | ANNIE | B. | 9/17/1882 | 7/13/1972 | MOTHER |
2-7 | A-2 | 13 | S | 1944 | OLIVER | CHARLES | B. | 5/8/1882 | 10/8/1944 | |
2-7 | A-2 | 17 | 0 | OLIVER | DR. J. P. | |||||
2-7 | A-1 | 14 | S | 1928 | OLIVER | EDIS | TILDEN | 6/15/1876 | 12/22/1928 | |
1-7 | A-1 | 8 | S | 1941 | OLIVER | EMMIE | 1870 | 1941 | LEE | |
2-7 | A-1 | 15 | S | 1956 | OLIVER | F. | C. | 1874 | 1956 | |
1-7 | A-1 | 9 | X | 1907 | OLIVER | INFANT | 1907 | Marker found in 1998/now gone | ||
2-5 | C-1 | 5 | S | 1908 | OLIVER | Infant "Son" | 9/5/1908 | 9/5/1908 | Inf Son of Chas B. & Annie Oliver | |
1-7 | A-2 | 6 | S | 1937 | OLIVER | JAMES | PARKER | 1908 | 3/2/1937 | |
2-7 | A-1 | 16 | S | 1908 | OLIVER | JAMES | ROBERT | 9/30/1862 | 12/23/1908 | |
2-7 | A-1 | 18 | XCSA | 1912 | OLIVER | J. | P. | 8/26/1837 | 11/3/1912 | Doctor Served in C.S.A. |
2-7 | A-1 | 17 | D | 1926 | OLIVER | J. | P. | 9/22/1840 | 12/19/1926 | Mrs. Wife of J. P. Oliver |
2-7 | A-1 | 13 | S | 1944 | OLIVER | PETER | D. | 3/2/1874 | 6/22/1944 | |
1-7 | A-1 | 7 | S | 1921 | OLIVER | TOLA | J. | 1870 | 1921 | Hus. of Emmie Lee Oliver |
1-7 | A-1 | 12 | 0 | OLIVER | T.L. | |||||
1-7 | A-1 | 11 | 0 | OLIVER | T.L. | |||||
1-7 | A-1 | 10 | 0 | OLIVER | T.L. | |||||
2-7 | A-2 | 18 | S | 1933 | OLIVER | WILLIAM | HOLT | 2/18/1868 | 2/7/1933 | |
7-1 | D-1 | 9 | 0 | ONDRASEK | ||||||
7-1 | D-1 | 7 | D | 0 | ONDRASEK | FRANKLIN | HENRY | 9/12/1928 | ||
7-1 | D-1 | 8 | D | 1998 | ONDRASEK | JOYCE | ANNE | 9/6/1930 | 9/16/1998 | MYERS WED. 10/20/1950 |
1-4 | A-1 | 13 | OPEN | Need only 1-space then sale | ||||||
1-4-A | A-1 | 5 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
1-4-A | A-1 | 6 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
1-4-A | A-1 | 15 | OPEN | Need only 1-space then sale | ||||||
1-7-A | A-1 | 1 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 2 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 3 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 4 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 5 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 6 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 7 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-7-A | A-1 | 8 | 0 | SOLD/2002 | Ron & Betty Dusek | 8-spaces bought 6/22/2002 | ||||
1-8 | A-1 | 13 | 0 | OPEN | Ck. on Ground. O.K. 1/3/2002 | |||||
1-8 | A-1 | 14 | 0 | OPEN | Ck. on Ground. O.K. 1/3/2002 | |||||
1-8 | A-1 | 15 | 0 | OPEN | Ck. on Ground. O.K. 1/3/2002 | |||||
1-10-A | A-1 | 5 | SOLD/2002 | Joe C. White | 2-Spaces bought 1/26/2002 | |||||
1-10-A | A-1 | 6 | SOLD/2002 | Joe C. White | 2-Spaces bought 1/26/2002 | |||||
1-10-A | A-1 | 7 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
1-10-A | A-1 | 8 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
1-10-A | A-1 | 13 | SOLD/2002 | Felix McLemore | Ck. on Ground O.K. 1/3/2002 | |||||
1-10-A | A-1 | 14 | SOLD/2002 | Felix McLemore | Ck. on Ground O.K. 1/3/2002 | |||||
1-10-A | A-1 | 17 | OPEN | Theuber exchanged for spaces in | ||||||
1-10-A | A-1 | 18 | OPEN | Sec. 2B Plot C-2 Lots 2,3,4 | ||||||
1-11 | A-1 | 6 | 0 | SOLD/2003 | Wilder & Willie French | 1-space bought 1/3/2003 | ||||
1-11-A | A-1 | 4 | OPEN | Ck. on ground. O.K. 1/3/2002 | ||||||
1-11-A | A-1 | 5 | SOLD/2002 | Carl Turner | 4-Spaces bought 2002 | |||||
1-11-A | A-1 | 6 | SOLD/2002 | Carl Turner | 4-Spaces bought 2002 | |||||
1-11-A | A-1 | 7 | SOLD/2002 | Carl Turner | 4-Spaces bought 2002 | |||||
1-11-A | A-1 | 8 | SOLD/2002 | Carl Turner | 4-Spaces bought 2002 | |||||
2-1 | B-1 | 11 | OPEN | NOT FOR SALE EDILE SAID | ||||||
2B-A | C-1 | 1 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | C-2 | 1 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-1 | 1 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-1 | 2 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-1 | 3 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-1 | 4 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-2 | 1 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-2 | 2 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-2 | 3 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2B-A | D-2 | 4 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4 | C-1 | 16 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4 | C-1 | 17 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4 | C-1 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | A-2 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | B-1 | 15 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-1 | 16 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-1 | 17 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-1 | 18 | NOT AVAILABLE | |||||||
2-4-A | B-2 | 15 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-2 | 16 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-2 | 17 | SOLD/2002 | Cerwilla McNeil | 6-Spaces sold 2002 | |||||
2-4-A | B-2 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | C-1 | 15 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | C-1 | 16 | OPEN | |||||||
2-4-A | C-1 | 17 | OPEN | |||||||
2-4-A | C-1 | 18 | OPEN | |||||||
2-4-A | C-2 | 15 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | C-2 | 16 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | C-2 | 17 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | C-2 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-1 | 15 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-1 | 16 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-1 | 17 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-1 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-2 | 15 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-2 | 16 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-2 | 17 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-4-A | D-2 | 18 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
2-5 | A-1 | 19 | OPEN | |||||||
2-5 | B-2 | 22 | OPEN | 1 Space if needed. | ||||||
2-5 | C-1 | 19 | OPEN | |||||||
2-5 | C-1 | 20 | OPEN | |||||||
2-5 | C-2 | 19 | OPEN | Ck. 1/3/2002 Would be 9 X 10 | ||||||
2-5 | C-2 | 20 | OPEN | Ck. 1/3/2002 Would be 9 X 10 | ||||||
2-5-A | A-1 | 3 | SOLD/2002 | Beverly Coomer | 2-Spaces 9-1/2 x 10 2002 | |||||
2-5-A | A-1 | 4 | SOLD/2002 | Beverly Coomer | 2-Spaces 9-1/2 x 10 2002 | |||||
2-7-A | A-1 | 3 | OPEN | |||||||
2-7-A | A-1 | 4 | OPEN | |||||||
2-7-A | A-1 | 19 | OPEN | |||||||
2-7-A | A-1 | 20 | OPEN | |||||||
2-7-A | A-1 | 21 | OPEN | |||||||
2-7-A | A-1 | 22 | OPEN | |||||||
2-7-B | A-1 | 19 | OPEN | |||||||
2-7-B | A-1 | 20 | OPEN | |||||||
2-7-B | A-1 | 21 | OPEN | |||||||
2-7-B | A-1 | 22 | OPEN | |||||||
2-7-B | A-2 | 19 | OPEN | |||||||
2-7-B | A-2 | 20 | OPEN | |||||||
2-7-B | A-2 | 21 | OPEN | |||||||
2-7-B | A-2 | 22 | OPEN | |||||||
2-7-B | B-1 | 19 | OPEN | |||||||
2-7-B | B-1 | 20 | OPEN | |||||||
2-7-B | B-1 | 21 | OPEN | |||||||
2-7-B | B-1 | 22 | OPEN | |||||||
2-7-B | B-2 | 19 | OPEN | |||||||
2-7-B | B-2 | 20 | OPEN | |||||||
2-7-B | B-2 | 21 | OPEN | |||||||
2-7-B | B-2 | 22 | OPEN | |||||||
2-7-B | C-1 | 19 | OPEN | |||||||
2-7-B | C-1 | 20 | OPEN | |||||||
2-7-B | C-1 | 21 | OPEN | |||||||
2-7-B | C-1 | 22 | OPEN | |||||||
2-7-B | C-2 | 19 | OPEN | |||||||
2-7-B | C-2 | 20 | OPEN | |||||||
2-7-B | C-2 | 21 | OPEN | |||||||
2-7-B | C-2 | 22 | OPEN | |||||||
2-7-B | D-1 | 19 | OPEN | |||||||
2-7-B | D-1 | 20 | OPEN | |||||||
2-7-B | D-1 | 21 | OPEN | |||||||
2-7-B | D-1 | 22 | OPEN | |||||||
2-7-B | D-2 | 19 | OPEN | |||||||
2-7-B | D-2 | 20 | OPEN | |||||||
2-7-B | D-2 | 21 | OPEN | |||||||
2-7-B | D-2 | 22 | OPEN | |||||||
2-8 | A-1-A | 16 | SOLD/2002 | Leadlyn Stonum | This space was added | |||||
2-8 | A-2 | 12 | OPEN | |||||||
2-8 | A-2 | 13 | OPEN | |||||||
2-8 | C-1 | 3 | OPEN | |||||||
2-8 | C-1 | 4 | OPEN | |||||||
2-8 | C-1 | 5 | OPEN | |||||||
2-8 | C-1 | 6 | OPEN | |||||||
2-8 | C-1 | 7 | OPEN | |||||||
2-8 | C-1 | 8 | OPEN | |||||||
2-8 | C-1 | 9 | OPEN | |||||||
2-8 | C-1 | 10 | OPEN | |||||||
2-8 | C-1 | 11 | OPEN | |||||||
2-8 | C-1 | 12 | OPEN | |||||||
2-8 | C-1 | 13 | OPEN | |||||||
2-8 | C-1 | 14 | OPEN | |||||||
2-8 | C-1 | 15 | OPEN | |||||||
2-8 | C-1 | 16 | OPEN | |||||||
2-8 | C-2 | 3 | OPEN | |||||||
2-8 | C-2 | 4 | OPEN | |||||||
2-8 | C-2 | 5 | OPEN | |||||||
2-8 | C-2 | 6 | OPEN | |||||||
2-8 | C-2 | 7 | OPEN | |||||||
2-8 | C-2 | 8 | OPEN | |||||||
2-8 | C-2 | 9 | OPEN | |||||||
2-8 | C-2 | 10 | OPEN | |||||||
2-8 | C-2 | 11 | OPEN | |||||||
2-8 | C-2 | 12 | OPEN | |||||||
2-8 | C-2 | 13 | OPEN | |||||||
2-8 | C-2 | 14 | OPEN | |||||||
2-8 | C-2 | 15 | OPEN | |||||||
2-8 | C-2 | 16 | OPEN | |||||||
2-10-A | A-1 | 1 | OPEN | |||||||
2-10-A | B-1 | 1 | OPEN | |||||||
2-10-A | B-1 | 2 | OPEN | |||||||
2-10-A | B-2 | 1 | OPEN | |||||||
2-10-A | C-1 | 1 | OPEN | |||||||
2-10-A | C-1 | 2 | OPEN | |||||||
2-10-A | C-2 | 1 | OPEN | |||||||
2-10-A | C-2 | 2 | OPEN | |||||||
2-10-A | C-2 | 3 | OPEN | |||||||
2-10-A | C-2 | 4 | OPEN | |||||||
2-10-A | D-1 | 1 | OPEN | |||||||
2-10-A | D-1 | 2 | OPEN | |||||||
2-10-A | D-1 | 3 | OPEN | |||||||
2-10-A | D-1 | 4 | OPEN | |||||||
2-10-A | D-2 | 1 | OPEN | |||||||
2-10-A | D-2 | 2 | OPEN | |||||||
2-10-A | D-2 | 3 | OPEN | |||||||
2-10-A | D-2 | 4 | OPEN | |||||||
2-11 | A-1 | 1 | OPEN | |||||||
2-11 | A-1 | 2 | OPEN | |||||||
2-11 | A-1 | 3 | OPEN | |||||||
2-11 | A-1 | 4 | OPEN | |||||||
2-11 | A-1 | 5 | OPEN | |||||||
2-11 | A-2 | 1 | OPEN | |||||||
2-11 | A-2 | 2 | OPEN | |||||||
2-11 | A-2 | 3 | OPEN | |||||||
2-11 | A-2 | 4 | OPEN | |||||||
2-11 | A-2 | 5 | OPEN | |||||||
2-11 | A-2 | 6 | OPEN | |||||||
2-11 | B-1 | 3 | OPEN | |||||||
2-11 | B-1 | 4 | OPEN | |||||||
2-11 | B-1 | 5 | OPEN | |||||||
2-11 | B-1 | 6 | OPEN | |||||||
2-11 | B-1 | 7 | SOLD/2002 | Curtis Andrews | Bought 3-spaces 6/22/2002 | |||||
2-11 | B-1 | 8 | SOLD/2002 | Curtis Andrews | Bought 3-spaces 6/22/2002 | |||||
2-11 | B-1 | 9 | SOLD/2002 | Curtis Andrews | Bought 3-spaces 6/22/2002 | |||||
2-11 | B-2 | 5 | OPEN | |||||||
2-11 | B-2 | 6 | OPEN | |||||||
2-11 | B-2 | 7 | OPEN | |||||||
2-11 | B-2 | 8 | OPEN | |||||||
2-11 | B-2 | 9 | OPEN | |||||||
2-11 | B-2 | 10 | OPEN | |||||||
2-11 | C-1 | 7 | NOT ENOUGHT SPACE | |||||||
2-11 | C-1 | 8 | NOT ENOUGHT SPACE | |||||||
2-11 | C-1 | 9 | OPEN | |||||||
2-11 | C-1 | 10 | OPEN | |||||||
2-11 | C-1 | 11 | OPEN | |||||||
2-11 | C-1 | 12 | OPEN | |||||||
2-11 | C-1 | 13 | OPEN | |||||||
2-11 | C-1 | 14 | OPEN | |||||||
2-11 | C-2 | 9 | OPEN | |||||||
2-11 | C-2 | 10 | OPEN | |||||||
2-11 | C-2 | 11 | OPEN | |||||||
2-11 | C-2 | 12 | OPEN | |||||||
2-11 | C-2 | 13 | OPEN | |||||||
2-11 | C-2 | 14 | OPEN | |||||||
2-11 | C-2 | 15 | OPEN | |||||||
2-11 | C-2 | 16 | OPEN | |||||||
2-11 | D-1 | 13 | OPEN | |||||||
2-11 | D-1 | 14 | OPEN | |||||||
2-11 | D-1 | 15 | OPEN | |||||||
2-11 | D-1 | 16 | OPEN | |||||||
2-11 | D-1 | 17 | OPEN | |||||||
2-11 | D-1 | 18 | OPEN | |||||||
2-11 | D-2 | 13 | OPEN | |||||||
2-11 | D-2 | 14 | OPEN | |||||||
2-11 | D-2 | 15 | OPEN | |||||||
2-11 | D-2 | 16 | OPEN | |||||||
2-11 | D-2 | 17 | OPEN | |||||||
2-11 | D-2 | 18 | OPEN | |||||||
3-3-A | A-1 | 2 | OPEN | |||||||
3-3-A | A-1 | 3 | OPEN | |||||||
3-3-A | A-1 | 4 | OPEN | |||||||
3-3-A | A-2 | 2 | OPEN | |||||||
3-3-A | A-2 | 3 | OPEN | |||||||
3-3-A | A-2 | 4 | OPEN | |||||||
3-3-A | B-1 | 2 | OPEN | |||||||
3-3-A | B-1 | 3 | OPEN | |||||||
3-3-A | B-1 | 4 | OPEN | |||||||
3-3-A | B-2 | 2 | OPEN | |||||||
3-3-A | B-2 | 3 | OPEN | |||||||
3-3-A | B-2 | 4 | OPEN | |||||||
3-3-A | C-1 | 2 | OPEN | |||||||
3-3-A | C-1 | 3 | OPEN | |||||||
3-3-A | C-1 | 4 | OPEN | |||||||
3-3-A | C-2 | 2 | OPEN | |||||||
3-3-A | C-2 | 3 | OPEN | |||||||
3-3-A | C-2 | 4 | OPEN | |||||||
3-3-A | D-1 | 2 | OPEN | |||||||
3-3-A | D-1 | 3 | OPEN | |||||||
3-3-A | D-1 | 4 | OPEN | |||||||
3-3-A | D-2 | 2 | OPEN | |||||||
3-3-A | D-2 | 3 | OPEN | |||||||
3-3-A | D-2 | 4 | OPEN | |||||||
3-4 | A-1 | 2 | OPEN | |||||||
3-4 | A-1 | 3 | OPEN | |||||||
3-4 | A-1 | 4 | OPEN | |||||||
3-4 | A-2 | 2 | OPEN | |||||||
3-4 | A-2 | 3 | OPEN | |||||||
3-4 | A-2 | 4 | OPEN | |||||||
3-4 | B-1 | 2 | OPEN | |||||||
3-4 | B-1 | 3 | OPEN | |||||||
3-4 | B-1 | 4 | OPEN | |||||||
3-4 | B-2 | 2 | OPEN | |||||||
3-4 | B-2 | 3 | OPEN | |||||||
3-4 | B-2 | 4 | OPEN | |||||||
3-4 | C-1 | 2 | OPEN | |||||||
3-4 | C-1 | 3 | OPEN | |||||||
3-4 | C-1 | 4 | OPEN | |||||||
3-4 | C-2 | 2 | OPEN | |||||||
3-4 | C-2 | 3 | OPEN | |||||||
3-4 | C-2 | 4 | OPEN | |||||||
3-5-A | B-1 | 1 | OPEN | May not be available | ||||||
3-5-A | B-1 | 2 | OPEN | May not be available | ||||||
3-5-A | B-1 | 3 | OPEN | May not be available | ||||||
3-5-A | B-1 | 4 | OPEN | May not be available | ||||||
3-6-A | A-1 | 2 | OPEN | |||||||
3-6-A | A-1 | 3 | OPEN | |||||||
3-6-A | A-1 | 4 | OPEN | |||||||
3-6-A | A-2 | 2 | OPEN | |||||||
3-6-A | A-2 | 3 | OPEN | |||||||
3-6-A | A-2 | 4 | OPEN | |||||||
3-6-A | B-1 | 2 | OPEN | |||||||
3-6-A | B-1 | 3 | OPEN | |||||||
3-6-A | B-1 | 4 | OPEN | |||||||
3-6-A | B-2 | 2 | OPEN | |||||||
3-6-A | B-2 | 3 | OPEN | |||||||
3-6-A | B-2 | 4 | OPEN | |||||||
3-6-A | C-1 | 2 | OPEN | |||||||
3-6-A | C-1 | 3 | OPEN | |||||||
3-6-A | C-1 | 4 | OPEN | |||||||
3-6-A | C-2 | 2 | OPEN | |||||||
3-6-A | C-2 | 3 | OPEN | |||||||
3-6-A | C-2 | 4 | OPEN | |||||||
3-6-A | D-1 | 2 | OPEN | |||||||
3-6-A | D-1 | 3 | OPEN | |||||||
3-6-A | D-1 | 4 | OPEN | |||||||
3-6-A | D-2 | 2 | OPEN | |||||||
3-6-A | D-2 | 3 | OPEN | |||||||
3-6-A | D-2 | 4 | OPEN | Ck. on Ground O.K. 1/3/2002 | ||||||
3-7-A | A-1 | 1 | OPEN | |||||||
3-7-A | A-1 | 2 | OPEN | |||||||
3-7-A | A-1 | 3 | OPEN | |||||||
3-7-A | A-1 | 4 | OPEN |
3-7-A | A-2 | 1 | OPEN | |||||||
3-7-A | A-2 | 2 | OPEN | |||||||
3-7-A | A-2 | 3 | OPEN | |||||||
3-7-A | A-2 | 4 | OPEN | |||||||
3-7-A | B-1 | 1 | OPEN | |||||||
3-7-A | B-1 | 2 | OPEN | |||||||
3-7-A | B-1 | 3 | OPEN | |||||||
3-7-A | B-1 | 4 | OPEN | |||||||
3-7-A | B-2 | 1 | OPEN | |||||||
3-7-A | B-2 | 2 | OPEN | |||||||
3-7-A | B-2 | 3 | OPEN | |||||||
3-7-A | B-2 | 4 | OPEN | |||||||
3-7-A | C-1 | 1 | OPEN | |||||||
3-7-A | C-1 | 2 | OPEN | |||||||
3-7-A | C-1 | 3 | OPEN | |||||||
3-7-A | C-1 | 4 | OPEN | |||||||
3-7-A | C-2 | 1 | OPEN | |||||||
3-7-A | C-2 | 2 | OPEN | |||||||
3-7-A | C-2 | 3 | OPEN | |||||||
3-7-A | C-2 | 4 | OPEN | |||||||
3-7-A | D-1 | 1 | OPEN | |||||||
3-7-A | D-1 | 2 | OPEN | |||||||
3-7-A | D-1 | 3 | OPEN | |||||||
3-7-A | D-1 | 4 | OPEN | |||||||
3-7-A | D-2 | 1 | OPEN | |||||||
3-7-A | D-2 | 2 | OPEN | |||||||
3-7-A | D-2 | 3 | OPEN | |||||||
3-7-A | D-2 | 4 | OPEN | |||||||
3-11 | C-1 | 14 | OPEN | Not enought space for a grave | ||||||
3-11 | C-2 | 13 | OPEN | |||||||
3-11 | C-2 | 14 | OPEN | |||||||
3-11 | C-2 | 15 | OPEN | |||||||
3-11 | D-1 | 15 | OPEN | |||||||
3-11 | D-1 | 16 | OPEN | |||||||
3-11 | D-1 | 17 | OPEN | |||||||
3-11 | D-1 | 18 | OPEN | |||||||
3-12 | A-3 | 6 | OPEN | Could use if needed. | ||||||
3-12 | B-1 | 3 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 4 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 5 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 6 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 7 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 8 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 9 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 10 | OPEN | 5 X 10 LOTS. | ||||||
3-12 | B-1 | 11 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 7 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 8 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 9 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 10 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 11 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 12 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 13 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-1 | 14 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 5 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 6 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 7 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 8 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 9 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 10 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 11 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 12 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 13 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | C-2 | 14 | OPEN | 5 X 10 LOTS. | ||||||
4-8 | D-1 | 3 | OPEN | |||||||
4-8 | D-1 | 4 | OPEN | |||||||
4-8 | D-2 | 1 | OPEN | |||||||
4-8 | D-2 | 2 | OPEN | |||||||
4-10 | D-2 | 15 | OPEN | NO COPING PERMITTED/ROAD | ||||||
4-10 | D-2 | 16 | OPEN | NO COPING PERMITTED/ROAD | ||||||
4-10 | D-2 | 17 | OPEN | NO COPING PERMITTED/ROAD | ||||||
4-10 | D-2 | 18 | OPEN | NO COPING PERMITTED/ROAD | ||||||
