Masonic Cemetery
S
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
1-5 | A-1 | 9 | S | 1936 | SALE | A. | W. | 1860 | 1936 | |
1-5 | A-1 | 10 | S | 1961 | SALE | EULLA | JIM | 1890 | 1961 | |
1-5 | A-1 | 8 | S | 1864 | SALE | IANTHA | B. | 1864 | 1929 | Wife of A.W. Sale (Pet) |
1-5 | A-2 | 10 | S | 1926 | SALE | LILLIAN | B. | 1909 | 1926 | |
2-7 | C-1 | 17 | S | 1905 | SALE | MARY | ELEANOR | 5/7/1820 | 11/29/1905 | |
1-5 | A-2 | 8 | 0 | SALES | W.A. | |||||
1-5 | A-2 | 9 | 0 | SALES | W.A. | |||||
1-5 | A-2 | 7 | 0 | SALES | W.A. | |||||
4-9 | B-1 | 7 | 0 | SALZMAN | GANT | |||||
4-9 | B-2 | 6 | S | 1967 | SALZMAN | GRANT | MICHO | 7/24/1967 | 7/26/1967 | |
4-9 | B-1 | 6 | D | 1995 | SALZMAN | MARY | BETH | 1/2/1907 | 1/26/1995 | |
4-9 | B-1 | 5 | D | 1980 | SALZMAN | ROBERT | M. | 3/15/1903 | 4/6/1980 | |
4-9 | B-2 | 5 | S | 1937 | SALZMAN | THOMAS | M. | 11/16/1937 | 11/17/1937 | |
6-6 | B-1 | 13 | WWII | 1980 | SAMPLE | ARTHUR | BEVERLY | 1902 | 1980 | SK2 U.S. NAVY |
6-6 | B-1 | 14 | S | 1983 | SAMPLE | GLAYDS | E. | 12/7/1906 | 12/26/1983 | STRONG |
1-3-A | A-1 | 17 | 0 | SANDERS | ||||||
1-3-A | A-1 | 18 | 0 | SANDERS | ||||||
1-3-A | A-1 | 15 | D | 0 | SANDERS | GEORGE | WILFORD | 2/4/1926 | ||
3-6 | D-2 | 19 | WWII | 1985 | SANDERS | HENRY | ELMER | 5/3/1917 | 12/18/1985 | PVT U.S. ARMY |
1-3-A | A-1 | 16 | D | 1990 | SANDERS | IVY | ZOE | 12/13/1926 | 12/1/1990 | MARRIED 12/3/1944 |
1-7 | C-1 | 1 | D | 1 | SAPP | A. | H. | FATHER | ||
1-7 | C-1 | 2 | D | 1 | SAPP | S. | A. | MOTHER | ||
1-7 | C-2 | 3 | 0 | SAPP | W.R. | |||||
1-7 | C-2 | 1 | 0 | SAPP | W.R. | |||||
1-7 | C-2 | 2 | 0 | SAPP | W.R. | |||||
8-6 | A-1 | 17 | D | 1996 | SATTERWHITE | BILLIE | E. | 9/1/1918 | 7/5/1996 | |
8-6 | A-1 | 16 | D | 1998 | SATTERWHITE | GRNAVAL | A. | 1/15/1915 | 6/24/1998 | |
8-6 | A-1 | 18 | 0 | SATTERWHITE | G.A. | |||||
4-10 | D-2 | 13 | WWII | 2001 | SAUCEDO | OSCAR | H. | 1/8/1927 | 5/12/2001 | CPL U.S. AIR FORCE |
4-10 | D-2 | 14 | X | 2002 | SAUCEDO | FAYE | MAE | 4/25/1914 | 8/26/2002 | |
3-6 | B-1 | 6 | S | 1972 | SAVAGE | DIXIE | J. | 1895 | 1972 | MOTHER |
3-6 | B-1 | 10 | 0 | SAVAGE | R.J. | |||||
3-6 | B-1 | 8 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 6 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 5 | 0 | SAVAGE | R.J. | |||||
3-6 | B-1 | 9 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 7 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 8 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 9 | 0 | SAVAGE | R.J. | |||||
3-6 | B-2 | 10 | 0 | SAVAGE | R.J. | |||||
3-6 | B-1 | 7 | S | 1934 | SAVAGE,"JR." | REDMOND | J. | 11/30/1922 | 9/10/1934 | JR. |
3-6 | B-1 | 5 | S | 1970 | SAVAGE,"SR" | REDMOND | J. | 1891 | 1970 | DAD |
1-A | A-2 | 10 | S | 1983 | SCAMARDO | MARIAN | S. | 11/17/1937 | 4/19/1983 | LANCASTER |
2-11 | C-1 | 5 | S | 1913 | SCHEIDE | HENRICH | 6/26/1849 | 4/3/1913 | ||
2-11 | C-1 | 4 | S | 1 | SCHEIDE | HENRIETTA | Deceased but no dates on stone | |||
2-11 | C-2 | 3 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-1 | 3 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-2 | 5 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-1 | 6 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-2 | 2 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-2 | 1 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-2 | 4 | 0 | SCHEIDE | HENRY | |||||
2-11 | C-2 | 6 | 0 | SCHEIDE | HENRY | |||||
8-4 | D-1 | 3 | S | 2000 | SCHERER,"JR." | THOMAS | EDWARD | 2/12/1955 | 11/11/2000 | LARGE ANGEL |
8-2 | B-1 | 14 | DWWII | 1986 | SCHILLER | ALVIN | GLENN | 11/30/1923 | 9/19/1986 | RM1 U.S. NAVY |
4-5 | D-2 | 4 | S | 1973 | SCHILLER | CLARICE | J. | 3/23/1894 | 6/6/1973 | |
8-2 | B-1 | 13 | D | 1988 | SCHILLER | FRANCES | W. | 9/27/1922 | 4/14/1988 | WED. 9/20/1945 |
8-2 | B-1 | 15 | 0 | SCHILLER | GLENN | |||||
3-7 | A-2 | 14 | 0 | SCHILLER | HENRY | |||||
3-7 | A-2 | 15 | 0 | SCHILLER | HENRY | |||||
3-7 | A-1 | 11 | S | 1965 | SCHILLER | HENRY | J. | 1881 | 1965 | Headstone Schiller-French |
3-7 | A-2 | 16 | 0 | SCHILLER | HENRY | |||||
4-5 | D-2 | 6 | S | 1969 | SCHILLER | JOHN | W. | 10/15/1890 | 3/18/1969 | |
4-7 | A-2 | 17 | 0 | SCHILLER | J.C. | |||||
4-7 | A-2 | 18 | 0 | SCHILLER | J.C. | |||||
3-7 | A-1 | 12 | S | 1962 | SCHILLER | LYDIA | 1885 | 1962 | ||
3-7 | A-1 | 13 | S | 0 | SCHILLER | MAE | DELL | 1916 | ||
2-4 | C-1 | 9 | S | 1914 | SCHILLER | WILLIAM | B. | 12/17/1867 | 7/26/1914 | |
4-11 | B-2 | 2 | 0 | SCHMIDT | ||||||
4-11 | B-2 | 1 | WWI | 1949 | SCHMIDT | OTTO | HENRY | 1/10/1888 | 12/4/1949 | PVT. 360 INF. 90 DIVISION |
3-7 | D-2 | 5 | WWII | 1991 | SCHOENEMAN | LOUIS | C. | 1/31/1927 | 2/21/1991 | CPL U.S. MARINE CORPS |
3-7 | D-2 | 6 | S | 0 | SCHOENEMAN | MARY | BESS | 8/9/1932 | ||
3-11 | B-1 | 10 | SP | 1999 | SCHOPPE | CONNIE | D. | 5/3/1964 | 5/8/1999 | Dau. of Norman & Shirley Parrot Schoppe |
2-3 | A-2 | 6 | 0 | SCHREIBER | JOE | |||||
2-3 | A-1 | 3 | 0 | SCHREIBER | JOE | |||||
2-3 | A-2 | 5 | 0 | SCHREIBER | JOE | |||||
2-3 | A-2 | 4 | 0 | SCHREIBER | JOE | |||||
2-3 | A-1 | 2 | 0 | SCHREIBER | JOE | |||||
2-3 | A-1 | 6 | 0 | SCHREIBER | JOE | |||||
2-3 | A-1 | 5 | D | 1927 | SCHREIBER | JOESPH | 1854 | 1927 | Born in Germany | |
2-3 | A-1 | 4 | D | 1936 | SCHREIBER | MARY | R. | 1878 | 1936 | Born in Germany |
7-1 | B-1 | 10 | D | 1990 | SCHUBERT | HARMAN | 3/27/1902 | 3/4/1990 | ||
7-1 | B-1 | 12 | 0 | SCHUBERT | HERMAN | |||||
7-1 | B-1 | 11 | D | 1994 | SCHUBERT | MEALY | 4/2/1916 | 6/2/1994 | ||
5-10 | C-1 | 8 | D | 1957 | SCHULTZ | ALBERT | W. | 12/5/1905 | 8/19/1957 | DADDY |
5-10 | C-2 | 7 | 0 | SCHULTZ | ALBERT | |||||
6-4 | C-1 | 4 | D | 1954 | SCHULTZ | EDWARD | F. | 1866 | 1954 | |
5-10 | C-1 | 9 | D | 2000 | SCHULTZ | HERMINA | 11/20/1908 | 5/3/2000 | BRAVENEC | |
8-6 | C-1 | 12 | 0 | SCHULTZ | LOUISE | |||||
8-6 | C-1 | 10 | D | 1994 | SCHULTZ | LOUISE | CHARLOTTE | 8/19/1903 | 12/15/1994 | WED. 1/8/1922 |
6-6 | B-1 | 12 | S | 1989 | SCHULTZ | MARIE | ANNIE | 12/8/1904 | 7/27/1989 | |
6-4 | C-1 | 3 | D | 1958 | SCHULTZ | OTILIA | 1866 | 1958 | ||
3-11 | C-1 | 15 | S | 1989 | SCHULTZ | PAUL | O. | 1904 | 1989 | FATHER |
8-6 | C-1 | 11 | D | 1989 | SCHULTZ | RICHARD | ERIC | 7/15/1901 | 12/26/1989 | |
3-11 | C-1 | 16 | S | 1953 | SCHULTZ | SOPHIE | M. | 1903 | 1953 | MOTHER |
3-4 | B-1 | 5 | D | 1943 | SCHUMACHER | AMALIE | 1868 | 1943 | ||
3-4 | B-1 | 7 | 0 | SCHUMACHER | AUGUST | |||||
3-4 | B-2 | 8 | 0 | SCHUMACHER | AUGUST | |||||
3-4 | B-2 | 6 | 0 | SCHUMACHER | AUGUST | |||||
3-4 | B-2 | 7 | 0 | SCHUMACHER | AUGUST | |||||
3-4 | B-1 | 6 | D | 1945 | SCHUMACHER | AUGUST | 1868 | 1945 | ||
3-4 | B-1 | 8 | 0 | SCHUMACHER | AUGUST | |||||
3-4 | B-2 | 5 | 0 | SCHUMACHER | AUGUST | |||||
6-4 | C-1 | 12 | 0 | SCHUMACHER | CHAS | |||||
6-4 | C-2 | 10 | 0 | SCHUMACHER | CHAS | |||||
6-4 | C-1 | 8 | D | 1950 | SCHUMACHER | CHAS | J. | 2/28/1886 | 9/28/1950 | |
6-4 | C-2 | 13 | 0 | SCHUMACHER | CHAS | |||||
6-4 | C-1 | 11 | 0 | SCHUMACHER | CHAS | |||||
6-4 | C-2 | 12 | 0 | SCHUMACHER | CHAS | |||||
6-4 | C-1 | 13 | S | 1950 | SCHUMACHER | FRANK | 6/25/1879 | 11/3/1950 | ||
6-4 | C-1 | 10 | S | 1976 | SCHUMACHER | L. | C. | 5/16/1935 | 5/9/1976 | BUDDY |
6-4 | C-1 | 9 | D | 1979 | SCHUMACHER | MILLIE | K. | 5/13/1901 | 1/10/1979 | |
6-11 | B-1 | 7 | WWII | 1956 | SCHWEDA | FRANKLIN | J. | 3/9/1920 | 1/22/1956 | MSGT 40 AIR DEPOT GP AF |
6-11 | B-1 | 9 | 0 | SCHWEDA | F.J | |||||
6-11 | B-1 | 8 | 0 | SCHWEDA | F.J. | |||||
6-11 | B-2 | 9 | 0 | SCHWEDA | F.J. | |||||
8-1 | B-2 | 13 | S | 2000 | SCOTT | JEANETTE | LEE | 8/4/1949 | 6/18/2000 | PETERS |
2-2 | C-1 | 3 | S | 1909 | SCOTT | MARY | A. | 3/31/1876 | 6/2/1909 | Wife of J.P. Scott |
6-6 | A-1 | 13 | S | 1949 | SCOTT | STELLA | 1/18/1902 | 2/3/1949 | ||
4-6 | D-2 | 16 | WWII | 2000 | SCOTT | WALTER | MONROE | 11/16/1919 | 7/11/2000 | T.SGT U.S. ARMY AIR FORCES |
8-1 | C-1 | 14 | 0 | SEBESTA | B.J. | Note: Only one space | ||||
8-1 | C-1 | 15 | 0 | SEBESTA | B.J. | Note: Only one space | ||||
8-2 | D-2 | 11 | D | 1986 | SEBESTA | LYDIA | 5/19/1901 | 8/5/1986 | DUSEK | |
8-2 | D-2 | 10 | D | 1975 | SEBESTA | WILLIE | J. | 6/24/1898 | 8/25/1975 | |
8-2 | D-2 | 12 | 0 | SEBESTA | W.J. | |||||
8-6 | A-2 | 2 | 0 | SEFCIK | BUGGER | |||||
8-6 | A-2 | 3 | 0 | SEFCIK | BUGGER | |||||
8-6 | A-2 | 1 | 0 | SEFCIK | BUGGER | |||||
8-6 | A-1 | 1 | WWII | 1986 | SEFCIK | CLARENCE | JOE | 3/24/1925 | 11/1/1986 | TEC5 U.S. ARMY |
8-6 | A-1 | 2 | 0 | SEFCIK | CLARENCE | |||||
3-7 | D-1 | 17 | D | 1946 | SEFCIK | FRANCES | 8/18/1882 | 1/5/1946 | ||
8-5 | B-1 | 12 | 0 | SEFCIK | MARG | |||||
8-1 | E-1 | 9 | 0 | SEFCIK | NAN | |||||
8-1 | E-1 | 8 | D | 0 | SEFCIK | NAN | ELLEN | 11/6/1911 | ||
3-7 | D-2 | 22 | 0 | SEFCIK | PETE | |||||
3-7 | D-2 | 20 | 0 | SEFCIK | PETE | |||||
3-7 | D-2 | 21 | 0 | SEFCIK | PETE | |||||
3-7 | D-1 | 18 | D | 1965 | SEFCIK | PETER | 11/28/1883 | 11/29/1965 | ||
8-6 | A-1 | 6 | 0 | SEFCIK | SISSY | |||||
8-6 | A-1 | 5 | 0 | SEFCIK | SISSY | |||||
8-6 | A-1 | 4 | 0 | SEFCIK | SISSY | |||||
3-7 | D-2 | 18 | S | 1991 | SEFCIK | TERESA | 1/11/1892 | 1/10/1991 | ||
8-1 | E-1 | 7 | D | 1968 | SEFCIK | WALTER | T. | 5/17/1910 | 10/16/1968 | |
8-4 | C-2 | 17 | D | 1976 | SEIBERT | ANNIE | G. | 11/17/1914 | 7/31/1976 | COLORADO FLOOD |
8-4 | C-2 | 16 | D | 1976 | SEIBERT | CASPER | L. | 9/5/1913 | 7/31/1976 | COLORADO FLOOD |
3-6 | D-1 | 13 | S | 1960 | SEIBERT | CLARA | E. | 1888 | 1960 | |
8-4 | C-2 | 18 | 0 | SEIBERT | C.L. | |||||
4-7 | C-1 | 3 | S | 1969 | SEIBERT | JOHN | C. | 11/10/1886 | 11/29/1969 | |
3-6 | D-2 | 13 | 0 | SEIBERT | JOHN | |||||
3-6 | D-1 | 12 | 0 | SEIBERT | JOHN | |||||
3-6 | D-2 | 11 | 0 | SEIBERT | JOHN | |||||
3-6 | D-2 | 12 | 0 | SEIBERT | JOHN | |||||
3-6 | D-1 | 11 | S | 1938 | SEIBERT | JOHNNY | F. | 1921 | 1938 | |
4-7 | C-1 | 5 | S | 1980 | SEIBERT | LIZZIE | 5/17/1890 | 6/6/1980 | PIWETZ | |
8-6 | C-1 | 15 | DKOR | 1988 | SELLS | L. | A. | 11/6/1933 | 2/12/1988 | PFC U.S. ARMY |
8-6 | C-1 | 18 | 0 | SELLS | L.A. | |||||
8-6 | C-1 | 17 | 0 | SELLS | L.A. | |||||
8-6 | C-1 | 14 | 0 | SELLS | L.A. | |||||
8-6 | C-1 | 13 | 0 | SELLS | L.A. |
8-6 | C-1 | 16 | D | 0 | SELLS | WYONA | 11/9/1934 | |||
6-8 | B-1 | 3 | S | 1961 | SEWELL | MAUDE | 12/12/1892 | 11/22/1961 | EUBANKS | |
1-3 | A-1 | 18 | D | 1964 | SHANKLIN | J. | GORDON | 6/27/1888 | 7/3/1964 | |
2-6 | D-2 | 8 | S | 1921 | SHANKLIN | J. | FAGAN | 1920 | 1921 | |
1-3 | A-1 | 17 | D | 1963 | SHANKLIN | MANIE | 2/7/1892 | 8/31/1963 | JENKINS | |
6-7 | A-1 | 18 | S | 1947 | SHAVER | CLYDE | M. | 6/15/1906 | 3/24/1947 | DOCTOR |
6-7 | A-2 | 16 | 0 | SHAVER | MRS. WILLIE MAE | |||||
6-7 | A-2 | 15 | 0 | SHAVER | MRS. WILLIE MAE | |||||
6-7 | A-1 | 16 | 0 | SHAVER | MRS. WILLIE MAE | |||||
6-7 | A-1 | 15 | 0 | SHAVER | MRS.WILLIE MAE | |||||
6-7 | A-1 | 17 | S | 1976 | SHAVER | WILLIE | MAE | 11/18/1914 | 10/4/1976 | HARVEY |
6-7 | A-2 | 18 | DM | 2001 | SHAVER,"JR." | CLYDE | MOORE | 8/2/1935 | 8/23/2001 | SPS-3 U.S. Army Koren Wed 3/6/1964 |
6-7 | A-2 | 17 | D | 0 | SHAVER | GEORGIE | FAY | 2/28/1943 | Brinkman-Daughters Cindy & Bonnie | |
8-1 | C-2 | 12 | 0 | SHAW | ||||||
4-6 | A-1 | 11 | S | 1926 | SHAW | ALLEN | JACKSON | 12/18/1877 | 4/30/1926 | Family Stone Shaw |
4-6 | A-2 | 9 | 0 | SHAW | A.J. | |||||
4-6 | A-1 | 9 | 0 | SHAW | A.J. | |||||
4-6 | A-1 | 10 | 0 | SHAW | A.J. | |||||
4-6 | A-2 | 12 | 0 | SHAW | A.J. | |||||
4-6 | A-2 | 7 | 0 | SHAW | A.J. | |||||
4-6 | A-1 | 8 | 0 | SHAW | A.J. | |||||
4-6 | A-2 | 11 | 0 | SHAW | A.J. | |||||
4-6 | A-1 | 7 | 0 | SHAW | A.J. | |||||
4-6 | A-2 | 10 | 0 | SHAW | A.J. | |||||
4-6 | A-2 | 8 | 0 | SHAW | A.J. | |||||
8-1 | C-2 | 10 | D | 1972 | SHAW | GEORGE | H. | 2/8/1888 | 9/22/1972 | |
8-5 | A-1 | 1 | 0 | SHAW | LEON | |||||
8-5 | A-1 | 3 | 0 | SHAW | LEON | |||||
8-5 | A-1 | 2 | 0 | SHAW | LEON | |||||
8-1 | C-2 | 11 | D | 1981 | SHAW | MINNIE | L. | 7/6/1897 | 5/31/1981 | WED. 10/31/1915 |
6-3 | D-1 | 14 | S | 1975 | SHELLEY | MARY | PENN | 10/17/1907 | 3/5/1975 | |
8-4 | D-1 | 5 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-1 | 6 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-1 | 2 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-1 | 4 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-1 | 1 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 3 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 5 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 2 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 4 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 6 | 0 | SHERER | THOMAS E. | |||||
8-4 | D-2 | 1 | 0 | SHERER | THOMAS E. | |||||
7-1 | C-2 | 3 | 0 | SHERRILL | EVELYN | |||||
7-1 | C-2 | 2 | 0 | SHERRILL | EVELYN | |||||
7-1 | C-1 | 3 | 0 | SHERRILL | EVELYN | |||||
7-1 | C-1 | 2 | 0 | SHERRILL | EVELYN | |||||
1-2 | C-1 | 5 | 0 | SHERRILL | E. | A. | DOCTOR | |||
1-2 | C-1 | 6 | S | 1911 | SHERRILL | MAY | 3/7/1883 | 5/21/1911 | WIFE OF DR. E. A. SHERRILL | |
3-11 | C-1 | 3 | WWI | 1972 | SHILLER | ADOLPH | JOHN | 8/3/1890 | 8/15/1972 | PVT U.S. ARMY |
4-7 | A-1 | 16 | S | 1973 | SHILLER | ANNIE | 5/2/1886 | 4/25/1973 | ||
4-10 | B-1 | 16 | S | 1990 | SHILLER | BENITA | 10/11/1911 | 1/25/1990 | ||
3-11 | C-1 | 4 | S | 1996 | SHILLER | EMMIE | 12/31/1897 | 11/15/1996 | BEAIRD | |
4-7 | A-1 | 18 | D | 1921 | SHILLER | JOE | OTTO | 1856 | 1921 | |
4-7 | A-1 | 15 | 0 | SHILLER | J.C. | |||||
4-7 | A-1 | 17 | D | 1954 | SHILLER | MATILDA | 1861 | 1954 | ||
2-7 | A-2 | 15 | S | 1966 | SIDDALL | CAMERON | 5/6/1906 | 6/16/1966 | ||
2-7 | A-2 | 16 | S | 1993 | SIDDALL | JANE | 11/10/1907 | 4/20/1992 | OLIVER | |
1-11 | A-1 | 18 | S | 1890 | SILLIMAN | ESTELLE | 10/28/1862 | 8/26/1890 | Wife of W. B. Silliman | |
1-11 | A-2 | 15 | 0 | SILLIMAN | WB | |||||
3-5 | A-1 | 22 | S | 1913 | SILLIMAN | W. | G. | 4/1/1859 | 8/14/1913 | FATHER |
3-5 | A-2 | 22 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-1 | 19 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-2 | 19 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-2 | 20 | 0 | SILLIMAN | W.B. | |||||
1-11 | A-2 | 18 | 0 | SILLIMAN | W.B. | |||||
1-11 | A-1 | 13 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-2 | 21 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-1 | 17 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-1 | 18 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-1 | 20 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-1 | 21 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-2 | 17 | 0 | SILLIMAN | W.B. | |||||
3-5 | A-2 | 18 | 0 | SILLIMAN | W.B. | |||||
1-11 | A-2 | 13 | 0 | SILLIMAN | W.B. | |||||
2-7-A | A-1 | 8 | 0 | SIMMS | ||||||
2-7-A | A-1 | 9 | 0 | SIMMS | ||||||
1-6 | D-2 | 9 | D | 1987 | SIMPSON | CHARLES | H. | 6/6/1906 | 9/11/1987 | BUSTER |
1-A | A-1 | 12 | D | 2000 | SIMPSON | DORA | B. | 7/14/1909 | 6/25/2000 | |
3-5 | B-1 | 18 | S | 1987 | SIMPSON | EVELYN | C. | 12/28/1905 | 9/24/1987 | |
3-5 | B-1 | 19 | KOR | 1984 | SIMPSON | JACK | CLAIR | 12/4/1931 | 2/29/1984 | 1ST LT. U.S. ARMY |
1-6 | D-1 | 9 | S | 1964 | SIMPSON | JACK | 1908 | 1964 | DADDY | |
1-3 | A-1 | 3 | SPAM | 1930 | SIMPSON | JAMES | ROBERT | 11/4/1877 | 6/8/1930 | CPL CO. I -1 TX INF. |
1-A | A-2 | 12 | 0 | SIMPSON | J.R | |||||
1-A | A-2 | 11 | 0 | SIMPSON | J.R. | |||||
1-3 | A-1 | 4 | S | 1929 | SIMPSON | KATE | 2/14/1857 | 12/19/1929 | WIFE OF P.H. SIMPSON | |
1-6 | D-1 | 8 | D | 1960 | SIMPSON | LAURA | 1881 | 1960 | BROADDUS | |
1-6 | D-2 | 10 | D | 2000 | SIMPSON | MARY | ANN | 9/27/1924 | 11/5/2000 | |
1-3 | A-2 | 3 | D | 1 | SIMPSON | MILLIE | 4/19/1916 | CROSS | ||
1-3 | A-1 | 2 | S | 1980 | SIMPSON | OLA | B. | 5/15/1881 | 12/25/1980 | |
3-5-A | B-2 | 2 | S | 1991 | SIMPSON | PARTICIA | J. | 11/10/1934 | 4/16/1991 | PAT |
1-5 | B-2 | 3 | S | 1978 | SIMPSON | PENNY | LEE | 11/12/1953 | 1/28/1978 | |
1-3 | A-1 | 5 | S | 1943 | SIMPSON | P. | H. | 2/28/1855 | 3/28/1943 | |
1-3 | A-2 | 1 | 0 | SIMPSON | P.H. | |||||
1-3 | A-1 | 1 | 0 | SIMPSON | P.H. | |||||
1-3 | A-2 | 4 | 0 | SIMPSON | P.H. | |||||
1-3 | A-2 | 6 | 0 | SIMPSON | P..H. | |||||
1-3 | A-1 | 6 | S | 1905 | SIMPSON | REBECCA | 10/7/1823 | 2/21/1905 | ||
1-3 | A-2 | 5 | S | 1994 | SIMPSON | TOM | ADRIAN | 7/16/1941 | 8/19/1994 | BORN TEMPLE TEXAS |
1-3 | A-2 | 2 | D | 1987 | SIMPSON | TOM | BOWERS | 6/5/1909 | 6/21/1987 | |
1-5 | B-2 | 6 | 0 | SIMPSON | T.B. | |||||
1-5 | B-2 | 5 | 0 | SIMPSON | T.B. | |||||
1-5 | B-2 | 1 | 0 | SIMPSON | T.B. | |||||
1-5 | B-2 | 4 | 0 | SIMPSON | T.B. | |||||
1-5 | B-2 | 2 | 0 | SIMPSON | T.B. | |||||
1-6 | D-2 | 7 | S | 1941 | SIMPSON | WILLIAM | RONNIE | 8/12/1940 | 2/9/1941 | |
1-6 | D-1 | 7 | D | 1962 | SIMPSON | WILLIAM | EDGAR | 1879 | 1962 | |
1-6 | D-2 | 8 | 0 | SIMPSON | W.E. | |||||
1-A | A-1 | 11 | D | 1976 | SIMPSON,"JR." | JAMES | R. | 4/8/1911 | 12/15/1976 | |
3-5-A | B-2 | 3 | KOR | 1990 | SIMPSON,"SR." | ALFRED | EUGENE | 11/23/1928 | 1/14/1990 | U.S. NAVY |
7-4 | E-2 | 15 | 0 | SINGLETARY | FELIPE | |||||
7-4 | E-2 | 14 | 0 | SINGLETARY | FELIPE | |||||
7-4 | A-2 | 13 | X | 2002 | SIPTAK | ROBERT | C. | 1/13/1920 | 7/20/2002 | |
7-4 | A-2 | 14 | 0 | SIPTAK | ROBERT | C. | ||||
8-3 | B-1 | 7 | WWII | 1981 | SKOPEK | AUGUST | LADDIE | 1914 | 1981 | PFC. U.S. ARMY |
6-7 | C-2 | 16 | 0 | SKOPEK | AUGUST | |||||
6-7 | C-1 | 18 | 0 | SKOPEK | AUGUST | |||||
6-7 | C-2 | 18 | 0 | SKOPEK | AUGUST | |||||
6-7 | C-1 | 17 | D | 1949 | SKOPEK | AUGUST | 5/21/1880 | 2/21/1949 | ||
6-7 | C-2 | 17 | 0 | SKOPEK | AUGUST | |||||
6-7 | C-1 | 16 | D | 1948 | SKOPEK | MARY | 12/14/1883 | 7/21/1948 | ||
8-3 | B-1 | 9 | 0 | SKOPEK | VELMA | |||||
8-3 | B-1 | 8 | X | 2002 | SKOPEK | VELMA | P | 1/1/1915 | 9/5/2002 | |
1-10 | B-2 | 5 | S | 1955 | SKOPIK | JOHN | H. | 6/13/1887 | 4/28/1955 | |
8-2 | C-1 | 15 | 0 | SKRABANEK | ||||||
8-2 | C-1 | 14 | D | 1993 | SKRABANEK | EMILY | J. | 10/14/1896 | 4/12/1993 | |
3-7 | D-2 | 19 | S | 1974 | SKRABANEK | FRANK | W. | 1893 | 1974 | |
4-10 | C-2 | 5 | S | 1992 | SKRABANEK | LYDIA | ROSALIE | 2/21/1900 | 1/3/1992 | KALLUS |
8-2 | C-1 | 13 | DWWI | 1987 | SKRABANEK | WILLIAM | C. | 1/6/1896 | 4/2/1987 | SGT. U.S. ARMY |
3-7 | A-1 | 14 | S | 1966 | SKRIVANEK | ANNIE | 1888 | 1966 | ||
3-7 | A-1 | 15 | S | 1957 | SKRIVANEK | FRANK | J. | 1882 | 1957 | |
3-7 | A-1 | 16 | S | 1961 | SKRIVANEK | ROSA | 1880 | 1961 | ||
6-6 | D-1 | 4 | D | 0 | SLOTTS | J.T. | ||||
6-7 | A-1 | 14 | D | 1973 | SLOVACEK | ALOISIE | 1894 | 1973 | ||
8-3 | C-1 | 4 | DWWII | 1985 | SLOVACEK | EDMUND | RAYMOND | 3/25/1917 | 3/8/1985 | T SGT. U.S. ARMY |
8-3 | C-1 | 6 | 0 | SLOVACEK | EDWARD | |||||
6-7 | A-2 | 14 | D | 1964 | SLOVACEK | LYDIA | M. | 1898 | 1964 | |
