Masonic Cemetery
T - V
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sec & | Plot & | Lot | Type | Owner | Last Name | First Name | Middle Names | Date of | Date of | Notes. |
Block | Row | No | Mark | Year | Birth | Death |
6-6 | B-2 | 18 | S | 1949 | TABOR | CORA | LEE | 10/24/1903 | 10/16/1949 | MOTHER |
6-6 | B-2 | 16 | S | 1972 | TABOR | DELOS | GRIFFIN | 3/11/1934 | 5/11/1972 | SON, BROTHER & DADDY |
6-6 | B-2 | 17 | WWI | 1979 | TABOR | GEORGE | G.E. | 1897 | 1979 | PVT U.S. ARMY |
3-7 | D-1 | 16 | D | 1947 | TALASH | ALVIN | 1893 | 1947 | ||
3-7 | D-1 | 15 | D | 1990 | TALASH | ANTONETTE | 1898 | 1990 | ||
6-6 | C-2 | 7 | M | 1975 | TALASH | JOSEPH | E. | 11/22/1888 | 2/27/1975 | PVT U.S. ARMY |
6-6 | C-2 | 8 | S | 1986 | TALASH | LILLIE | 6/16/1898 | 12/8/1986 | ||
2-6-A | A-1 | 14 | 0 | TAMPLIN | JACK | |||||
2-6-A | A-1 | 13 | 0 | TAMPLIN | JACK | |||||
2-6-A | A-1 | 12 | 0 | TAMPLIN | MELBA & JOE | |||||
2-6-A | A-1 | 10 | 0 | TAMPLIN | MELBA & JOE | |||||
2-6-A | A-1 | 9 | 0 | TAMPLIN | MELBA & JOE | |||||
2-6-A | A-1 | 11 | 0 | TAMPLIN | MELBA & JOE | |||||
2-3 | D-1 | 14 | S | 1952 | TANNER | HATTIE | IRENE | 8/25/1872 | 12/19/1952 | |
2-3 | D-1 | 15 | S | 1904 | TANNER | S. | H. | 4/23/1870 | 8/3/1904 | |
2-3 | D-2 | 15 | 0 | TANNER | S.H. | |||||
2-3 | D-2 | 14 | 0 | TANNER | S.H. | |||||
2-3 | D-1 | 13 | 0 | TANNER | S.H. | |||||
2-3 | D-2 | 13 | 0 | TANNER | S.H. | |||||
4-12 | A-1 | 10 | 0 | TARWATER | ||||||
4-12 | A-2 | 9 | 0 | TARWATER | ||||||
4-12 | A-1 | 6 | 0 | TARWATER | ||||||
4-12 | A-1 | 9 | D | 1959 | TARWATER | DAISY | ADLINE | 3/8/1880 | 9/29/1959 | |
4-12 | A-1 | 8 | D | 1956 | TARWATER | SIDNEY | LEE | 4/28/1871 | 8/28/1956 | |
3-6 | D-1 | 7 | D | 1937 | TAYLOR | ANDREW | L. | 1883 | 1937 | |
3-6 | D-2 | 8 | 0 | TAYLOR | A.L. | |||||
3-6 | D-2 | 10 | 0 | TAYLOR | A.L. | |||||
3-6 | D-2 | 5 | 0 | TAYLOR | A.L. | |||||
3-6 | D-1 | 9 | 0 | TAYLOR | A.L. | |||||
3-6 | D-2 | 9 | 0 | TAYLOR | A.L. | |||||
3-6 | D-1 | 10 | 0 | TAYLOR | A.L. | |||||
3-6 | D-2 | 6 | 0 | TAYLOR | A.L. | |||||
3-6 | D-1 | 8 | D | 1978 | TAYLOR | CHINKIE | JONES | 2/29/1888 | 1/11/1978 | |
8-3 | C-2 | 4 | SP | 1983 | TAYLOR | HOY | ROUBIEU | 6/26/1971 | 2/12/1983 | |
1-9 | B-1 | 10 | D | 1937 | TAYLOR | MAUDE | 1887 | 1937 | JAMES | |
8-3 | C-2 | 5 | 0 | TAYLOR | RICHARD L. | |||||
8-3 | C-2 | 6 | 0 | TAYLOR | RICHARD L. | |||||
1-9 | B-1 | 9 | D | 1954 | TAYLOR | WADE | H. | 1884 | 1954 | |
3-6 | D-2 | 7 | S | 1940 | TAYLOR | WILLIAM | ELSTON | 1856 | 1940 | |
2-3 | C-1 | 12 | S | 1909 | TEAGUE | BEN | W. | 1894 | 1909 | Near large cedar tree |
4-5 | C-2 | 9 | D | 0 | TEAGUE | BILL | W. | 11/6/1910 | ||
2-3 | C-1 | 10 | S | 1950 | TEAGUE | B. | R. | 1869 | 1950 | |
2-3 | C-2 | 11 | 0 | TEAGUE | B.R. | |||||
2-3 | C-2 | 12 | 0 | TEAGUE | B.R. | |||||
2-3 | C-1 | 9 | 0 | TEAGUE | B.R. | |||||
2-3 | C-2 | 9 | 0 | TEAGUE | B.R. | |||||
2-3 | C-2 | 10 | 0 | TEAGUE | B.R. | |||||
3-2 | D-2 | 8 | S | 1950 | TEAGUE | ELLEN | 1881 | 1950 | ELLEN HILL TEAGUE | |
2-3 | C-1 | 11 | S | 1918 | TEAGUE | ELLEN | B. | 1872 | 1918 | |
4-5 | C-2 | 8 | D | 1993 | TEAGUE | ETHEL | 4/21/1914 | 7/18/1993 | HADDOX Wed. 11/28/1934 | |
4-7 | A-1 | 7 | D | 1933 | TEAGUE | FRANCIS | MARION | 7/10/1852 | 9/12/1933 | |
4-7 | A-2 | 8 | 0 | TEAGUE | F.M. | |||||
4-7 | A-2 | 9 | 0 | TEAGUE | F.M. | |||||
4-7 | A-2 | 7 | 0 | TEAGUE | F.M. | |||||
4-7 | A-2 | 12 | 0 | TEAGUE | F.M. | |||||
4-6 | B-1 | 16 | D | 1975 | TEAGUE | JAMES | M. | 3/19/1893 | 3/4/1975 | |
1-A | C-1 | 8 | D | 1958 | TEAGUE | JAMES | S. | 3/31/1875 | 9/18/1958 | |
4-6 | B-2 | 14 | D | 1945 | TEAGUE | JAMES | E. | 11/27/1859 | 2/8/1945 | |
1-A | C-1 | 7 | D | 1956 | TEAGUE | JENNIE | M. | 5/3/1887 | 2/19/1956 | |
4-6 | B-1 | 18 | 0 | TEAGUE | J.E. & MELVIN | |||||
4-6 | B-2 | 18 | 0 | TEAGUE | J.E. & MELVIN | |||||
4-6 | B-2 | 15 | 0 | TEAGUE | J.E. & MELVIN | |||||
4-6 | B-1 | 17 | 0 | TEAGUE | J.E. & MELVIN | |||||
4-6 | B-2 | 17 | 0 | TEAGUE | J.E. & MELVIN | |||||
4-6 | B-2 | 16 | 0 | TEAGUE | J.E. & MELVIN | |||||
1-A | C-1 | 9 | 0 | TEAGUE | J.S. | |||||
4-6 | B-1 | 15 | D | 1972 | TEAGUE | LUJENA | C. | 7/20/1896 | 12/26/1972 | |
4-6 | B-2 | 13 | D | 1961 | TEAGUE | MARY | BELLE | 12/12/1867 | 4/5/1961 | |
4-6 | B-1 | 13 | S | 1919 | TEAGUE | MERVYN | WOODROW | 5/27/1913 | 12/4/1919 | Son of J.M. Teague |
4-7 | A-1 | 8 | D | 1928 | TEAGUE | NANCY | C. | 1/1/1849 | 3/31/1928 | WATSON |
6-11 | B-2 | 12 | 0 | TERRY | ||||||
6-11 | B-2 | 10 | D | 1978 | TERRY | CHARLES | R. | 7/6/1892 | 11/13/1978 | |
1-6 | C-1 | 7 | DWWII | 1982 | TERRY | CHARLES | EUGENE | 12/30/1915 | 11/7/1982 | MSGT. U.S. ARMY |
6-11 | B-2 | 11 | D | 1964 | TERRY | CLARA | 4/4/1897 | 3/1/1964 | STUBBS | |
8-6 | B-1 | 5 | D | 1992 | TERRY | DOROTHY | JEAN | 1/19/1928 | 3/13/1992 | WED. 10/6/1946 |
1-6 | C-1 | 8 | D | 1961 | TERRY | ELIZABETH | 1900 | 1961 | HARTGAVES | |
8-6 | B-1 | 6 | 0 | TERRY | JJOHN | |||||
8-6 | B-1 | 4 | D | 1990 | TERRY | JOHN | BEVE | 1/13/1918 | 7/7/1990 | |
5-6 | D-1 | 3 | S | 1993 | TERRY | PAULINE | 4/21/1910 | 6/30/1993 | Pauline Wilson, Berndt,Terry | |
3-2 | D-1 | 6 | S | 1931 | TERRY | WILLIAM | J. | 1869 | 1931 | |
8-5 | A-1 | 8 | D | 1983 | THARP | JUANITA | 4/23/1921 | 9/24/1983 | WED. 11/19/1939 | |
8-5 | A-1 | 7 | DP | 0 | THARP | ODELL | 3/1/1921 | |||
8-5 | A-1 | 9 | 0 | THARP | ODELL | |||||
8-5 | A-2 | 7 | 0 | THARPP | KENNETH | |||||
8-5 | A-2 | 9 | 0 | THARPP | KENNETH | |||||
8-5 | A-2 | 8 | 0 | THARPP | KENNETH | |||||
2B-A | C-2 | 3 | 0 | THEUBER | DAVID | |||||
2B-A | C-2 | 4 | 0 | THEUBER | DAVID | |||||
2B-A | C-2 | 2 | 0 | THEUBER | DAVID | |||||
6-10 | B-1 | 6 | 0 | THOMAS | Not Sure of Ownership | |||||
6-10 | B-1 | 5 | 0 | THOMAS | Not Sure of Ownership | |||||
6-10 | B-1 | 7 | 0 | THOMAS | Not Sure of Ownership | |||||
6-10 | B-2 | 4 | 0 | THOMAS | Concrete over these lots | |||||
6-10 | B-2 | 1 | 0 | THOMAS | Concrete over these lots | |||||
6-10 | B-2 | 3 | 0 | THOMAS | Concrete over these lots | |||||
6-10 | B-2 | 2 | 0 | THOMAS | Concrete over these lots | |||||
4-7 | B-1 | 6 | S | 1926 | THOMAS | C. | J. | 6/11/1853 | 3/19/1926 | |
2-5 | D-1 | 8 | S | 1901 | THOMAS | ARCH | 10/26/1879 | 6/16/1901 | ||
6-10 | B-1 | 3 | D | 1989 | THOMAS | CARL | HOUSTON | 9/9/1903 | 2/18/1989 | |
6-10 | B-1 | 4 | D | 1990 | THOMAS | EDNA | 4/8/1911 | 8/28/1990 | McGREGOR | |
4-7 | B-1 | 5 | S | 1943 | THOMAS | FRANCES | I. | 10/28/1856 | 2/18/1943 | |
6-10 | B-1 | 1 | D | 1955 | THOMAS | JOHN | RUSSELL | 10/8/1876 | 12/30/1955 | |
6-10 | B-1 | 2 | D | 1965 | THOMAS | LELA | 10/22/1880 | 2/10/1965 | GERMAN | |
2-5 | D-1 | 7 | S | 1900 | THOMAS | MAGGIE | 6/23/1883 | 6/12/1900 | ||
4-3 | C-2 | 5 | S | 1973 | THOMPSON | MATTIE | A. | 2/27/1891 | 1/9/1973 | |
1-3 | B-2 | 15 | S | 1955 | THORNTON | JESSIE | W. | 1876 | 1955 | |
1-11 | B-1 | 17 | S | 1926 | THORNTON | JOHN | N. | 12/18/1866 | 6/10/1926 | |
1-11 | B-1 | 18 | S | 1915 | THORNTON | MADCE | 11/5/1874 | 10/16/1915 | Wife of John H,Thornton(Hitchcock) | |
3-11 | C-1 | 17 | S | 1950 | THORNTON | NANCY | C. | 10/9/1862 | 1/16/1950 | |
4-3 | B-1 | 11 | S | 1997 | THORPE | MARGARET | 7/3/1912 | 11/27/1997 | LANE | |
8-4 | C-2 | 13 | DWWII | 1987 | TIEJEN | ANTHONY | H. | 11/3/1916 | 8/20/1987 | SGT U.S. ARMY AIR CORPS |
8-4 | C-2 | 15 | 0 | TIEJEN | ANTHONY | |||||
8-4 | C-2 | 14 | D | 0 | TIEJEN | GLYNNIE | T. | 4/4/1919 | WED. 7/29/1941 | |
7-4 | A-2 | 8 | S | 1986 | TINKER | PATRICA | ANN | 2/19/1986 | 3/25/1986 | |
2-5 | B-2 | 12 | S | 1954 | TOMLINSON | MAGGIE | LOUISE | 1872 | 1954 | |
4-8 | B-2 | 12 | S | 1949 | TONN | BERTHA | 3/24/1895 | 3/30/1949 | ||
4-8 | B-1 | 14 | 0 | TONN | W.F. | |||||
4-8 | B-2 | 14 | 0 | TONN | W.F. | |||||
4-8 | B-1 | 11 | 0 | TONN | W.F. | |||||
4-8 | B-2 | 13 | 0 | TONN | W.F. | |||||
4-8 | B-1 | 12 | 0 | TONN | W.F. | |||||
4-8 | B-1 | 13 | 0 | TONN | W.F. | |||||
4-8 | B-2 | 9 | 0 | TONN | W.F. | |||||
4-8 | B-2 | 10 | 0 | TONN | W.F. | |||||
4-8 | B-2 | 11 | 0 | TONN | W.F. | |||||
2-11 | A-1 | 8 | D | 1975 | TOOMBS | ALFRED | JOHN | 1916 | 1975 | FRONT AND BACK OF STONE |
2-11 | A-1 | 9 | D | 1985 | TOOMBS | LOIS | BROOKS | 1913 | 1985 | FRONT AND BACK OF STONE |
7-1 | E-2 | 7 | 0 | TOUCHSTORM | J.M. | |||||
7-1 | E-2 | 8 | 0 | TOUCHSTORM | J.M. | |||||
7-1 | E-2 | 9 | 0 | TOUCHSTORM | J.M. | |||||
1-6-A | A-1 | 8 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 10 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 9 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 14 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 18 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 12 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 11 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 13 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 17 | 0 | TOWSLEE | ||||||
1-6-A | A-1 | 15 | 0 | TOWSLEE | ||||||
7-4 | D-1 | 4 | S | 1979 | TRAVIS | ICLEY | AILINE | 4/5/1902 | 9/23/1979 | |
7-4 | D-1 | 6 | 0 | TRAVIS | ICLEY | |||||
7-4 | D-1 | 5 | S | 1989 | TRAVIS | JAMES | CHRISTIAN | 8/15/1970 | 11/23/1989 | CHRIS |
1-6-A | A-1 | 7 | 0 | TRAWEEK | ||||||
1-6-A | A-1 | 5 | 0 | TRAWEEK | ||||||
1-6-A | A-1 | 6 | 0 | TRAWEEK | ||||||
1-6-A | A-1 | 1 | 0 | TRAWEEK | ||||||
1-6-A | A-1 | 2 | 0 | TRAWEEK | ||||||
1-6-A | A-1 | 4 | D | 0 | TRAWEEK | DONNA | WRIGHT | 6/26/1954 | Kerrie,Michele, Shannnon,Dean | |
1-6-A | A-1 | 3 | D | 1996 | TRAWEEK,"JR" | J. | E. | 8/8/1956 | 7/13/1996 | WED. 6/26/1954 |
8-3 | B-1 | 6 | S | 1995 | TRCALEK | CHRISTINE | MARIE | 3/5/1956 | 4/18/1995 | |
8-3 | B-1 | 2 | 0 | TRCALEK | DANIEL | |||||
8-3 | B-1 | 1 | 0 | TRCALEK | DANIEL | |||||
8-3 | B-1 | 3 | 0 | TRCALEK | DANIEL | |||||
8-3 | B-1 | 5 | 0 | TRCALEK | GLENDA | |||||
8-3 | B-1 | 4 | 0 | TRCALEK | GLENDA | |||||
8-3 | B-2 | 1 | 0 | TRCALEK | JOHN W. | |||||
8-3 | B-2 | 2 | 0 | TRCALEK | JOHN W. | |||||
8-3 | B-2 | 3 | 0 | TRCALEK | JOHN W. | |||||
6-9 | B-2 | 5 | TREE NO SPACE | Ck. on Ground O.K. 1/3/2002 | ||||||
6-9 | B-2 | 4 | TREE NO SPACE | Ck. on Ground O.K. 1/3/2002 | ||||||
5-11 | D-1 | 1 | DWWII | 1965 | TREETER | ERNEST | KARL | 4/29/1910 | 2/10/1965 | TECS CO. F 1303 ENG GS REGT |
5-11 | D-1 | 2 | DP | 1977 | TREETER | TILLIE | IRENE | 8/12/1902 | 9/20/1977 | |
3-5-A | C-1 | 4 | TRIMM | |||||||
3-5-A | C-1 | 3 | 0 | TRIMM | ||||||
2-5-A | A-1 | 2 | D | 1998 | TRIMM | JOY | J. | 1/30/1928 | 8/18/1998 | |
3-5-A | C-2 | 3 | D | 0 | TRIMM | NETTIE | BRAND | 6/17/1920 | ||
3-5-A | C-2 | 4 | D | 1990 | TRIMM | OLIVER | HOPSON | 4/3/1914 | 2/8/1990 | |
2-5-A | A-1 | 1 | DWWII | 1992 | TRIMM | WILLIAM | C. | 5/7/1926 | 7/23/1992 | S1 U.S. NAVY |
7-1 | A-1 | 2 | S | 1982 | TROUBLEFIELD | BIDDIE | 12/22/1892 | 3/21/1982 | LEWIS | |
7-1 | A-1 | 1 | WWII | 1990 | TROUBLEFIELD | HUBERT | ALTON | 3/18/1913 | 5/5/1990 | TEC5 U.S. ARMY |
1-3 | D-2 | 1 | S | 1940 | TRUAX | JOSEPH | H. | 2/14/1866 | 2/9/1940 | |
3-3 | C-1 | 11 | S | 1976 | TUCKER | ZADA | MAE | 1903 | 1976 | |
8-4 | C-1 | 8 | D | 0 | TURNBOUGH | BLANCHE | F. | 2/11/1931 | ||
8-4 | C-1 | 7 | D | 1976 | TURNBOUGH | ELMER | M. | 4/7/1923 | 5/8/1976 | |
8-4 | C-1 | 9 | 0 | TURNBOUGH | ELMER M. | |||||
3-11 | A-1 | 9 | S | 1975 | TURNER | ANNIE | LEE | 7/6/1907 | 2/16/1975 | |
3-11 | A-1 | 11 | 0 | TURNER | ANNIE LEE | |||||
3-11 | A-2 | 10 | 0 | TURNER | ANNIE LEE | |||||
3-11 | A-1 | 12 | 0 | TURNER | ANNIE LEE | |||||
3-11 | A-2 | 12 | 0 | TURNER | ANNIE LEE | |||||
3-11 | A-2 | 11 | 0 | TURNER | ANNIE LEE | |||||
3-11 | A-1 | 10 | 0 | TURNER | ANNIE LEE | |||||
1-11-A | A-1 | 6 | 0 | TURNER | CARL | Bought 4 space ( 5,6,7,8) 5=J.L.Weber | ||||
1-11-A | A-1 | 7 | 0 | TURNER | CARL | |||||
1-11-A | A-1 | 8 | 0 | TURNER | CARL | |||||
8-3 | C-2 | 18 | D | 0 | TURNER | DORIS | V | 12/1/1934 | WED. 2/3/1956 | |
3-6 | C-1 | 18 | 0 | 1972 | TURNER | ESTELLE | L. | 1900 | 12/15/1972 | Not Sure of Location No Marker |
8-3 | C-2 | 17 | D | 1981 | TURNER | LUTHER | J | 6/28/1934 | 12/26/1981 | |
8-3 | C-2 | 16 | 0 | TURNER | LUTHER J. | |||||
2-4-A | A-2 | 16 | D | 0 | TURNER | MARY E. | 12/4/1910 | NOBLE WED. 12/24/1932 | ||
2-4-A | A-2 | 17 | 0 | TURNER | MARY E. | |||||
2-4-A | A-2 | 15 | DWWII | 2000 | TURNER, "SR." | LAWSON | LEE | 5/18/1907 | 12/8/2000 | U.S. ARMY |
2-2 | A-2 | 5 | 0 | TYROFF | R. | |||||
2-2 | A-2 | 6 | 0 | TYROFF | R. | |||||
2-2 | A-2 | 1 | 0 | TYROFF | R. | |||||
2-2 | A-1 | 3 | 0 | TYROFF | R. | |||||
2-2 | A-2 | 4 | 0 | TYROFF | R. | |||||
2-2 | A-2 | 2 | 0 | TYROFF | R. | |||||
2-2 | A-1 | 1 | 0 | TYROFF | R. | |||||
2-2 | A-1 | 2 | 0 | TYROFF | R. | |||||
2-2 | A-2 | 3 | 0 | TYROFF | R. |
5-12 | A-2 | 7 | 0 | UNKNOWN | Lot no. 1-C owner not known | |||||
2-9 | B-1 | 6 | U | 1 | UNKNOWN | Concrete Slab | ||||
1-5 | D-1 | 12 | U | 1 | UNKNOWN | HEADSTONE BROKEN | ||||
8-3 | A-2 | 7 | U | 1 | UNKNOWN N0. 57 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 1 | U | 1 | UNKNOWN NO. 51 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 2 | U | 1 | UNKNOWN NO. 52 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 3 | U | 1 | UNKNOWN NO. 53 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 4 | U | 1 | UNKNOWN NO. 54 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 5 | U | 1 | UNKNOWN NO. 55 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 6 | U | 1 | UNKNOWN NO. 56 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 8 | U | 1 | UNKNOWN NO. 58 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 9 | U | 1 | UNKNOWN NO. 59 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-2 | 10 | U | 1 | UNKNOWN NO. 60 | LAKE SOMERVILLE RELOCATION | ||||
8-3 | A-1 | 18 | U | 1 | UNKNOWN NO. 62 | LAKE SOMERVILLE RELOCATION | ||||
4-11 | A-1 | 6 | U | 1 | UNKNOWN STONE | Could be Navratil | ||||
1-3 | B-2 | 14 | U | 1 | UNKNOWN STONE | JESSIE | W. | |||
2-5 | B-1 | 11 | U | 1 | UNKNOWN "MOTHER" | Mother at Rest 8 | ||||
2-5 | B-2 | 9 | U | 1 | UNKNOWN "STONE" | Marbles in concrete | ||||
2-6 | C-1 | 13 | U | 1 | UNKNOWN "STONE" | |||||
2-5 | B-1 | 12 | U | 1 | UNKNOWN "STONE" | Baby | ||||
2-2 | B-2 | 2 | U | 0 | UNKNOWN "STONE" | |||||
6-3 | A-2 | 12 | X | 1998 | URBANOSKY | PASTY | 1934 | 1998 | KORENGAY | |
8-1 | C-1 | 13 | WW11 | 1965 | URBAN,"JR" | VINCE | 7/17/1912 | 2/19/1965 | SSGT. U.S. AIR FORCE BSM PH | |
1-9 | B-2 | 5 | S | 1995 | VAIL | OLLIE | 9/28/1912 | 9/1/1995 | SMITH | |
1-10-A | A-1 | 3 | 0 | VALIGURA | JEAN | |||||
1-10-A | A-1 | 2 | 0 | VALIGURA | RAY | |||||
8-6 | A-2 | 18 | 0 | VANCE | GEO | |||||
8-6 | A-2 | 17 | X | 1998 | VANCE | JOAN | 8/14/1933 | 11/6/1998 | ||
4-3 | B-2 | 9 | S | 1952 | VANCE | RONALD | EUGENE | 3/28/1952 | 12/6/1952 | |
8-6 | A-2 | 16 | WWII | 1997 | VANCE, JR. | GEORGE | A. | 1/31/1925 | 3/17/1996 | S-1 U.S. NAVY |
1-2 | C-1 | 4 | D | 1928 | VANMETER | JOHN | HILTON | 9/22/1853 | 5/20/1928 | |
1-2 | C-1 | 2 | S | 1965 | VANMETER | JOHN | B. | 7/4/1889 | 10/23/1965 | |
1-2 | C-2 | 4 | 0 | VANMETER | J.H. | |||||
1-2 | C-2 | 1 | 0 | VANMETER | J.H. | |||||
1-2 | C-2 | 2 | 0 | VANMETER | J.H. | |||||
1-2 | C-2 | 3 | 0 | VANMETER | J.H. | |||||
1-2 | C-1 | 3 | D | 1937 | VANMETER | LEONORA | JANE | 11/27/1863 | 5/19/1937 | |
1-2 | C-1 | 1 | S | 1892 | VANMETER | SAM | S. | 12/10/1867 | 7/14/1892 | |
8-2 | C-2 | 6 | 0 | VARNER | DORIS | |||||
8-2 | C-1 | 4 | 0 | VARNER | DORIS | |||||
8-2 | C-1 | 3 | 0 | VARNER | DORIS | |||||
8-2 | C-1 | 5 | 0 | VARNER | DORIS | |||||
8-2 | C-2 | 2 | 0 | VARNER | DORIS | |||||
8-2 | C-2 | 4 | 0 | VARNER | DORIS | |||||
8-2 | C-2 | 3 | 0 | VARNER | DORIS | |||||
8-2 | C-2 | 1 | 0 | VARNER | DORIS | |||||
8-2 | C-1 | 2 | 0 | VARNER | DORIS | |||||
8-2 | C-1 | 6 | S | 1995 | VARNER | EDWARD | ALLEN | 7/18/1952 | 6/23/1995 | |
8-2 | C-1 | 1 | WWII | 1971 | VARNER | EDWARD | A. | 1/7/1921 | 12/11/1971 | 1ST LT. ARMY AIR FORCE |
5-11 | C-2 | 7 | 0 | 1983 | VAVRA | EDWARD | 3/18/1914 | 10/14/1983 | No found 2001 Assume location | |
5-11 | C-1 | 7 | S | 1961 | VAVRA | HENRY | 4/14/1943 | 3/18/1961 | ||
5-11 | C-2 | 9 | 0 | VAVRA | HENRY | |||||
5-11 | C-1 | 9 | S | 1966 | VAVRA | HENRY | F. | 1905 | 1966 | FATHER |
5-11 | C-1 | 8 | S | 1990 | VAVRA | MARY | 10/8/1904 | 2/2/1990 | MOTHER | |
5-11 | C-2 | 8 | 0 | 1987 | VAVRA | WENDY | LOUISE | 3/4/1987 | 3/4/1987 | No found 2001 Assume location |
1-10 | C-1 | 7 | 0 | VEASEY | J.W. | |||||
1-10 | C-1 | 12 | S | 1897 | VEAZEY | 1/9/1897 | 4/12/1897 | Infant Son of J.W.& Lizzie Veasey | ||
1-10 | C-1 | 11 | S | 1899 | VEAZEY | J. | W. | 7/27/1864 | 1/9/1899 | Born Wharton, Texas |
8-1 | E-2 | 2 | D | 2001 | VERDINE | CLARA | 5/11/1914 | 6/17/2001 | MOORE WED. 8/22/1935 | |
8-1 | E-2 | 1 | D | 1997 | VERDINE | RICHARD | 9/23/1910 | 8/11/1997 | SOUP | |
3-9 | C-1 | 11 | D | 1917 | VESTAL | J. | T. | 2/4/1854 | 12/2/1917 | |
3-9 | C-2 | 10 | 0 | VESTAL | J.T. | |||||
3-9 | C-1 | 9 | 0 | VESTAL | J.T. | |||||
3-9 | C-2 | 11 | 0 | VESTAL | J.T. | |||||
3-9 | C-1 | 10 | 0 | VESTAL | J.T. | |||||
3-9 | C-2 | 12 | 0 | VESTAL | J.T. | |||||
3-9 | C-1 | 12 | D | 1917 | VESTAL | L. | M. | 2/1/1856 | 12/1/1917 | WED. 11/15/1877 |
2-10A | A-1 | 3 | 0 | VICTOR | EDWARD C. | |||||
2-10A | A-1 | 4 | 0 | VICTOR | MELBA | |||||
2-5 | D-2 | 7 | S | 1911 | VINSON | DAVE | D. | 5/22/1887 | 2/3/1911 | |
3-5 | C-2 | 17 | D | 1975 | VINSON | GEORGE | R. | 1889 | 1975 | |
3-5 | C-2 | 18 | D | 1990 | VINSON | MARGARETTE | A. | 1898 | 1990 | |
6-8 | C-2 | 9 | S | 1978 | VINSON,"JR." | ROY | J. | 2/4/1929 | 11/29/1978 | |
1-6 | D-1 | 12 | 0 | VORIES | ||||||
1-6 | D-2 | 12 | 0 | VORIES | MAGGIE | |||||
1-6 | D-2 | 11 | 0 | VORIES | MAGGIE | |||||
1-6 | D-1 | 11 | S | 1904 | VORIES | MAGGIE | 7/12/1819 | 6/4/1904 | MOTHER | |
8-4 | D-2 | 13 | 0 | VYCHOPEN | ||||||
8-4 | D-2 | 15 | 0 | VYCHOPEN | ||||||
8-4 | D-1 | 18 | 0 | VYCHOPEN | HENRY | |||||
8-4 | D-1 | 17 | D | 1979 | VYCHOPEN | HENRY | J. | 1905 | 1979 | |
8-4 | D-2 | 14 | S | 1996 | VYCHOPEN | JOSEPH | WILLIAM | 10/17/1938 | 9/24/1996 | |
8-4 | D-1 | 16 | D | 1977 | VYCHOPEN | MILADY | B. | 1910 | 1977 |
Last Update Monday, 07-May-2018 17:57:20 CDT
|
County Coordinator:
Gayle Triller
|
|