PL = | |||||||||||||
File Name Cem09deaths2010 | S = | ||||||||||||
UPDATED 12/27/2010 | Out Town= | ||||||||||||
Donated= | |||||||||||||
DEATHS THAT OCCURED IN 2010 | Private= | ||||||||||||
SEC | PLOT | LOT | MALE | FEMALE | DEATH | BIRTH | AGE | LAST | FIRST | MIDDLE | BIRTH | DEATH | Funeral |
BLO | ROW | Home | |||||||||||
Total | Total | Total | AVG | ||||||||||
16 | 18 | 34 | 72.941 | ||||||||||
1-4A | A-1 | 2 | 0 | 1 | 2010 | 1937 | 73 | MOORE | LILLIAN | 3/23/1937 | 1/3/2010 | PL | |
2-7B | C-2 | 21 | 0 | 1 | 2010 | 1980 | 30 | JONES | JANET | 8/27/1980 | 1/22/2010 | Out Town | |
2-7B | C-2 | 21 | 1 | 0 | 2010 | 2006 | 4 | JONES | JAMES | CANELL | 9/23/2006 | 1/24/2010 | Out Town |
4-10 | B-1 | 11 | 0 | 1 | 2010 | 1960 | 50 | JANECK | KIMB ERLY | 8/26/1960 | 1/27/2010 | S | |
8-2 | D-2 | 13 | 1 | 0 | 2010 | 1923 | 87 | SPRINGER | JOHN | 3/6/1923 | 1/29/2010 | S | |
2-10A | B-1 | 2 | 0 | 1 | 2010 | 1939 | 71 | TIPPIT | JOYCE | 1/29/1939 | 1/29/2010 | S | |
5-6 | C-2 | 13 | 1 | 0 | 2010 | 1925 | 85 | PHELPS | ROY | M. | 4/23/1925 | 2/10/2010 | PL |
1-5 | C-2 | 18 | 1 | 0 | 2010 | 1967 | 43 | KLUGE | VERNON | L. | 3/6/1967 | 2/24/2010 | PL |
2-8 | C-2 | 9 | 1 | 0 | 2010 | 1949 | 61 | MASSARELLO | JAMES | L. | 12/20/1949 | 2/28/2010 | PL |
2-B | A-2 | 14 | 0 | 1 | 2010 | 1926 | 84 | WOMBLE | NADA | HARDEN | 12/31/1926 | 3/6/2010 | PL |
3-7 | A-1 | 13 | 0 | 1 | 2010 | 1916 | 94 | SCHILLER | MAE | DALL | 2/8/1916 | 3/13/2010 | S |
8-3 | E-2 | 14 | 0 | 1 | 2010 | 1924 | 86 | HEIN | MARY | E. | 6/19/1924 | 3/16/2010 | PL-Valt |
1-11A | A-1 | 4 | 0 | 1 | 2010 | 1924 | 86 | BOND | BONNIE | IRENE | 12/29/1924 | 3/19/2010 | S |
2-BA | D-1 | 1 | 1 | 0 | 2010 | 1919 | 91 | SHIVERS, SR. | FINON | 10/23/1919 | 3/29/2010 | JONES | |
2-10A | A-2 | 1 | 1 | 0 | 2010 | 1933 | 77 | McDONALD | PAUL | 3/10/1933 | 4/13/2010 | PL | |
3-11 | C-1 | 10 | 0 | 1 | 2010 | 1922 | 88 | WILLIAMS | HENRICTTA | J. | 4/10/1922 | 4/13/2010 | PL |
6-8 | B-2 | 7 | 1 | 0 | 2010 | 1954 | 56 | KOTRLA | RICHARD | JEROME | 8/31/1954 | 4/17/2010 | PL |
2-7B | C-1 | 21 | 0 | 1 | 2010 | 1945 | 65 | DYESS | DOROTHY | 1/27/1945 | 5/17/2010 | DONATED | |
5-11 | C-2 | 8 | 1 | 0 | 2010 | 1936 | 74 | VAVRA | JERRY | 10/18/1936 | 5/27/2010 | PL | |
2-1 | A-1 | 4 | 0 | 1 | 2010 | 1952 | 58 | GROTHE | ADELA | 9/15/1952 | 7/9/2010 | DONATED | |
7-1 | A-2 | 13 | 1 | 0 | 2010 | 1933 | 77 | WATSON | Wm. "BILL" | HENRY | 9/16/1933 | 8/3/2010 | PL |
8/3 | C-1 | 8 | 0 | 1 | 2010 | 1919 | 91 | ORSAK | JANE | 6/10/1919 | 8/9/2010 | S | |
3-11 | D-1 | 15 | 1 | 0 | 2010 | 1963 | 47 | EWALD | RUSSELL | LYNN | 9/1/1963 | 8/12/2010 | S |
8-3 | B-2 | 17 | 0 | 1 | 2010 | 1919 | 91 | NOVASAD | MILDRED | M. | 10/8/1919 | 9/3/2010 | S |
5-11 | A-2 | 7 | 1 | 0 | 2010 | 1937 | 73 | ODSTRCIL | SAMUEL | RAY | 1/9/1937 | 9/5/2010 | S |
1-3 | -2 | 3 | 0 | 1 | 2010 | 1916 | 94 | SIMPSON | MILLIE | CROSS | 4/19/1916 | 9/21/210 | Out Town |
3-5 | D-1 | 6 | 1 | 0 | 2010 | 1919 | 91 | BARILE | JOSEPH | DONALD | 6/3/1919 | 10/15/2010 | Out Town |
8-6 | C-1 | 18 | 1 | 0 | 2010 | 1955 | 55 | SUROVIK | JAMES | 10/18/1955 | 10/18/2010 | PL | |
8-4 | C-2 | 14 | 0 | 1 | 2010 | 1919 | 91 | TIETJEN | GLYNNIE | T. | 4/4/1919 | 10/29/2010 | PL |
4-5 | C-1 | 3 | 1 | 0 | 2010 | 1929 | 81 | HADDOX | BILLY | JOE | 7/30/1929 | 11/12/2010 | S |
3-11 | D-2 | 16 | 0 | 1 | 2010 | 1942 | 68 | EWALD | FRIEDA | A. | 1/10/1942 | 12/7/2010 | S |
6-10 | C-1 | 2 | 0 | 1 | 2010 | 1923 | 87 | POLASKY | HENRICTTA | 10/28/1923 | 12/7/2010 | S | |
1-A | B-1 | 8 | 1 | 0 | 2010 | 1928 | 82 | BARNETT | WILLIAM | C. | 8/23/1928 | 12/17/2010 | PL |
6-3 | C-1 | 6 | 0 | 1 | 2010 | 1921 | 89 | THARP | GLADYS | MAUDE | 11/27/1921 | 12/26/2010 | PL |
Last Update Monday, 07-May-2018 17:57:19 CDT
|
County Coordinator:
Gayle Triller
|
|