Kent County Marriages 2001


          Husband's Name                   Wife's Name               Marr.         
File#    Last, First, MI           Age   Last, First, MI      Age   Date      Code  County
===========================================================================================
14218    ALBERS JOSHUA C           19   LIESMANN BRANDY R      18   02/10/01   132   KENT
3372     ASHLEY PAUL B II          34   BAQUET ROBIN R         25   04/28/01   132   KENT
73026    BENAVIDES ROCKY           24   JOHNSON LYNDA D        19   01/08/01   132   KENT
3365     BENNETT JOEL T            40   CARTER JOANNA          38   04/21/01   132   KENT
14204    BENNETT RICHARD E         26   FOX TRACIE M           30   02/10/01   132   KENT
3369     BLACKBURN RICHARD W       33   KANNING DONNA M        40   04/28/01   132   KENT
14225    BROWN MARTY A             51   GARCIA ROSE            52   06/01/01   132   KENT
14221    CALVILLO SALVADOR L       27   SERVIN ALMA L          18   02/17/01   132   KENT
14214    CARPENTER ISAAC R         24   VONHOFFMANN ERIKA K    25   02/14/01   132   KENT
125930   CAVAZOS PHILIP J          23   GARZA ICELA            26   07/21/01   132   KENT
14213    CHACON LUIS III           30   FRANKE ROXANNA J       23   02/14/01   132   KENT
29280    COWEN JAMES E             19   MAYNARD CRYSTAL D      19   01/26/01   132   KENT
14212    DOSS HUGH D               46   CUDE JENNIFER S        34   02/17/01   132   KENT
75672    FEHLAND JESSE J           20   ROBERTS MELISSA F      18   05/26/01   132   KENT
3370     GIBSON BOBBY G            55   LOVE MELINDA           41   04/28/01   132   KENT
14215    GRIFFIS CHAD M            22   RYLANDER JILL I        18   02/17/01   132   KENT
73898    HAMMACK DOUGLAS V         42   BILBERRY VIRGINIA N    44   03/31/01   132   KENT
125931   HERNANDEZ ALFREDO         21   TREVINO LAURIE         24   07/27/01   132   KENT
84816    HOLCOMB SKY L             23   STANALAND JOY L        25   06/09/01   132   KENT
4631     HORTON JAMES J            31   FREEMYER LORI D        30   01/06/01   132   KENT
14222    LAUSHMAN LEO W III        38   WETTSTEIN NIKIE D      35   02/05/01   132   KENT
14224    MARTINEZ ANGELINO M       42   ALVAREZ JUANITA V      33   02/14/01   132   KENT
14207    MATA MANUEL N             29   PERALES ORALIA         33   02/16/01   132   KENT
14202    MATHIASEN ROBERT E        74   FINK DONNA F           75   02/14/01   132   KENT
14209    MORALES JOSE S            39   LOPEZ DALIA            37   02/14/01   132   KENT
125929   MORROW THURMAN A JR       65   ARNOLD PERLA J         69   09/01/01   132   KENT
14210    MUNIZ MICHAEL P           42   GARZA JANICE M         33   02/14/01   132   KENT
3368     NYITRAI DONALD J          41   MOLINA IDA             38   04/28/01   132   KENT
14205    ONTIVEROS EUSEBIO A III   29   GUARDIOLA IRENE I      29   02/09/01   132   KENT
14211    PICKARD MICHAEL N         42   MARTIN ANITA M         44   02/17/01   132   KENT
14223    PINA JOSE R               20   VALENZUELA MARIA E     15   06/08/82   132   KENT
14219    RICKS CALVIN W            34   BARROW GRETA R         29   02/16/01   132   KENT
14203    RIVAS EDUARDO P           38   MALDONADO MARIA S      41   02/18/01   132   KENT
3371     ROYSTON THOMAS A          75   HOPSON GEORGIA         71   04/28/01   132   KENT
14220    RYAN JEFFREY M            44   GARCIA JUANITA         43   02/10/01   132   KENT
125932   SAENZ MARTIN              37   SALINAS LAURA L        23   08/04/01   132   KENT
14206    SHARY JOHN H III          52   RYAN MARY E            38   02/17/01   132   KENT
14216    SOTO ROY                  53   PALMER AMANDA D        32   02/14/01   132   KENT
14217    TALAMANTES SIMON M        24   MORAS KENDRA M         21   02/14/01   132   KENT
14208    TILLER CHARLES C IV       32   DAVIS MELISSA R        21   02/14/01   132   KENT
3366     WATKINS RANDALL E         30   KANA KELCIE M          26   04/28/01   132   KENT
3373     WELDON TROY D             37   MCCUTCHEON CHARITY J   25   04/28/01   132   KENT
3367     WELLS REID                59   CHANCE JULIA           58   04/27/01   132   KENT
94433    WRIGHT WILLIAM E JR       44   FEHLAND AMBER N        23   07/04/01   132   KENT
3374     ZAMUDIO JULIAN I          32   OBIEDO GLORIA          31   05/04/01   132   KENT
3364     ZAPATA AURELIO JR         20   MARTINEZ ELIZABETH     23   04/28/01   132   KENT
        

Information in this database comes from the Texas Department of Health. As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from 1964-1998 are available on the Internet, microfiche or CD-ROM. http://www.tdh.state.tx.us/bvs/registra/index.htm


Back to Kent County


All TXGenWeb Counties Alphabetized
TXGenWeb County Index

© 2005-2008 TXGenWeb