1870 CENSUS INDEX
Name | Page | Name | Page | |
Anderson, Albert J. | 471 | James, Sarah | 467 | |
Anderson, Henry | 470 | Johnson, Charles N. | 469 | |
Anderson, Jeff P. | 470 | Jones, Haravey W. | 471 | |
Anderson, Mitchel H. | 470 | Jordon, Dennis | 470 | |
Anderson, William W. | 470 | Jordon, Elijah | 470 | |
Barber, Milton F. | 469 | Kane, James | 471 | |
Barker, David | 470 | Leadbetter, Harvey | 467 | |
Barker, Joseph | 470 | Leadbetter, John | 467 | |
Bartholomew, Nathan L. | 468 | Lee, H.C. | 467 | |
Bishop, Joseph | 469 | Leflet, James | 467 | |
Black, Henry | 469 | Leflet, Monroe | 467 | |
Blevins, Leora | 469 | Lindsey, Pennington | 468 | |
Boggs,Ccharity N.D. | 467 | Lindsey, Samuel | 469 | |
Boggs, Harvey | 468 | Lindsey, William H. | 469 | |
Boggs Phebe Mrs. | 469 | Lorre, John M. | 470 | |
Brown, Alexander | 467 | Love, George Edward | 469 | |
Brown, Frances | 467 | Lynch, John C. | 467 | |
Browning, Benjamin F. | 469 | Martin, ??? | 470 | |
Campbell, Douglas | 468 | Matthews, J.B. | 468 | |
Campbell, John H. | 470 | Matthews, Thomas | 468 | |
Carter, James Washington | 469 | McDonald, A.C. | 468 | |
Christeson, Elisha E. | 468 | McGuire, Harvey C. | 471 | |
Clark, Dicie | 470 | McKelry, Irene Mrs. | 469 | |
Clark, James | 467 | McKelvy, Mary Frances | 468 | |
Clark, William R. | 468 | Meadows, Berry B. | 468 | |
Clarke, James E. | 470 | Montoia, Beesentha | 471 | |
Clarke, William H. | 470 | Montoya, B. | 471 | |
Current, Levi | 468 | Nays, William J. | 469 | |
Curtis, Richard A. | 471 | Newcomb, Susan E. Mrs. | 470 | |
Cusir, William W. | 468 | Parkham, Darzelia | 469 | |
Davis, John | 467 | Patrick, Wesley K. | 470 | |
Davis, Peros H. | 470 | Pattrie, Kilman | 467 | |
Dawson, Andrew | 467 | Picket, Wm. Henry Foster | 468 | |
Dennis, Campbell | 470 | Rains, R.W. | 470 | |
Dillard, George H. | 470 | Ray, William Washington | 469 | |
Dolt, Sarah | 470 | Reed, Richard R. | 467 | |
Dott, Sarah | 470 | Reynolds, Benjamin F. | 470 | |
Durrett, Rice | 471 | Rhonds, Amanda | 467 | |
Durrett, Thomas C. | 471 | Rhonds, Daniel | 467 | |
Emery, Charles | 469 | Rhonds, William | 467 | |
Forebush, William | 469 | Riddle, Richard | 469 | |
Frans, James M. | 469 | Roberts, John | 471 | |
Funderburgh, John I. | 467 | Robinson, John | 470 | |
Funderburgh, Martha | 467 | Schanhockar, Frank | 469 | |
Glass, James | 470 | Schoolcraft, James | 469 | |
Gonsolus, Peter | 467 | SchoolCraft, John | 468 | |
Gonsolus, Isaah | 467 | Shaw, Levi | 470 | |
Harris, James E. | 468 | Shaw, Melinda | 470 | |
Harris, Mary Ann Mrs. | 468 | Simmons, Thomas | 469 | |
Harris, Peter E. | 467 | Smallden, Alfred | 467 | |
Harris, Robert | 469 | Steele, James G. | 470 | |
Hays, William J. | 469 | Stewart, John | 468 | |
Hazlewood, C.P. | 467 | Walker, Edward L. | 470 | |
Hazelwood, Eliza | 467 | Walker, Louisa J. Mrs. | 470 | |
Henderson, John | 467 | White, S.W. | 470 | |
Hightower, John C. | 469 | Whitten, Sarah L.C. Mrs. | 468 | |
Hullam, W.L. | 468 | Wilson, James R. | 471 | |
James, Jessee | 467 | Yancey, Lewis F. | 470 | |
James, Margaret | 467 | Young, Joseph D. | 469 |
Last Update Monday, 07-May-2018 17:55:46 CDT
County Coordinator:
Gayle Triller Copyright © 2015 by the TXGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |