1900 Gunsight Census
S-T
Texas | Stephens | Justice Precinct 5 (Gunsight) | ED 144 | federal population schedule | as of 1 June 1900 | transcribed Jun 2002 by Diane Bender <exeline@erols.com> | |||||||||||||||||||||||||||
Page | Sheet | House # | Dwelling # | Family # | Surname | Given Names | relationship | race | sex | birth month | birth year | age | marital status | years married | No. of children born to women | No. of children living | birthplace | father's birthplace | mother's birthplace | year immigrated | No. of years in the U.S. | Naturalization | Occupation | No. of months not employed | Attended school (in months) | Can read | Can write | Can speak English | Owned or rented | Owned free or mortgaged | Farm or house | No. of farm schedule | |
246 | 7B | - | 129 | 133 | SAFFARAN | Mary J. | cousin | w | f | DEC | 1823 | 76 | W | - | 0 | 0 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Archie L. | son | w | m | AUG | 1894 | 5 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Benjamin F. | son | w | m | JUL | 1876 | 23 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | 3 | - | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Carrie M. | dau | w | f | FEB | 1888 | 12 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Claudie | son | w | m | MAY | 1893 | 7 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
246 | 7A | - | 123 | 127 | SATTERWHITE | Edmon | head | w | m | FEB | 1852 | 48 | M | 35 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 129 | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Edmon G. | son | w | m | MAY | 1891 | 9 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Eliza | wife | w | f | MAR | 1860 | 30 | M | 35 | 14 | 12 | Texas | Unknown | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
250 | 11B | - | 188 | 194 | SATTERWHITE | Emma I. | wife | w | f | MAY | 1874 | 26 | M | 3 | 2 | 1 | Texas | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
250 | 11B | - | 188 | 194 | SATTERWHITE | Henry A. | son | w | m | FEB | 1900 | 3/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Infant | son | w | m | NOV | 1899 | 7/12 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
250 | 11B | - | 188 | 194 | SATTERWHITE | Judson | head | w | m | SEP | 1875 | 24 | M | 3 | - | - | Texas | Georgia | Texas | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 193 | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Leona O. | dau | w | f | MAR | 1886 | 14 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Luna M. | dau | w | f | MAR | 1884 | 16 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Manning W. | son | w | m | NOV | 1889 | 10 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Rubie L. | dau | w | f | MAR | 1896 | 4 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
246 | 7B | - | 123 | 127 | SATTERWHITE | Willie Bonnie | dau | w | f | JUL | 1897 | 2 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 2A | - | 36 | 36 | SCARLETT | Robert | hireling | w | m | Oct | 1874 | 25 | S | - | - | - | Texas | Indiana | Indiana | - | - | - | farm laborer | 4 | 4-1/2 | Y | Y | Y | - | - | - | - | |
243 | 1A | - | 10 | 10 | SHEPARD | ArvineW. | son | w | m | Mar | 1896 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 1A | - | 10 | 10 | SHEPARD | Cora L. | wife | w | f | July | 1875 | 24 | M | 6 | 3 | 3 | Texas | North Carolina | North Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 1A | - | 9 | 9 | SHEPARD | Elmore | grandson | w | m | Mar | 1886 | 14 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - | |
243 | 1A | - | 6 | 6 | SHEPARD | Fleet | son | w | m | Nov | 1890 | 9 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
243 | 1A | - | 6 | 6 | SHEPARD | Floyd | son | w | m | Feb | 1893 | 7 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 1A | - | 9 | 9 | SHEPARD | Frank | head | w | m | July | 1830 | 69 | M | 47 | - | - | Georgia | Georgia | Georgia | - | - | - | Clerk (in store) | 0 | - | Y | Y | Y | O | F | H | - | |
243 | 1A | - | 6 | 6 | SHEPARD | Jno. W. | head | w | m | Oct | 1853 | 46 | M | 12 | - | - | Texas | Georgia | Arkansas | - | - | - | merchant | 0 | - | Y | Y | Y | O | M | F | 5 | |
243 | 1A | - | 10 | 10 | SHEPARD | Otto | son | w | m | Oct | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 1A | - | 10 | 10 | SHEPARD | Paul F. | son | w | m | Nov | 1899 | 6/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 1A | - | 6 | 6 | SHEPARD | Sallie J. | wife | w | f | Jun | 1855 | 44 | M | 12 | 10 | 8 | North Carolina | North Carolina | North Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 1A | - | 9 | 9 | SHEPARD | Sarah J. | wife | w | f | Jan | 1837 | 63 | M | 47 | 10 | 7 | Arkansas | Kentucky | Indiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 1A | - | 10 | 10 | SHEPARD | Sebe | head | w | m | June | 1874 | 25 | M | 6 | - | - | Texas | Georgia | Arkansas | - | - | - | farming | 4 | - | Y | Y | Y | R | - | F | 7 | |
243 | 1A | - | 6 | 6 | SHEPARD | Thos. L. | son | w | m | Jun | 1889 | 10 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Arabella | wife | w | f | MAR | 1862 | 30 | M | 23 | 10 | 9 | Mississippi | North Carolina | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Charles E. | son | w | m | APR | 1873 | 27 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | teacher | 7 | - | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Chloe C. | dau | w | f | MAR | 1898 | 2 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | David J. | son | w | m | JUN | 1878 | 21 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | DeWitt | son | w | m | JAN | 1881 | 19 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 60 | 61 | SIKES | Dora | dau | w | f | AUG | 1889 | 10 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | n | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Flora | dau | w | f | MAY | 1893 | 7 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Florence V. | dau | w | f | MAY | 1879 | 21 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Homer | son | w | m | JAN | 1880 | 20 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Hosie | son | w | m | JAN | 1885 | 12 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Iris O. | dau | w | f | JUN | 1891 | 8 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Jack J. | head | w | m | FEB | 1858 | 42 | M | 23 | - | - | Alabama | North Carolina | Alabama | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 139 | |
247 | 8B | - | 140 | 144 | SIKES | John H. | son | w | m | NOV | 1888 | 11 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Joseph H. | son | w | m | FEB | 1886 | 14 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Luther | son | w | m | FEB | 1877 | 23 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Luvicy J. | wife | w | f | SEP | 1854 | 45 | M | 28 | 12 | 9 | Mississippi | North Carolina | Mississippi | - | - | - | - | - | y | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Nettie C. | dau | w | f | MAR | 1894 | 6 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Nona | dau | w | f | OCT | 1898 | 1 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Ora B. | dau | w | f | MAY | 1890 | 10 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 60 | 61 | SIKES | Robert | head | w | m | OCT | 1860 | 39 | W | - | - | - | Alabama | North Carolina | Alabama | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 63 | |
243 | 4A | - | 60 | 61 | SIKES | Ruul | son | w | m | SEP | 1885 | 14 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | n | Y | - | - | - | - | |
247 | 8A | - | 133 | 137 | SIKES | Sallie | dau | w | f | JUL | 1896 | 3 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Virgie M. | dau | w | f | SEP | 1896 | 3 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | Wilber T. | son | w | m | JUL | 1885 | 14 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 140 | 144 | SIKES | William H. | head | w | m | JAN | 1849 | 51 | M | 28 | - | - | Alabama | North Carolina | Alabama | - | - | - | farmer | 1 | y | Y | Y | Y | O | F | F | 147 | |
247 | 8A | - | 133 | 137 | SIKES | Willis M. | son | w | m | MAY | 1884 | 16 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
243 | 4B | - | 73 | 74 | SIMMONS | Jim | boarder | w | m | DEC | 1867 | 32 | S | S | - | - | Tennessee | Tennessee | Virginia | - | - | - | farm laborer | 1 | - | Y | Y | Y | - | - | - | - | |
245 | 6B | - | 114 | 118 | SMITH | Edith J. | dau | w | f | JUN | 1893 | 6 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | Elizabeth | wife | w | f | APR | 1875 | 25 | M | 8 | 4 | 4 | Texas | Texas | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
249 | 10B | - | 167 | 171 | SMITH | Emma B. | dau | w | f | JUL | 1878 | 21 | S | - | - | - | Texas | Illinois | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | Hank | son | w | m | APR | 1896 | 4 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | Infant | dau | w | f | MAY | 1900 | 0/12 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 167 | 171 | SMITH | James A. | son | w | m | JUL | 1882 | 17 | S | - | - | - | Texas | Illinois | Texas | - | - | - | - | - | - | n | n | Y | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | Jessie | son | w | m | SEP | 1893 | 6 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | John A. | head | w | m | JUL | 1870 | 29 | M | 8 | - | - | Kansas | Illinois | Texas | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 143 | |
249 | 10B | - | 167 | 171 | SMITH | Josephine | wife | w | f | - | - | 56 | M | 37 | 9 | 7 | Texas | FRA | North Carolina | - | - | - | - | - | - | n | n | Y | - | - | - | - | |
245 | 6B | - | 114 | 118 | SMITH | Lilly May | dau | w | f | MAR | 1899 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
245 | 6B | - | 114 | 118 | SMITH | Lish | head | w | m | MAR | 1852 | 48 | M | 8 | - | - | Texas | Kentucky | Kentucky | - | - | - | farmer | 4 | - | Y | Y | Y | R | - | F | 119 | |
247 | 8B | - | 138 | 142 | SMITH | Louise N. | wife | w | f | JAN | 1874 | 26 | M | 4 | 0 | 0 | Texas | Unknown | Illinois | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 137 | 141 | SMITH | Matthew | brother | w | m | MAR | 1881 | 19 | S | - | - | - | Texas | Illinois | Texas | - | - | - | farm laborer | 3 | - | Y | Y | Y | - | - | - | - | |
245 | 6B | - | 114 | 118 | SMITH | Myrtie R. | dau | w | f | JUL | 1895 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
247 | 8A | - | 137 | 141 | SMITH | Nellie | dau | w | f | MAR | 1898 | 2 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 167 | 171 | SMITH | Oliver | head | w | m | - | - | 62 | M | 37 | - | - | Illinois | Kentucky | Kentucky | - | - | - | farm laborer | 3 | - | n | n | Y | R | - | H | - | |
245 | 6B | - | 114 | 118 | SMITH | Susie F. | wife | w | f | JAN | 1876 | 24 | M | 8 | 3 | 3 | Texas | Mississippi | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
247 | 8B | - | 138 | 142 | SMITH | Thos. B. | brother | w | m | MAR | 1876 | 24 | S | - | - | - | Texas | Illinois | Texas | - | - | - | farmer | 6 | - | Y | Y | Y | R | - | F | 145 | |
247 | 8B | - | 138 | 142 | SMITH | William E. | head | w | m | FEB | 1871 | 29 | M | 4 | - | - | Texas | Illinois | Texas | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 144 | |
243 | 4A | - | 64 | 65 | SMOOT | Abe N. | head | w | m | FEB | 1859 | 41 | M | 14 | Arkansas | North Carolina | Tennessee | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 67 | |||
243 | 4A | - | 64 | 65 | SMOOT | Albert D. | son | w | m | MAY | 1887 | 13 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
244 | 5A | - | 82 | 83 | SMOOT | Charlie W. | nephew | w | m | JAN | 1889 | 11 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
244 | 5A | - | 82 | 83 | SMOOT | Georgie J. | niece | w | f | FEB | 1893 | 7 | S | - | - | - | Arkansas | Arkansas | Texas | - | - | - | - | - | 1 | n | n | n | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | Georgie M. | dau | w | m | NOV | 1894 | 5 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | James F. | son | w | m | APR | 1889 | 11 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
244 | 5A | - | 82 | 83 | SMOOT | Josie | sister | w | f | APR | 1871 | 29 | W | - | 4 | 4 | Texas | Texas | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | Lorena P. | dau | w | f | NOV | 1891 | 8 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | Mattie | wife | w | f | NOV | 1868 | 31 | M | 14 | 9 | 7 | Texas | Texas | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | Mittie * | dau | w | f | SEP | 1896 | 3 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | Myrtle | dau | w | f | JULy | 1899 | 10/12 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
244 | 5A | - | 82 | 83 | SMOOT | Sarah E. | niece | w | f | MAR | 1891 | 9 | S | - | - | - | Arkansas | Arkansas | Texas | - | - | - | - | - | 3 | Y | n | Y | - | - | - | - | |
244 | 5A | - | 82 | 83 | SMOOT | Tempie J. | niece | w | f | DEC | 1886 | 13 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 64 | 65 | SMOOT | William A. | son | w | m | FEB | 1893 | 7 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
244 | 5B | - | 92 | 94 | SPICER | Lou Ella | wife | w | f | FEB | 1856 | 44 | M | 20 | 0 | 0 | Iowa | Kentucky | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
244 | 5B | - | 92 | 94 | SPICER | William | head | w | m | OCT | 1852 | 47 | M | 20 | - | - | England | England | England | 1871 | 29 | Pa | M Druggist | 0 | - | Y | Y | Y | O | - | H | - | |
249 | 10B | - | 165 | 169 | STANFORD | Ellen | wife | w | f | JAN | 1870 | 30 | M | 7 | 4 | 4 | Texas | Texas | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
249 | 10B | - | 165 | 169 | STANFORD | Flora M. | dau | w | f | NOV | 1897 | 2 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 165 | 169 | STANFORD | Florence M. | dau | w | f | FEB | 1894 | 6 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 165 | 169 | STANFORD | Francis M. | dau | w | f | DEC | 1896 | 3 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 165 | 169 | STANFORD | Ollie | dau | w | f | MAR | 1900 | 2/12 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10B | - | 165 | 169 | STANFORD | Roan | head | w | m | DEC | 1849 | 50 | M | 7 | - | - | Tennessee | South Carolina | North Carolina | - | - | - | farmer | 8 | - | Y | Y | Y | O | F | F | 169 | |
243 | 4B | - | 73 | 74 | STEPHENS | Effie G. | sister | w | f | MAR | 1883 | 17 | S | S | - | - | Texas | Georgia | Georgia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
243 | 4B | - | 73 | 74 | STEPHENS | Emory | head | w | m | OCT | 1874 | 25 | S | - | - | - | Georgia | Georgia | Georgia | - | - | - | teacher | 0 | - | Y | Y | Y | O | F | F | 77 | |
243 | 4B | - | 73 | 74 | STEPHENS | Martha | mother | w | f | JAN | 1848 | 52 | W | - | 4 | 4 | Georgia | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 4B | - | 73 | 74 | STEPHENS | Tommie | sister | w | f | SEP | 1886 | 13 | S | S | - | - | Texas | Georgia | Georgia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
249 | 10A | - | 158 | 162 | STEWARD | Roxie | step-dau | w | f | SEP | 1890 | 9 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - | |
252 | 13B | - | 218 | 224 | STONE | Barbre A. | dau | w | f | JUL | 1890 | 9 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
252 | 13B | - | 218 | 224 | STONE | Kitty | wife | w | f | JUN | 1871 | 28 | M | 14 | 5 | 4 | Texas | Texas | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
252 | 13A | - | 218 | 224 | STONE | Marvin T. | head | w | m | OCT | 1865 | 34 | M | 14 | - | - | Texas | Texas | Texas | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 224 | |
252 | 13B | - | 218 | 224 | STONE | Riley T. | son | w | m | FEB | 1893 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
252 | 13B | - | 218 | 224 | STONE | Ruby R. | dau | w | f | DEC | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
252 | 13B | - | 218 | 224 | STONE | William H. | son | w | m | AUG | 1887 | 12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Alice M. | dau | w | f | JUL | 1888 | 11 | S | - | - | - | Texas | Mississippi | Virginia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Ester E. | dau | w | f | JAN | 1894 | 6 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | George R. | grd son | w | m | JUL | 1895 | 4 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Hanable C. | son | w | m | OCT | 1868 | 31 | M | 11 | - | - | Texas | Virginia | Mississippi | - | - | - | mecanic | 0 | - | Y | Y | Y | R | - | H | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Herman D. | grd son | w | m | NOV | 1898 | 1 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | James F. | son | w | m | MAR | 1895 | 5 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Lyman L. | grd son | w | m | APR | 1899 | 1/12 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
248 | 9B | - | 158 | 162 | STUBBLEFIELD | Maggie | wife | w | f | MAR | 1867 | 33 | M | 8 | 5 | 5 | Texas | Alabama | North Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Mattie A. | daughter in law | w | f | DEC | 1865 | 34 | M | 11 | 5 | 5 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Nattie May | grd dau | w | f | SEP | 1891 | 8 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - | |
248 | 9B | - | 158 | 162 | STUBBLEFIELD | Roderick | head | w | m | FEB | 1845 | 55 | M | 8 | - | - | Virginia | Tennessee | Tennessee | - | - | - | Physician | 0 | - | Y | Y | Y | R | - | H | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Roderick R. | son | w | m | JUN | 1900 | 0/12 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | Ruthie A. | dau | w | f | FEB | 1898 | 2 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
249 | 10A | - | 158 | 162 | STUBBLEFIELD | William R. | grd son | w | m | MAY | 1894 | 6 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Albert B. | son | w | m | FEB | 1895 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Erma | dau | w | f | DEC | 1877 | 22 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Fred C. | son | w | m | AUG | 1882 | 17 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Henry F. | son | w | m | APR | 1897 | 3 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Infant | son | w | m | JAN | 1900 | 4/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
248 | 9A | - | 146 | 150 | TAYLOR | Jacob M. | son | w | m | FEB | 1887 | 13 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - | |
