1900 Gunsight Census
Sheet | House # | Dwelling # | Family # | Surname | Given Names | relationship | race | sex | birth month | birth year | age | marital status | years married | No. of children born to women | No. of children living | birthplace | father's birthplace | mother's birthplace | year immigrated | No. of years in the U.S. | Naturalization | Occupation | No. of months not employed | Attended school (in months) | Can read | Can write | Can speak English | Owned or rented | Owned free or mortgaged | Farm or house | No. of farm schedule | |
243 | 1A | - | 1 | 1 | JOHNSTON | Henry | head | w | m | May | 1864 | 36 | M | 12 | - | - | Louisiana | Alabama | Louisiana | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 1 |
243 | 1A | - | 1 | 1 | JOHNSTON | Nannie L. | wife | w | f | Apr | 1866 | 34 | M | 12 | 2 | 2 | Texas | Tennessee | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 1 | 1 | JOHNSTON | Sammie | son | w | m | Jun | 1889 | 10 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
243 | 1A | - | 1 | 1 | JOHNSTON | Edward S. | son | w | m | Oct | 1892 | 7 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
243 | 1A | - | 2 | 2 | TOLLE | Nim D. | head | w | m | Mar | 1849 | 50 | M | 33 | - | - | Missouri | Missouri | Missouri | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 2 |
243 | 1A | - | 2 | 2 | TOLLE | Sarah | wife | w | f | Dec | 1850 | 49 | M | 33 | 6 | 3 | Texas | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 2 | 2 | TOLLE | Albert L. | son | w | m | Sep | 1881 | 18 | S | - | - | - | Texas | Missouri | Texas | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 3 | 3 | TOLLE | Nat W. | head | w | m | Jan | 1874 | 26 | M | 2 | - | - | Texas | Missouri | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 3 | 3 | TOLLE | Rebecca M. | wife | w | f | Mar | 1880 | 20 | M | 2 | 1 | 1 | Texas | Georgia | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 3 | 3 | TOLLE | Hubert | son | w | m | Dec | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 4 | 4 | TOMLINSON | J. A. | head | w | m | May | 1832 | 68 | M | 42 | - | - | Tennessee | North Carolina | North Carolina | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 4 |
243 | 1A | - | 4 | 4 | TOMLINSON | Dorcas A. | wife | w | f | Dec | 1839 | 60 | M | 42 | 2 | 2 | Texas | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 4 | 4 | TOMLINSON | William R. | son | w | m | Jun | 1871 | 28 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | school teacher | 7 | 0 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 4 | 4 | TOMLINSON | Jane H. | dau | w | f | Aug | 1882 | 17 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 5 | 5 | COPELAND | Willie E. | head | w | m | Feb | 1871 | 29 | M | 10 | - | - | Indian Territory | Tennessee West | Tennessee | - | - | - | day laborer | 4 | - | Y | Y | Y | R | - | H | - |
243 | 1A | - | 5 | 5 | COPELAND | Emily A. | wife | w | f | Nov | 1872 | 27 | M | 10 | 3 | 3 | Arkansas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 5 | 5 | COPELAND | Irene | dau | w | f | Sep | 1891 | 8 | S | - | - | - | Arkansas | IT | Arkansas | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
243 | 1A | - | 5 | 5 | COPELAND | Edward C. | son | w | m | Dec | 1894 | 5 | S | - | - | - | Arkansas | IT | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 5 | 5 | COPELAND | Bertha M. | dau | w | f | Oct | 1896 | 3 | S | - | - | - | Texas | IT | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 6 | 6 | SHEPARD | Jno. W. | head | w | m | Oct | 1853 | 46 | M | 12 | - | - | Texas | Georgia | Arkansas | - | - | - | merchant | 0 | - | Y | Y | Y | O | M | F | 5 |
243 | 1A | - | 6 | 6 | SHEPARD | Sallie J. | wife | w | f | Jun | 1855 | 44 | M | 12 | 10 | 8 | North Carolina | North Carolina | North Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 6 | 6 | SHEPARD | Thos. L. | son | w | m | Jun | 1889 | 10 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 6 | 6 | SHEPARD | Fleet | son | w | m | Nov | 1890 | 9 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
243 | 1A | - | 6 | 6 | SHEPARD | Floyd | son | w | m | Feb | 1893 | 7 | S | - | - | - | Texas | Texas | North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 7 | 7 | THOMPSON | Jno. M. | head | w | m | Jun | 1874 | 25 | M | 8 | - | - | Arkansas | Illinois | Missouri | - | - | - | Physician | 0 | - | Y | Y | Y | R | - | F | 6 |
243 | 1A | - | 7 | 7 | THOMPSON | Stella C. | wife | w | f | Dec | 1875 | 24 | M | 8 | 4 | 4 | Arkansas | Arkansas | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 7 | 7 | THOMPSON | Russell S. | son | w | m | Dec | 1892 | 7 | S | - | - | - | Arkansas | Arkansas | Arkansas | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
243 | 1A | - | 7 | 7 | THOMPSON | Bannie L. | dau | w | f | May | 1895 | 5 | S | - | - | - | Texas | Arkansas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 7 | 7 | THOMPSON | Bossin? M. | dau | w | f | May | 1897 | 3 | S | - | - | - | Texas | Arkansas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 7 | 7 | THOMPSON | (Infant) | son | w | m | Nov | 1899 | 6/12 | S | - | - | - | Texas | Arkansas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 8 | 8 | BAGGETT | Andrew J. | head | w | m | Nov | 1828 | 71 | M | 0 | - | - | North Carolina | North Carolina | North Carolina | - | - | - | Agent (book) | 4 | - | Y | Y | Y | O | F | H | - |
243 | 1A | - | 8 | 8 | BAGGETT | Minnie | wife | w | f | Dec | 1871 | 28 | M | 0 | 1 | 1 | Texas | Texas | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 9 | 9 | SHEPARD | Frank | head | w | m | July | 1830 | 69 | M | 47 | - | - | Georgia | Georgia | Georgia | - | - | - | Clerk (in store) | 0 | - | Y | Y | Y | O | F | H | - |
243 | 1A | - | 9 | 9 | SHEPARD | Sarah J. | wife | w | f | Jan | 1837 | 63 | M | 47 | 10 | 7 | Arkansas | Kentucky | Indiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 9 | 9 | McLELLAN | Dora | dau | w | f | Mar | 1869 | 31 | M | 4 | 0 | 0 | Texas | Georgia | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 9 | 9 | SHEPARD | Elmore | grandson | w | m | Mar | 1886 | 14 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 10 | 10 | SHEPARD | Sebe | head | w | m | June | 1874 | 25 | M | 6 | - | - | Texas | Georgia | Arkansas | - | - | - | farming | 4 | - | Y | Y | Y | R | - | F | 7 |
243 | 1A | - | 10 | 10 | SHEPARD | Cora L. | wife | w | f | July | 1875 | 24 | M | 6 | 3 | 3 | Texas | North Carolina | North Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 10 | 10 | SHEPARD | ArvineW. | son | w | m | Mar | 1896 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 10 | 10 | SHEPARD | Otto | son | w | m | Oct | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 10 | 10 | SHEPARD | Paul F. | son | w | m | Nov | 1899 | 6/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 11 | 11 | McLESKEY | Jas. B. | head | w | m | June | 1834 | 65 | M | 28 | - | - | Georgia | South Carolina | Georgia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 8 |
243 | 1A | - | 11 | 11 | McLESKEY | Sarah | wife | w | m | Mar | 1852 | 48 | M | 28 | 7 | 4 | Mississippi | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 11 | 11 | McLESKEY | Maud | dau | w | f | Sep | 1882 | 17 | S | - | - | - | Texas | Georgia | Mississippi | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1A | - | 11 | 11 | McLESKEY | Fred | son | w | m | Oct | 1889 | 10 | S | - | - | - | Texas | Georgia | Mississippi | - | - | - | - | - | 4 | Y | n | Y | - | - | - | - |
243 | 1A | - | 12 | 12 | TOWNSEND | Henry | head | w | m | Nov | 1867 | 32 | M | 4 | - | - | Kansas | New York | Pr. Edw. Is. (Can) | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 9 |
243 | 1A | - | 12 | 12 | TOWNSEND | Mittie B. | wife | w | f | Apr | 1873 | 27 | M | 4 | 2 | 2 | Texas | Louisiana | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1A | - | 12 | 12 | TOWNSEND | Calus L. | son | w | m | Nov | 1897 | 2 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 12 | 12 | TOWNSEND | Ousmond R. | son | w | m | June | 1899 | 11/12 | S | - | - | - | Texas | Kansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1A | - | 13 | 13 | JOHNSTON | William T. | head | w | m | Mar | 1834 | 66 | M | 37 | - | - | South Carolina | South Carolina | Ireland | 1826 | 38 | - | farmer | 4 | - | Y | Y | Y | O | F | F | 10 |
243 | 1B | - | 13 | 13 | JOHNSTON | Mary E. | wife | w | f | Dec | 1839 | 60 | M | 37 | 10 | 9 | Arkansas | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 13 | 13 | JOHNSTON | Iva | dau | w | f | May | 1880 | 20 | S | - | - | - | Texas | Arkansas | South Carolina | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Chas. A. | head | w | m | Aug | 1867 | 32 | M | 12 | - | - | North Carolina | North Carolina | North Carolina | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 11 |
243 | 1B | - | 14 | 14 | BAGGETT | Rosa L. | wife | w | f | Dec | 1872 | 27 | M | 12 | 5 | 5 | Texas | Alabama | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Jno. A. | son | w | m | Dec | 1891 | 8 | S | - | - | - | Texas | North Carolina | Texas | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Nora L. | dau | w | f | May | 1892 | 8 | S | - | - | - | Texas | North Carolina | Texas | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Robert M. | son | w | m | Oct | 1894 | 5 | S | - | - | - | Texas | North Carolina | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Asa A. | son | w | m | Jan | 1896 | 4 | S | - | - | - | Texas | North Carolina | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1B | - | 14 | 14 | BAGGETT | Alvin G. | son | w | m | Feb | 1900 | 5/12 | S | - | - | - | Texas | North Carolina | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1B | - | 15 | 15 | GAMBLIN | Simpson | head | w | m | Nov | 1869 | 30 | M | 2 | - | - | Texas | Georgia | Arkansas | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 12 |
243 | 1B | - | 15 | 15 | GAMBLIN | Etta | wife | w | f | Feb | 1869 | 31 | M | 2 | 0 | 0 | Texas | Arkansas | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 15 | 15 | GAMBLIN | Sidney | son | w | m | Mar | 1891 | 9 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
243 | 1B | - | 15 | 15 | GAMBLIN | Harvey | son | w | m | Mar | 1895 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 1B | - | 16 | 16 | WATSON | William H. | head | w | m | June | 1840 | 59 | M | 8 | - | - | Texas | Kentucky | Indiana | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 13 |
243 | 1B | - | 16 | 16 | WATSON | Flora A. | wife | w | f | Nov | 1850 | 49 | M | 8 | 5 | 4 | Texas | Unknown | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 16 | 16 | WATSON | Sarah R. | dau | w | f | Jan | 1881 | 19 | S | - | - | - | Texas | Texas | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 16 | 16 | WATSON | Katie | dau | w | f | Feb | 1884 | 16 | S | - | - | - | Texas | Texas | Mississippi | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 17 | 17 | JOHNSTON | C. S. | head | w | m | Mar | 1866 | 34 | M | 10 | - | - | Louisiana | South Carolina | Arkansas | - | - | - | blacksmithing | 1 | - | Y | Y | Y | O | F | F | 14 |
243 | 1B | - | 17 | 17 | JOHNSTON | Harriet J. | wife | w | f | Oct | 1871 | 28 | M | 10 | 2 | 1 | Kansas | New York | Pr. Edw. Is. (Can) | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 17 | 17 | JOHNSTON | Exie May | dau | w | f | Nov | 1891 | 8 | S | - | - | - | Texas | Louisiana | Kansas | - | - | - | - | - | - | Y | Y | n | - | - | - | - |
243 | 1B | - | 18 | 18 | BUCKBEE | George W. | head | w | m | Aug | 1844 | 55 | W | - | - | - | New York | New York | New York | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 15 |
243 | 1B | - | 18 | 18 | BUCKBEE | George W. | son | w | m | May | 1889 | 11 | S | - | - | - | Texas | New York | Arkansas | - | - | - | - | - | 4-1/2 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 18 | 18 | BUCKBEE | Coleman | son | w | m | July | 1891 | 8 | S | - | - | - | Texas | New York | Arkansas | - | - | - | - | - | 4-1/2 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 19 | 19 | McWILLIAMS | Jno. W. | head | w | m | Aug | 1847 | 52 | M | 28 | - | - | Alabama | Georgia | Alabama | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 16 |
243 | 1B | - | 19 | 19 | McWILLIAMS | Susan A. | wife | w | f | Apr | 1847 | 53 | M | 28 | 10 | 6 | Mississippi | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 19 | 19 | McWILLIAMS | William J. | son | w | m | Sep | 1882 | 17 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 19 | 19 | McWILLIAMS | Pearl | dau | w | f | Feb | 1886 | 14 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 4-1/2 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 19 | 19 | McWILLIAMS | Emma | dau | w | f | Feb | 1888 | 12 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 4-1/2 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 19 | 19 | McWILLIAMS | Sallie | dau | w | f | Sep | 1890 | 9 | S | - | - | - | Texas | Alabama | Mississippi | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
243 | 1B | - | 20 | 20 | THOMPSON | Dee D. | head | w | m | Dec | 1865 | 44 | M | 12 | - | - | Texas | Tennessee | Unknown | - | - | - | farmer | 0 | - | Y | Y | Y | R | - | F | 17 |
243 | 1B | - | 20 | 20 | THOMPSON | Georgia | wife | w | f | Jan | 1870 | 30 | M | 12 | 4 | 4 | Arkansas | Missouri | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 20 | 20 | THOMPSON | Etha | dau | w | f | July | 1888 | 11 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 20 | 20 | THOMPSON | Myrtle | dau | w | f | Sep | 1890 | 8 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 20 | 20 | THOMPSON | Harvey | son | w | m | Oct | 1892 | 7 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 20 | 20 | THOMPSON | Otha | son | w | m | Aug | 1895 | 4 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
243 | 1B | - | 20 | 20 | PETTY | John G. | boarder | w | m | Nov | 1857 | 42 | S | - | - | - | Texas | Mississippi | Mississippi | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 81 |
243 | 1B | - | 21 | 21 | NUSBAUM | John H. | head | w | m | Nov | 1862 | 37 | M | 13 | - | - | Germany | GER | SWI | 1867 | 32 | - | farmer | 0 | - | Y | Y | Y | R | F | F | 18 |
243 | 1B | - | 21 | 21 | NUSBAUM | Margaret M. | wife | w | f | Dec | 1858 | 41 | M | 13 | 0 | 0 | Missouri | Illinois | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 22 | 22 | TOWNSEND | Dick | head | w | m | July | 1831 | 68 | M | 34 | - | - | New York | New York | New York | - | - | - | farmer | 2 | - | Y | Y | Y | R | F | F | 19 |
243 | 1B | - | 22 | 22 | TOWNSEND | Charity A. | wife | w | f | Dec | 1829 | 70 | M | 34 | 10 | 8 | Pr. Edwards (Can) | Pr. Edwards (Can) | Pr. Edwards (Can) | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 22 | 22 | TOWNSEND | Joe B. | son | w | m | Feb | 1861 | 39 | S | - | - | - | Arkansas | New York | Pr. Edwards (Can) | - | - | - | day laborer | 5 | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 22 | 22 | TOWNSEND | Benjamin F. | son | w | m | Feb | 1873 | 27 | S | - | - | - | Iowa | New York | Pr. Edwards (Can) | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 20 |
243 | 1B | - | 23 | 23 | BAGGETT | Joe E. | head | w | m | Apr | 1852 | 48 | M | 26 | - | - | North Carolina | North Carolina | North Carolina | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 21 |
243 | 1B | - | 23 | 23 | BAGGETT | Dee J. | wife | w | f | May | 1860 | 40 | M | 26 | 11 | 10 | Alabama | Alabama | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Lewis | son | w | m | Feb | 1883 | 17 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | 5 | 2 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Lydia | dau | w | f | June | 1885 | 14 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Hiram | son | w | m | Mar | 1887 | 13 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Holly | son | w | m | Mar | 1889 | 11 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Mary E. | dau | w | f | Jan | 1891 | 9 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 1B | - | 23 | 23 | BAGGETT | Roy | w | m | Nov | 1893 | 6 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | 0 | - | - | - | - | - | - | - | |
243 | 2A | - | 23 | 23 | BAGGETT | Beatrice | dau | w | f | Apr | 1897 | 3 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 23 | 23 | BAGGETT | Inez | dau | w | f | Oct | 1898 | 1 | S | - | - | - | Texas | North Carolina | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 23 | 23 | HARDIN | Thadeus | son in law | w | m | Mar | 1875 | 25 | M | 1-4/12 | - | - | Georgia | Georgia | Georgia | - | - | - | machinist | 5 | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 23 | 23 | HARDIN | Dollie | dau | w | f | Apr | 1881 | 19 | M | 1-4/12 | 1 | 1 | Texas | North Carolina | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 23 | 23 | HARDIN | Inathe V. | gr-dau | w | f | Nov | 1899 | 6/12 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Robert T. | head | w | m | Jan | 1857 | 43 | M | 20 | - | - | Tennessee | North Carolina | IIndiana | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 22 |
243 | 2A | - | 24 | 24 | BLACKBURN | Fannie | wife | w | f | July | 1864 | 35 | M | 20 | 9 | 8 | Texas | Kentucky | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Ralston F. | son | w | m | Mar | 1882 | 18 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 1-1/2 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | John M. | son | w | m | May | 1883 | 17 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | May | dau | w | f | June | 1886 | 15 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Bertha | dau | w | f | Nov | 1887 | 12 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Joe N. | son | w | m | July | 1889 | 10 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Frank | son | w | m | Jan | 1894 | 6 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 2A | - | 24 | 24 | BLACKBURN | Maud | dau | w | f | Mar | 1891 | 9 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 24 | 24 | BLACKBURN | Nettie | dau | w | f | July | 1899 | 10/12 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 25 | 25 | GANT | Robert C. | head | w | m | Nov | 1862 | 37 | M | 11 | - | - | Missouri | Mississippi | Unknown | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 23 |
243 | 2A | - | 25 | 25 | GANT | Mary E. | wife | w | f | Oct | 1869 | 30 | M | 11 | 4 | 4 | Arkansas | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 25 | 25 | GANT | Lilly M. | dau | w | f | July | 1889 | 10 | S | - | - | - | Texas | Missouri | Arkansas | - | - | - | - | - | 4 | Y | n | Y | - | - | - | - |
243 | 2A | - | 25 | 25 | GANT | Columbus E. | son | w | m | Oct | 1890 | 9 | S | - | - | - | Texas | Missouri | Arkansas | - | - | - | - | - | 4 | Y | n | Y | - | - | - | - |
243 | 2A | - | 25 | 25 | GANT | Joe | son | w | m | July | 1894 | 5 | S | - | - | - | Texas | Missouri | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 25 | 25 | GANT | Earnest | son | w | m | Dec | 1897 | 2 | S | - | - | - | Texas | Missouri | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 26 | 26 | CASEY | Asa | head | w | m | Feb | 1876 | 24 | M | 2 | - | - | Texas | Mississippi | Mississippi | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 24 |
243 | 2A | - | 26 | 26 | CASEY | Ada S. | wife | w | f | Jan | 1880 | 20 | M | 2 | 1 | 1 | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 26 | 26 | CASEY | Tennie E. | dau | w | f | Feb | 1899 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 27 | 27 | McMINN | Alonso | head | w | m | Dec | 1872 | 27 | M | 6 | - | - | Texas | Georgia | Tennessee | - | - | - | day laborer | 4 | - | Y | Y | Y | O | - | H | - |
243 | 2A | - | 27 | 27 | McMINN | Bettie E. | wife | w | f | Dec | 1876 | 23 | M | 6 | 3 | 2 | Texas | Unknown | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 27 | 27 | McMINN | James H. | son | w | m | Jan | 1896 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 27 | 27 | McMINN | Claud C. | son | w | m | Feb | 1899 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 28 | 28 | LOUDDER | Lee | head | w | m | Nov | 1874 | 25 | M | 4 | - | - | Texas | Texas | Mississippi | - | - | - | farmer | 5 | - | Y | Y | Y | R | - | F | 25 |
243 | 2A | - | 28 | 28 | LOUDDER | Margaret A. | wife | w | f | Mar | 1877 | 23 | M | 4 | 2 | 2 | Texas | South Carolina | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 28 | 28 | LOUDDER | Claud E. | son | w | m | Sep | 1896 | 3 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
