Enoch,Iron,Utah
Enoch, Utah.Contact information: Cheryl Whitelaw | |
Information taken from headstones, 31 May 1999; more information is available
in the tombstone listing. Note: names taken from double headstones may not be of deceased persons. Rows are numbered from the east edge of the cemetery. |
SURNAME | GIVEN NAME | BIRTH | BIRTH PLACE | DEATH | CAUSE | COMMENTS |
---|---|---|---|---|---|---|
Alger | Renee Lynn | 27 May 1962 | 29 Oct 1962 | Row 13 | ||
Allen | Betty | 20 Jan 1942 | 05 May 1998 | Row 9 | ||
Alvarado | Cristino | 25 Jul 1929 | 05 May 1989 | Row 4 | ||
Anderson | Belva Murie | 18 Aug 1918 | Row 11 | |||
Anderson | Charles W. "Chuck" | 17 Jun 1933 | 20 Sep 1996 | Row 2 | ||
Anderson | Joseph Bryant | 04 Jul 1916 | 11 Mar 1989 | Row 11 | ||
Anderson | Mary Jane Chittock | 10 Jun 1855 | 23 Apr 1933 | Row 11 | ||
Anderson | Wilma J. Munn | 05 Jul 1935 | Row 2 | |||
Armbruster | Ashley Ann | 25 Jul 1996 | 25 Jul 1996 | Row 15 | ||
Armstrong | daughter of Mr. & Mrs. Elwin Armstrong | 1932 | 1932 | Row 7 | ||
Armstrong | Elwin Franklin | 27 Apr 1912 | 05 Apr 1991 | Row 7 | ||
Armstrong | Marva Jones | 28 Sep 1910 | 30 Mar 1993 | Row 7 | ||
Atkin | Christopher Ivan | 24 Dec 1968 | 03 Apr 1990 | Row 7 | ||
Autry | John Walter | 12 Feb 1921 | 02 Jan 1997 | Row 16 | ||
Ayers | Jeannette | 24 Nov 1909 | 20 Sep 1997 | Row 2 | ||
Ayers | Phillip | 30 Apr 1925 | Row 2 | |||
Bailey | Marjorie N. | 11 Nov 1917 | 08 Jan 1996 | Row 7 | ||
Bailey | Thomas E. | 22 Oct 1915 | Row 7 | |||
Barton | James Garth | 14 Oct 1926 | 21 Jun 1997 | Row 4 | ||
Beith | Alfred Edward | 21 Jun 1915 | 17 Apr 1991 | Row 4 | ||
Bell | Irene C. | 11 Aug 1921 | 21 Jul 1991 | Row 2 | ||
Boardman | Chester M. | 18 Dec 1917 | 05 Dec 1992 | Row 6 | ||
Boardman | Norma A. | 21 Feb 1913 | 17 Oct 1992 | Row 6 | ||
Camp | Michael Gene | 30 Jul 1978 | 03 Nov 1996 | Row 11 | ||
Cantrell | Anita Ellen | 01 Feb 1916 | 19 Mar 1994 | Row 3 | ||
Cantrell | Dexter | 22 Apr 1908 | 21 Feb 1990 | Row 3 | ||
Carpenter | Adam James | 24 May 1978 | 06 Apr 1996 | Row 8 | ||
Cook | Christina | 24 May 1947 | Row 12 | |||
Cook | James H. | 24 Sep 1943 | Row 12 | |||
Crosby | Elizabeth | 17 Sep 1928 | 17 Sep 1928 | Row 13 | ||
Crosby | Etta | 05 Jun 1931 | 05 Jun 1931 | Row 13 | ||
Crosby | Evyone | 21 Aug 1927 | 28 Aug 1927 | Row 13 | ||
Crosby | George David | 12 Jun 1926 | 12 Jun 1926 | Row 13 | ||
Culbertson | Josh R. | 17 Aug 1986 | stillborn | Row 5 | ||
DeMaio | Gioseppe A. | 1992 | 1992 | Row 2 | ||
DeParis | June M. | 10 Mar 1924 | 15 Mar 1997 | Row 12 | ||
DeParis | William J. | 03 Dec 1921 | 14 Dec 1997 | Row 12 | ||
Dortch | Margie | 08 Jan 1928 | 25 Sep 1990 | Row 7 | ||
Eaton | Terrance D. | 25 Feb 1936 | 18 Nov 1996 | Row 3 | ||
Eaton | Lorraine Worthington | 10 Aug 1939 | Row 3 | |||
Forbus | Christine Louise Hall | 23 Apr 1959 | 02 May 1997 | Row 4 | ||
Forbus | Doris J. | 1927 | 1996 | Row 3 | ||
Forbus | Larry Woodrow | 22 Jul 1952 | 22 Jan 1994 | Row 4 | ||
Forbus | Loyd Woodrow | 02 Sep 1914 | 06 May 1993 | Row 3 | ||
French | Bennett C. | 11 Jan 1913 | 16 Mar 1988 | Row 2 | ||
Gadegaard | Steven Bryan | 20 Sep 1952 | 02 Sep 1989 | Row 6 | ||
Grimshaw | Hilda Holyoak | 09 Jun 1920 | Row 15 | |||
Grimshaw | JaNae | 14 Jun 1975 | 14 Jun 1975 | Row 16 | ||
Grimshaw | John Henry | 26 Feb 1917 | 15 Sep 1997 | Row 15 | ||
Grimshaw | Lawrence W. | abt 1927 | Row 15 | |||
Grimshaw | Trevor Dane | 20 Dec 1990 | 20 Dec 1990 | Row 16 | ||
Hansen | Zachary Shon | 21 May 1983 | 22 Jun 1983 | Row 7 | ||
Harper | Keith Bryden | 28 Dec 1976 | 31 Mar 1977 | Row 17 | ||
Heaton | Elda Christensen | 10 Oct 1917 | 15 Jul 1997 | Row 17 | ||
Heaton | Glendon Webb | 25 Apr 1914 | 28 Oct 1995 | Row 17 | ||
Heaton | Robert | 04 May 1948 | 04 May 1948 | Row 17 | ||
Heer | Herbert | 1932 | 1992 | Row 17 | ||
Hoover | Darrell W. | 29 Nov 1937 | 12 Sep 1994 | Row 5 | ||
Huddleston | Taylee Dawn | 31 Mar 1994 | 19 Jan 1995 | Row 6 | ||
Hulet | Robert C. | 1950 | 1999 | Row 9 | ||
Hunter | Carlyle E. | 17 May 1933 | Row 4 | |||
Hunter | Nora Joan H. | 16 Jun 1938 | 25 Jul 1995 | Row 4 | ||
Hutchison | Carol Ann | 1941 | 1996 | Row 6 | ||
Jenkins | Don Paul | 07 Sep 1942 | 22 Jan 1986 | Row 5 | ||
Jenkins | Henry Bradford, V | 20 Apr 1992 | 01 Sep 1993 | Row 9 | ||
Jones | Ada Oliva Smith | 24 Jan 1874 | 14 Feb 1924 | Row 3 | ||
Jones | Ada Olive | 12 Dec 1912 | 20 Dec 1928 | Row 3 | ||
Jones | Charles Edward | 16 Aug 1870 | 03 Mar 1946 | Row 3 | ||
Jones | Helen Chamberlain | 25 Feb 1909 | 09 Feb 1997 | Row 3 | ||
Jones | Henry M. | 15 Jul 1882 | 06 Aug 1918 | Row 1 | ||
Jones | infant daughter | 27 Mar 1939 | stillborn | Row 10 | ||
Jones | Isaac Leon | 18 Jun 1947 | 18 Jun 1947 | Row 10 | ||
Jones | Ivor Chamberlain | 03 Aug 1949 | 03 Aug 1949 | Row 10 | ||
Jones | Ivor Davenport | 09 Aug 1906 | 01 Apr 1998 | Row 11 | ||
Jones | Joseph M. | 12 Dec 1892 | 17 Jul 1942 | Row 1 | ||
Jones | Joseph Stanford | 06 Jun 1902 | 08 Oct 1996 | Row 3 | ||
Jones | Laura | 05 Aug 1922 | 15 Jun 1924 | Row 1 | ||
Jones | Mary Alice | 1854 | 1925 | Row 1 | ||
Jones | Maude S. | 23 Jun 1901 | 06 Sep 1997 | Row 1 | ||
Jones | Neal S. | 21 Jun 1937 | 22 Jun 1937 | Row 8 | ||
Jones | Rachel Stevens | 02 Oct 1898 | 07 Oct 1978 | Row 8 | ||
Jones | Raymon S. | 17 Feb 1900 | 18 Dec 1984 | Row 2 | ||
Jones | Rua Chamberlain | 19 Sep 1911 | 08 Aug 1987 | Row 11 | ||
Jones | Susannah M. | 1852 | 1924 | Row 1 | ||
Jones | Sylvester F. | 1848 | 1934 | Row 1 | ||
Jones | Tanya Lee | 24 Mar 1972 | 30 Mar 1972 | Row 4 | ||
Jones | Willard Walker | 07 Jan 1895 | 08 Aug 1975 | Row 8 | ||
Lee | Robin Gay Bozarth | 05 Aug 1948 | 15 Jul 1998 | Row 17 | ||
Lilley | Charles Edward | 1921 | 1997 | Row 16 | ||
Marco | Frank L. | 18 Oct 1940 | 14 Apr 1992 | Row 8 | ||
May | Burl S. | 15 Aug 1916 | 28 Nov 1998 | Row 6 | ||
McFarland | John J. | 02 Nov 1933 | 11 Feb 1994 | Row 2 | ||
Mitchell | Zachary James | 11 Dec 1998 | 04 Mar 1999 | Row 9 | ||
Munn | Josephine I. | 02 May 1913 | 26 Aug 1991 | Row 2 | ||
Murie | Beverly Rae Ashdown | 24 Sep 1939 | Row 3 | |||
Murie | Clyde Landy | 17 Jul 1912 | 21 Sep 1973 | Row 11 | ||
Murie | David Dean | 25 Apr 1914 | 15 Oct 1924 | Row 10 | ||
Murie | Donald B. | 03 Mar 1916 | 07 Feb 1985 | Row 10 | ||
Murie | Elvin Edward | 16 Aug 1922 | 08 Jul 1974 | Row 11 | ||
Murie | Marilyn Rust | 07 Sep 1928 | Row 11 | |||
Murie | Stewart B. | 15 Sep 1925 | 31 Dec 1971 | Row 3 | ||
Northcutt | Carl Aushton, Jr. | 10 Jul 1912 | 07 Mar 1990 | Row 6 | ||
Nowell | Herman Welsey | 31 Jan 1933 | 04 May 1994 | Row 2 | ||
Parry | Zeno Bruce, II | 03 May 1967 | 08 Apr 1991 | Row 12 | ||
Perfect | Orin Kade | 18 Feb 1999 | 18 Feb 1999 | Row 12 | ||
Peterson | Barbara E. Glockner | 05 Jun 1916 | 10 Nov 1993 | Row 7 | ||
Pruett | Jack Irvin, Jr. | 30 Apr 1955 | 20 Sep 1993 | Row 5 | ||
Rau | Kasimer C. | 04 Jan 1909 | 06 Sep 1994 | Row 16 | ||
Rau | Marie P. | 16 Aug 1918 | 30 May 1998 | Row 16 | ||
Richardson | Elton Edmund | 07 Jan 1907 | 03 Jul 1980 | Row 14 | ||
Richardson | Marc Aaron | 31 Jul 1974 | 25 Aug 1976 | Row 14 | ||
Richardson | Rose Ina Grimshaw | 08 Jan 1915 | Row 14 | |||
Ross | JoAnn Edwina Gildner | 08 May 1960 | 28 Aug 1990 | Row 15 | ||
Roundy | Stacia | 09 May 1997 | 09 May 1997 | Row 14 | ||
Russell | Naomi J. | 1919 | 1990 | Row 1 | ||
Sanderson | William Henry | 27 Sep 1923 | 02 Apr 1993 | Row 9 | ||
Smith | Drusilla Grimshaw | 25 Aug 1903 | 27 May 1998 | Row 16 | ||
Smith | James Hyrum | 05 May 1897 | 18 Dec 1964 | Row 16 | ||
Snell | Melinda Suzan | 1948 | 1985 | Row 2 | ||
Sprague | Jack Hall | 10 Jul 1921 | Row 7 | |||
Sprague | Mary Josephine McCarron | 13 Apr 1929 | 14 Oct 1987 | Row 7 | ||
Stankosky | Elizabeth Ann | 11 Nov 1972 | 01 Jun 1989 | Row 1 | ||
Stevens | Clarinda Dalton | 14 Jul 1890 | 04 Apr 1982 | Row 6 | ||
Stevens | Neldon | 1920 | 1921 | Row 6 | ||
Stevens | Nephi | 27 Mar 1883 | 20 Jul 1928 | Row 6 | ||
Strawn | Martha M. | 1921 | 1995 | Row 11 | ||
Strawn | Richard E. | 1921 | Row 11 | |||
Taylor | John Lloyd | 18 Aug 1946 | 12 Jan 1888 | Row 1 | ||
Taylor | Phyllis Davis | 20 Jan 1945 | Row 1 | |||
Terry | Ebba Dorothy | 1906 | 1995 | Row 3 | ||
Terry | Melodie | 15 Feb 1970 | stillborn | Row 15 | ||
Tiffenbach | Joseph W. | 18 Jun 1900 | 05 Jul 1990 | Row 6 | ||
Tiffenbach | Mary A. | 28 Jun 1905 | 25 May 1989 | Row 6 | ||
Vidauri | Aurea | 24 Aug 1909 | 08 Feb 1997 | Row 13 | ||
Walker | Richard Morgan | 02 Jan 1929 | 18 Jan 1993 | Row 3 | ||
White | George Thomas | 02 Dec 1947 | 02 Oct 1976 | Row 5 | ||
Williams | Carolyn H. | 02 Nov 1955 | 07 Oct 1990 | Row 1 | ||
Williams | Ramona Lee | 27 Aug 1929 | 21 Sep 1929 | Row 3 | ||
Zehnpfennig | Mary Dorothy H. | 22 Oct 1910 | 19 Dec 1987 | Row 4 | ||
Zuniga | Nober T. | 1913 | 1992 | Row 10 | ||
Zuniga | Viola S. | 1934 | Row 10 |
Copyright 1999-2000 by
Andy E. Wold Copyright 2000 by Cheryl Whitelaw |
||
Page created 27 Jul 1999 |