Chattel Mortgage Books - Kinbrae
Chattel Mortgage Books Kinbrae, Section -- A, Nobles, Minnesota (Found in the belongings of Michael Fury) Transcribed by Colleen Fury Boose
Remarks: | When Filed: | Character of Inst.: | Mortgagor: | Mortgagee: | Number of Inst.: | Date of Inst.: | Amount Secured: | When Due: | When Discharged: |
---|---|---|---|---|---|---|---|---|---|
Mortgage Information | Jan. 14, 1872 | Stock | J.H. ANSCOMB | Aiken MINER | 7 | Jan. 11, 1872 | $70.25 | July 11, 1972 | left blank |
Mch. 13, 1873 | blank | J.H. ANSCOMB | Daniel DOWNEY | 33 | Mch. 12, 1873 | $15.39 | June 1, 1973 | May 10, 1874 | |
June 10, 1873 - 2 P.M. | blank | Asher ALLEN | I.W. BENSON | 41 | June 7, 1873 | $11.00 | Aug. 7, 1873 | July 5, 1873 | |
June 10, 1873 -- 2 P.M. | blank | J.H. ANSCOMB | I.W. BENSON | 42 | June 10, 1873 | $40.00 | blank | blank | |
Oct. 4, 1873 -- 2 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 61 | July 26, 1873 | $22.00 | Oct. 6, 1873 | blank | |
Oct. 23, 1873 -- 3 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 65 | Oct. 20, 1973 | $28.67 | Dec. 20, 1873 | blank | |
Dec. 10, 1873 -- 6 P.M. | blank | J.H. ANSCOMB | H.M. FISH | 77 | Dec. 10, 1873 | $45.00 | July 1, 1874 | blank | |
April 9, 1874 -- 11 A.M. | blank | J.H. ANSCOMB | L.E. KIMBAL | 98 | Mar. 26, 1874 | $9.00 | May 1, 1874 | May 2, 1874 | |
April 22, 1874 -- 4 P.M. | blank | J.H. ANSCOMB | M. HUSER | 100 | April 18, 1874 | $16.30 | Oct. 18, 1874 | blank | |
April 24, 1874 -- 3 P.M. | blank | J.H. ANSCOMB | R. BARDEN | 102 | April 21, 1874 | $54.35 | Sept. 1, 1874 | blank | |
May 1, 1874 -- 5 P.M. | blank | J.H. ANSCOMB | Isabella BOOKSTAVER | 104 | Nov. 1, 1873 | $100.00 | Nov. 1, 1874 | blank | |
May 15, 1874 -- 7 P.M. | blank | J.H. ANSCOMB | G.E. REW | 111 | April 14, 1874 | $15.00 | Oct. 15, 1874 | blank | |
July 29, 1874 -- 8 P.M. | blank | Jeremiah ANSCOMB | Martin HUSER | 129 | July 15, 1874 | $10.00 | blank | Mar. 24, 1875 | |
August 14, 1874 -- 11 A.M. | blank | J.H. ANSCOMB | Martin HUSER | 130 | Aug. 9, 1874 | $10.00 | blank | blank | |
Nov. 13, 1874 -- 8 P.M. | blank | J.A. ANSCOMB | B.B. BRAIN | 134 | Nov. 13, 1874 | $24.00 | July 1, 1875 | June 22, 1875 | |
June 18, 1875 -- 5 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 142 | June 15, 1875 | $30.10 | Oct. 1, 1875 | July 1, 1875 | |
June 24, 1875 -- 6 P.M. | blank | J.A. ANSCOMB | J.T. SMITH | 146 | June 22, 1875 | $40.80 | Sept. 15, 1875 | Oct. 11, 1876 | |
July 2, 1875 -- 6 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 149 | July 1, 1875 | $55.00 | Oct. 1, 1875 | Dec. 18, 1875 | |
Oct. 20, 1875 -- 4 P.M. | blank | Asher ALLEN | G.B. FRANKLIN | 190 | Oct. 5, 1875 | $40.00 | Oct. 5, 1876 | blank | |
Dec. 18, 1875 -- 3 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 206 | Dec. 15, 1875 | $94.05 | May 1, 1876 | blank | |
January 8, 1876 -- 10 A.M. | blank | J.H. & J.A. ANSCOMB | J.T. SMITH | 214 | January 3, 1876 | $80.00 | May 1, 1876 | blank | |
Sept. 11, 1876 -- 11 A.M. | blank | J.H. ANSCOMB | A.M. SMITH | 238 | Aug. 26, 1876 | $104.00 | Oct. 26, 1876 | blank | |
Sept. 30, 1876 -- 3 P.M. | blank | J.H. ANSCOMB | J.T. SMITH | 243 | Sept. 25, 1876 | $40.00 | Nov. 15, 1876 | blank | |
Nov. 4, 1876 -- 6 P.M. | blank | John H. ANSCOMB | J.T. SMITH | 250 | Nov. 8, 1876 | $68.50 | Oct. 1, 1876 (?) | blank | |
Dec. 12, 1876 -- 11 A.M. | blank | John H. ANSCOMB | A.M. SMITH | 253 | Dec. 4, 1876 | $124.40 | June 4, 1877 | blank | |
Feb. 5, 1877 -- 8 A.M. | blank | John H. ANSCOMB | Elihu SMITH | 260 | Feb. 1, 1877 | $20.00 | Apr. 1, 1877 | blank | |
May 26, 1877 -- 11 A.M. | Note | J.H. ANSCOMB | Mankato Linseed Oil Co. | 248 | Mar. 21, 1877 | $14.60 | Oct. 1, 1877 | blank | |
May 26, 1877 -- 11 A.M. | blank | J.H. ANSCOMB | Mankato Linseed Oil Co. | 249 | March 21, 1877 | $14.60 | Oct. 14, 1877 | Aug. 3, 1877 | |
May 26, 1877 -- 11 A.M. | blank | J.H. ANSCOMB | J.T. SMITH | 280 | Apr. 4, 1877 | $20.00 | June 1, 1877 | blank | |
June 2, 1877 -- 10 A.M. | blank | J.H. ANSCOMB | Clive BULL | 284 | May 29, 1877 | $27.50 | Aug. 29, 1877 | blank | |
June 6, 1877 -- 7 P.M. | blank | J.H. ANSCOMB & Sarah ANSCOMB | J.T. SMITH | 288 | June 6, 1877 | $40.00 | Sept. 1, 1877 | blank | |
Oct. 1, 1877 -- 1 P.M. | Mortgage | John H. ANSCOMB | Wm. MCLEAN | 300 | Aug. 23, 1877 | $65.00 | Aug. 23, 1878 | blank | |
Dec. 24, 1877 -- 9 A.M. | Mortgage | J.H. ANSCOMB | J.T. SMITH | 319 | Dec. 12, 1877 | $254.06 | June 1, 1878 | Jan. 29, 1879 | |
May 25, 1878 -- 11 A.M. | Mortgage | John H. ANSCOMB | Henry DAVIS | 346 | May 23, 1878 | $30.50 | Oct. 15, 1878 | Nov. 15, 1878 | |
June 1, 1878 -- 11 A.M. | Mortgage | John H. ANSCOMB | John T. SMITH | 347 | Apl. 25, 1878 | $180.43 | Oct. 1, 1878 | Jan. 29, 1879 | |
Nov. 23, 1878 -- 11 A.M. | Mortgage | John A. ANSCOMB | Henry DAVIS | 403 | Nov. 18, 1878 | 35.00 | Feby. 18, 1879 | blank | |
Dec. 28, 1878 -- 2 P.M. | Mortgage | John H. ANSCOMB | J.T. SMITH | 415 | Dec. 24, 1878 | 300.99 | May 1, 1879 | blank | |
Jany. 30, 1879 -- 9 P.M. | Mortgage | John H. ANSCOMB | John T. SMITH | 433 | Jany. 29, 1879 | $160.99 | May 1, 1879 | blank | |
Feby. 18, 1879 -- 11 A.M. | Mortgage | John H. ANSCOMB | H. DAVIS | 443 | Dec. 17, 1878 | $43.00 | July 3, 1879 | blank | |
Feby. 24, 1879 -- 4 P.M. | Mortgage | John H. ANSCOMB | Milburn HAGEN | 445 | Feb. 17, 1879 | $85.00 | Nov. 1, 1879 | blank | |
May 3, 1879 -- 10 A.M. | Mortgage | John H. ANSCOMB | J.T. FORCE | 458 | Apl. 30, 1879 | $12.00 | Oct. 1, 1879 | blank | |
May 14, 1879 -- Noon | Mortgage | J.H. ANSCOMB | J.T. SMITH | 467 | May 14, 1879 | $466.99 | May 1, 1879 (?) | blank | |
May 14, 1879 -- Noon | Note | J.H. ANSCOMB | Mankato Linseed Oil Co. | 468 | Mar. 13, 1879 | $30.20 | Oct. 1, 1879 | blank | |
Jany. 16, 1880 -- 8 A.M. | Mortgage | J.A. ANSCOMB | H.D. LYNCH | 530 | Jany. 15, 1880 | $15.55 | July 15, 1880 | blank | |
Feb. 16, 1880 -- 9 A.M. | Mortgage | J.A. ANSCOMB | J.W. BENSON | 532 | Feb. 9, 1880 | $26.50 | July 4, 1880 | blank | |
Apr. 10, 1880 -- 4 P.M. | Mortgage | J.A. ANSCOMB | J.T. FORCE | 544 | Apr. 9, 1880 | $5.20 | Nov. 1, 1880 | blank | |
Apl. 26, 1880 -- 8 A.M. | Mortgage | J.A. ANSCOMB | Philip OHRASMAN | 549 | Apl. 16, 1880 | $65.00 | blank | blank | |
May 1, 1880 -- 5 P.M. | Note | J.A. ANSCOMB | J.F. ADAMS | 554 | Apl. 9, 1880 | $182.66 | Dec. 1, 1880 | blank | |
May 1, 1880 -- 5 P.M. | Note | J.A. ANSCOMB | J.F. ADAMS | 555 | Apl. 9, 1880 | $15.38 | Dec. 1, 1880 | blank | |
May 4, 1880 -- 4 P.M. | Note | J.A. & Sarah ANSCOMB | Mankato Lin. Oil Co. | 580 | Mar. 26, 1880 | $47.60 | Oct. 1, 1880 | blank | |
May 6, 1880 -- 11 A.M. | Mortgage | J.A. ANSCOMB | G.H. PERRY | 595 | Apl. 27, 1880 | $112.50 | July 10, 1880 | blank | |
June 9, 1880 | Mortgage | J.A. ANSCOMB | D.J. CHAMBERS | 609 | June 9, 1880 | $25.00 | Sept. 15, 1880 | blank | |
June 14, 1880 -- 7 P.M. | Mortgage | J.A. ANSCOMB | J.H. CUNNINGHAM | 611 | June 14, 1880 | $7.50 | Aug. 1, 1880 | blank | |
Jan. 14, 1881 -- 2 P.M. | Mortgage | J.A. ANSCOMB | J.T. SMITH | 670 | Jan. 3, 1881 | $105.35 | May 1, 1881 | blank | |
Mar. 8, 1881 -- 8 P.M. | Notice | Sarah ANSCOMB | J.T. SMITH | 673 | Mar. 8, 1881 | $160.99 | blank | blank | |
May 16, 1881 -- 6 P.M. | Mortgage | J.A. ANSCOMB | J.T. SMITH | 686 | May 7, 1881 | $1,013.80 | Nov. 1, 1881; Nov. 1, 1882, July 1, 1883 | blank | |
March 28, 1887 -- 5 P.M. | Mortgage | C.W. ALDRICH | C.D. TANNER | 1061 | March 28, 1887 | $300.00 | Jan. 1, 1888; Jan. 1, 1889 | July 12, 1890 | |
July 5, 1887 -- 11 A.M. | Lien | Frank APPEL | C.E. HARDING | 1093 | June 30, 1887 | $10.00 | blank | blank | |
Mch. 31, 1888 -- 9:30 P.M. | Mortgage | P.A. ANDERSON | Bank of Slayton | 1131 | Mch. 30, 1888 | $137.00 | Nov. 1, 1888 | blank | |
Sept. 16, 1889 -- 4 P.M. | Mortgage | C.W. ALDRICH | John H. CUNNINGHAM | 1255 | September 4, 1889 | $87.50 | Oct. 1, 1890 | Aug. 4, 1890 | |
Nov. 29, 1891 -- 6 P.M. | Mortgage | C.W. ALDRICH | P.H. SECSEST (sic) | 1441 | Oct. 15, 1891 | $50.00 | Oct. 15, 1892 | June 8, 1892 | |
June 21, 1871 -- 9 A.M. | blank | B.B. BRAIN | G.K. TIFFANY | 3 | June 19, 1971 | $11.50 | Sept. 1, 1871 | blank | |
S. Filed Nov. 30, 1873 | June 21, 1871 -- 9 A.M. | blank | W.H. BROWN | G.K. TIFFANY | 6 | Nov. 15, 1871 | $91.00 | blank | Aug. 6, 1872 |
March 12, 1872 -- 4 P.M. | blank | B.B. BRAIN | G.K. TIFFANY | 9 | Mch. 15, 1872 | $15.00 | July 8, 1872 | July 12, 1872 | |
March 25, 1872 -- 10 A.M. | blank | H.D. BOOKSTAVER | W.S. KIMBAL | 10 | $19.10 | June 1, 1972 | June 7, 1872 | ||
June 25, 1872 -- 10 A.M. | blank | H.D. BOOKSTAVER | G.K. TIFFANY | 16 | June 27, 1872 | $15.00 | Sept. 1, 1872 | Oct. 1, 1872 | |
March 25, 1872 -- 10 A.M. | blank | H.D. BOOKSTAVER | Menzo L. ASHLEY | 11 | Mch. 23, 1872 | $280.00 | Sept. 1, 1872 | Oct. 1, 1872 | |
May 14, 1872 -- 2 P.M. | blank | W.H. BROWN | Charles DRURY (sic) | 12 | May 14, 1872 | $16.71 | Aug. 1, 1872 | July, 1872 | |
May 13, 1872 -- 10 A.M. | blank | M.J. BLAISDEL | G.K. TIFFANY | 13 | May 1, 1872 | $18.75 | blank | blank | |
May 13, 1872 -- 10 A.M. | blank | William BLAISDEL | G.K. TIFFANY | 14 | Apr. 19, 1972 | $79.50 | blank | blank | |
S. Filed Nov. 30, 1873 | July 30, 1872 -- 10 A.M. | blank | W.H. BROWN | G.K. TIFFANY | 19 | July 20, 1872 | $144.00 | Oct. 20, 1872 | Dec. 16, 1872 |
Oct. 10, 1872 -- 10 A.M. | blank | H.D. BOOKSTAVER | G.K. TIFFANY | 20 | Oct. 1, 1872 | $75.00 | April 2, 1873 | blank | |
Oct. 12, 1872 -- 9 A.M. | blank | H.D. BOOKSTAVER | Hiram BARBER | 21 | Oct. 12, 1872 | $105.00 | April 1, 1873 | blank | |
Oct. 14, 1872 -- 9 A.M. | blank | H.D. BOOKSTAVER | Menzo L. ASHLEY | 22 | Oct. 1, 1872 | $185.00 | Dec. 1, 1872 | Jan. 1, 1873 | |
Oct. 28, 1872 -- 9 A.M. | blank | B.B. BRAIN | John T. SMITH | 23 | Sept. 26, 1872 | $24.40 | Dec. 26, 1872 | Feb. 7, 1873 | |
Jan. 30, 1873 -- 7 P.M. | blank | W.H. BROWN | John T. SMITH | 32 | Jan. 24, 1873 | $34.80 | blank | blank | |
S. Filed Apl. 3, 1875 | Apl. 30, 1873 -- 7 P.M. | blank | Mrs. A.W. BROWN | J.B. COSTERLINE | 37 | Mar. 37, 1873 | $10.15 | blank | blank |
Not Acknowledged | Apl. 30, 1873 -- 7 P.M. | blank | H.D. BOOKSTAVER | Hiram BARBER | 38 | Apl. 25, 1873 | $125.00 | Oct. 15, 1873 | blank |
S. Filed Nov. 30, 1873 | June 19, 1873 -- 6 P.M. | blank | W.H. BROWN | J.T. SMITH | 45 | June 11, 1873 | $28.00 | Aug. 11, 1873 | July 28, 1873 |
June 19, 1873 -- 10 P.M. | blank | W.H. BROWN | L. CLARK | 49 | June 19, 1873 | $75.37 | Oct. 20, 1873 | blank | |
July 16, 1873 -- 6 P.M. | blank | B.B. BRAIN | J.W. BENSON | 53 | June 28, 1873 | $28.80 | Oct. 28, 1873 | Oct. 10, 1874 | |
Aug. 1, 1873 -- 9 A.M. | blank | B.B. BRAIN | R.E. TOWN | 57 | July 30, 1873 | $26.45 | Oct. 1, 1873 | Mar. 9, 1874 | |
Sept. 27, 1873 -- 9 A.M. | blank | W.H. BROWN | Bray WILDER | 59 | Sept. 26, 1873 | $28.70 | Sept. 26, 1874 | blank | |
Oct. 15, 1873 -- 11 A.M. | blank | W.H. BROWN | J.T. SMITH | 63 | Oct. 6, 1873 | $45.70 | Feby. 6, 1874 | May 30, 1874 | |
Nov. 7, 1873 -- 11 A.M. | blank | W.H. BROWN | J.T. SMITH | 68 | Oct. 28, 1873 | $56.85 | Nov. 28, 1873 | Jany. 14, 1874 | |
Nov. 7, 1873 -- 11 A.M. | blank | W.H. BROWN | R.E. TOWN | 69 | Oct. 28, 1873 | $38.50 | Feb. 28, 1874 | blank | |
Mar. 14, 1874 -- 7 P.M. | blank | Byron B. BRAIN | John H. CUNNINGHAM | 92 | Mar. 14, 1874 | $20.83 | Oct. 1, 1874 | Oct. 1, 1874 | |
Apl. 24, 1874 -- 3 P.M. | blank | B.B. BRAIN | R. BARDEN | 103 | Apl. 22, 1874 | $8.85 | Sept. 1, 1874 | Jany. 21, 1875 | |
May 27, 1874 -- 6 P.M. | blank | W.H. BROWN | R. BARDEN | 112 | May 27, 1874 | $30.00 | Sept. 9, 1874 | blank | |
June 4, 1874 -- 11 A.M. | blank | W.H. BROWN | unreadable | 114 | May 6, 1874 | $12.00 | blank | Nov. 27, 1874 | |
June 30, 1874 -- 6 P.M. | blank | W.H. BROWN | J.T. SMITH | 123 | May 30, 1874 | $82.73 | blank | blank | |
Sept. 18, 1874 -- 6 P.M. | blank | W.H. BROWN | J.T. SMITH | 131 | Aug. 29, 1874 | $148.50 | blank | June 18, 1875 | |
Oct. 2, 1874 -- 5 P.M. | blank | W.H. BROWN | J.T. SMITH | 132 | Sept. 30, 1874 | $50.45 | blank | Nov. 18, 1874 | |
June 24, 1875 -- 6 P.M. | blank | W.H. BROWN | J.T. SMITH | 177 | June 18, 1875 | $84.54 | Oct. 1, 1875 | Aug. 31, 1875 | |
Sept. 3, 1875 -- 6 P.M. | blank | W.H. BROWN | J.T. SMITH | 185 | Aug. 31, 1875 | $170.00 | Sept. 31, 1875 | blank | |
Dec. 25, 1875 -- 10 a.m. | blank | B.B. BRAIN | J.W. BENSON | 210 | Dec. 16, 1875 | $ 22.16 | Nov. 1, 1876 | Blank | |
June 10, 1876 -- 7 p.m. | Blank | P.M. BRIGGS | Fanny M. SOUTHWICK | 229 | June 10, 1876 | $ 35.00 | June 10, 1878 | March 7, 1881 | |
Jan. 4, 1878 -- 2 p.m. | Mortgage | Byron B. BRAIN | SC, StP, StP, SCRR Co. | 322 | Jan. 4, 1878 | $ 20.00 | Aug. 4, 1878 | blank | |
Feb. 10, 1878 -- 6 p.m. | Mortgage | Byron B. BRAIN | Fanny M. SOUTHWICK | 333 | Feb. 6, 1878 | $ 65.00 | Dec. 1, 1878 | blank | |
Aug. 26, 1878 -- 3 p.m. | Mortgage | B.B. BRAIN | Milburn WAGON | 349 | May 27, 1878 | $ 45.00 | Dec. 1, 1878 & Dec. 1, 1879 | blank | |
Dec. 28, 1878 -- 2 p.m. | Mortgage | B.B. BRAIN | Milburn WAGON | 417 | Dec. 24, 1878 | $47.97 | Nov. 1, 1879 | blank | |
Jany 3, 1879 -- 2 p.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 417a | Dec. 30, 1878 | $ 143.33 | Nov. 1, 1879 | blank | |
May 3, 1879 -- 10 a.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 459 | Apl. 25, 1879 | $ 70.00 | July 1, 1879 | blank | |
July 12, 1879 -- 10 a.m. | Mortgage | August BENKENDORF | Waoder (sic) MITCHELL | 491 | July 1, 1879 | $ 80.00 | Nov. 1, 1880 | blank | |
Nov. 10, 1879 -- 3 p.m. | Mortgage | Byron BRAIN | J.W. BENSON | 510 | Nov. 8, 1879 | $ 104.00 | Nov. 8, 1880 | blank | |
Dec. 31, 1879 -- 2 p.m. | Mortgage | B.B. BRAIN | J.I. RICHARDS | 519 | Dec. 31, 1879 | $ 65.00 | Dec. 31, 1880 | blank | |
Jany 14, 1880 -- 1 p.m. | Mortgage | B.B. BRAIN | J.I. SMITH | 529 | Jany 10, 1880 | $ 67.21 | Oct. 1, 1880 | blank | |
Feb. 21, 1880 -- 4 p.m. | Mortgage | B.F. BERRY | J.I. SMITH | 533 | Feb. 17, 1880 | $ 46.25 | Oct. 1, 1880 | January 26, 1882 | |
Apl. 9, 1880 -- 11 a.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 541 | Apl. 5, 1880 | $ 12.00 | Nov. 1, 1880 | blank | |
May 1, 1880 -- 5 p.m. | Note | B.B. BRAIN | J.D. ADAMS | 556 | Apl. 8, 1880 | $ 12.92 | Dec. 1, 1880 | blank | |
June 12, 1880 -- Noon | Note | B.B. BRAIN | J.W. BENSON | 621 | Jan 24, 1880 | $ 17.50 | Nov. 1, 1880 | blank | |
June 12, 1880 -- Noon | Note | B.B. BRAIN | N.W. LINSEED OIL CO. | 622 | Apl. 5, 1880 | $ 9.00 | Nov. 1, 1880 | blank | |
June 19, 1880 -- 4 p.m. | Mortgage | B.F. BERRY | S. COLLINS | 628 | June 9, 1880 | $ 21.90 | Oct. 15, 1880 | March 22, 1881 | |
Jan. 13, 1881 -- 4 p.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 671 | Jan. 3, 1881 | $ 216.29 | Nov. 1, 1881 | blank | |
Feb. 7, 1881 -- 12 p.m. | Mortgage | B.B. BRAIN | J.F. SMITH | 672 | Jan. 18, 1881 | $ 64.78 | Oct. 1, 1881 | blank | |
April 22, 1881 -- 6 p.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 674 | April 22, 1881 | $ 150.00 | July 1, 1881 | blank | |
May 7, 1881 -- 10 a.m. | Mortgage | B.F. BERRY | S.V. BARLOW | 681 | May 7, 1881 | $ 65.00 | Oct. 1, 1881 | Dec. 19, 1882 | |
May 7, 1881 -- 8 a.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 689 | May 19, 1881 (sic) | $ 175.00 | July 1, 1881 | blank | |
May 24, 1881 -- 8 a.m. | Mortgage | B.F. BERRY | J.F. SMITH - E.T. BOUD | 692 | May 19, 1881 | $65.00 | Nov. 1, 1881 | blank | |
June 27, 1881 -- 6 p.m. | Note | B.B. BRAIN | E.W. BLATCHFORD | 699 | May 17, 1881 | $ 19.60 | Nov. 1, 1881 | blank | |
July 23, 1881 -- 4 p.m. | Note | B.B. BRAIN | Perry Royce REAPER | 713 | July 23, 1881 | $ 35.00 | Nov. 1, 1881 | blank | |
July 23, 1881 -- 4 p.m. | Note | B.B. BRAIN | Perry Royce REAPER | 714 | July 23, 1881 | $ 45.00 | Nov. 1, 1881 | blank | |
July 23, 1881 -- 4 p.m. | Note | B.B. BRAIN | Perry Royce REAPER | 715 | July 23, 1881 | $ 50.00 | Nov. 1, 1881 | blank | |
January 21, 1882 -- 8 a.m. | Mortgage | B.B. BRAIN | J.W. BENSON | 751 | January 19, 1882 | $ 364.20 | Nov. 1, 1882 | Nov. 8, 1882 | |
July 13, 1882 -- 8 a.m. | Mortgage | B.B. BRAIN | PILKINGTON & CO. | 796 | June 14, 1882 | $ 35.00 | Nov. 1, 1882 | blank | |
Aug. 9, 1882 -- 6 p.m. | Mortgage | B.F. BERRY | O.J. BERRY | 801 | Aug. 9, 1882 | $ 200.00 | June 1, 1883 | blank | |
Dec. 2, 1882 -- 8 a.m. | Notice of Foreclosure | To - B.B. BRAIN | From - J.T. SMITH | 813 | Dec. 2, 1882 | $ 64.78 | blank | blank | |
Jan. 12, 1887 -- 4 p.m. | Bill of Sale | R.W. Berggren | M.A. FOSS | 1049 | Jan. 12, 1887 | $ 34.00 | blank | blank |
Nobles County Genealogy
We are in a continuous process of providing free genealogical materials to all researchers who are interested in Nobles County. You can help us provide a better service by contributing to our web site. We are always seeking new information that will benefit the genealogical community. Your generosity in submitting new material to this web site will be greatly appreciated. Please contact Bryant Walker by clicking on "Contact Us" in the above menu if you have new material to submit and please make sure that it is not in violation of any copyrights.