2002/03 CEMETERY and TOMBSTONE TRANSCRIPTION PROJECT
By T. A. Godlevsky



SAINTS PETER AND PAUL CATHOLIC CEMETERY

Updated 2004
New Hradec, Dunn County, ND
Saints Peter and Paul Catholic Cemetery is located on the north side of Sts. Peter and Paul's Catholic Church. The church is located on the NE corner of Dickinson Avenue and Lafayette Street in the town of New Hradec. New Hradec is located in west central ND roughly 9 miles NW of Dickinson. It is a small community of around 70 people on approximately 40 acres of land in the NW corner of the SW Quarter of Section 29 in Township 141 Range 96.

Settlers from the Crimea region of Russia first moved to this area around 1887. These pioneers were primarily of Bohemian (Czech) descent. The parish was founded and built in 1898. About 736 deceased parishioners occupy this cemetery.

The list created for this cemetery was provided by many sources. Each source contained valuable information regarding dates, Americanization of names, comments, and/or grave locations. In many occurrences, one source would confirm or contradiction another source. In the case where one list completely omits an individual who is described on another list, a special comment has been made in italicized print on that same line identifying that person’s name and which list to locate him or her. Each source has been carefully documented for each individual detailed.

Even though this list was provided by many sources, there were two major sources. The first was transcribed from a typed, indexed version of the cemetery's interment book contained in a notebook binder that was provided by the sexton. The source was well maintained but considered incomplete since there were several graves indicated as "unknown". The interment book was obtained and transcribed March 10, 2002 by T. A. Godlevsky.

The second major source was created from tombstone transcriptions done by L. Bezdicek from 1999 to 2004. Included with her information is another map she created of the cemetery and another grave list referred to as the “Additions List”. She compiled the Additions List from information submitted by various family members who have family buried in this cemetery whose graves are not marked and their data is not recorded in other sources. The individual sources of the Additions List and the date the information was submitted was not recorded.

Other sources include various family historians who volunteered additional information (dates unknown) about family members and were collectively contributed by L. Bezdicek to be included here. They are each noted in the Source column of the list were it is applicable.

Please Note: Blocks are identified numerically on the original plat of the cemetery and sexton records identify blocks alphabetically. Block 1 on the plat is equivalent to Block A on sexton records. Block 2 is therefore Block B and so on ending with Block 8 also being known as Block H.


Last Name First Name Birth Death Block Lot Plot Age
Adamski Albina 1884 1955 B 15 8 71
Adamski Anna 1858 1925 B 15 6 67
Adamski Anthony (Tony) 1910 1983 D 6 3 73
Adamski Bartolomew 1846 1928 B 15 5 82
Adamski Lucas 1879 1942 B 15 7 63
Adamski Stephen 1904 1904 B 15 2 0
Anton Albert 2/22/1926 11/23/2001 B 1 1 75
Anton Arnold 1952 1952 B 1 10 0
Barta Anton 1877 1957 B 3 2 80
Barta Frank 1837 1913 B 3 3 76
Barta Jaroslav 1890 1904 F 7 2 14
Barta Joe. A. 1899 1980 B 3 5 81
Barta Margaret 1936 1937 C 18 3 1
Barta Marie 1899 1980 B 3 4 81
Barta Mary 1877 1954 B 3 1 77
Barta Vincent 1887 1913 C 3 3 26
Barter Charles 1929 1930 D 12 1a 1
Benes Thresa 1840 1920 A 10 5 80
Beyer Betty (Marsh) 6/12/1922 1/15/1989 D 19 5a 67
Bezdicek Agnes 12/1/1911 6/21/1993 G 7 8a 82
Bezdicek Anton 1878 1901 G 7 1 23
Bezdicek Emma 1908 1971 G 7 4b 63
Bezdicek Florence 1895 1982 G 7 6 87
Bezdicek Helen 1904 1971 B 19 7 67
Bezdicek Henry 1910 1959 G 7 4a 49
Bezdicek Jim 1904 1983 B 19 6 79
Bezdicek John 1862 1945 G 7 3 83
Bezdicek Joseph 1901 1980 G 7 7 79
Bezdicek Marie 1868 1922 G 7 2 54
Bezdicek Marie 1928 1928 G 7 8b 0
Bezdicek Vincent 1890 1918 G 7 5 28
Binstock Andrew no date 1987 F 18b 1 -
Binstock Anton 11/19/1914 1/28/2000 B 6 7 86
Binstock Edward 1926 1926 B 6 3 0
Binstock Frank 1892 1946 B 6 5 54
Binstock Gary John 1950 1950 G 18 2 0
Binstock John Jr. 6/1/1909 4/29/1992 G 18 4 83
Binstock Katherine 1899 1976 F 2 6 77
Binstock Laudie 1942 1942 B 6 4 0
Binstock Louis 1894 1980 F 2 5 86
Binstock Melisa Ann 1967 1981 F 18b 5 14
Binstock Minnie 1890 1902 E 7 2 12
Binstock Pauline (Simek) 1912 1956 G 18 3 44
Binstock Robert 1939 1951 G 18 6 12
Binstock Rose 1893 1974 B 6 6 81
Binstock Tim no date 1998 F 18b 5 -
Blatz Bernard 1829 1915 H 6 3 86
Blatz Charles 1908 1908 H 6 4 0
Blatz Frank 1912 1912 H 6 2 0
Brablie Karl 1917 1918 H 12 4 1
Bren Anton 1900 1979 F 2 4 79
Bren Donald 1946 1946 G 16 1 0
Bren Frank M. 1885 1964 F 3 3 79
Bren Frantisek 1860 1927 F 2 2 67
Bren Frantisek 1926 1926 F 3 1 0
Bren Frantiska 1861 1919 F 2 1 58
Bren Jan 1881 1910 F 3 5 29
Bren Josef A. 1833 1916 F 7 3 83
Bren Joseph 1841 1928 F 3 6a 87
Bren Kevin John 1970 1970 F 2 7a 0
Bren Mary 1888 1962 F 3 4 74
Bren Mary 1903 1946 F 2 3 43
Bren Teresie 1832 1918 F 7 4 86
Bren Theresa 1858 1948 F 8 1 90
Bren Veronica 1866 1933 F 3 6b 67
Bren William 1911 1966 F 2 7b 55
Brydl Rev. Laduslaus 4/26/1903 6/12/1999 D 4 2,3 96
Bullinger Larry P. 1948 1996 D 2 7 48
Buresh Albert 1928 1997 H 3 5 69
Buresh Anna 1917 1917 H 3 4 0
Buresh baby 1936 1936 H 3 1b 0
Buresh Barbara 1895 1985 H 4 8 90
Buresh Dorota 1926 1926 H 3 2b 0
Buresh Fank 1863 1940 H 4 6 77
Buresh Filomina 1908 1910 H 3 1a 2
Buresh Frances 1861 1926 H 4 5 65
Buresh Frank 12/25/1904 3/21/1992 H 3 8a 88
Buresh Frank J. 1890 1976 H 4 7 86
Buresh Jan 1866 1945 H 3 6 79
Buresh Josef 1898 1941 H 9 4 43
Buresh Laudie 1933 1933 H 3 2a1 0
Buresh Marta 1926 1926 H 3 3a 0
Buresh Mary 1876 1950 H 3 7 74
Buresh Mary 1927 1927 H 3 2a2 0
Buresh Michael 1960 1960 H 9 8 0
Chalupnik Emilye 1867 1965 H 14 4 98
Chalupnik Gladys 1927 1930 H 14 1a 3
Chalupnik Joseph 1870 1938 H 14 3 68
Chalupnik Joseph 1896 1962 H 14 5 66
Chalupnik Mary 4/6/1896 5/5/1989 H 14 6 93
Chastek Johan 1852 1898 H 2 4 46
Chorne Anezka 1902 1936 F 5 7 34
Chorne Buresh, Mary 7/28/1905 6/27/1993 H 9 3 88
Chorne John 1895 1949 F 5 6 54
Chorne John Joseph 1934 1934 F 5 2 0
Chorne John Joseph 1950 1952 E 5 5 2
Chorne Joseph 1931 1932 F 5 1 1
Chorne Julia 1875 1945 F 5 4 70
Chorne Michael 1869 1934 F 5 3 65
Chorne Peter 1878 1952 H 13 5 74
Courtney Shelly (Svihl) 9/12/1954 4/28/1995 C 18 9 41
Decker Bernadette 1955 1999 B 4 4 44
Dolechek Jindrich (Henry) 1904 1922 A 9 4 18
Dolechek Josef 1867 1927 A 9 1 60
Dolechek Rosalie 1866 1926 A 9 2 60
Dvorak Anna 1890 1953 A 1a 6 63
Dvorak Anthony 1927 1927 A 1a 4 0
Dvorak Anton A. 1896 1952 A 1a 5 56
Dvorak Charles V. 1917 1983 H 17 3 66
Dvorak Clement 1912 1997 G 4 5 85
Dvorak Daniel 1903 1966 G 4 8 63
Dvorak Edward 1923 1977 H 17 9 54
Dvorak Hattie B. (Kinzel) 3/28/1919 11/18/2000 E 17 6 81
Dvorak Isadore 5/4/1917 3/28/1990 G 4 7 73
Dvorak Lori Ann 1974 1977 G 16 5 3
Dvorak Mary 1896 1963 H 17 2 67
Dvorak Vaclav 1874 1959 G 4 3 85
Dvorak Vincent 1890 1958 H 17 1 68
Dvorak Vincentina 1880 1928 G 4 4 48
Dvorak William 6/14/1912 12/27/1987 A 1a 2 75
Faiman Gary 1959 1959 A 19 5b 0
Faiman Joseph 1895 1968 A 19 1 73
Faiman Lavonne 1956 1956 A 19 5a 0
Faiman Mary 1901 1978 A 19 2 77
Faimon baby no date no date H 10 8 0
Faimon Frantisek 1854 1918 D 8 4a 64
Faimon Frantisek 1913 1924 H 10 5b 11
Faimon Helen 1860 1964 D 8 4b 104
Faimon Karl no date 1906 D 8 7 0
Faimon Louis 1889 1981 H 10 1 92
Faimon Mary 1922 1922 H 10 5a 0
Faimon Minnie 1893 1969 H 10 2 76
Ficek Albert A. 10/28/1910 9/24/1986 B 20 2 76
Ficek Alfred 1930 1930 G 13 6a 0
Ficek Anna 1852 1931 E 14 3 79
Ficek Anna 1885 1959 C 2 4 74
Ficek Anna (Jirges) 1895 1976 E 14 7 81
Ficek Annie A. 1929 1940 C 2 2 11
Ficek Anton A. 1881 1969 B 20 5 88
Ficek baby 1923 1923 B 10 1 0
Ficek Emma 1896 1941 F 1 2 45
Ficek Emma 1900 1950 G 13 5 50
Ficek Emma 1915 1996 C 2 8 81
Ficek Filomenia 1886 1970 B 20 6 84
Ficek Frank Jr. 1875 1953 G 13 7 78
Ficek Frantisek 1849 1925 E 14 2 76
Ficek Frantiska 1853 1937 B 9 2 84
Ficek Frantiska 1888 1923 E 14 1 35
Ficek George 1958 1958 E 14 8 0
Ficek Gerogia 1935 1935 G 13 6b 0
Ficek John 1887 1941 E 17 1 54
Ficek John T. 1854 1938 B 9 1 84
Ficek Josef Jr. 1879 1951 C 2 3 72
Ficek Joseph M. 1882 1954 B 10 6 72
Ficek Karel 1914 1923 E 14 5 9
Ficek Katrina 1888 1952 E 17 2 64
Ficek Laudie 1915 1974 B 20 7 59
Ficek Lillian (Urbanec) 6/14/1916 5/20/1999 B 20 3 83
Ficek Ludwig 1915 1996 C 2 7 81
Ficek Marie 1886 1930 B 10 7 44
Ficek Mary 1880 1949 G 13 8 69
Ficek Peter 1891 1947 E 14 6 56
Ficek Robert 1926 1926 C 2 1 0
Ficek Stanley P. 1917 1984 G 13 4 67
Ficek Thomas 1892 1979 F 1 1 87
Ficek Thomas 11/26/1923 4/28/1995 G 13 3 72
Fisher Anton 1849 1928 C 6 4 79
Fisher baby 1935 1935 C 16 1a 0
Fisher Charles 1909 1909 C 6 1 0
Fisher Edward (baby) no date no date C 5 5a -
Fisher John 1872 1931 C 6 5 59
Fisher Maya 1914 1920 C 16 8 6
Fisher Pauline 1881 1943 C 6 6 62
Fisher Pavlish, Mary 1862 1941 A 6 7 79
Fisher Sophia 1851 1944 C 6 3 93
Fisher Sophia (baby) no date no date C 5 5b -
Fisher Vincent 1920 1923 C 16 7 3
Franchuk Agripince 1881 1953 E 1 4 72
Franchuk Louis 8/8/1911 8/31/1986 E 1 5 75
Franchuk Mary Ann 1945 1958 E 1 1 13
Franchuk Michael 1874 1938 E 1 3 64
Gessele Marie (Meduna) 10/9/1971 7/8/2001 F 17 7 30
Godlevsky Edna 1936 1937 G 0 7 1
Godlevsky Mary 1895 1920 G 0 6 25
Grossman Katherina 1829 1915 B 2 1 86
Hall Cynthea 1/19/1945 4/25/1995 C 4 3 50
Haller Dorthy C. 1886 1938 D 18 5 52
Haller Emma 3/19/1902 9/2/1992 B 5 7 90
Haller Frank 1903 1977 B 5 6 74
Haller Henry 1881 1962 D 18 6 81
Haller John 1876 1951 B 5 2 75
Haller John 1950 1950 D 18 1a 0
Haller Mary 1879 1957 B 5 3 78
Haller William 1924 1943 B 5 5 19
Hammel Robert T. 1/4/1949 11/1/1991 C 4 2 42
Hanel Agnes 1874 1950 C 14 2 76
Hanel Amelia 1892 1971 H 8 7 79
Hanel Anezka no date 1912 A 2 5 -
Hanel Anna 8/1/1889 6/24/1971 H 8 3 82
Hanel Anton 1859 1927 H 8 6 68
Hanel Anton Sr. 1875 1944 C 14 1b 69
Hanel baby 1924 1924 E 2 5a 0
Hanel baby 1934 1934 C 14 1a 0
Hanel baby 1950 1950 C 14 5 0
Hanel Frank 8/7/1910 5/4/1991 H 8 4 81
Hanel Helena 1857 1922 H 8 5 65
Hanel Jerry 6/2/1921 6/13/1991 E 18 1 70
Hanel Josef Jr. 1882 1945 H 8 2 63
Hanel Martha 1928 1929 C 19 1a 1
Hanel Mildred 10/10/1910 9/1/1992 C 19 3 82
Hanel Peter 1905 1970 C 19 2 65
Hanel Rosalie (Pavlicek 1887 1909 H 8 1 22
Hanel Wenzl 1892 1950 H 8 8 58
Hartman Volesky, Agnes 1903 1985 B 14 2 82
Havelka Adolph 1901 1965 B 8 4 64
Havelka Anna no date 1904 B 8 1 -
Havelka Bohumil 1860 1922 B 8 2 62
Havelka George 2/6/1924 10/11/1988 B 9 3 64
Havelka Jan 1821 1904 B 8 5 83
Havelka John J. 1899 1943 B 8 7 44
Havelka Laudie 1925 1998 A 9 8 73
Havelka Mary L. 1900 1973 B 8 8 73
Havelka Robert 11/30/1937 4/12/1997 B 8 9 60
Havelka Theresa 1864 1958 B 8 3 94
Hayes Stephanie 3/13/1971 6/4/1997 A 17 7 26
Herberholz Pavlish, Jennie 1917 2000 A 17 6 83
Hibl Agnes 1894 1984 D 17 6 90
Hibl Frank 1882 1947 B 12 8 65
Hibl Josef Sr. 1857 1914 B 12 1 57
Hibl Joseph Jr. 1890 1930 B 12 4 40
Hibl Marcella 1936 1936 D 17 2b 0
Hibl Marie 1906 1907 F 9 F10
(in the alleyway)
1
Hibl Mary 1884 1947 B 12 7 63
Hibl Mary 1893 1985 B 12 3 92
Hibl Raymond 1935 1935 D 17 1b 0
Hibl Tekla 1868 1940 B 12 2 72
Hibl Vincent 1895 1981 D 17 5 86
Hibl Vincent A. 1918 1983 D 17 7 65
Holler Jakub 1882 1899 H 2 3 17
Holler John J. 1905 1981 H 15 1 76
Holler Mary 1911 1945 H 15 2 34
Hondl Filomina no date 1899 H 12 1a -
Hondl Hedvika 1915 1916 H 12 1b 1
Hushka Agnes (Rambousek) 1881 1945 E 2 6 64
Hushka Joseph 1862 1956 E 2 7 94
Hushka Ladislav 1923 1924 E 2 5b 1
Ivanek Pauline 1922 1927 A 4 1 5
Jablonsky Alfred 1932 1932 C 13 5a 0
Jablonsky baby 1929 1929 C 13 5b 0
Jablonsky Claire 1955 1955 C 8 8 0
Jablonsky Mary 1906 1981 C 13 8 75
Jablonsky Mike 1869 1924 C 13 2 55
Jablonsky Peter 1914 1948 C 8 4 34
Jablonsky Phillip 1904 1977 C 13 7 73
Jablonsky Raymond 1935 1938 C 13 6 3
Jablonsky Rose 1905 1949 C 13 4 44
Jablonsky Stanley 1906 1946 C 13 3 40
Jablonsky Tekla 1873 1918 C 13 1 45
Jablonsky Victoria 8/22/1915 11/27/1989 C 8 3 74
Jedlieka Anna 1874 1960 C 1 6 86
Jedlieka Doroto 1914 1914 C 1 4a 0
Jedlieka Vaclav 1896 1918 C 1 4b 22
Jedlieka Wencl 1870 1962 C 1 5 92
Jilek Anna 1893 1965 E 4 8 72
Jilek Antonin 1906 1915 E 4 5 9
Jilek Doratha 1926 1928 E 4 6a 2
Jilek Frantisek 1874 1907 E 4 1 33
Jilek Josef 1827 1908 E 4 2 81
Jilek Joseph 1914 1985 E 4 6b 71
Jilek Mary 1846 1927 E 4 3 81
Jilek Steve 1886 1943 E 4 7 57
Jirges Anna 1873 1941 G 8 7 68
Jirges John 1832 1915 G 10 1 83
Jirges Joseph 10/1/1900 12/19/1985 H 10 3 85
Jirges Ludmilla 1818 1916 G 10 2 98
Jirges Mary (Pavlicek) 1/8/1908 7/9/1991 H 10 4 83
Jirges Norbert 6/6/1914 2/17/1993 G 8 8 79
Jirges Wenzel 1879 1945 G 10 8a 66
Kacalek Christina 1886 1903 E 6 1 17
Kacalek Frantiska 1908 1908 C 10 2 0
Kacalek George 1907 1907 E 6 3a 0
Kacalek Ludmila 1906 1906 C 10 1 0
Kacalek Maria 1839 1915 E 6 3b 76
Kacalek Maria 1889 1903 E 6 2 14
Kadrmas Albert 1913 1949 G 17 1 36
Kadrmas Anezka (Pavlicek) 1876 1949 G 1 7 73
Kadrmas Annie 1899 1981 F 4 8 82
Kadrmas Bozena 1912 1915 G 1 5 3
Kadrmas Dave 12/6/1947 9/6/1994 G 1 2 47
Kadrmas Edmund R. 10/24/1920 10/30/1995 C 9 2 75
Kadrmas Eileen or Irene 1938 1938 G 1 6 0
Kadrmas Emila 1911 1911 C 4 1 0
Kadrmas Filonina 1897 1915 G 1 1 18
Kadrmas Frantisek 1875 1928 G 1 8 53
Kadrmas Frantiska 1828 1912 C 9 1 84
Kadrmas Isador 1906 1907 F 4 1 1
Kadrmas Isador 1911 1980 G 17 3 69
Kadrmas Jan 1908 1910 F 4 2 2
Kadrmas Joe A. 1897 1984 F 4 7 87
Kadrmas Laudie 1908 1908 F 4 6 0
Kadrmas Leonara (Eleanor) 1900 1900 C 9 4 0
Kadrmas Leopold 1903 1960 G 1 3 57
Kadrmas Peter 1908 1909 C 9 5b 1
Kadrmas Rose (Hanel) 5/13/1912 5/18/1991 G 1 4 79
Kadrmas Stepan 1906 1907 C 9 5a 1
Kadrmas Teresa M. 10/4/1904 2/26/1995 A 6 8 91
Kadrmas William 1907 1907 F 4 5 0
Kaisershot Edward A. 12/21/1909 8/8/2001 F 15 4 92
Kaisershot Gerald J. 1948 1948 F 15 8 0
Kaisershot Jos. A. 1904 1926 F 15 1 22
Kaisershot Mary 1873 1950 F 15 2 77
Karsky Anna 1902 1972 A 4 8 70
Karsky Anton J. 1895 1981 A 4 7 86
Karsky baby 1939 1939 A 18 1a 0
Karsky Charles 1938 1984 H 19 5 46
Karsky Emma 1896 1959 A 18 2 63
Karsky Frank 1899 1984 A 18 3 85
Karsky Frantiska 1853 1928 A 14 6 75
Karsky Helena 1821 1896 A 0 5 75
Karsky Ignac 1891 1916 A 14 7 25
Karsky Jan 1833 1916 G 12 2 83
Karsky John 1924 1924 G 12 8a 0
Karsky John J. 1873 1945 G 12 3 72
Karsky Josef Jr. 1908 1908 A 14 3 0
Karsky Josef Sr. 1852 1941 A 14 5 89
Karsky Josef Sr. 1803 1899 A 0 1 96
Karsky Joseph S. 11/24/1917 7/19/1989 H 19 1 72
Karsky Marie (Ficek) 1872 1963 G 12 4 91
Karsky Otto 1933 1933 G 12 8b 0
Karsky Peter J. 1897 1966 G 12 6 69
Karsky Rose 6/9/1914 8/2/2000 H 19 2 86
Karsky Rozalie 1876 1931 A 14 2 55
Kinney Dallas Michael 4/28/1987 8/27/1989 A 3 1 2
Kinzel Anna 1860 1932 A 12 8 72
Kinzel Anton V. 1901 1972 A 12 4 71
Kinzel Bridget 1921 1921 A 12 6 0
Kinzel Christine 1899 1979 A 12 5 80
Kinzel Frantiska 1826 1902 A 12 3 76
Kinzel Gabriel (Gabe) 1931 1997 A 8 5 66
Kinzel Jan 1822 1914 A 12 2 92
Kinzel John 1864 1942 A 12 7 78
Kinzel Robert 1924 1947 A 12 9 23
Koledychuk Anna 1893 1947 B 15 3 54
Kostelecky Anezka 1859 1948 F 10 2 89
Kostelecky Anton P. 1902 1981 F 18a 1 79
Kostelecky Charles 2/17/1924 12/9/2001 G 14 3 77
Kostelecky Hattie 1913 1948 F 18a 2 35
Kostelecky Jerry Sr. 1889 1957 B 16 5 68
Kostelecky Karen 1948 1955 G 14 1 7
Kostelecky Laduslaus 1914 1918 B 16 3a 4
Kostelecky Louis W. 1889 1968 G 9 6 79
Kostelecky Mary 1893 1962 G 9 7 69
Kostelecky Norma 12/31/1932 4/22/1991 G 9 12 59
Kostelecky Pauline 1888 1904 F 10 5 16
Kostelecky Peter 1898 1955 C 1 1 57
Kostelecky Robert 1918 1919 B 16 3b 1
Kostelecky Rose 1895 1982 B 16 6 87
Kostelecky Rose 1903 1942 C 1 2 39
Kostelecky Sandy L. no date 5/14/2001 G 9 2 -
Kostelecky Taft F. 1917 1951 B 16 8 34
Kostelecky Vaclav 1860 1934 F 10 3 74
Kostelecky William 1929 1984 G 9 11 55
Kostelecky Wilma (Kovash) 1928 1997 G 14 2 69
Kovar Frantisek 1859 1912 E 10 7 53
Kovar Frantiska 1835 1902 E 10 6 67
Kovar Joseph A. 1836 1903 E 10 3 67
Kovash Albina (Pavlicek) 1898 1972 G 6 8 74
Kovash Anna 1871 1936 G 9 4 65
Kovash Anna 3/29/1902 9/29/1992 G 9 9 90
Kovash Charles 1902 1966 G 9 8 64
Kovash Charlie 1926 1926 E 10 1 0
Kovash Eliska (Alice) 1925 1927 G 14 5 2
Kovash Frances 1875 1954 G 6 6 79
Kovash Jan 1869 1925 G 6 5 56
Kovash Joseph 1896 1977 G 14 6 81
Kovash Julia (Kaisershot) 1899 1984 G 14 7 85
Kovash Louis 1900 1969 G 6 7 69
Kovash Vincent 1870 1962 G 9 3 92
Kovash William 1908 1950 G 9 10 42
Kralicek Albert 1927 1928 E 9 7 1
Kralicek Frantisek 1848 1924 D 7 3 76
Kralicek Frantiska (Frances) 1887 1914 D 7 6 27
Kralicek George 1920 1921 D 7 2 1
Kralicek Joseph 1886 1959 E 9 4 73
Kralicek Ludmula 1909 1909 D 7 5b 0
Kralicek Mary (Dvorak) 1896 1984 E 9 5 88
Kralicek Nada 1890 1911 B 4 1 21
Kralicek Rosalia 1907 1907 D 7 5a 0
Kralicek Rosalie 1891 1918 E 9 3 27
Kralicek Rose 5/17/1917 9/15/1988 E 9 2 71
Kralicek Royalie 1851 1905 D 7 1 54
Krehlik Antonie 1860 1935 B 1 4 75
Krehlik Bohumil 1925 1984 B 1 5 59
Krehlik Frank 1855 1916 B 1 2 61
Krehlik Mary 1896 1968 B 1 9 72
Krehlik Mildred 1928 1929 B 1 6a 1
Krehlik Vincent Jr. 1935 2001 B 1 11 66
Krehlik Vincent Sr. 1900 1981 B 1 8 81
Krimcuk Josef no date 1906 H 01 7 -
Krusenicky Charles 1916 1916 G 2 7 0
Krusenicky Frank 1866 1935 G 2 3 69
Krusenicky Rosalia 1876 1975 G 2 4 99
Kuapil Teresa 1893 1916 D 1 4 23
Kubas Agnes 1892 1941 F 13 4 49
Kubas Agnes 1892 1945 F 16 3 53
Kubas Albert Richard 4/6/1920 4/9/1990 G 15 2 70
Kubas Antonia 1867 1948 F 9 3 81
Kubas Charlie J. 1914 2000 F 16 3 86
Kubas Clayton 1950 1950 G 15 1b 0
Kubas Frank J. 1888 1939 F 16 1 51
Kubas John J. 1892 1971 F 13 3 79
Kubas Josef 1860 1937 F 9 2 77
Kubas Sharon 1945 1945 G 15 1a 0
Kubas Sophie 1915 1919 E 15 1 4
Kubas twins 1956 1956 H 13 8 0
Kubik Anezka (Agnes) 1886 1944 A 5 7 58
Kubik Josef Jr. 1905 1935 A 5 5 30
Kubik Josef Sr. 1884 1962 A 5 8 78
Kubik Oldrich (Ulric) 1908 1908 A 5 1 0
Kubik Ottila (Anna) 1910 1912 A 5 3 2
Kubik Vojteh (Albert) 1909 1909 A 5 2 0
Kubista Doratha 1916 no date D 13 1b -
Kubista Josef 1850 1909 B 7 5 59
Kubista Matilda 1852 1942 B 7 6 90
Kuchinski Mary Ann 4/16/1902 4/7/1990 A 7 2 88
Kuchynski Mary 1902 1928 A 7 4 26
Kuchynski Michael 1890 1980 A 7 3 90
Kudrna Alois 1858 1946 F 12 6 88
Kudrna Anton 2/13/1900 11/6/1994 E 12 5 94
Kudrna Antonia 1835 1929 E 12 7 94
Kudrna baby 1931 1931 E 12 11 0
Kudrna Daniel 1928 1929 F 12 1b 1
Kudrna Emma 1909 1923 F 12 2 14
Kudrna Filomina (Pavlicek) 1887 1923 F 12 8 36
Kudrna Frank 1887 1975 F 12 4 88
Kudrna Frantiska 1899 1918 F 12 12 19
Kudrna Joseph 1869 1934 E 12 8 65
Kudrna Joseph A. 1895 1965 F 12 11 70
Kudrna Joseph J. 1892 1968 E 12 1 76
Kudrna Josephane 1859 1926 F 12 7 67
Kudrna Justina (Pavlicek) 1900 1980 E 12 4 80
Kudrna Louis 1885 1969 F 12 10 84
Kudrna Maria 1871 1948 E 12 9 77
Kudrna Mary 1887 1954 F 12 9 67
Kudrna Milada 1922 1923 F 12 1a 1
Kudrna Rose 7/4/1892 11/16/1994 E 12 2 102
Kussy Agnes 2/9/1903 12/1/1993 E 3 7 90
Kussy Anna 1874 1936 E 3 2 62
Kussy Anna 3/24/1896 6/2/1986 E 3 4 90
Kussy Frank 1903 1922 E 3 5 19
Kussy Frantisek 1857 1925 E 3 1 68
Kussy Henry 1896 1945 E 3 6 49
Kussy Joseph F. 1894 1979 E 3 3 85
Leiss Chad Thomas 1/27/1988 1/27/1988 B 20 1b 0
Luptak baby 1938 1938 C 15 5a 0
Luptak Frank 1897 1982 C 15 1 85
Luptak Jan 1906 1906 C 15 8b 0
Luptak Joseph 1857 1949 C 15 3 92
Luptak Karl 1926 1926 C 15 8a 0
Luptak Leonard 1929 1978 D 3 5 49
Luptak Mary 1903 1987 C 15 2 84
Luptak Mary 1867 1934 C 15 4 67
Luptak Peter 1954 1954 D 3 1 0
Marsh Anna 1863 1935 F 11 4 72
Marsh Anton 1888 1956 F 11 2 68
Marsh Antonie 1860 1927 F 11 5 67
Marsh Frank 1891 1977 D 19 1 86
Marsh Jan 1860 1942 F 11 6 82
Marsh Mary 1896 1960 D 19 2 64
Marsh Minnie 1893 1950 F 11 3 57
Marsh Viktorie 1902 1902 F 11 1 0
Mayer Martha (Kudrna) 1923 1949 F 12 3 26
Meduna Anna 1908 1909 D 5 2 1
Meduna Anna T. 1889 1940 D 5 8 51
Meduna Frank Sr. 1885 1957 D 5 7 72
Meduna Josef 1881 1947 F 17 2 66
Meduna Joseph G. 7/11/1917 11/27/1988 F 17 3 71
Meduna Julia (Dvorak) 2/7/1922 10/10/1999 F 17 4 77
Meduna Laudie 1916 1930 D 5 3 14
Meduna Maria 1922 1940 D 5 4 18
Meduna Mary 1885 1946 F 17 1 61
Mihulka Jan 1859 1910 G 3 1 51
Mihulka Theresia 1872 1928 G 3 2 56
Nadornik Frantisek 1849 1916 C 7 6 67
Nadornik Katerina 1848 1910 C 7 5 62
Paluck Peter 1913 1915 E 0 1 2
Pavlicek Andrew 1926 1926 A 2 6 0
Pavlicek Anezka 1880 1919 A 2 4 39
Pavlicek Anna 1910 1929 A 4 5 19
Pavlicek Anton 1851 1919 D 11 1c 68
Pavlicek Anton J. 1/12/1912 4/7/1994 D 11 6 82
Pavlicek baby 1930 1930 C 3 8 0
Pavlicek Emil 1906 1983 C 3 1 77
Pavlicek Emma 1919 1981 B 19 4 62
Pavlicek Emma 12/20/1919 8/15/1990 B 18 6 71
Pavlicek Ernest 1908 1963 B 18 5 55
Pavlicek Eugene 1936 1938 C 3 7 2
Pavlicek Filomena (Minnie) 1854 1923 D 11 2 69
Pavlicek Gary 1953 1974 D 11 8 21
Pavlicek Gilbert 1941 1945 B 18 2 4
Pavlicek Helena 1864 1913 A 2 2 49
Pavlicek Joseph A. 1881 1941 D 11 3 60
Pavlicek Joseph F. 1875 1927 A 2 8 52
Pavlicek Joseph J. 5/29/1909 1/22/1991 D 12 5 82
Pavlicek Joseph James 1917 1957 B 19 3 40
Pavlicek Leonard 1939 1939 B 18 7 0
Pavlicek Mary (Rambousek) 1885 1956 D 11 4 71
Pavlicek Mary Ann 1940 1941 D 11 1a 1
Pavlicek Mildred 1917 1940 B 19 2 23
Pavlicek Minnie A. (Tuhy) 2/16/1916 9/12/2000 D 12 6 84
Pavlicek Ruzena (Rose) 1910 1936 B 18 3 26
Pavlicek Sophia 1854 1929 A 15 3 75
Pavlicek twins 1967 1967 D 11 1b 0
Pavlicek Vaclav 1848 1903 A 15 4 55
Pavlish Anna 1903 1930 A 6 5 27
Pavlish Anne 1895 1918 A 6 2 23
