Bethany Lutheran Cemetery
Abercrombie Township 134-49-Sec. 25 N.
PHOTOS OF THIS CEMETERY CAN BE FOUND AT THIS SITE: Photos | ||||
NORDSTROM, Charles A. NORDSTROM, Carl J. NORDSTROM, Caroline NORDSTROM, Anna Weimodet | 1876/--/-- 1843/02/02 1841/09/24 1850/--/-- | 1932/--/-- 1919/05/05 1923/08/27 1929/--/-- | // | // |
FLAA, Knut FLAA, Guri | 1848/--/-- 1848/--/-- | 1936/--/-- 1924/--/-- | // | // |
BJERKAGER, Christine BJERKAGER, Signe | 1888/--/-- 1904/--/-- | 1935/--/-- 1966/--/-- | // | // |
RUSTVANG, Andrew RUSTVANG, Engborg | 1848/05/23 1850/07/11 | 1929/04/14 1927/01/17 | // | // |
BJERKAGER, Myrtle BJERKAGER, Olaf | 1898/09/25 1891/08/17 | 1942/01/08 1925/05/06 | // | // |
ECKSTROM, Geo. Edwin (Father) ECKSTROM, Anna (Wife) | 1885/09/17 1893/07/07 | 1965/04/08 1923/02/27 | // | // |
DULLUM, Magnus DALLUM, Ane | 1858/--/-- 1862/02/-- | 1937/09/26 1934/--/-- | // | // |
BJERKAGER, Mabel H. BJERKAGER, Julia A. BJERKAGER, Ole A. (Fader) BJERKAGER, Sigrid < /td> | 1901/--/-- 1865/11/07 1863/--/-- 1862/--/-- | 1972/--/-- 1921/10/19 1955/--/-- 1940/--/-- | // | // |
FODT, Beret | 1826/05/19 | 1916/01/13 | // | // |
?, Henry | 1885/04/02 | 1969/01/14 | // | // |
MYHRE, Selmer N.D. AMMUSNRF-WWI MYHRE, Alma | 1895/11/20 1898/12/02 | 1970/05/22 1986/03/20 | // | // |
BAKKEN, Henry BAKKEN, Anna M. | 1896/--/-- 1900/--/-- | 1901/--/-- 1970/--/-- | // | // |
NASH, Son Parents Ken & Mary | ----/--/-- | ----/--/-- | // | // |
BAKKEN, Harris HALVORSON, Marit (Mrs.) ANDERSON, Carrie (Mrs.) | 1926/06/27 1846/--/-- 1870/04/17 | ----/07/01 1920/--/-- 1917/10/11 | // | // |
HALVORSON, Mabel (Baby) HALVORSON, Grace (Baby) | ----/--/-- ----/--/-- | ----/--/-- ----/--/-- | // | // |
ENGEBRETSON, Olga ENGEBRETSON, Marit | 1891/09/01 1865/02/19 | 1916/10/1916 1905/09/30 | // | // |
EVENSON, Emma B. EVENSON, John | 1881/08/09 1844/04/10 | 1918/11/05 1922/09/24 | // | // |
VENDAHL, Emelie C.H. HENDRIKSEN? | 1876/01/13 ----/--/-- | 1904/06/21 ----/--/-- | // | // |
AMALIA, Anna Hendrika AMALIA, Baby | 1892/05/22 1905/--/-- | 1914/03/08 1905/--/-- | // | // |
HERMO, Mina (Daughter) HERMO, Sven S. (Father) HERMO, Ingebor (Mother) HERMO, M. Palmer (Son) | 1902/--/-- 1857/--/-- 1864/--/-- 1904/--/-- | 1904/--/-- 1928/12/28 1935/--/-- 1936/--/-- | // | // |
HANSON, Dorothea | 1875/--/-- | 1903/--/-- | // | // |
WOLD, Einer WOLD, Mrs. Liv WOLD, Einer Jr. | 1857/--/-- 1859/--/-- 1902/--/-- | 1933/--/-- 1932/--/-- 1903/--/-- | // | // |
INGEBORG, Elgsather | 1881/--/-- | 1907/--/-- | // | // |
LOFF, Walter Jr. WOLD, Randi O. | ----/02/24 1824/--/-- | 1931/03/14 1914/--/-- | // | // |
LARSON, Gertrude LARSON, Peder E. LARSON, Anna LARSON, Even LARSON, Ingeborg | 1888/--/-- 1866/--/-- 1867/--/-- 1856/--/-- 1857/--/-- | 1923/--/-- 1917/--/-- 1957/--/-- 1932/--/-- 1958/--/-- | // | // |
HALGUNSETH, Ole HALGUNSETH, Martin | 1891/--/-- 1896/--/-- | 1918/--/-- 1901/--/-- | // | // |
HANBERG, Gjert HANBERG, Marianna L. | 1876/03/07 1848/03?/18 | 1899/07/21 1897/06/22 | // | // |
RASMUSSEN, Anne RASMUSSEN, Hans | 1855/--/-- 1857/05/23 | 1922/--/-- 1918/09/28 | // | // |
ANDERSON, O.A. Family ANDERSON, Farh ANDERSON, Mo | 1877/03/08 1883/08/11 | 1956/12/09 1928/01/07 | // | // |
ANDER BABIES | 1915/--/-- | 1917/--/-- | // | // |
SLETMOE, Eli SLETMOE, Paul E. SLETMOE, Oscar SLETMOE, Edud O. | 1861/--/-- 1856/--/-- 1890/--/-- 1886/--/-- | 1935/--/-- 1941/--/-- 1908/--/-- 1897/--/-- | // | // |
LILAND, Tina LILAND, Marianna LILAND, Salamon | 1846/02/02 1879/08/09 1841/12/24 | 1910/01/23 1896/01/30 1913/01/30 | // | // |
LERAND, Marthies LERAND, Anna | 1886/--/-- 1880/--/-- | 1959/--/-- 1933/--/-- | // | // |
SLETLING, Odin J.(Father) SLETLING, Agnes E.(Mother) SLETLING, Melvin B. SLETLING, Melvin T. SLETLING, Marie SLETLING, Olga Elsie | 1864/--/-- 1863/--/-- 1904/--/-- 1900/--/-- 1897/--/-- 1895/--/-- | 1941/--/-- 1939/--/-- 1934/--/-- 1903/--/-- 1897/--/-- 1919/--/-- | // | // |
NORMAN, Mrs. A. MAUSETH, Gertrude HERMUNSLIE, Clar? HERMUNSLIE, K. Karoline | ----/--/-- 1820/--/-- 1899/06/14 1897/03/29 | ----/--/-- 1902/--/-- 1903/03/03 1897/04/06 | // | // |
SYVERSON, Syver SYVERSON, Emil Julian | 1856/06/27 1902/05/30 | 1910/03/18 1908/09/03 | // | // |
HAARSTAD, Ole O. HAARSTAD, Carrie | 1883/09/11 1884/--/-- | 1965/12/15 1865/--/-- | // | // |
BERENTINE, Marie (Mother) BERENTINE, Lauritz E. (Father) | 1870/--/-- 1866/--/-- | 1942/--/-- 1952/--/-- | // | // |
HENDRICKSON, Baby DUKWAIVE, Jerome | 1929/--/-- 1925/02/10 | ----/--/-- ----/--/-- | // | // |
HAARSTAD, E.P. HAARSTAD, I.P. | 1862/--/-- 1953/12/09 | 1931/--/-- 1941/09/05 | // | // |
RUSTVANG, Jimmy | 1959/04/28 | 1961/08/31 | // | // |
PETERSON, Peter PETERSON, Erick PETERSON, Karen | 1895/03/27 1866/07/09 1864/03/22 | 1914/04/01 1949/11/17 1947/10/11 | // | // |
MOEN, Maret O. MOEN, Ingeborg MOEN, Nels I. | 1877/--/-- 1862/--/-- 1867/--/-- | 1919/--/-- 1919/--/-- 1909/--/-- | // | // |
INGERBRIGHT, O. | 1832/--/-- | 1921/--/-- | // | // |
ANDERSON, Andrew A. | 1858/--/-- | 1938/--/-- | // | // |
HALVORSON, Carrie HALVORSON, Tom HALVORSON, Grace E. | 1891/--/-- 1872/--/-- 1917/--/-- | 1970/--/-- 1942/--/-- 1931/--/-- | // | // |
BOLME, Nels N. North Dakota PVT., U.S. ARMY WWI BOLME, Ole N. | 1886/12/19 1898/03/25 | 1960/07/13 1962/02/01 | // | // |
DULLUM, Ole M. N.D. PVT, CO. B, 40 MG, Rn WWI DULLUM, Albert | 1891/06/19 1900/03/21 | 1968/02/07 1971/12/26 | // | // |
RUSTVANG, Carl GUNNESS, John C. OLSON, Claris K. | 1882/10/04 1897/02/17 1905/10/24 | 1970/03/06 1959/07/13 1919/08/30 | // | // |
THOMPSON, Mette E. THOMPSON, Mette G. THOMPSON, John | 1863/03/09 1875/03/14 1862/02/25 | 1913/02/27 1909/09/11 1945/09/25 | // | // |
BROOTEN, Mary BROTTEN, Gina BROTTEN, Halgrim BROTTEN, Andrew | 1880/12/30 1883/--/-- 1851/--/-- 1858/--/-- | 1909/08/22 1916/--/-- 1923/--/-- 1924/--/-- | // | // |
CUNNESS OR GUNNESS, Syvert A. | 1903/10/14 | 1968/07/14 | // | // |
SORUM, Christian M. SORUM, Ida B. SORUM, Merle L. | 1881/04/12 1889/03/01 1889/--/-- | 1969/09/-- 1969/11/07 1963/--/-- | // | // |
HERMUNSLIE, Fred HERMUNSLIE, Inga | 1882/--/-- 1884/--/-- | 1953/--/-- 1964/--/-- | // | // |
ANDERSON, Christian M. ANDERSON, Ida B.(is this also Sorum, C. wife?) SORUM, Merle C. | 1881/--/-- 1889/03/11 1915/--/-- | 1969/--/-- 1969/11/07 1963/--/-- | // | // |
HERMUNSLIE, Fred HERMUNSLIE, Inga | 1882/--/-- 1884/--/-- | 1953/--/-- 1964/--/-- | // | // |
ANDERSON, Orville A. ANDERSON, Andrew O. ANDERSON, Bertha H. ANDERSON, Ole | ----/--/-- ----/--/-- ----/--/-- | ----/--/--/ -----/--/-- ----/--/-- | // | // |
HOVLAND, James | ----/--/-- | ----/--/-- | // | // |
ANDERSON, Nels ANDERSON, Susanna | 1856/--/-- 1856/--/-- | 1947/--/-- 1935/--/-- | // | // |
GUNNESS, Knud GUNNESS, Kari GUNNESS, Peter K. GUNNESS, Randine GUNNESS, John Alan | 1837/06/02 1835/01/13 1869/05/11 1870/--/-- 1933/--/-- | 1914/10/14 1916/01/13 1936/08/22 1964/--/-- 1948/--/-- | // | // |
HAARSTAD, Erick | 1880/12/07 | 1962/12/28 | // | // |
KORSVIK, Anders H. KORSVIK, Barbara H. KORSVIK, Jerome KORSVIK, Jane KORSVIK, Arthur B. | 1849/05/21 1831/06/12 1904/11/13 1876/06/10 1901/05/20 | 1928/03/14 1907/05/30 1905/05/02 1910/08/24 1924/06/06 | // | // |
HERMUNSLIE, Lars R. HERMUNSLIE, Pauline HERMUNSLIE, Carrie ARMY NURSE WWI | 1847/--/-- 1862/--/-- 1884/--/-- | 1934/-/-- 1942/--/-- 1972/--/-- | // | // |
MAUSETH, Gertrude | 1820/--/-- | 1902/--/-- | // | // |
JACOBSON, Eleanor JACOBSON, Theodore E. JACOBSON, John JACOBSON, Father JACOBSON, Mother JACOBSON, Hilma JACOBSON, Clarence JACOBSON, Thea | 1902/--/-- 1889/--/-- 1876/--/-- 1843/--/-- 1859/--/-- 1895/--/-- 1900/--/-- 1885/--/-- | 1960/--/-- 1945/--/-- 1919/--/-- 1912/--/-- 1928/--/-- 1896/--/-- 1900/--/-- 1901/--/-- | // | // |
LEINAN, Erick E. | 1846/02/02 | 1895/08/21 | // | // |
ALSETH, Anna (Mother) | 1856/--/-- | 1938/--/-- | // | // |
ANDERSON, Josephine ANDERSON, Ella R. ANDERSON, Ele Herried | 1874/--/-- 1880/--/-- 1820/--/-- | 1924/--/-- 1883/--/-- 1906/--/-- | // | // |
FLAA, Ole T. FLAA, Marit A. FLAA, Mekkel I. FLAA, Ingebrigt FLAA, John I. | 1858/--/-- 1856/--/-- 1858/--/-- 1870?/--/-- 1876/--/-- | 1942/--/-- 1926/--/-- 1937/--/-- 1954?/--/-- 1951/--/-- | // | // |
KLUBBERUD, Orville A. N.D. SGT, 5 MID SUP DPET, WWII KLUBBERUD, Ole A. | 1909/07/20 1869/--/-- | 1957/12/17 1939/--/-- | // | // |
LIEN, Anne E. LIEN, Gunder E. | 1861/01/26 1859/08/09 | 1903/10/09 1936/07/17 | // | // |
MARTIN, Oscar | 1895/03/24 | 2 yrs. 2 mo. | // | // |
OLINE, Mina | 1892/05/12 | 1893/09/20 | // | // |
FLAA, Emil Oscar FLAA, Rynhild O. FLAA, Steiner E. FLAA, Gunhild | 1892/09/27 1826/04/18 1855/10/03 1937/--/-- | 1893/08/24 1894/03/10 1909/09/09 1937/--/-- | // | // |
HALVORSON, Inga HALVORSON, Henry | ----/--/-- | ----/--/-- | // | // |
HENDRICKSON, Josephine | 1896/04/12 | 1963/07/02 | // | // |
MOEN, Nels MOEN, Ingeborg MOEN, Ole I. | 1895/--/-- 1862/--/-- 1857/--/-- | 1965/--/-- 1931/--/-- 1954/--/-- | // | // |
HERMO, John O. | 1878/--/-- | 1956/--/-- | // | // |
ANDERSON, Selmer B. N.D. PVT CO. D, SUP TRAN WWI ANDERSON, Jins | 1897/07/06 1880/04/13 | 1963/11/26 1964/03/20 | // | // |
KINNEBERG (Mother), Julia M. | 1903/--/-- | 1950/--/-- | // | // |
JACOBSON, Anna JACOBSON, Julius JACOBSON, Clara (Baby) JACOBSON, Baby JACOBSON, Baby | 1869/--/-- 1859/--/-- 1910/--/-- 1902/--/-- 1906/--/-- | 1959/--/-- 1928/--/-- 1910/--/-- 1902/--/-- 1906/--/-- | // | // |
FLAA, Emil Oscar (Father) | 1893/--/-- | 1968/--/-- | // | // |
SWANSON, George E. SWANSON, Sally A. | ----/--/-- | ----/--/-- | // | // |
BERG, Sam CHRISTOPHERSON, Lorine C. JOHNSON, Oscar H. JOHNSON, Gustav Leo | ----/--/-- 1912/08/16 1895/01/09 1897/08/09 1897/08/09 | ----/--/-- 1971/12/30 1969/12/31 1967/09/23 | // | // |
EVERSON, Raymond O. ENGEBRITSON, Olaf E. | 1913/--/-- 1966/--/-- | 1966/--/-- 1959/--/-- | // | // |
AALBERG, Albert AALBERG, Paul AALBERG, Martha | 1887/10/21 1856/--/-- 1880/--/-- | 1966/11/08 1928/--/-- 1932/--/-- | // | // |
LEIN, Ole E. KNUDSON, K.M. ANDERSON, Charles J. | 1852/--/-- 1845/01/09 1845/06/01 | 1942/--/-- 1925/03/12 1925/03/17 | // | // |
HALVORSON, Bernt GIEDD, Junior ANDERSON, Augusta O. | 1845/--/-- 1931/--/-- 1857/01/23 | 1930/--/-- ----/--/-- 1942/11/30 | // | // |
ASHEIM, Thorbjorn ASHEIN, Bertha | 1830/--/-- 1837/--/-- | 1912/--/-- 1909/--/-- | // | // |
ANDERSON, Peter ANDERSON, Anna | 1851/03/07 1883/12/18 | 1922/10/28 1919/01/04 | // | // |
GUSTAV, Albert E. WATELAND, Robert Laverne OLSON, Peter | 1896/09/05 1939/12/19 ----/--/-- | 1967/09/19 ?/12/19 ----/--/-- | // | |
PETERSON, Albert PETERSON, Carl PETERSON, Mary (Mother) PETERSON, Ida A. | 1854/01/03 1891/--/-- 1881/--/-- 1890/12/21 | 1925/02/27 1954/--/-- 1941/--/-- 1892/04/05 | // | // |
BERGLUND, Hilma (Wife) BOHLINE, Peter VIKANDER | 1887/--/-- 1827/--/-- 1853/--/-- | 1953/--/-- 1899/--/-- 1897/--/-- | // | // |
THOMPSON, Andrew THOMPSON, Anton | ----/--/-- | ----/--/-- | // | // |
STAFNEY, T.F. | 1865/--/-- | 1898/--/-- | // | // |
DULLUM, Christine DULLUM, Aneanne | 1886/--/-- 1833/--/-- | 1886/--/-- 1922/--/-- | // | // |
LUDVIK, Marken LUDVIK, Hanna G. LUDVIK, Louisa | 1893/03/31 1888/11/11 1894/10/03 | 1893/05/26 1888/11/14 1894/10/16 | // | // |
OIE, Casper J. (Son) OIE, Iver L. OIE, Beret | 1917/--/-- 1867/--/-- 1883/--/-- | 1942/--/-- 1935/--/-- 1967/--/-- | // | // |
ANDERSON, Robert ANDERSON, Gina C. | 1879/--/-- 1884/12/31 | 1964/--/-- 1?40/11/24 | // | // |
LOKKEN, Ingeborg | 1856/11/11 | 1906/08/21 | // | // |
JOHNSON, Carl P. JOHNSON, Sonna Sophia | 1852/--/-- 1877/12/23 | 1934/--/-- 1902/04/28 | // | // |
GUSTOR, Carl GUSTOR, Vernon Lee GUSTOR, Marie Jo | 1887/10/15 1943/--/-- 1893/--/-- | 1887/10/16 1947/--/-- 1935/--/-- | // | // |
FLAA, Solvia FLAA, Hana FLAA, Helmer | 1900/01/07 1899/07/09 1902/03/06 | 1902/03/20 27 yrs. 1903/09/17 | // | // |
CHRISTOPHERSON, Chris CHRISTOPHERSON, Anna CHRISTOPHERSON, Julia | 1879/--/-- 1882/--/-- 1861/09/01 | 1939/--/-- 1958/--/-- 1934/01/23 | // | // |
CHRISTOPHERSON, Lorine C. | 1912/08/16 | 1971/12/30 | // | // |
BLOMLIE, Andrew | 1872/--/-- | 1906/--/-- | // | // |
REINE, Tillie REINE, Anne REIN, Theodore REIN, Knudt E. REIN, Guri J. | 1876/--/-- 1861/--/-- 1878/08/01 1838/03/04 1841/06/07 | 1927/--/-- 1932/--/-- 1894/08/09 1890/10/23 1906/06/03 | // | // |
HENDRICKSON, Nels HENDRICKSON, Tom HENDRICKSON, Karen HENDRICKSON, Erick HENDRICKSON, Marlin ND PVT. 338 MACHINE GUN BN, WWI | 1896/07/20 ----/02/24 1860/10/20 1851/03/25 1890/04/14 | 1898/10/20 1892/10/18 1956/09/20 1934/05/07 1965/10/26 | // | // |
MYRON, Carl ?. MYRON, Marie (Mother) MYRON, Vernon MYRON, Hans (Father) MYRON, Myron (Son of H. & M.) MYRON, B. Mali MYRON, Allen W. MYRON, Andrew H. (Father) MLYRON, Mollie (Mother) | 1919/06/07 1853/11/15 1918/--/-- 1853/11/06 1888/01/12 1882 1907/11/02 1878 1882 | 1 Day 1889/05/31 ?? 1916/12/20 1888/06/10 1973 1920/06/07 1970 19?? | // | // |
GUNNESS, Clarence WWI SIMONSON, Karoline E. | 1895/03/22 1848/06/06 | 1952/01/11 1890/06/18 | // | // |
JOHNSON, Carl Gustar? JOHNSON, IdaAlbertine JOHNSON, Olga Fravilda JOHNSON, Garda Carmelia JOHNSON, Vandla Eugena JOHNSON, Joseph Fritjof JOHNSON, Caroline (Mother) JOHNSON, Oscar E. (Father) JOHNSON, Anders JOHNSON, Theckla JOHNSON, Albertina Sjorberg | 1882/10/02 1881/04/14 1887/08/12 1876/04/04 1879/06/11 1884/04/09 1883/--/-- 1883/--/-- 1841/--/-- 1848/--/-- 1841 | 1882/10/15 1881/08/24 1888/09/07 1881/08/29 1881/08/23 1884/09/08 1964/--/-- 1951/--/-- 1918/--/-- 1921/--/-- 1841/--/-- | // | // |
WOLD, Vernon K. WOLD, Lars (Mr.) WOLD, Lars (Mrs.) WOLD, Gill WOLD, Albert I. WOLD, Albert WOLD, Melvin W. | 1916/05/03 1853/--/-- 1855/--/-- 1879/--/-- 1880/--/-- 1885/--/-- 1893/--/-- | 1941/09/04 1956/--/-- 1933/--/-- 1883/--/-- 1883/--/-- ----/--/-- 1930/03/08 | // | // |
OSCARSON, Sophy? N. OSCARSON, Carl T. | 1886/--/-- 1886/--/-- | 1938/--/-- 1964/--/-- | // | // |
UNGER, John G. UNGER, Henry O. | 1879/12/13 1892/07/21 | 1901/02/18 1893/10/07 | // | // |
STUBSON, Johand Ernie STUBSON, Gina R. STUBSON, Peter E. STUBSON, Mrs. Nettie STUBSON, STUBSON STUBSON, Andrew STUBSON, Norman | 1881/--/-- 1886/--/-- ----/--/-- ----/--/-- ----/--/-- ----/--/-- ----/--/-- | 1951/--/-- 1967/--/-- ----/--/-- ----/--/-- ----/--/-- ----/--/-- ----/--/-- | // | // |
MYRHANG, Ole N. MYRHANG, Johanna | 1841/12/11 1841/01/11 | 1922/03/22 1922/09/29 | // | // |
NELSON, Caroline O. NELSON, Conrad Gustav | 1878/07/22 1884/03/11 | 1902/12/07 1884/07/17 | // | // |
NASH, Einer P. OLSON, Jacob P. BERETK, Hans Hustru | 1850/09/05 1832/10/-- 1829/02/-- | 1894/07/15 1895/12/-- 1901/02/-- | // | // |
FLAA, Christine FLAA, Ingebrigt | 1854/--/-- 1870/--/--? | 1941/--/-- 1954/--/--? | // | // |
VOGELER, Laurina J. | 1909/--/-- | 1913/--/-- | // | // |
JOHNSON, John A. JOHNSON, Petra JOHNSON, Julia | 1868/--/-- 1872/--/-- 1902/--/-- | 1936/--/-- 1946/--/-- 1912/--/-- | // | // |
OLSON, Maria OLSON, Engebrigt | 1814/03/14 1819/03/13 | 1884/12/15 1906/12/16 | // | // |
OLSON?, Ole N.(Son of Magnus & Berthann) | 1878/02/24 | 1898/09/29 | // | // |
LEE, Kenneth | 1923/11/12 | 2012/03/27 | // | Obit |
Orginal Copy by- Edna Dahlman
Copied by Dorothy Moon, 27 September 1975