Elk Creek Cemetery
NE 1/4 of Section 13
722 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
723 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
724 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
725 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
726 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
727 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
728 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
729 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
730 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
894 | VOID | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | |
572 | AARFOR, Leif | Henning, MN | Breckenridge | Wyndmere, ND | 1894/01/24 | 76 | 1970/10/08 | 1970/10/12 | M/W/M | Pneumonia | A-2-3 | Walby, Lidgerwood, ND | Mabel Aafor & Mrs. Lynn Springer | Wife & Sister | // | // | |
866 | AARFOR, Mabel | Bangor, ME | Forman, ND | Forman, ND | ---/--/-- | 91/2/ | 1997/05/17 | 1997/05/20 | F/W/M | Old Age | A-2-3 | Dahlstrom, Milnor, ND | Rosamond Hogness | Sister | // | // | |
88 | ALBAUGH, Lloyd | // | Barney | Barney, ND | 1918/01/02 | -/9/20 | 1918/10/23 | 1918/10/23 | -/W/S | Flu | C-2-8-2 | Gustave G. Mellem | Mr. and Mrs. Glen Albaugh & Mr. & Mrs. E.M. Nelson | Parents & Grandparents | // | // | |
656 | ALBRECHT, Vie | // | Westminister, CO | Belle Plain, MN | 1894/10/08 | 83 | 1978/04/19 | 1978/04/27 | F/W/M | Cardiac Arrest | B-1-3 | Vertin's Wahpeton, ND | Emma Irwin & Irwin Anderton | Mother & Nephew | // | // | |
761 | ALGOE, James | Hanaford, ND | Fargo, ND | Fargo, ND | 1929/05/27 | 58 | 1987/07/16 | 1987/07/19 | M/W/M | Heart | A-8-16 | Hanson, Fargo, ND | Greta Jakobsen, Diane & Doria | Wife & Daughters | // | // | |
58 | ALLISON, Mrs. Ida | // | Barney | Barney, ND | // | 60 | 1915/--/-- | 1915/--/-- | F/W/M | // | C-5-11- | Gustav G. Mellem | Shorty Calber | Son | // | // | |
732 | AMBLE, Edna Kjos | Spenser, IA | Fargo, ND | Wahpeton, ND | 1902/9/22 | 81 | 1983/11/30 | 1983/12/03 | F/W/M | // | D-7-2 | Vertin's Wahpeton, ND | Chris Jensen & Mrs. Melvin Fluto | Brother & Sister | // | // | |
10 | ANDERSON, Baby | Wyndmere | Wyndmere | Wyndmere, ND | 1909/08/-- | 1 | 1910/08/30 | 1910/09/01 | -/W/S | // | C-4-4-6 | Gustave G. Mellem | Hugh Anderson | // | // | // | |
583 | ANDERSON, Edwin L | Gwinner, ND | Breckenridge | Wyndmere, ND | 1925/07/27 | 46 | 1971/07/29 | 1971/08/01 | M/W/M | Car Accident | C-7-4- | Dahlstrom, Milnor, ND | Carol, Darryl, Edward, Kathleen & Jerome | Wife & Children | // | // | |
950 | ANDERSON, Eleanor (Jean) | Walcot, ND | St. Catherine's Living Center, Wahpeton | Wahpeton, ND | // | 82/07/08 | 2006/05/01 | 2996/05/05 | F/W/W | // | D-2-3-3 | Vertin-Munson Funeral Home | Sondra Erickson, Ginny (Tom) Erickson, Dean (Cyndi), Curtis (Sandi) | Daughters & Sons | // | // | |
492 | ANDERSON, Elizabeth | Luxembourg Grmy | Walcott | Walcott, ND | 1886/01/01 | 78 | 1964/04/23 | // | F/W/M | // | D-2-3- | Vertin's, Wahpeton, ND | James, Ted, Lews | Sons | // | // | |
359 | ANDERSON, John W | Canada | McIntosh, SD | Wyndmere, ND | // | 59 | 1949/01/15 | 1949/01/21 | M/W/M | Heart Ailment | D-5-8-3 | Vertin's Breckenridge, MN | Minnie Anderson | Wife | // | // | |
622 | ANDERSON, Lewis W | Wyndmere | Walcott, ND | Walcott, ND | 1906/2/20 | 68 | 1974/09/26 | 1974/09/30 | M/W/S | Heart Attack | D-2-3 | Vertin's Wahpeton, ND | Ted, Ray, William, Mrs. G. Williams, Mrs. Q Boyer | Brothers & Sisters | // | // | |
109 | ANDERSON, Lillian Harold | Minnesota | Wyndmere | // | 1890/05/26 | 30/05/22 | 1920/11/17 | 1920/11/20 | M/W/M | Cholera Morbus | B-1-3-3 | Gustav G. Mellem | William Anderson & Laddie | Husband & Son | // | // | |
372 | ANDERSON, Mary Ann | Canada | Grand Forks, ND | Wyndmere, ND | // | 87/10/11 | 1950/10/20 | 1950/10/23 | F/W/M | Heart Failure | D-5-8-4 | Hanson Grand Forks, ND | Edward and John | Sons | // | // | |
418 | ANDERSON, Minnie | // | Fargo, ND | Gardner, ND | 1886/09/27 | // | // | 1956/10/01 | F/W/S | // | D-5-8-7 | Ivers Funeral Home, Fargo | Buried near her husband | // | // | // | |
683 | ANDERSON, Raymond | Estherville, IA | Fargo, ND | Colfax, ND | 1916/08/10 | 64 | 1980/08/22 | 1980/08/26 | M/W/M | Heart Attack | D-1-5 | Vertin's Wahpeton, ND | Helen, Duane, Eugene, Scott, Terry, Vikki, Knot | Wife & Children | // | // | |
903 | ANDERSON, Ted | Estherville, IA | Wahpeton, ND | Barney, ND | // | 81/07/08 | 2000/02/20 | 2000/02/24 | M/W/M | Stroke | D-2-3-7 | Vertin-Munson, Wahpeton | Jean | Wife | // | // | |
43 | ANDERSON, William | Canada | Wyndmere | Wyndmere, ND | 1853/01/12 | 60/10/09 | 1913/11/21 | 1913/11/24 | M/W/M | Concussion of Brain | D-5-8-1 | Gustav G. Mellem | Mrs. William Anderson | Fell off hay load | // | // | |
420 | ANDERSON, William D. | // | Breckenridge | Walcott | 1882/--/-- | // | 1955/--/-- | 1955/--/-- | // | // | D-2-3-1 | Vertin�s Breckenridge, MN | Lewis W. Anderson | Son | // | // | |
818 | ANDERSON, W.D. Jr. | Estherville, IA | Breckenridge | Colfax, ND | 1911/04/02 | 80/09/03 | 1992/01/05 | 1992/01/08 | M/W/S | // | D-2-3 | Vertin's Wahpeton, ND | // | // | // | // | |
2 | ASHMORE, Baby | // | // | Wyndmere, ND | // | // | 1906// | 1906// | F/W/M | // | C-5-16- | Gustav G. Mellem | Ned Ashmore | // | // | // | |
1 | ASHMORE, Mrs. Ned | // | // | Wyndmere, ND | // | // | 1906 | 1906 | F/W/M | // | C-5-16 | Gustav G Mellem | Ned Ashmore | // | // | // | |
// | BAHR, Dean | Bismarck, N.D. | St. Catherine's Living Center, Wahpeton | St. Catherine's Living Center, Wahpeton | 1926/03/19 | 84 | 2010/11/11 | 2010/11/15 | M | // | // | Vertin-Munson Funeral Home, Wahpeton | Wife Pat | // | // | Obit | |
72 | BAILEY, Baby | Wyndmere | Wyndmere | // | 1910/5/4 | //0 | 1910/5/4 | 1910/5/4 | -/W/S | Pre-mature | C-5-4- | Gustav G. Mellem | Mr. & Mrs. R.D. Bailey | Parents | // | // | |
147 | BAILEY, Charles Fletcher | // | Barney | Barney, ND | 1842/4/3 | 83//21 | 1925/4/24 | 1915/4/ | M/W/M | // | B-10-3-2 | // | Herbert M. Bailey & Mrs. E.A. Edgerton | Children (Civil War Vet)Co. E., 5th Iowa Inf. | // | // | |
99 | BAILEY, Elizabeth | // | Barney | // | 1850 | 69 | 1919 | 1919 | F/W/M | // | B-10-3-N-2 | Gustav G Mellem | Charles F. & Herbert M. Bailey | Husband & Son | // | // | |
370 | BAILEY, Ernest Eugene | // | Fargo, ND | Enderlin, ND | 1879 | 71 | 1950/7/22 | 1950/7/26 | M/W/M | Heart Trouble | B-10-3-4 | Roy Peterson, Enderlin, ND | // | // | // | // | |
631 | BAILEY, Herbert H | Ireton, IA | Wahpeton, ND | Wyndmere, ND | 1901/8/23 | 74 | 1975/9/4 | 1975/9/6 | M/W/M | // | A-6-3 | Vertin's Wahpeton, ND | Colin, John, Harris, Mary Ellen, JoAnn | Children | // | // | |
330 | BAILEY, Herbert M | IA | Fergus Falls | Wyndmere, ND | 1875 | 70 | 1945/8/28 | 1945/8/31 | M/W/M | Paralysis of Muscles | B-10-3-3 | Vertin's Breckenridge, MN | Nettie & Herbert H | Wife & Son | // | // | |
540 | BAILEY, Mary Izora | IA | Enderlin, ND | Enderlin, ND | 1878/9/18 | // | 1968/2/16 | // | F/W/M | // | B-10-3 | Enderlin, ND | Herbert H Bailey | Nephew | // | // | |
688 | BAILEY, Mary L | Barney, ND | Breckenridge | Wahpeton, ND | 1906/3/29 | 74 | 1980/12/22 | 1980/12/26 | F/W/M | // | A-6-3 | Vertin's Wahpeton, ND | Herb, Jack, Harris, Colin, JoAnn, Mary Ellen | Husband & Children | // | // | |
501 | BAILEY, Nettie Elizabeth | // | Wahpeton, ND | Wyndmere, ND | 1877/10/28 | 88 | 1965 | 1965/7/30 | F/W/M | Old Age | B-10-3 | Vertin�s Wahpeton, ND | Hebert M, Herbrt H, Janet (Dokken) | Husband & Children | // | // | |
108 | BALL, Baby | // | Wyndmere | // | // | // | 1920// | 1920// | -/W/S | // | B-10-6-3 | Gustav G. Mellem | Chauncey Ball | Parent | // | // | |
16 | BALL, Grace | NY | Wyndmere | Wyndmere, ND, | 1886/9/10 | // | 1911/3/1 | 1911/3/4 | F/W/M | Pneumonia | C-1-2-4 | Gustave G. Mellem | Charles Ball | // | // | // | |
199 | BANKEN, Fingar | Norway | Wyndmere | // | 1845/1/25 | 81/5/28 | 1926/7/23 | 1926/7/25 | M/W/M | // | C-2-2-5 | Gustav G. Mellem | Mrs. Martin Fluto | Daughter | // | // | |
345 | BANKEN, George | Norway | Breckenridge | Wyndmere, ND | 1883 | 64 | 1947/9/18 | 1947/9/21 | M/W/S | // | C-2-2-5 | Vertin's Breckenridge, MN | Brother & 2 Sisters | // | // | // | |
244 | BANKEN, Ole | Hallingdal, Norway | Wyndmere | // | // | // | // | // | M/W/S | // | C-2-2- | // | // | // | // | // | |
55 | BANKEN, Ronog F | Norway | Wyndmere | Wyndmere, ND | 1854/11/1 | 60/8/14 | 1915/7/15 | 1915/7/17 | F/W/M | // | C-2-2-4 | Gustav Mellem | Mr. Finar Banken | Husband | // | // | |
885 | BARMEN, Henretta | // | // | Fargo, ND | 1925/1/20 | 73 | 1998// | 1998// | F/W/ | Cancer | A-1-4 | West, West Fargo, ND | Esther Johnson | Sister | // | // | |
864 | BAUMGARTNER, Arthur | Cathay, ND | Arthur, ND | Arthur, ND | 1908/7/20 | 88//16 | 1996/8/5 | 1996/8/7 | M/W/M | Old Age | A-4-3 | Hanson, Fargo, ND | Betty Oberg | Sister | // | // | |
717 | BAUMGARTNER, Margaret | Fergus Falls, MN | Fargo, ND | Wyndmere, ND | 1885/6/24 | 97 | 1983/3/27 | 1983/4/12 | F/W/M | Old Age | A-4-3 | Vertin's Wahpeton, ND | William, Arthur, Thelma, Betty | Husband & Children | // | // | |
141 | BAUMGARTNER, Thelma L | Wyndmere | Wyndmere | Wyndmere, ND | 1911/5/20 | 12/10/22 | 1924/4/21 | 1924/4/24 | F/W/S | // | A-4-3-2 | Gustav G. Mellem | William & Margaret Baumgartner | Parents | // | // | |
449 | BAUMGARTNER, William M | Dodge, WI | St. Paul, MN | Wyndmere, ND | 1881/1/12 | 79 | 1960/8/1 | // | M/W/M | // | A-4-3- | // | Margaret, Arthur, Thelma, Betty | Wife & Children | // | // | |
793 | BERG, Arnold BERG (BUSCHING), Florence | Barney, ND Barney, ND | Fargo, ND West Fargo | Wyndmere, ND Sheyenne Crossings | 1910/9/1 1913/03/31 | 79/8/10 98 | 1990/5/10 2011/11/07 | 1990/5/14 2011/11/12 | M/W/M F/W/W | Fire-Smoke Inhalation // | D-2-5 // | Vertin's Wahpeton, ND Vertin-Munson, Wahpeton, ND | Florence, John, Pat, Kathleen, Mary, Carolyn, Lori | Wife & Children | // | // | |
551 | BERG, Gordon O | Wyndmere | Breckenridge | Wyndmere, ND | 1903/6/27 | 65 | 1969/4/8 | // | M/W/S | // | B-2-2- | Vertin's Wahpeton, ND | Selvan Berg | // | // | // | |
629 | BIDGOOD, Aurilla | MN | // | West End Twp | 1876/12/12 | // | 1958/5/31 | // | F/W/M | // | C-10-5 | // | Albert & Charles, Bennie, Albert, Byrd, Bessie & Lillian | Husband & Children | // | // | |
312 | BIDGOOD, Charles A | // | Rochester, MN | Wyndmere, ND | 1907/7/22 | 36 | 1944/4/22 | 1944/4/26 | M/W/S | Kidney Operation | C-10-5- | F.J. Paine, Rochester, MN | Aurilla Bidgood | Mother | // | // | |
37 | BIDGOOD, Orange Folsom | Wyndmere | Wyndmere | Wyndmere, ND | 1912/6/16 | /7/14 | 1913/1/30 | 1913/2/1 | M/W/S | Pneumonia | C-10-5-1 | Gustav G. Mellem | Albert & Aurilla Bidgood | Parents | // | // | |
38 | BIDGOOD, Orin Folsom | Wyndmere | Wyndmere | Wyndmere, ND | 1912/6/16 | /7/15 | 1913/1/31 | 1913/2/2 | M/W/S | Pneumonia | C-10-5-1 | Gustav G. Mellem | Albert & Aurilla Bidgood | Parents | // | // | |
515 | BLACKMUN, Earl A | Comforey, MN | Breckenridge | Wyndmere, ND | 1888/1/12 | 78 | 1966/6/20 | 1966/6/20 | M/W/M | Cerebral Hemorrhage | C-1-1 | Vertin�s Breckenridge, MN | Johanna, Ruth, Rachel, Alice, Marcheta | Wife (2) & Daughters | // | // | |
106 | BLACKMUN, Gertrude | Kindred | Wyndmere | Wyndmere, ND | 1895/3/19 | 30/7/5 | 1920/10/24 | 1920/10/27 | F/W/M | Heart Disease | C-1-1-3 | Max Wipperman, Hankinson | Earl A. Blackmun, Ruth & Rachel | Husband & Children | // | // | |
850 | BLACKMUN, Johanna | // | Wahpeton | Wahpeton, ND | // | 97 | 1995/6/16 | 1995/6/21 | F/W/M | Old Age | C-1-1 | Vertin's Breckenridge, MN | Earl, Alice, Marcheta | Husband & Children | // | // | |
161 | BLAKE, George | Ontario, Canada | Little Rock, AK | Wyndmere, ND | 1858/4/30 | 69 | 1927/12/26 | 1928/1/ | M/W/M | Hypostatic Pneumonia | D-6-8-6 | Gustav G. Mellem | Mary & Margaret, Alta | Wife & Children | // | // | |
123 | BLAKELEY, Blanch Sadie | Wyndmere | Wyndmere | Beaver Crk, MN | 1920/9/17 | 1/6/20 | 1922/4/6 | 1922/4/9 | F/W/S | Pneumonia | B-2-3-2 | Gustav G. Mellem | Mr. & Mrs. L.J. Blakeley | Parents | // | // | |
636 | BLEYHL, Albert G | // | DeLamere, ND | Rosemeade Twp | // | 82 | 1975/12/18 | 1976/4/ | M/W/ | Heart Attack | C-8-1 | Dahlstrom, Milnor | Alex & Minnie Bleyhl | Parents | // | // | |
230 | BLEYHL, Alexander | WI | Rosemeade Twp | Ransom Co., ND | 1852/12/18 | 82 | 1935/6/13 | 1935/6/17 | M/W/M | Ruptured Gastric | C-8-1-5 | O. A. Rockvog | Minnie, Ed Bleyhl | Wife | // | // | |
567 | BLEYHL, Arnold | // | // | // | 1906/10/17 | 64 | 1970/3/9 | 1970/5/ | M/W/ | // | C-8-1 | Dahlstrom, Milnor, ND | // | Cremation | // | // | |
711 | BLEYHL, Clara | New Richland, MN | Fargo, ND | DeLamere, ND | 1897/1/11 | 84 | 1982/10/11 | 1982/10/14 | F/W/S | // | C-8-1 | Dahlstrom, Milnor | Alex Bleyhl, Mrs. Howard Brown | Father, Sister | // | // | |
253.1 | BLEYHL, Minnie | // | // | // | 1864 | // | 1936 | // | F/W/M | // | C-8-5- | // | Alex Bleyl | Husband | // | // | |
274 | BLOW, Baby | // | // | // | // | // | 1940/1/1 | 1940/1/1 | M/W/S | Cerebral Injury | C-8-3-1 | O.A. Rockvog | Lester Blow | // | // | // | |
734 | BLY, Rella | Wyndmere | Phoenix, AZ | Phoenix, AZ | 1915/5/7 | // | 1984/9/3 | 1984/9/8 | F/W/M | Cancer | B-8-1 | Vertin's Wahpeton, ND | G.O. Sanden, John Bly (his ashes in casket) | Father, Husband | // | // | |
84 | BOHNENSTINAL, Niena | Wyndmere Twp | Wyndmere Twp | Wyndmere, ND | 1918/8/21 | //1 | 1918/8/21 | 1918/8/24 | F/W/S | Pre-mature | C-2-7-2 | Gustave G. Mellem | Mr. & Mrs. Mike W. Bohnenstingl | Parents | // | // | |
248 | BONDELID, Laura | Canton, IL | Wyndmere | // | 1854/3/21 | 83/10/24 | 1937/7/14 | 1937/7/17 | F/W/M | Stroke | A-6-5-3 | O.A. Rockvog | Nels O. Bondelid & Bertha Herman | Husband & Sister | // | // | |
256 | BONDELID, Nels O. | // | // | // | 1855 | 82 | 1938 | // | N/W/M | // | A-6-5-3 | // | Laura Bondelid | Wife | // | // | |
658 | BORUD, Conroy A | Hendricks, MN | Fargo, ND | Wyndmere, ND | 1903/11/17 | 74 | 1978/6/7 | 1978/6/10 | M/W/M | Cancer | C-10-2 | Dahlstrom, Milnor | Onnelee, Lenora, James, Curtis, Gary, Shirley | Wife & Children | // | // | |
415 | BORUD, David A | Breckenridge | Breckenridge | // | 1956 | /4/ | 1956/10/5 | 1956/10/10 | M/W/S | // | C-10-2-6 | Vertin�s Breckenridge, MN | Conroy Borud | Father | // | // | |
948 | BORUD, Onnelee | Elma, IA | Fargo, ND | Fargo, ND | // | 94/3/15 | 2005/12/4 | 2005/12/8 | F/W/W | Dementia/Heart | C-10-2-3 | Dahlstrom, Milnor, ND | Lenora Jensen | Daughter | // | // | |
507 | BOWDER, Edward A | // | // | // | 1886 | 79 | 1965 | 1965/12/16 | M/W/M | // | D-6-4- | Munson, Wahpeton, ND | Viva Bowder | Wife | // | // | |
702 | BOWDER, Viva | Moselle, ND | Fargo, ND | Wyndmere, ND | 1893/6/18 | 88 | 1982/5/2 | 1982/5/6 | F/W/M | Heart Condition | D-6-4 | Vertin's Wahpeton, ND | 3 Sons & 2 Daughters | // | // | // | |
332 | BRAATEN, Edward | Galchutt, ND | Breckenridge | Wyndmere, ND | // | 1945/9/18 | 66 | 1945/9/22 | M/W/M | Auto Accident | C-3-8-1 | Vertin's Breckenridge, MN | Wife, Daughter & Son | // | // | // | |
942 | BRANDT, Ethel | Walcot, ND | Wahpeton, ND | Wahpeton, ND | // | 88/-/12 | 2005/1/5 | 2005/1/8 | F/W/W | Heart Failure | C-8-5-2 | Vertin-Munson, Wahpeton | Duane Brandt | Son | // | // | |
922 | BRANDT, Leonard (Dick) | Colfax Twp, ND | Wyndmere, ND | Wyndmere, ND | 1913/3/31 | 88/-/- | 2002/3/31 | // | M/W/M | Old Age | C-8-5-3 | Vertin-Munson, Wahpeton | Dwayne | Son | // | // | |
565 | BRANDT, Martha | Stittgart, AK | Wahpeton | // | 1877/8/14 | 92 | 1970/1/12 | 1970/1/15 | F/W/M | Old Age | C-8-5- | Vertin's Wahpeton, ND | Fred, Oliver & Leonard Brandt | Sons | // | // | |
719 | BRANDT, Oliver | Pontiac, IL | Gwinner, ND | Gwinner, ND | 1908/12/12 | 74 | 1983/7/23 | 1983/7/26 | M/W/M | // | D-4-6 | Armstrong, Lisbon, ND | Verna (Jenks), Leonard, Fred | Wife & Brothers | // | // | |
605 | BRATTEN, Arthur W | Anslem, ND | Fargo, Vets | Rutland, ND | 1895/2/8 | // | 1973/9/13 | 1973/9/16 | M/W/M | // | C-9-4- | Haugen, Oakes, ND | Clifford & Walter Bratten | Brothers | // | // | |
462 | BRATTEN, Augusta | // | Red Wing, MN | Red Wing, MN | 1877/10/19 | 84 | 1961/12/20 | // | M/W/M | // | C-2-3 | H.G. Stuart, Jordan, MN | Mildred Bratten | Daughter | // | // | |
189 | BRATTEN, Charles P | Sweden | Wyndmere | Wyndmere, ND | 1859/1/15 | 72/3/5 | 1931/4/20 | 1931/4/24 | // | Cerebral Hemorrhage | C-3-2-6 | O.A. Rockvog | Augusta Bratten | Wife | // | // | |
59 | BRATTEN, George August | Wyndmere | Wyndmere | Wyndmere, ND | 1914/6/8 | 1/4/24 | 1915/11/2 | 1915/11/3 | M/W/S | // | C-3-2-4 | Gustav G. Mellem | Charles P. & Augusta Bratten | Parents | // | // | |
928 | BRATTEN, Mildred | Wyndmere, ND | Texas | Weslaco, TX | 1905/12/17 | 96/7/17 | 2002/7/3 | // | F/W/? | Old Age | C-3-2 | // | Sister (Lisbon) | Cremated | // | // | |
396 | BRATTEN, Nina L | Glenwood, MN | // | // | 1896 | // | 1952 | 1952/11/3 | F/W/M | // | C-9-4-5 | Shipped from Glenwood, MN | Mrs. Carl Huseth | Sister | // | // | |
// | BRAATEN, Ruth | Rural Leonard, N.D. | Sanford Health, Fargo, N.D. | Wyndmere | 1927/04/01 | 83 | 2010/10/16 | 2010/10/20 | ? | // | // | Vertin-Munson, Wahpeton | Sons:David, Larry, Kevin, Paul, Don | // | // | Obit | |
26 | BRIECK, Adam | Russia/Austria | Moselle, ND | // | // | // | 1911/10/16 | 1911/10/16 | M/W/S | Handcar Accident | C-6-9- | Gustav G. Mellem | // | // | // | // | |
718 | BROSOWSKE, Charles Sr. | Keister, MN | Breckenridge | Wyndmere, ND | 1893/6/30 | 90 | 1983/7/15 | 1983/7/18 | M/W/M | Heart Failure | A-1-8 | Vertin's Wahpeton, ND | Ella, Charles Brosowske JR. | Wife & Son | // | // | |
823 | BROSOWSKE, Luella E | Mooreton, ND | Wahpeton | Wahpeton, ND | 1898/6/30 | 93/8/18 | 1992/3/31 | 1992/4/3 | F/W/M | // | B-8-8 | Vertin's Breckenridge, MN | // | // | // | // | |
888 | BROSOWSKE, Steve | // | // | Fargo, ND | 1949/12/20 | 48 | 1998/9/5 | 1998/9/8 | M/W/M | Cancer | A-1-10 | Vertin's Wahpeton, ND | Barbara Brosowske | Wife | // | // | |
321 | BUCHHOLZ, Carl F | Germany | Wyndmere | Wyndmere, ND | 1896 | 48 | 1944/12/11 | 1944/12/13 | M/W/M | Heart Failure | B-5-3-2 | Frank Vertin | Wife | // | // | // | |
298 | BUCHHOLZ, Carl Jr. | // | Wahpeton, ND | Wyndmere, ND | 1937// | 6 | 1943/5/20 | 1943/5/22 | M/W/S | Spasms | B-5-3-1 | Vertin's Breckenridge, MN | Carl Buckholz | Fathers | // | // | |
578 | BUSCHING, Dorothea L | Barney, ND | Wahpeton | Wahpeton, ND | 1908/1/20 | 63 | 1971/3/17 | 1971/5/3 | F/W/S | Cancer | D-2-5- | Vertin's Wahpeton, ND | Mrs. Florence (Arnold) Berg | Sister | // | // | |
349 | BUSCHING, John H | Germany | Wahpeton, ND | Wyndmere, ND | 1876/12/19 | 67 | 1948/2/23 | 1948/2/26 | M/W/M | Cancer | D-5-2 | Vertin's Breckenridge, MN | Rosa, Dorothy, Florence | Wife & Children | // | // | |
537 | BUSCHING, Rosa W | Clarksville | // | // | 1861/12/14 | // | 1962/5 | 1962 | F/W/M | // | D-2-5- | // | John, Dorothy, Florence | Husband & Children | // | // | |
301 | CAGLEY, Chris | // | Wyndmere | Wyndmere, ND | 1866/8/30 | 76 | 1943/8/24 | 1943/8/27 | M/W/M | // | B-5-10-1 | Vertin's Breckenridge, MN | Jennie, Louis, Geo, Cagley | Wife & Children | // | // | |
416 | CAGLEY, Jenny | // | Breckenridge | // | 1868 | // | 1955/5/23 | 1955/5/23 | F/W/S | // | B-5-10-1 | Vertin�s Breckenridge, MN | Chris, Louis, Geo., Cagley | Father & Children | // | // | |
435 | CAREY, Charles William | // | // | // | 1871/5/26 | // | 1952/6/10 | 1952/7/13 | M/W/M | // | C-10-7-3 | Walby, Lidgerwood, ND | Emma, Elam, Victor, Clinton, Helen | Wife & Children | // | // | |
164 | CAREY, Clinton C | Wyndmere | Wyndmere | Wyndmere, ND | 1904/6/26 | 22/11/15 | 1927/6/10 | 1926/6/13 | M/W/S | // | C-10-7-4 | Gustav G. Mellem | Charles W. & Emma Carey | Parents | // | // | |
442 | CAREY, Elam | // | Breckenridge | // | 1898/6/12 | // | 1955/6/4 | // | M/W/M | // | C-10-7-6 | Vertin�s Breckenridge, MN | Doris, Charles, George Carey | Wife & Children | // | // | |
443 | CAREY, Elam, Jr | // | Lidgerwood | // | // | // | // | // | M/W/S | // | C-10-7-6 | Vertin�s Breckenridge, MN | Doris Carey | Mother | // | // | |
366 | CAREY, Emma J | New York | Edinburg, TX | Wyndmere, ND | 1872/8/30 | 77/5/12 | 1950/2/17 | 1950/2/17 | F/W/M | Coronary | C-10-7-3 | Walby, Lidgerwood | Charles W., Elam, Victor, Clinton, Helen | Husband & Children | // | // | |
632 | CAREY, Doris | Milnor, ND | Kenevick, WA | Kenevick, WA | 1902/1/12 | 73 | 1975/11/21 | 1975/11/25 | F/W/M | // | C-10-7 | Walby, Lidgerwood, ND | Elam, Dale & Judy Lynn | Husband & Children | // | // | |
364 | CAREY, George E | Breckenridge | Dexter Twp | Wyndmere, ND | 1938/2/22 | 11 | 1949/12/28 | 1950/1/2 | M/W/S | Pneumonia | C-10-7-2 | Walby, Lidgerwood | Elam & Doris Carey | Parents | // | // | |
215 | CARLSON, Avis | Appleton, MN | Breckenridge | // | 1909/8/17 | 24/1/14 | 1933/10/1 | 1933/10/4 | F/W/S | Acute Endscarditis | D-5-7-5 | L. Eugene Lester, Wahpeton | Mrs. Julia Carlson | // | // | // | |
22 | CARLSON, Elwood Gustav | Wyndmere | Wyndmere | // | 1909/7/19 | 2//21 | 1911/8/6 | 1911/8/11 | M/W/S | Summer Complaint | C-6-1-1 | Gustave G. Mellem | C.A. Carlson | // | // | // | |
322 | CARLSON, Julia A | // | Lowry, MN | Lowry, MN | 1886 | 61 | 1944/12/12 | 1944/12/16 | F/W/M | Coronary | D-5-7-3 | Hopen, Lowry, MN | Sister | // | // | // | |
94 | CARLSON, Martin A. | // | Wyndmere | Wyndmere, ND | 1879/8/8 | 39/3/ | 1918/11/8 | 1918/11/9 | M/W/M | Pneumonia | D-5-7-6 | Wahpeton | Mrs. Julia Carlson | Wife | // | // | |
374 | CARVER, Dr. E.B. | IA | Wahpeton, ND | Wyndmere, ND | 1864 | 86/3/10 | 1951/1/4 | 1951/1/6 | M/W/M | Heart Condition | D-2-6-1 | Vertin's Breckenridge, MN | Wife & Four Sons | // | // | // | |
919 | CARVER, Elizabeth | // | Fargo, ND | Fargo, ND | 1906/9/26 | 95/3/3 | 2001/12/29 | 2001/12/31 | F/W/W | Old Age | D-2-6-8 | Vertin's Breckenridge, MN | George Carver Jr. | Son | // | // | |
614 | CARVER, Emma | Morris, MN | Breckenridge | // | 1881/7/10 | 92 | 1974/2/6 | 1974/5/1 | F/W/M | Old Age | D-2-6 | Vertin's Breckenridge, MN | George, Glen & Layne | Sons | // | // | |
828 | CARVER, George | Wyndmere | Breckenridge | Wyndmere, ND | 1906/8/23 | 86/2/28 | 1992/11/20 | 1992/11/24 | M/W/M | // | D-2-6 | Vertin's Breckenridge, MN | Elizabeth, George E., Nancy | Wife & Children | // | // | |
// | CHAPA-JOHNSON, Evelyn C. | Kindred, ND | Leach Home, Wahpeton | Leach HOme, Wahpeton | 1913/09/27 | 96 | 2010/04/30 | 2010/05/05 | F/W/W | // | // | Vertin-Munson, Wahpeton | Ann, Ruby, Carol, Joan, Cindy | // | // | Obit | |
348 | CHARLSON, Baby | Breckenridge | Breckenridge | Wyndmere, ND | // | 0 | 1948/1/26 | 1948/1/30 | F/W/S | Still Born | B-8-6-3 | Vertin's Breckenridge, MN | Wallace Charlson | // | // | // | |
