St. Anthony Catholic Cemetery, Fairmount
NE Quarter of Section 17 in Fairmount Township 130 N Range 47 W
Photo by Pat Maas
NAME | BIRTH | DEATH | PHOTO | OBIT. | |
ALLEN, Rollie J | // | // | |||
ALLEN, Gertrude | // | // | |||
ANDERSON, Elinor A | // | // | |||
ANDERSON, Robert L | // | // | |||
AWE, Agnes | // | // | |||
AWE, Reinhold | // | // | |||
BACH, Anna M | // | // | |||
BACH, Louis | // | // | |||
BECKER, Joseph L | // | // | |||
BEELER, Doloris I | // | // | |||
BEELER, Melinda | // | // | |||
BEELEER, Emil | // | // | |||
BERG, Infant of Edward | // | // | |||
BERG, Joseph | // | // | |||
BERG, Josephine F | // | // | |||
BERG, Lena | // | // | |||
BERG, LeRoy E | // | // | |||
BERG, William A | // | // | |||
BERNARD, Infant (by Leo) | // | // | |||
BERNARD, John | // | // | |||
BERNARD, Koester | // | // | |||
BERNARD, Leo Peter | // | // | |||
BERNARD, Mary Frances | // | // | |||
BERNARD, Mathias | // | // | |||
BERNARD, Regina Barbara | // | // | |||
BERNARD, Richard A | // | // | |||
BERNARD, Theresa | // | // | |||
BERTELSEN, Jens A | // | // | |||
BERTELSEN, Rita | // | // | |||
BERTELSEN, Thomas | // | // | |||
BILLINGSLAY, Frances O'Hearn | // | // | |||
BIRTEL, Helena | // | // | |||
BIRTEL, John | // | // | |||
BOLL, Charles | // | // | |||
BOLL, John | // | // | |||
BOLL, Malonna Jeanne | // | // | |||
BOLL, Wilfred | // | // | |||
BRUNKHORST, Edward M | // | // | |||
BURLISON, Mary F | // | // | |||
BURLISON, Laurence | // | // | |||
BURVEE, Frank J | // | // | |||
BURVEE, Nora A | // | // | |||
BUSHER, Edwin | // | // | |||
BUSHER, Emma | // | // | |||
BUSHER, George M | // | // | |||
BUSCHER, Leonard L | // | // | |||
CAMPBELL, Catherine | // | // | |||
CAMPBELL, Jeanette | // | // | |||
CAMPBELL, John Kerry | // | // | |||
CAMPBELL, William | // | // | |||
CLAREY, Agnes A | // | // | |||
CLAREY, Grace K | // | // | |||
CLEARY, Harold L | // | // | |||
CLAREY, Mary E | // | // | |||
CLAREY, Frank Xavier | // | // | |||
CLAREY, James H | // | // | |||
CLAREY, William A | // | // | |||
COLLINS, Ed | // | // | |||
COLLINS, Mary | // | // | |||
DEANS, Earl B | // | // | |||
DEANS, Marie C | // | // | |||
DIFFERDING,Baptiste D | // | // | |||
DIFFERDING, Caroline | // | // | |||
DIFFERDING, Hubert | // | // | |||
DIFFERDING, Isabell | // | // | |||
DIFFERDING, Joseph | // | // | |||
DIFFERDING, Lena | // | // | |||
DIFFERDING, Louis W | // | // | |||
DIFFERDING, Margaret | // | // | |||
DIFFERDING, Nicolas | // | // | |||
DIFFERDING, Peter | // | // | |||
DIFFERDING, Peter | // | // | |||
DIFFERDING, Susanna | // | // | |||
DOBBERT, Margaret | // | // | |||
ECKHOFF, Ronald N | // | // | |||
EICHHORN, Bruce Charles | 1949/03/07 | 2011/05/13 | // | Obit | |
EICHHORN, Clara A | // | // | |||
EICHHORN, David L | // | // | |||
EICHHORN, Floyd G | // | // | |||
EHLERT, Francis | // | // | |||
ENGLEHARDT, Phoebe | // | // | |||
ENNEN, Alvis | // | // | |||
ENNEN, Douglas A | // | Obit | |||
ENNEN, Margaret | // | // | |||
FOX, Emmett | // | // | |||
FOX, James | // | // | |||
FOX, Margaret | // | // | |||
GARTON, Doris | // | // | |||
GARTON, George | // | // | |||
GEBHART, Alvina | // | // | |||
GEBHART, Helga | // | // | |||
GEBHART, Helen | // | // | // | ||
GEBHART, Henry L | // | // | |||
GEBHART, Infant (in Joseph lots) | // | // | |||
GEBHART, Infant (in Joseph lots) | // | // | |||
GEBHART, Joseph | // | // | |||
GEBHART, Robert J | // | // | |||
GEBHART, Walter | // | // | |||
GEISER, Alice M | // | // | |||
GEISER, Ella M | // | // | |||
GOGGIN, Patrick | // | // | |||
GREEN, Anna Belle | // | // | |||
GREEN, Ella May | // | // | |||
GREEN, Phoebe | // | // | |||
GREEN, William | // | // | |||
GREEN, William R | // | // | |||
HABERMAN, Carl | 1919 March 15 | 2011 Jan. 11 | // | Obit | |
HALEY, Bridget | // | // | |||
HALEY, Cecilia | // | // | |||
HALEY, Jenny | // | // | |||
HALEY, Quin | // | // | |||
HARDIE, Leona Meyer | // | // | |||
HEMMERLING, Anna | // | // | |||
HEMMERLING, Henry F | // | // | |||
HEMMERLING, John | // | // | |||
HENNING, Arnold H | // | // | |||
HENNING, Katherine | // | // | |||
HENNING, Robert F | // | // | |||
HERDING, Leora A | // | // | |||
HERMES, Claire | 1921/05/24 | 2011/05/29 | // | Obit | |
HERMES, Infant in Frank Hermes lot | // | // | |||
HERMES, Joseph | // | // | |||
HERMES, Frank C | // | // | |||
HERMES, Mary Ann | // | // | |||
HIERATH, George | // | // | |||
HIERATH, John | // | // | |||
HOEFS, Lois M. | 1934/06/30 | 2008/08/31 | // | Obit | |
HOFFMAN, Catherine | // | // | |||
HOFFMAN, Clara | // | // | |||
HOFFMAN, Clarence M | // | // | |||
HOFFMAN, John F | // | // | |||
HOFFMAN, Raymond F | // | // | |||
KAEHLER, Melvin H.'Mel' | 1929/11/30 | 2007/09/21 | // | Obit | |
KRAEHLER, Joyce O | // | // | |||
KAISER, Bernice | // | // | |||
KAISER, John | // | // | |||
KAISER, Margaret | // | // | |||
KING, Annie I | // | // | |||
KING, Cecelia | // | // | |||
KING, John B | // | // | |||
KING, John G. R. (ashes) | // | // | |||
KING, Joyce | 1941/03/13 | 2011/12/18 | // | Obit | |
KING, Lucille | // | // | |||
KLOSNER, Marie C Deans | // | // | |||
KNISS, Alvina | // | // | |||
KOESTER, Bernard | // | // | |||
KOLBECK, Anton F | // | // | |||
KRAUSE, Gustav | // | // | |||
KRAUSE, Helen | // | // | |||
KRAUSE, Minnie | // | // | |||
KRAUSE, William | // | // | |||
KREESIN, Allan E | // | // | |||
KURFIRST, Frank W | // | // | |||
KURFIRST, John | // | // | |||
KURFIRST, John F | // | // | |||
KURFIRST, Katherine | // | // | |||
KURFIRST, Minnie J. | // | // | |||
KUSS, Anthony | // | // | |||
KUTZER, Bernice | // | // | |||
KUTZER, Clarence A | // | // | |||
KUTZER, Denzil W | // | // | |||
KUTZER, Elizabeth | // | // | |||
KUTZER, Genevieve M | // | // | |||
KUTZER, Gertrude | // | // | |||
KUTZER, Herbert | // | // | |||
KUTZER, Infant Son | // | // | |||
KUTZER, Jacob | // | // | |||
KUTZER, Infant (in Leo Kutzer lot) | // | // | |||
KUTZER, Leo J | // | // | |||
KUTZER, Susan A | // | // | |||
KUTZER, Theresa | // | // | |||
KUTZER, Vernon J | // | // | |||
LEHMAN, Albert | // | // | |||
LEHMAN, Edward | // | // | |||
LEHMAN, Josephine | // | // | |||
LEINEN, Elizabeth | // | // | |||
LEINEN, John | // | // | |||
LEINEN, Lawrence "Bud" | // | // | |||
LEINEN, Michael | // | // | |||
LEINEN, Rose A | // | // | |||
LORENTZ, Elizabeth | // | // | |||
LORENTZ, Joseph F | // | // | |||
LUICK, Richard M | // | // | |||
MANIKOWSKI, Maurice | // | // | |||
McCONN, Achie | // | // | |||
McCONN, Dixie | // | // | |||
MCCONN, Lester Michael | // | // | |||
McCONN, Lewis G | // | // | |||
McCONN, Martin E | // | // | |||
McCONN, Martin L | // | // | |||
McCONN, Mary | // | // | |||
McDANIEL, James E | // | // | |||
MERGENS, Anna | // | // | |||
MERGENS, Peter | // | // | |||
MEYER, Adrian | // | // | |||
MEYER, Agnes Elizabeth | // | // | |||
MEYER, Albert | // | // | |||
MEYER, Aloysius "Bud" | // | // | |||
MEYER, Alvis L | // | // | |||
MEYER, Anton | // | // | |||
MEYER, Arlys E | // | // | |||
MEYER, Cyril G | // | // | |||
MEYER, Darrel (buried by Math and Hattie) | // | // | |||
MEYER, Delmer R | // | // | |||
MEYER, Dorothy M | // | // | |||
MEYER, Elizabeth | // | // | |||
MEYER, Elsie | // | // | |||
MEYER, Elsie E | // | // | |||
MEYER, Evelyn | // | // | |||
MEYER, Frances (buried by Math and Hattie) | // | // | |||
MEYER, Frank | // | // | |||
MEYER, (infant of Francis) | // | // | |||
MEYER, Gary | // | Obit | |||
MEYER, Mary Lou | // | Obit | |||
SCHULTZ, Wilma C | // | // | |||
MEYER, Gary | 1942/11/05 | 2007/09/04 | // | // | |
MEYER, George J | // | // | |||
MEYER, Gertrude | // | // | |||
MEYER, Gertrude | // | // | |||
MEYER, Gertrude W | // | // | |||
MEYER, Hattie E | // | // | |||
MEYER, Henry | // | // | |||
MEYER, Hurbert P | // | // | |||
MEYER, Herbert C | // | // | |||
MEYER, Ida E | // | // | |||
MEYER, Jacob J | // | // | |||
MEYER, Jacob F | // | // | |||
MEYER, James William | // | // | |||
MEYER, Lena | // | // | |||
MEYER, Leo P. | // | // | |||
MEYER, Lillian E. | // | // | |||
MEYER, Mary Lue | // | Obit | |||
MEYER, Math J. | // | // | |||
MEYER, Mathew | // | // | |||
MEYER, Mathew P | // | // | |||
MEYER, Phillip | // | // | |||
MEYER, Phyllis(buried by Math and Hattie) | // | // | |||
MEYER, Raymond (buried by Math and Hattie) | // | // | |||
MEYER, Rhonda Jean Muchow (buried by Math and Hattie) | // | // | |||
MEYER, Rudolph J | // | // | |||
MEYER, Velda J | // | // | |||
MILLER, Blanche C | // | // | |||
MILLER, David L | // | // | |||
MILLER, Helen C | // | // | |||
MILLER, Mathilda S | // | // | |||
MILLER, Infant (W.E. Miller lot) | // | // | |||
MILLER, William E | // | // | |||
MOGA, Valentine | // | // | |||
MUELLENBACH, Anna | // | // | |||
MUELLENBACH, Gertrude | // | // | |||
MUELLENBACH, Infant (Peters Lot) | // | // | |||
MUELLENBACH, Jacob | // | // | |||
MUELLENBACH, Mary O | // | // | |||
MUELLENBACH, Peter Jr. | // | // | |||
MUELLENBACH, Peter SR. | // | // | |||
MUELLENBACH, Regina | // | // | |||
MULLENBACH, Theresia | // | // | |||
MURPHY, Charles T | // | // | |||
MURPHY, James E | // | // | |||
MURPHY, Lourde F | // | // | |||
MURPHY, Margaret | // | // | |||
MURPHY, Walter | // | // | |||
MUCHOW, Rhonda Jean | // | // | |||
NENNING, Albert A | // | // | |||
NENNING, Arnold | // | // | |||
NENNING, Loretta M | // | // | |||
NENNING, Michael J | // | // | |||
NENNING, Nicholas | // | // | |||
NENNING, Theresa | // | // | |||
NENNING, Viola S | // | // | |||
NEUBAUER, Elizabeth | // | // | |||
NEUBAUER, Eunice | // | // | |||
NEUBAUER, Henry J | // | // | |||
NEUBAUER, John | // | // | |||
NEUBAUER, Letha | // | // | |||
NEWMAN, Child (in Vernon Lot) | // | // | |||
NOEL, Chelsea | // | // | |||
O'HEARN, Frances (see Billingslay) | // | // | |||
O'HEARN, John Eugene | // | // | |||
O'HEARN, John E | // | // | |||
O'HEARN, Julia | // | // | |||
O'HEARM, Mary E | // | // | |||
O'HEARN, Richard M | // | // | |||
O'KEEFE, Anthony | // | // | |||
O'KEEFE, Catherine A | // | // | |||
O'KEEFE, James E | // | // | |||
O'KEEVE, Paul M | // | // | |||
O'KEEFE, William P "Bill" | // | // | |||
O'MEARA, Wilbur C | // | // | |||
OLIG, Herman J | // | // | |||
OLIG, Margaret M | // | // | |||
PATRICK, John | // | // | |||
PATRICK, Margaret | // | // | |||
PAUSCH, Louise (Berg) | 1922 Mar. 26 | 2010 Mar. 3 | // | // | |
PETERS, Clara A | // | // | |||
PETERS, Lawrence A | // | // | |||
PETERS, Robert | // | // | |||
PETERS, Stanley | // | // | |||
PHELAN, Infant | // | // | |||
PIECHOWSKI<, Leo Jerome | 1934/08/24 | 2007/07/10 | // | Obit | |
PIECHOWSKI, Lucinda | // | // | |||
RASSIER, Joseph A | // | // | |||
RASSIER, Joseph P. | // | // | |||
RASSIER, Kathryn | // | // | |||
REESE, Glen | // | // | |||
REESE, Mary | // | // | |||
REESE, Mary Margaret | // | // | |||
REESE, Phyllis | // | // | |||
RETTIG, Barbara Ann | // | // | |||
RETTIG, Bernard J | // | // | |||
RETZLAFF, JoAnn | 1930/11/102008/05/29 | // | Obit | ||
RODE, Vern H RODE (SIKORSKI), Veronica 'Roni' | Obit | // | |||
RUBISH, Fern M | // | // | |||
RUBISH, Leone | // | // | |||
RUBISH, Lloyd Y | // | // | |||
RUBISH, Ralph J | // | // | |||
SAUTER, Albert E | // | // | |||
SAUTER, Infant (August lot) | // | // | |||
SAUTER, Anna F | // | // | |||
SAUTER, Joseph A | // | // | |||
SAUTER, Phyllis | // | // | |||
SAUTER, Rita Sue | // | // | |||
SCHILLINGER, Anna H | // | // | |||
SCHILLINGER, Annabelle | // | // | |||
SCHILLINGER, Ferdinand SR. | // | // | |||
SCHILLINGER, Ferdinand Jr. | // | // | |||
SCHILLINGER, Jacob A | // | // | |||
SCHILLINGER, John | // | // | |||
SCHILLINGER, Joseph A | // | // | |||
SCHILLINGER, Louise A | // | // | |||
SCHILLINGER, Rebecca | // | // | |||
SCHMIDT (GEBHART), Charlotte | 1923 June 21 | 2008 June 08 | // | Obit | |
SCHMIDT, Susanna | // | // | |||
SCHMIT, Charles | // | // | |||
SCHMIT, Clarence M | // | // | |||
SCHMIT, Edwin | // | // | |||
SCHMIT, Emma | // | // | |||
SCHMIT, Genevieve S | // | // | |||
SCHMIT, Gladys E | // | // | |||
SCHMIT, Gregor | // | // | |||
SCHMIT, Julia A | // | // | |||
SCHMIT, Mathias | // | // | |||
SCHMIT, Mathew | // | // | |||
SCHMIT, Mathilda E | // | // | |||
SCHMIT, Michael | // | // | |||
SCHMIT, Michael J Jr. | // | // | |||
SCHMIT, Nicholas | // | // | |||
SCHMIT, Richard A | // | // | |||
SCHMIT, Susan M | // | // | |||
SCHMITT, Barbara | // | // | |||
SCHMITT, Joseph | // | // | |||
SCHROEDER, Alva Naomi | // | // | |||
SCHROEDER, Barbara E (wife to Emil E) | // | // | |||
SCHROEDER, Cyril L | // | // | |||
SCHROEDER, Daniel J | // | // | |||
SCHROEDER, Dennis L | // | // | |||
SCHROEDER, Dorothy L | // | // | |||
SCHROEDER, Emil E | // | // | |||
SCHROEDER, Infant (Emil lot) | // | // | |||
SCHROEDER, Infant (Emil lot) | // | // | |||
SCHROEDER, Leothia | // | // | |||
SCHROEDER, Olive Mae | // | // | |||
SHAW, Anna R | // | // | |||
SHAW, John W | // | // | |||
SHYKE, Helen | // | // | |||
SIKORSKI, Elizabeth | // | // | |||
SIKORSKI, Alexander | // | // | |||
SIKORSKI, August | // | // | |||
SIKORSKI, Elizabeth | // | // | |||
SIKORSKI, Elizabeth | // | // | |||
SIKORSKI, Francis E | // | // | |||
SIKORSKI, Henry | // | // | |||
SIKORSKI, Jerome | // | // | |||
SIKORSKI, Joseph A | // | // | |||
SIKORSKI, Larry J | // | // | |||
SIKORSKI, Leo A | // | // | |||
SIKORSKI, Leona Werseen | // | // | |||
SIKORSKI, Margaret | // | // | |||
SIKORSKI, Martin | // | // | |||
SIKORSKI, Martin | // | // | |||
SIKORSKI, Mary R | // | // | |||
SIKORSKI, Mathew F | // | // | |||
SIKORSKI, Orrin E | // | // | |||
SIKORSKI, Viola A | // | // | |||
SMITH, Catherine (wife to Irvin A) | // | // | |||
SMITH, Cecelia T | // | // | |||
SMITH, Frances M | // | // | |||
SMITH, Rev. John P | // | // | |||
SMITH, Henry J | // | // | |||
SMITH, Irvin A | // | // | |||
SMITH, Margaret | // | // | |||
SMITH, Matilda E | // | // | |||
SMITH, Peter G | // | // | |||
SPEISER, Henry | // | // | |||
STEFFENS, Randy L | // | // | |||
SPELLERBERG, Anna | // | // | |||
SPELLERBERG, Wilfred | // | // | |||
SPELLERBERG, William J | // | // | |||
STEIN, Karen K | // | // | |||
STELTON, Baby | // | // | |||
STELTON, Joe | // | // | |||
STELTON, Leona | // | // | |||
SWEENY, Anna Mary | // | // | |||
SWEENY, Moses | // | // | |||
THEEDE, Infant (in Nick's Lot) | // | // | |||
THEISEN, Anna | // | // | |||
THEISEN, Una | // | // | |||
TURBAK, Jessie | // | // | |||
TURBAK, John | // | // | |||
TURBAK, Marguerite E | // | // | |||
VIET, Gregory T. | // | Obit | |||
VOELKER, Mary | // | // | |||
VOELKER, Nicolas | // | // | |||
VON BOKERN, Ida | // | // | |||
VON BOKERN, John | // | // | |||
VON BOKERN, Ronald | // | // | |||
WANEK, Alvin R | // | // | |||
WANEK, Anna C | // | // | |||
WANEK, John L | // | // | |||
WAWERS, Agnes Sophie | // | // | |||
WAWERS, Frank Carl | // | // | |||
WAWERS, Son (Geo) | // | // | |||
WAWERS, Peter | // | // | |||
WAWERS, Scholastica | // | // | |||
WEBER, Herman J | // | // | |||
WEBER, Margaret M | // | // | |||
WETTSTEIN, Bernice Sophie | // | // | |||
WETTSTTEIN, Clara | // | // | |||
WETTSTEIN, Elizabeth Lena | // | // | |||
WETTSTEIN, Elmer H | // | // | |||
WETTSTEIN, Frank | // | // | |||
WETTSTEIN, Infant (in their lot) | // | // | |||
WETTSTEOM, Jessie | // | // | |||
WHITE, Edward C | // | // | |||
WHITE, Helen Coyla (wife of John E.) | 1909 Nov. 18 | 2009 March 03 | // | Obit | |
ZACH, Ignatz 'Lg' | 1923 March 06 | 2009 May 18 | // | Obit | |
WHITE, John E. | // | // | |||
WHITE, Marjorie M | // | // | |||
WHITE, Mary Ann | // | // | |||
WHITE, Mary Toms | // | // | |||
WHITE, Michael M | // | // | |||
WHITE, Millie J (Michael's wife) | // | // | |||
WHITE, Patrick | // | // | |||
WHITE, Patrick H | // | // | |||
WIESER, Evelyn F | // | // | |||
WIESER, Joseph F | // | // | |||
ZACH, Corey J | // | // | |||
ZILLGITT, Ethel A | // | // | |||
ZILLGITT, Roy S | // | // | |||
ZOUCHA, Benedict F | // | // |
Last Updated: 4:33 PM 6/11/2017 Copyright 2005 Pat Maas Cemetery walked and recorded by Pat Maas Information and picture may be linked to,but not reproduced in any format without written permission from the contributor.