St. John's Evangelical and Reform Cemetery
Grant Township SE 1/4 of Section 23 Lidgerwood
Photo by Pat Maas
NAME | BIRTH | DEATH | PHOTO | OBIT. | |||
ANDERSON, Baby | 1905/09/13 | 1905/09/15 | // | // | // | // | |
ANDERSON, Gordon S. N.D. AS, USMR, WWII | 1922/07/04 | 1942/07/20 | // | // | // | // | |
ANDERSON, Peter ANDERSON, Esther (Dau. of Peter) | 1866/--/-- 1907/--/-- | 1942/--/-- 1927/--/-- | // | // | // | // | |
DUNN, Benjamin T. | 1891/--/-- | 1970/--/-- | // | // | // | // | |
EBEL, Charles A. EBEL, Erna EBEL, Elaine EBEL, Dale Leon EBEL, Keenan Wayne | 1900/--/-- 1904/--/-- 1926/--/-- 1933/10/07 1946/05/30 | 1975/--/-- 1970/--/-- 1930/--/-- 1933/11/23 1946/03/30 | // | // | // | // | |
EBEL, Emil | 1908/07/25 | 1908/09/14 | // | // | // | // | |
EBEL, Julius EBEL, Auguste EBEL, Charles H. EBEL, Ida (Mother) EBEL, Babies (of C.H. & Ida) | 1858/--/-- 1868/--/-- 1867/--/-- 1872/--/-- 1912/03/15 | 1937/--/-- 1949/--/-- 1943/--/-- 1930/--/-- 1912/03/15 | // | // | // | // | |
EBEL, Lydia A. | 1909/08/26 | 1988/01/10 | 78 yr. 4 mon. 10 day | // | // | // | |
EBEL, Otto J. | 1893/11/06 | 1920/06/06 | // | // | // | // | |
EBEL, Wilhelm | 1892/11/08 | 1917/09/02 | // | // | // | // | |
GILBERTSON, Ole B. GILBERTSON, Hilda A. | 1873/11/22 1895/02/01 | 1969/01/23 1945/09/08 | // | // | // | // | |
HAASE, Wilhelmina | 1844/09/13 | 1908/09/13 | // | // | // | // | |
KLOEHN, Bertha | 1874/--/-- | 1941/--/-- | // | // | // | // | |
KLOEHN, Herman | 1872/05/24 | 1919/02/09 | // | // | // | // | |
KLOEHN, Wilhelm | 1906/--/-- | 1906/--/-- | // | // | // | // | |
KLOEPPEL, George E. | 1895/02/10 | 1895/02/18 | // | // | // | // | |
KLOEPPEL, Irene G. | 1864/12/20 | 1895/02/10 | // | // | // | // | |
LIBKE, George | 1900/05/24 | 1900/06/17 | // | // | // | // | |
LIBKE, Louis C. | 1900/05/24 | 1900/06/17 | // | // | // | // | |
LUECK, Raymond H. | 1913/07/29 | 1943/07/04 | // | // | // | // | |
MACHEEL, EMIL (Father) MACHEEL, Maggie (Mother) MACHEEL, Kermit (Son) | 1892/--/-- 1894/--/-- 1928/--/-- | 1970/--/-- 1972/--/-- 1932/--/-- | // | // | // | // | |
MACHEEL, Margaret H. | 1898/--/-- | 1898/--/-- | // | // | // | // | |
MACHEEL, Otto | 1899/--/-- | 1967/--/-- | // | // | // | // | |
MACHEEL, Wilhelm | 1870/--/-- | 1890/--/-- | // | // | // | // | |
MACHOVICZ, Eva (Wife & Mother) | 1911/--/-- | 1964/--/-- | // | // | // | // | |
MELBY, Arne K. | 1859/04/12 | 1897/11/27 | // | // | // | ||
MERKLEY, Mabel | ----/--/-- | 1895/03/21-5 years | // | // | // | // | |
OLSON, Arthur G. | ----/--/-- | 1896/08/24-7m 25d | // | // | // | // | |
PLESS, Anna M. | 1904/08/27 | 1906/01/06 | // | // | // | // | |
POLZIN, Emil | 1873/--/-- | 1891/--/-- | // | // | // | // | |
POLZIN, Wilhelm POLZIN, Emilie L. | 1845/04/05 1847/02/23 | 1912/04/04 1924/03/04 | // | // | // | // | |
PRSA?, Joseph M. | 1891/03/23 | 1922/08/08 | // | // | // | // | |
RADLOFF, Ella W. | 1893/05/16 | 1905/03/06 | // | // | // | // | |
RADLOFF, Friedrich | Abt. 1822 | 1898/07/26 (Age 76 years) | // | // | // | // | |
RADLOFF, Otto N.D. PVT.CO. H. 1 INF., WWI RADLOFF, Otelia RADLOFF, Carl | 1895/01/21 1864/--/-- 1861/--/-- | 1963/12/27 1938/--/-- 1932/--/-- | // | // | // | // | |
RADLOFF, Richard RADLOFF, Edna | 1888/12/12 1918/04/04 | 1930/06/25 1919/06/09 | // | // | // | // | |
RADLOFF, William N.D. PVT, CO. A. 137 I WWI, P.H. RADLOFF, Hilda E. | 1891/06/05 1896/03/22 | 1952/01/12 1931/04/25 | // | // | // | // | |
RUEHL, Louis C. | 1906/10/20 | 1916/04/01 | // | // | // | // | |
SCHIERSCHER, Margaret | 1860/05/24 | 1932/09/20 | // | // | // | // | |
SCHLOTFELDT, Amel 'Emil'-Father SCHLOTFELDT (DICKMAN), Anna Christina | 1871/01/07-Iowa 1882/09/13 | 1941/07/02-North Dakota 1960/04/08 | // | Photo* | Photo* | // | |
SCHLOTFELDT, John Jacob (Husband) PVT US ARMY SCHLOTFELDT (WAGNER), Clara Mina (Wife) Mar. 1921/11/19 SCHLOTFELDT, Lavine Lillian | 1896/02/16-South Dakota 1899/11/22-Elkton, SD 1923/12/10 | 1974/04/24 1984/06/27--Lidgerwood 1938/09/23 | // | Photo* | // | // | |
SCHLOTFELDT, Lila Jean (Parents-Christian Gilbert 'Gib' & Gladyce Claudia (HANSON) SCHLOTFELDT | 1946/10/17 | 1946/11/07 | // | Photo* | // | // | |
SCHULTZ, Emil SCHULTZ, Frieda | 1885/--/-- 1887/--/-- | 1960/--/-- ----/--/-- | // | // | // | // | |
SMART, Sarah M. | ----/--/-- | 1897/04/01 (Age 77 years) | // | // | // | // | |
SONNENSTUHL, Frederick Christoph SONNENSTUHL (RADKE), Wilhelmina | 1859/12/29 1859/09/26 | 1938/04/21 1944/03/22 | // | Photo* | // | // | |
STREGE, Edith | 1917/10/05 | 2012/06/11 | // | // | // | Obit | |
STREGE, Friedrich STREGE, Friedrica | 1841/03/09 1847/04/16 | 1926/11/02 1902/10/21 | // | // | // | // | |
STREGE (FROLEK), Helen Catherine | 1922/02/14 | 2010/05/20 | // | // | // | Obit | |
STREGE, John W. (Father) STREGE, Hattie (Mother) STREGE, Eleanor H. STREGE, Alexander J. | 1880/08/23 1881/09/01 1907/12/31 1912/11/04 | 1967/05/18 1952/06/17 1918/05/22 1913/01/25 | // | // | // | // | |
THIELMANN, Carl H. THIELMANN, Agnes E. THIELMANN, Adolph THIELMANN, Clara | 1873/--/-- 1879/--/-- 1902/--/-- 1904/--/-- | 1949/--/-- 1971/--/-- ----/--/-- 1955/--/-- | // | // | // | // | |
THIELMANN, Herman G. (Father) THIELMANN, Emma | 1871/--/-- 1880/--/-- | 1944/--/-- 1935/--/-- | // | // | // | // | |
WAGNER, Michael WAGNER (RADKE), Henrietta Mar. 1892/12/01 | 1864/03/31 1866/02/04 | 1942/09/01 1938/03/25 | Photo | // | // | // | |
WAGNER, Michael E.'Max'(Son of Michael and Henrietta) | 1895/06/27 | 1902/05/29 | Photo*Alice Goolsbey Medenwald By the stone | // | // | // | |
WEGENER, Albert WEGENER, Anna | 1858/--/-- 1860/08/26 | 1941/--/-- 1935/11/14 | // | // | // | // | |
WEGENER, Bertha | 1831/--/-- | 1912/--/-- | // | // | // | // | |
WEGENER, Elmer Harold | 1925/05/24 | 2011/06/06 | // | // | // | Obit | |
WEGENER, Ernestine (Wife of Carl) | 1813/10/04 | 1895/12/11 | // | // | // | // | |
WEGENER, Esther R. | 1907/04/18 | 1908/02/07 | // | // | // | // | |
WEGENER, Wilhelm | 1820/--/-- | 1892/--/-- | // | // | // | // | |
WIEBER, Jacob N.D. PVT, 7 CAV. | 1912/06/26 | ----/--/-- | // | // | // | // | |
WIEBER, URBAN H. | 1904/12/11 | 1905/05/24 | // | // | // | // | |
WINEFELD, Louis | 1866/04/29 | 1918/12/06 | // | // | // | // | |
WIRTENBERGER, George W. WIRTENBERGER, Anna H. WIRTENBERGER, Martha Margret(Dau. of ? and Mrs. Geo.) | 1859/--/-- 1867/10/10 1897/03/28 | 1935/--/-- 1921/06/05 1899/01/30 | // | // | // | // | |
WOLFF, Emil R. ND PVT 23 INFANTRY 2 DIV WWI | 1892/02/20 | 1950/09/06 | // | Photo | // | // | |
WOLFF, Julius H. WOLFF, Valeria E. | 1881/--/-- 1886/--/-- | 1955/--/-- 1964/--/-- | // | // | // | // | |
WOLFF, Otto F.A. WOLFE, Bertha L.A. WOLFE, Ida | 1883/02/24 1887/01/15 1892/03/16 | 1893/02/16 1893/03/14 1895/01/11 | // | // | // | // | |
WOLFF, Wilhelm F. (Father) WOLFF, Auguste (Mother) | 1857/--/-- 1856/--/-- | 1928/--/-- 1912/--/-- | // | // | // | ||
WOLFF, William ND PVT MED OFF TNG CP WORLD WAR I | 1890/02/03 | 1965/05/29 | // | Photo* | // | // |
* Photos taken by Sharen Medenwald Spaar-Mrs. Jerry Spaar Copyright by Pat Maas Last Updated: 2:19 PM 11/26/2012