United Reform Cemetery
Brightwood Township, Section 23, South/West Edge of Hankinson
Left photo by Rick Behnke--Right photo by Pat Maas
Photos by Guenter Berner
NAME | BIRTH | DEATH | PHOTO | PHOTO | OBIT. | |
ALBERS, Carl R. ALBERS (MACHEEL), Clara H. Mar. 1915/12/09 | 1888/07/21 1894/03/03 | 1975/09/-- 1980/04/24 | Photo | // | // | |
BEHNKE, Anna M. | 1906/07/15 | 1906/09/10 | Photo | // | // | |
BEHLE, Henry C. BEHLE (SCHUTLER), Johanette M. Mar. 1899/04/-- | 1873/--/-- 1874/--/-- | 1914/11/19 1921/--/-- | Photo | // | // | |
BERG, Clara (Daughter) | 1897/11/17 | 1930/11/05 | Photo | // | // | |
BERG, Louise (Mother) | 1854/06/26 | 1932/09/29 | Photo | // | // | |
BERNDT, Gertrude Ellen | 1913/09/03 | 2009/10/12 | // | // | Obit | |
BISEK, Baby Girl | 1967/10/18 | 1967/--/-- | // | // | // | |
BLADOW, Albert H. BLADOW (LAFRENZ), Edna | 1901/11/09 1912/12/03 | 1970/05/-- 2006/08/06 | Photo* | // | Obit | |
BLADOW, Anna Maria Augusta (frau Paul Miller) | 1892/05/05 | 1908/04/25 | Photo | Photo | // | |
BLADOW, Arnold H. BLADOW, Elsie Catherine | 1902/04/11 1910/05/21 | 1981/01/-- 1979/11/17 | Photo* | // | // | |
BLADOW, Arthur H.A. | 1900?/04/08 | 1901?/03/26 | Photo* | // | // | |
BLADOW, August (SR.) BLADOW (HOEFS), Ernestine (Mar. 1889/11/05) | 1868/01/01 1870/03/20 | 1954/05/11 1961/04/05 | Photo | // | // | |
BLADOW, Charlie 'Charley' W. BLADOW, Elsie | 1885/07/11 1885/07/11 | 1981/03/-- 1952/--/-- | Photo* | // | // | |
BLADOW, Edwin Charles SGT US ARMY World War II | 1910/--/-- | 1978/--/-- | Photo | // | // | |
BLADOW, Fred Ferdinand BLADOW, Elsie M. | 1894/05/01 1894/07/15 | 1980/11/17 1966/04/27 | Photo* | // | // | |
BLADOW, Fred Herman | 1925/08/18 | 1925/08/24 | Photo* | // | // | |
BLADOW, George K. BLADOW (ROEDER), Auguste A.(Mar. 1913/05/27)(1st wife)(2nd wife-Rose Martin) | 1865/08/26 1870/08/12 | 1942/02/08 1908/07/21 | Photo | // | // | |
BLADOW, Gerald C. | 1933/--/-- | 1933/--/-- | // | // | ||
BLADOW, Gorman PFC US ARMY WORLD WAR II | 1922/02/09 | 1987/08/15 | Photo | Photo | // | |
BLADOW, Ida Louise Wilhelmine Dau. of August & Ernstine Bladow | 1900?/04/08 | 1901?/03/26 | Photo* | // | // | |
BLADOW, Lyle Wayne Mar. VAPLON, Delores in 1969 Father of Shane, Lana, Brad, Ryan | 1942/01/05 | 2017/01/30 | Photo | // | Obit | |
BLADOW, Milton BLADOW, Laverne | 1927/--/-- 1927/--/-- | ----/--/-- ----/--/-- | Photo* | // | // | |
BLADOW, Otto A. BLADOW Ida B. | 1896/10/28 1901/03/24 | 1979/01/25 1993/11/16 | Photo | // | // | |
BLADOW, Baby Son of Mr. & Mrs. R.A. | ----/--/-- | 1920/--/-- | Photo* | // | // | |
BLADOW, Rienhart Gustaf A. BLADOW (HEESCH), Laura O. | 1891/06/26 1891/03/10 | 1971/05/-- 1985/07/-- | Photo* | // | // | |
BLADOW, Rosa | 1871/--/-- | 1950/--/-- | Photo* | // | // | |
BLADOW, Shane S. | 1969/11/10 | 2009/02/12 | Photo | // | // | |
BLADOW, Tanya M. | 1978/05/11 | 1978/05/20 | Photo* | // | // | |
BOLDT, Albert BOLDT, Arthur BOLDT, Lester | 1895/09/05 1906/05/19 1911/--/-- | 1976/12/-- 1984 1993/--/-- | Photo* | // | // | |
BOLDT, Carl | 1902/02/11 | 1920/02/13 | Photo | // | // | |
BOLDT, Harry BOLDT (FALK), Minnie 'Millie' | 1903/--/-- 1902/--/-- | 1975/--/-- 1978/--/-- | Photo* | // | // | |
BOLDT, Herman BOLDT (FALK), Emilie / Amelia | 1862/03/30 1863/12/17 | 1929/03/17 1929/02/14 | Photo | // | // | |
BOLDT, Johanne C.C.A. | 1826/06?/05 | 1909/?/? | Photo | // | // | |
BOLDT, Otto Fritz Robert | 1802?/02/13 | 1905/08/17 | Photo* | // | // | |
BOLDT, Richart Herman 'Willie' | ----/--/-- | ----/--/-- | Photo* | // | // | |
BOLDT, Wilhelm | 1827/01/11 | 1896/01/13 | Photo* | // | // | |
BOLDT, Wilhelmine Henriette | 1826/12/05 | 1912/07/29 | Photo | // | // | |
BOLDT, William BOLDT (MILBRANDT), Rose (Mar.1918/02/03) | 1896/09/22 1897/12/26 | 1977/10/08 1966/--/-- | Photo* | // | // | |
BOLDT, Willie O. | 1894/07/11 | 1894/08/25 | Photo* | // | // | |
BOLZ, Frederic | 1844/09/21 | 1902/10/26 | Photo* | Photo* | // | |
BORK, Amanda | 1883/07/04 | 1921/09/01 | Photo | // | // | |
BRANDT, Frank | 1868/07/29 | 1914/04/03 | Photo | // | // | |
BRUMMOND, Emil PVT US ARMY WORLD WAR 1 BRUMMOND, Anna B. Married 1921/12/16 | 1893/09/06 1901/04/27 | 1979/12/16 1994/12/27 | Photo | Photo | // | |
BRUMMOND (GREIPENTROG), Margaret M. | 1899/05/09 | 1983/07/-- | Photo | // | // | |
BRUMMOND, Roy 'Boots' | 1922/12/22 | 1988/04/14 | Photo | // | // | |
BRUMMOND, Wilhelm BRUMMUND, Emilie M. | 1859/04/26 1864/11/17 | 1915/12/09 ----/--/-- | Photo | // | // | |
BUCKHAUS, Paul Alvin" | 1953/01/09 | 2016/11/23 | // | // |
Obit
Obit |
|
BUCKHOUSE, Allen W. PFC US MARINE CORPS WORLD WAR II | 1923/01/15 | 1991/06/18 | Photo | // | // | |
BUCKHOUSE, Alvin Theodore BUCKHOUSE (MEDENWALDT), Sadie Agnes Married 1938/02/22 | 1915/02/22 1914/04/15 | 1999/07/16 1937/--/-- | Photo* | // | // | |
BUCKHOUSE, Edwin C. | 1904/--/-- | 1958/--/-- | Photo | // | // | |
BUCKHOUSE, Gilbert C. (Mar. 1937/12/08) BUCKHOUSE (MUEHLER), Ruth H. | 1917/02/27 1921/02/24 | 1992/--/-- 2005/--/-- | Photo* | // | // | |
BUCKHOUSE (BAIER), Magdalene 'Lena' Manda | 1920/08/05 | 2009/08/14 | // | // | Obit | |
CARSTANS, Ida | 1893/02/21 | 1919/10/29 | // | // | // | |
CHILOVA, Anna | ----/--/-- | ----/--/-- | // | // | // | |
COPPIN, Edwin P. COPPIN, Lena E. | 1907/01/21 1906/04/20 | 1989/03/24 2003/08/31 | Photo* | // | // | |
DRAEGER, Harry | 1907/08/31 | 1926/07/13 | Photo | // | // | |
DREAGER, Julius (Mathilda) | 1870/--/-- | 19??/--/-- | // | // | // | |
DREAGOR, Robert R. ND Corp 15 1 NE | 1910/01/06 | 1940/08/17 | // | // | // | |
EBEL, Friedrich EBEL, Emilie | 1855/--/-- 1859/--/-- | 1939/--/-- 1929/--/-- | Photo | // | // | |
EMDE, Ronald E. | 1941/12/22 | ----/--/-- | Photo | // | // | |
FALK, Emilia | 1873/--/-- | 1942/--/-- | Photo | // | // | |
FALK, Fred Jr. | 1900/04/15 | 1920/10/20 | Photo | // | // | |
FALK, Friederick | 1866/03/05 | 1918/04/17 | Photo | // | // | |
FALK, Johnna | 1832/09/10 | 1918/11/19 | // | // | // | |
FALK, Vincent 'Vince' S. | 1965/09/28 | 2008/03/14 | // | // | Obit | |
FIEBELKORN, Carl Heinrich Theodor | ----/--/-- | ----/--/-- | Photo | Photo* | // | |
FIEBELKORN, Ernestine | 1832/09/23 | 1905/04/17 | Photo* | // | // | |
FIGGE, Freida B.C. | 1883/12/19 | 1909/10/31 | // | // | // | |
FOELTZ, August | 1883/--/-- | 1934/--/-- | // | // | // | |
FOELTZ, August FOELTZ, Ottilie | 1847/12/15 1855/02/05 | 1923/03/24 1915/07/25 | // | // | // | |
FOELTZ, Edward FOELTZ (BELLIN), Leona | 1910/08/11 1911/10/21 | 2006/10/24 ----/--/-- | Photo | // | // | |
FOELTZ, Friederick | 1818/02/17 | 1901/08/26 | // | // | // | |
FOELTZ, Hermann F FOELTZ, Augusta | 1849/11/11 1842/05/06 | 1912/09/08 198/05/06 | Photo | // | // | |
FOELTZ (BELLIN), Leona Emelia | 1911/10/21 | 2012/06/10 | // | // | Obit | |
FOELTZ, Louis FOELTZ, Mary | 1854/--/-- 1863/--/-- | 1926/--/-- 1935/--/-- | Photo | Photo | // | |
FOELTZ, Martha | 1884/08/05 | 1931/04/07 | // | // | // | |
FOELTZ, Minna | 1881/03/10 | 1902/12/11 | // | // | // | |
FOELTZ, Otto | 1874/04/01 | 1905/12/02 | // | // | // | |
FOELTZ, Reinhold D. | 1888/04/29 | 1912/10/03 | Photo | // | // | |
FOELTZ, Robert FOELTZ, Mary | 1876/--/-- 1947/--/-- | 1986--/-- 1963/--/-- | // | // | // | |
FRANKFURTH, Mathilde E. | 1857/04/09 | 1914/11/10 | Photo | // | // | |
FRANZ, Augusta | 1842/09/16 | 1906/11/05 | Photo* | // | // | |
FRANZ, Friedrick C. | 1832/01/06 | 1893/04/17 | Photo* | // | // | |
FRISCHEISEN, Louise A. | 1896/10/16 | 1922/05/24 | Photo | // | // | |
GAEDCKE, Carl | 1847/04/14 | 1929/12/27 | Photo | // | // | |
GALZWEDEL, Wilhelmine | 1837/01/19 | 1917/07/23 | Photo | // | // | |
GLANDER, Florence | 1911/--/-- | 1924/--/-- | Photo* | // | // | |
GLANDER, John GLANDER, Augusta | 1868/--/-- 1872/--/-- | 1927/--/-- 1928/--/-- | Photo | // | // | |
GLANDER, John Jr. | 1900/--/-- | 1918/--/-- | Photo | // | // | |
GOLLNICK, August GOLLNICK (JASTROV-1st husband), Mathilda Wilhelmine | 1846/11/18 1836/03/11 | 1928/03/07 1930/12/29 | Photo | // | // | |
GOLLNICK, Edward W. GOLLNICK, Hilda Emma | 1904/02/13 1903/04/17 | 1980/08/-- 1991/03/25-- | Photo | // | // | |
GRAWE, Elroy Arthur NORTH DAKOTA PVT HQ CO 137 FIELD ARTY WORLD WAR I | 1895/12/22 | 1954/05/29 | Photo | // | // | |
GROB (HELL), Lulu | 1895/09/06 | 1927/03/24 | Photo | // | // | |
GROB, Raymond | ----/--/-- | 1925/--/-- | // | // | // | |
GRONHKE, Alfred | 1909/07/23 | 1909/09/25 | Photo* | // | // | |
GROHNKE, Albertine | 1843/05/28 | 1926/04/08 | Photo | // | // | |
GROHNKE, August F. | 1838/04/30 | 1891/02/12 | Photo* | Photo* | // | |
GROHNKE, Robert GROHNKE, Augusta | 1875/--/-- 1879/--/-- | 1952/08/16 1928/--/-- | Photo | Photo | // | |
GUSTMAN, Frank Albert GUSTMAN (SOLZWEDEL), Agnes (Mar. 1926/11/24) | 1930/12/06 1937/--/-- | 1978/08/08 ----/--/-- | // | // | // | |
GUSTMAN, Rudolph GUSTMAN (MOTIS), Agnes(Mar. 1926/11/24) | 1900/10/21 1906/06/30 | 1983/09/13 ----/--/-- | Photo | // | // | |
GUTZMER, Fred GUTZMER, Henrietta | 1871/--/-- | 1948/10/13 | Photo Photo | Photo | // | |
HARDER, Grandma | ----/--/-- | ----/--/-- | Photo | // | // | |
HARTLEBEN, Emlie | 1873/12/02/--/-- | 1970/--/-- | Photo* | // | ||
HARTLEBEN,Ewald HARTLEBEN, Emmy | 1899/--/-- 1882/--/-- | 1922?/--/-- 1979/--/-- | Photo Photo* | // | // | |
HARTLEBEN, Norma | 1925/--/-- | 1926/--/-- | Photo | // | // | |
HARTLEBEN, Robert (Father to Ewald) | 1870/--/-- | 1936/--/-- | Photo* | // | // | |
HARTLEBEN, Rudolph | 1908/06/24 | 1963/08/02 | Photo* | // | // | |
HAUKNESS, Arlene | 1919/06/09 | 2008/09/06 | // | // | Obit | |
HEESCH, Wm HEESCH, Emilie | 1858/08/18 1866/09/10 | 1940/01/06 1939/01/16 | Photo* | // | // | |
HEIN, Richard NORTH DAKOTA VPT 1 DEVELOPMENT BN WORLD WAR 1 | 1891/12/24 | 1951/12/20 | Photo | // | // | |
HENTZ, Charles HENTZ, Margaret | 1895/03/04 1894/01/16 | 1946/--/-- 1984/02/-- | // | // | // | |
HENTZ, Gail Marie | 1942/03/08 | 1942/03/03 | // | // | // | |
HENTZ, George | 1913/09/25 | 1939/01/08 | // | // | // | |
HENTZ, John M. HENTZ (FOELTZ), Mathilda (Mar. 1913/07/-- | 1888/08/17 1891/--/-- | 1980/02/25 1961/--/-- | // | // | // | |
HENTZ, LeRoy August HENTZ, Lillian Rose Mar. 6 June 1939 | 1914/01/13 1914/04/20 | 1998/09/12 2009/04/23 | Photo | // | // | |
HOEFS, Nellie Emilie | 1916/11/13 | 2007/10/23 | // | // | Obit | |
HOEFS, Wilhelmine | 1848/11/06 | 1906/03/06 | // | // | // | |
HOLMAN, John H. US ARMY HOLMAN (ROEDER), Sharon E. | 1938/12/28 1944/03/10 | 1977/05/26 ----/--/-- | Photo | Photo | // | |
HUNGER, Anna | 1847/01/22 | 1892/06/28 | Photo* | Photo* | // | |
JAHR, Friedrich | 1859/09/28 | 1910/02/18 | Photo | // | // | |
JAHR, Wilhelm JAHR, Ernestina | 1836/05/01 1838/06/14 | 1902/07/08 1914/09/01 | Photo | Photo | // | |
KAHN, Anna | 1904/09/04 | 1972/12/13 | Photo | // | // | |
KAHN, Oscar KAHN, Martha | 1874/04/04 1876/12/11 | 1933/10/27 1966/04/13 | Photo | // | // | |
KATH, Riley R. | 1969/10/18 | 2004/10/20 | Photo | // | // | |
KATH, William KATH, Meta | 1905/--/-- 1905/12/11 | 1951/--/-- 1999/05/15 | Photo | Photo by Guenter Berner | // | |
KIRSCH, Clara C. | 1873/--/-- | 1910/--/-- | Photo | // | // | |
KJELSTRUP, Arne KJELSTRUP, Clara | 1878/--/-- 1881/--/-- | 1940/--/-- 1970/--/-- | // | // | // | |
KLUGE, Harry A. | 1922/07/01 | 2010/12/21 | // | // | Obit | |
KNAAK, Albert KNAAK (HEINE), Minnie | 1874/03/08 1874/10/04 | 1946/09/21 1918/11/01 | Photo* Photo | // | // | |
KNAAK, August | 1875/04/09td> | 1940/--/-- | Photo* | // | // | |
KNAAK, August KNAAK, Johanna | 1843/04/09 1848/12/12 | 1928/03/06 1918/10/13 | Photo | // | // | |
KNAAK, Fred KNAAK, Bertha | 1846/--/-- 1838/--/-- | 1923/--/-- 1927/--/-- | Photo | // | // | |
KNAAK, Friedrich F. | 1881/04/26 | 1911/03/07 | Photo | // | // | |
KNAAK, Hugo | 1904 | 1967 | Photo* | // | // | |
KNAAK, Otto F.W. | 1901/04/30 | 1902/07/23 | Photo* | // | // | |
KRAUSE, Carl A. KRAUSE, Sophia | 1851/--/-- 1861/--/-- | 1928/--/-- 1941/--/-- | Photo | Photo Photo | // | |
KRAUSE, Leonard Otto KRAUSE, Hannah E. Mar. 1938/06/20 | 1910/11/29 1914/04/14 | 2005/01/09 2001/05/21 | Photo | // | // | |
KRUEGER, Arthur KRUEGER (ENKERS), Anna (Mar. 1914/09/24) | 1889/05/11 1889/06/27 | 1951/04/12 1956/--/-- | Photo* | // | // | |
KRUEGER, Arthur Oscar Jr. | 1911/10/24 | 1925/02/04 | Photo | // | // | |
KRUEGER, Friedrick 'Fritz' 'Fred' KRUEGER (SCHUETT), Elsie (Mar. 1915/12/08) 2nd Wife-Hermina Lelm (Mar. 1916) 3rd Wife-Emilia Brummond (Mar. 1919) | 1851/10/07 1849/11/16 | 1919/12/24 1915/12/08 | Photo | Photo | // | |
KRUEGER, Gordon Robert Wilhelm KRUEGER (SCHRADER), Elsie Roseanne (Mar. 1940/10/05) | 1915/06/28 1911/11/13td> | 1982/01/28 2001/ | Photo* | // | // | |
KRUEGER, Herbert A. PFC US ARMY WORLD WAR II | 1909/05/31 | 1990/12/13 | Photo | // | // | |
KRUEGER (HOEFS), Minnie Maria Bertha | 1891/08/24 | 1914/06/08 | Photo | // | // | |
KRUMP, George Francis KRUMP (SEDLER), Patricia Ann | 1932/02/18 1935/03/17 | 2001/--/-- ----/--/-- | Photo | // | // | |
KUBE, Bertha | 1869/09/16 | 1914/12/06 | Photo | // | // | |
KUEHL, Edward D. KUEHL (WORNER), JoAnn | 1926/08/08 1929/04/10 | 1999/04/10 ----/--/-- | Photo | // | // | |
KUEHL, Gustav PVT US ARMY WORLD WAR II KUEHL, Emma D. | 1893/12/08 1891/--/-- | 1981/07/20 1959/--/-- | Photo | Photo | // | |
KUEHL, Otto US ARMY WORLD WAR I | 1889/03/23 | 1977/01/25 | Photo | // | // | |
KUNERT, Emma | 1880/12/10 | 1927/04/24 | Photo | // | // | |
KUTTER, Clarence KUTTER (WEINKAUF), Bertha Sarah (Mar. 1930/06/25 Roberts CO., SD) | 1901/04/04 1911/04/21 | 1985/06/07 1995/09/24 | Photo | // | // | |
KUTTER, LOUIS SR KUTTER (GLAUS), Carrie | 1863/05/05 ----/--/-- | 1966/04/-- 1903/--/-- | // | // | // | |
LELM, Ludwig | 1858/01/09 | 1914/03/09 | Photo | // | // | |
LENZ, Emilie | 1868/06/07 | 1957/10/25 | // | // | // | |
LENZ, Gustav SR LENZ, Emilie | 1858/02/28 1868/06/07 | 1941/09/09 1957/09/-- | // | // | // | |
LENZ, Rosa W.E. (photo missing from stone) | 1895/09/18 | 1908/11/09 | Photo | // | // | |
LENZ, William | 1889/--/-- | 1956/--/-- | Photo | // | // | |
MACHEEL, Emilie | 1854/03/03 | 1923/12/11 | Photo | // | // | |
MACHEEL, George Hugo(buried near Fred Radloff) | 1892/11/20 | ----/--/-- | // | // | // | |
MACHEEL, Hugo MACHEEL, Emilie | 1862/--/-- 1865/--/-- | 1936/--/-- 1937/--/-- | Photo | Photo | // | |
MACHEEL, William August NORTH DAKOTA PVT CO C 37 BN US GUARDS WORLD WAR I | 1891/04/03 | 1959/11/05 | Photo | Photo | // | |
MEDENWALD, Arnold F. MEDENWALD (GOLLNICK), Lyla L. | 1897/01/29 1906/02/07 | 1968/06/--(71) 1985/10/04 | Photo* | // | // | |
MEDENWALD, Bertha E.(Husband--Willie A.) | 1902/02/13 | 1987/02/04 | Photo* | // | // | |
MEDENWALD, Fredrich MEDENWALD, Mrs. Fredrich | 1829/11/26 1845/03/13 | 1912/01/10 1915/04/14 | Photo | Photo | // | |
MEDENWALD, Herman MEDENWALD, Bertha | 1869/11/22 1873/04/04 | 1932/12/21 1946/04/13 | Photo* | // | // | |
MEDENWALD, Herman N. MEDENWALD (ROEDER), Minnie Mathilda (Mar.1910/11/03) | 1886/06/21 1890/--/-- | 1967/06/11 1956/--/-- | Photo | // | // | |
MEDENWALD, Lillie A. PVT US ARMY WORLD WAR 1 | 1895/--/21 | 1984/03/16 | Photo* | // | // | |
MEDENWALD, Nancy and Joyce | ----/--/-- | ----/--/-- | Photo* | // | // | |
MEDENWALD, Reinhardt | 1895/09/21 | 1960/12/15 | Photo* | // | // | |
MEDENWALD, William Herman MEDENWALD (SWANSON), Lois A. (Mar. 1950/06/16) | 1929/03/20 1930/06/13 | 2010/01/31 1997/11/30 | Photo* | // | Obit | |
MEDENWALDT, Bertha | 1877/09/05 | 1895/06?/03 | Photo* | // | // | |
MEDENWALDT, Duane H. MEDENWALDT, Alice M. | 1936/11/25 1940/--/-- | 1972/07/-- ----/--/-- | Photo | // | // | |
MEDENWALDT, Emil F. MEDENWALDT-1st Husb. (BOLDT-MILBRANDT-Henry), Anna E. | 1887/--/-- 1890/03/24 | 1947/07/20 1983/12/-- | Photo* | // | // | |
MEYER, William M. MEYER (BUTTENHAFF), Bertha (Mar. 1919/11/07 | 1887/09/20 1895/--/-- | 1982/08/12 1950/--/-- | Photo | Photo | // | |
MEYERS (SCHULTZ), Fern Luella | 1904/01/25 | 1986/04/17 | // | // | Obit | |
MILBRANDT, Adolf | ----/--/-- | 1892/--/-- | Photo* | // | // | |
MILBRANDT, Alfred Otto Jr. | 1947/07/09 | 1947/07/11 | Photo* | // | // | |
MILBRANDT, Anna F. | 1869/--/-- | 1945/--/-- | // | // | ||
MILBRANDT, Arnold H. MILBRANDT, Louise E. | 1903/09/11 1910/07/09 | 1972/06/27 1977/06/02 | Photo* | // | // | |
MILBRANDT, Arthur R. | 1900/01/-- | 1986/05/-- | Photo* | // | // | |
MILBRANDT, Edwin MILBRANDT, Elizabeth (Brother & Sister) | 1906 1906 | 1971 ---- | Photo* | // | // | |
MILBRANDT, Elroy C. MILBRANDT (HRDLICKA), Ann T. (Mar. 1935) | 1916/03/10 1917/07/07 | 1979/02/-- 1990/10/-- | Photo* | // | // | |
MILBRANDT, Elroy & Ann's INFANT SON | ----/--/-- | ----/--/-- | Photo* | // | // | |
MILBRANDT, Friedrich | 1839/12/24 | 1917/11/06 | Photo* | // | // | |
MILBRANDT, Friederich | 1865/11/01 | 1912/03/05 | Photo | Photo | // | |
MILBRANDT, Henry MILBRANDT (WALLMAN), Martha (Mar. 1913/06/12) | 1890/07/30 1890/--/-- | 1975/05/27 1947/12/24 | Photo* | // | // | |
MILBRANDT, Herman MILBRANDT, Auguste | 1850/03/18 1860/10/25 | 1927/03/27 1944/11/13 | Photo | // | // | |
MILBRANDT, Irene A.L. | 1916/12/22 | 1917/09/25 | Photo* | // | // | |
MILBRANDT, Karl R. MILBRANDT, Mabel B. | 1902/02/30 1911/04/11 | 1992/10/13 2003/11/13 | Photo* | // | // | |
MILBRANDT, Reinhold PVT US ARMY WORLD WAR I | 1895/12/08 | 1977/05/03 | Photo* | // | // | |
MILBRANDT, Rosa | 1837/05/10 | 1920/03/13 | Photo | // | // | |
MILBRANDT, Wilhelm | 1844/03/02 | ----/--/-- | Photo* | // | // | |
MILBRANDT, Wilhelm | 1880/10/15? | 1882/11/14 | Photo* | // | // | |
MILLER, Gilbert H. MILLER, Minnie O. | 1890 1899 | 1964 1931 | Photo* | // | // | |
MILLER, Heinrich August MILLER (KRUEGER), Anna Christian | 1840/09/06 1841/05/23 | 1918/01/16 1939/05/05 | Photo | // | // | |
MILLER, John H. | 1897/05/20 | 1975/06/16 | Photo* | // | // | |
MUEHLER, August W. MUEHLER, Hertha A. | 1896/08/14 1899/04/02 | 1959/07/16 1996/03/09 | Photo | // | // | |
NEUMANN, Bertha (wife of D.W. Neumann) | 1884/01/06 | 1927/01/19 | Photo | // | // | |
NEUMANN, Elsie Bertha | 1890/07/23 | 1924/02/06 | Photo | // | // | |
NEWMANN, Franz G NEUMANN, Carolina | 1834/02/26 1834/09/15 | 1893/05/15 1918/12/31 | // | // | // | |
NEWMANN, Friedrick | 1864/06/20 | 1924/08/18 | Photo | // | // | |
NEUMANN, Laura Rodd | 1871/01/31 | 1898/09/06 | // | // | // | |
NEUMANN, Leona | 1917/--/-- | 1940/01/17 | // | // | // | |
NEUMANN, Theodore Carl NEUMANN, Margaret P. | 1878/02/24 1879/--/-- | 1957/01/12 1917/--/-- | Photo | Photo | // | |
NISINGER, (wooden cross) | --/--/-- | no dates | Photo | // | // | |
NOERENBERG, Jerry L. | 1947/09/02 | 2006/06/14 | // | // | Obit | |
PANKOW, Dora L | 1909/--/-- | 1936/--/-- | // | // | // | |
ODENBACH, Elizabeth | 1872/10/25 | 1941/08/14 | Photo* | // | // | |
OSTEN, Anna Lena | 1887/06/03 | 1915/03/24 | Photo | Photo | // | |
RACKOW, Carol Irene | 1927/04/-- | --/--/-- | // | // | // | |
RACKOW, Ferdnand | 1878/11/30 | 1959/12/17 | Photo | // | // | |
RACKOW, G.E. RACKOW, Theresa L. | 1885/07/07 1891/03/02 | 1959/04/29 1981/04/20 | Photo | Photo | // | |
RADDATZ, Bertha Emilie | 1852/02/02 | 1913/12/18 | Photo | // | // | |
RADDATZ, Clarence | 1910/06/03 | 1929/05/28 | // | // | // | |
RADDATZ, Wilbur | 1921/11/26 | 2011/11/11 | // | // | Obit | |
RADLOFF, Edward Edwold | 1913/05/23 | 1917/02/15 | Photo | // | // | |
RADLOFF, Frank RADLOFF, Ida | 1878/--/-- 1883/--/-- | 1957/--/-- 1970/--/-- | Photo | // | // | |
RADLOFF, Fred | 1872/01/13 | 1930/08/04 | Photo | // | // | |
RADLOFF, Gerhard E. CO. D. 313 ENGS. | 1895/09/23 | 1918/10/06 | Photo | // | // | |
RADLOFF, Harry | 1909/05/23 | 1933/08/28 | // | // | // | |
RADLOFF, Henry A. | 1909/05/23 | ----/--/-- | // | // | // | |
RADLOFF, Ida | 1872/--/-- | 1953/--/-- | Photo | // | // | |
RADLOFF, Lois B. | 1923/08/10 | 1991/02/02 | Photo | // | // | |
RAHN, John RAHN, Mathilda | 1867/--/-- 1877/--/-- | 1934/--/-- 1963/--/-- | // | // | // | |
RAHN, Limenta RAHN, Mertle | 1902/12/21 1900/10/06 | 1988/02/20 1996/04/29 | Photo | // | // | |
RATHGERBER, John C. | 1858/--/-- | 1925/--/-- | Photo | // | // | |
RICHTER, Stella | 1911/09/28 | 2007/01/22 | // | // | Obit | |
ROEDER, August Louis ROEDER (BERG), Minnie (Mar. 1895/11/14) | 1867/09/25 1876/01/01 | 1953/04/20 1959/07/23 | Photo | // | // | |
ROEDER, Auguste B.M. | 1888/09/17 | 1890/10/08 | Photo* | // | // | |
ROEDER, Edward ROEDER (BOEHNING), Anna (Mar. 1930/09/10) | 1903/11/26 ---- | 1982/12/11 ---- | Photo* | // | // | |
ROEDER, Edwin A. ROEDER (WINEFELD), Anna M. (Mar. 1945/11/10) | 1897/--/-- 1911/--/-- | 1982/10/24 2000/--/-- | Photo | // | // | |
ROEDER, Elmer Allen (Mar. SUCHLA, Eva) | 1945/05/20 | 2009/04/12 | Photo | // | Obit* | |
ROEDER, Emil H. | 1900/--/-- | 1981/--/-- | Photo | // | // | |
ROEDER, Fredrick ROEDER (HARTLEBEN), Emma (Mar. 1883/10/26) | 1857/01/06 1864/01/23 | 1921/11/29 1947/06/16 | Photo | // | // | |
ROEDER, George ROEDER, Louise | 1826/--/-- 1836/--/-- | 1900/--/-- 1922/--/-- | Photo* | // | // | |
ROEDER, Harold ROEDER, Marion | 1936/02/23 1938/04/03 | 1938/04/03 ----/--/-- | Photo* | Photo* | // | |
ROEDER, Helena L. | 1900/02/12 | 1941/09/13 | Photo* | // | // | |
ROEDER, Henry E. (Mar. PFAIFFER, Eva) NORTH DAKOTA PFC CO E 322 INFANTRY WORLD WAR II | 1908/04/05 | 1972/08/17 | Photo* | // | // | |
ROEDER, Hermann K.C. | 1889/02/18 | 1890/02/08 | Photo* | // | // | |
ROEDER, Ida A.W. (Daughter of Friederick & Emma) | 1886/07/23 | 1900/02/26 | Photo* | // | // | |
ROEDER, Julius ROEDER (JASTROV), Lena | 1861/02/09 1859/11/09 | 1948/02/06 1950/09/19 | Photo* | // | // | |
ROEDER, Kenneth Gastav (US ARMY) ROEDER (SCHWARTZ), Maxine Ada Mar.5 Sept. 1964 Children:Michael & Randy | 1941/03/22 1944/06/28 | 2002/06/11 ----/--/-- | Photo | // | // | |
ROEDER, Marlys | 1925/--/-- | 1943/--/-- | Photo* | // | // | |
ROEDER, Otto G. ROEDER (FURMAN), Gertrude E. (Mar. 1946/06/09) | 1884/10/22 1908/--/-- | 1969/11/21 1999/--/-- | Photo* | // | // | |
ROEDER, Reinhard O. ROEDER (MARHOL), Hulda M. | 1902/10/06 1903/--/-- | 1970/10/12- 1963/--/-- | Photo* | // | // | |
ROEDER, Robert H. ROEDER (WALLMAN), Edline B. (Mar. 1945/11/20) | 1903/11/10 1921/06/09 | 1985 2004/--/-- | Photo* | // | // | |
ROEDER, Theodore ROEDER (VEDDER), Esther (Mar. 1924/24/09) | 1899/08/02 1907/04/27 | 1984/03/26 2002/08/09 | Photo | // | // | |
