Pine Grove
Cemetery

Transcribed by Kristy.


  A B C D E
1 LAST NAME FIRST NAME BORN DIED OTHER COMMENTS
2 ADAMS Ada 1873 1959  
ADAMS Albert 1868 1957  
ADAMS Jesse E. 1893 1973  
ADAMS Martha V. 1898 1982  
ADKINS Jessie 8-5-1866 5-7-1939  
ADKINS William 9-20-1890 2-26-1967 PFC Co. C. 45 Bn US Guard
8 ANDREWS Mandy 1834   d/o J. + J.
9 AYRES Newton   5-14-1842 aged 62y 5d
10 BAILEY Albert 8-8-1884 10-28-1938  
11  BAILEY Edna 1892 19--  
12  BAILEY Wade H. 1888 1944  
13  BESCO Catherine T. 2-13-1887 11-28-1943  
14  BESCO Lewis H. 8-10-1877 10-12-1956  
15  BESCO Thomas Edward 1-29-1882 4-3-1917  
16  BIRCHFIELD Elizabeth 1891 1978  
17  BIRCHFIELD George 1866 1960  
18  BISHOP Mary E.   9-6-1877 d/o E. + H.
19 BOYER Henry E. 1863 1905  
20  BOYER Herby     Co. A., 173rd OH. Inf.
21 BROWN Amos 1866 1963  
22  BROWNING Arch   6-9-1903 aged 68y; Co. G., 4th OH Cav.
23 BROWNING Della 6-30-1884 2-3-1933  
24  BROWNING John 7-20-1874 1-29-1934  
25  BROWNSTADT Mary 12-11-1846 8-20-1877 d/o E. + M.
26 BRYANT Charley W.   10-1-1882 aged 2y, 10m, 11d; s/o W.J. + M.
27 BRYANT Edmond 1871 1948  
28  BRYANT Edmond     s/o E. + H.
29 BRYANT Florence E. 1900 1979  
30  BRYANT Hannah T. 1876 1923 w/o Edmond
31 BRYANT Joseph 1899 1993  
32  BRYANT Mary Lucy 6-26-1863 2-18-1868 d/o E.N. + C.J.
33 BRYANT Naomi 1884 1963  
34  BRYANT Randolph     s/o E. + H.
35 BRYANT Sarah Ellen 5-3-1860 8-8-1868 d/o E.N. + C.J.
36 BRYANT Warren 1881 1969  
37  BRYANT Warren 1897 1971  
38  BRYANT W. J. 1835 1897  
39  BURLRAFF Sarah 1880 1919  
40  BURKE Virginia 3-16-1860 6-8-1882  
41  BURKS Belinda Keeton 1-20-1881 5-30-1978  
42  BURKS Richard 7-1-1880 2-12-1925  
43  BUTLER R. L. 1859 1946  
44  BUTLER William Willard 3-9-1894 6-7-1987 Pvt. US Army WWI
45 CARTER Louise 1890 1968  
46  CARTER Richard W. 1890 1956  
47  CASEY Susie Whitt 1884 1926  
48  CASEY Warren Howard 1853 1926  
49  CASTRUP Maria Engel 12-10-1806 12-28-1861 w/o Heinrich
50 CHATFIELD Arthur M. 1896 1960  
51  CHATFIELD Mae K. 1902 1980  
52  CLINE Eva M.   10-5-1882 aged 1y 4m 23d
53 CLINE Florence B.   7-3-1879 aged 5m 4d; d/o M.J. + M.
54 CLINE Martha   1-29-1879 aged 2m 26d; d/o M.J. + M.
55 CLONINGER Mary Squires 1871 1936  
56  CONLEY Peter 1853 1929  
57  CONLEY Polly Ann 1858 1930  
58  COOK Elmer E. 5-22-1890 4-1908  
59  COOK James H. 9-6-1865 8-1929  
60  COOK Lucy M. 1873 1944  
61  COOK Pearl E.      
62  COOK William F. 1869 1945  
63  DAUM Caroline 8-12-1836 11-30-1918  
64  DAUM George 2-2-1874 8-31-1884  
65  DAUM Pete 2-6-1868 10-25-1895  
66  DAUM Peter 4-16-1831 1-1-1918  
67  DAVIS Jonney 12-4-1851 2-1-1854 s/o John + Catherine
68 DEER Elizabeth      
69  DEER Homer F. 1898 1929  
70  DEER Infant     s/o Elizabeth
71 DEER John W.      
72  DEERE Frank 1872 1955  
73  DEERE John W. 11-11-1896 11-9-1988  
74  DEERE Myrtle 3-30-1902 12-20-1993  
75  DEERE Odessa 1877 1932  
76  DISTERDICK Augustus 8-3-1833 9-13-1853  
77  DISTERDICK Charles 2-15-1838 8-23-1956  
78  DOOLIN Delphia 1889 1969  
79  DOOLIN Jeff 1883 1934  
80  EARLES Mary Hush 1891 1981  
81  ELSWICK Cora E. 10-2-1875 8-16-1876 d/o W.T.
82 ELSWICK Mary F. 12-3-1849 2-3-1873 w/o W.T.
83 FERGUSON Ella 5-20-1857 8-15-1857 d/o G.G. + A.V.
84 FULTZ Milton 1837 1911  
85  FULTZ Oleva A. 1837 1910  
86  GEE William H. 1865 1942  
87  GOODY Charles V. 1898 1952  
88  GOODY Cosie Pearl 5-17-1879 9-18-1953  
89  GOODY Jackson A. 5-28-1869 3-4-1959  
90  GREEN A. P.      
91  GREEN Bird M. 1848 1920  
92  GREEN Dullseene 1854    
93  GRIFFITH Catherine A. 11-22-1849 10-2-1852 d/o B. + P.
94 GRIFFITH John A. 9-27-1835 5-15-1863 d. at Charleston, WV
95 GRIFFITH Martha Ann   10-24-1846 aged 8y 6m 16d; d/o B. + P.
96 GRIFFITH Prudence 5-11-1813 7-28-1852 w/o Benjamin
97 GRUBER Barbara 1862 1908  
98  GRUBER C. L. 11-13-1876 11-11-1953  
99  GRUBER Emma 1894 1912  
100  GRUBER Martha E. 8-30-1879 10-14-1945  
101  GRUBER W. E. 1878 1907  
102  GRUBER William 1852 1928  
103  HACKWORTH Jake 3-7-1868 8-8-1921  
104  HACKWORTH John 9-15-1898 6-15-1925  
105  HALL Jospehine 5-10-1874 9-30-1964  
106  HALL Lott 6-21-1869 5-31-1920  
107  HAMILTON James Andrew   10-23-1852 aged 1y 8m
108 HAMILTON John Ellison   5-26-1833 aged 4y 11d; s/o Robert + Nancy
109 HAMILTON Nancy E.   6-23-1836 aged 30y; w/o R.
110 HAMILTON Susan   9-30-1833 aged 11m 10d; d/o Robert + Nancy
111 HARBOLT Annie 7-4-1860 1-31-1924  
112  HARRISON Wade 11-15-1888 5-12-1944  
113  HEADING Dorothy E. 3-8-1888 7-21-1972  
114  HEADING Samuel C. 8-22-1877 6-5-1966  
115  HODGE Sarah   3-8-1883 aged 49y 8m; w/o W.
116 HODGE William     Co. L., 1st OH L.A.
117 HOLT Abner     Co. B., 22nd KY Inf.
118 HOSEY Estella L. 1895 1916  
119  HUNDERDOSSE Herman H.   8-14-1848 aged 7m; s/o Rev. William + S.
120 HUNDERDOSSE Herman Wilhelm 5-4-1814 3-12-1868  
121  HUSH Elizabeth 1823 1903  
122  HUSH Florence 1868 1936  
123  HUSH Peter 1863 1925  
124  HUSH William 1817 1881  
125  IMES Hiram G.     Co. F., 27th OH Inf.
126 JONES Margarette 1886 1950  
127  KISER Andy 1827 1889  
128  KISER Joseph 4-4-1882 8-3-1959  
129  KISER Margaret 1796 1892  
130  KISER Margaret 1896    
131  KLASS Henreyett   4-22-1883 aged 24y 1m 7d; w/o Conrad
132 KRUMM John 8-15-1829 8-27-1889  
133  KRUMM Martha E. 1843 1920  
134  LANTZ Elizabeth Sophia   8-24-1837 aged 2y 3m 18d; d/o Leonard
135 LANTZ Leonard   2-24-1839 aged 32y 4m 12d
136 LEWIS William H.   11-28-1840 aged 1y 6m 5d
137 MARSHALL Corbett 1897 1970  
138  MARSHALL Ress 1873 1954  
139  MARSHALL Sadie 1877 1943  
140  MAURER Elizabeth 6-11-1799   w/o G.
141 McCARTNEY James   1-3-1847 aged 54y 9m 22d
142 McCLELLAN Alfred L. 10-11-1885 1960  
143  McCLELLAN Emma 1822 1892  
144  McCLELLAN Hanna 1827 1894  
145  McCLELLAN Lucy Luella Bowles 1866 1911 w/o James W.
146 McCLELLAN James Wilson 1859 1921  
147  McCLELLAN Neona M. 1892 1957  
148  McCLELLAN Rita M. 1887 1971  
149  McCLELLAN Samuel 1820 1890  
150  McCLELLAN Thomas L. 1888 1948  
151  MEEKS Joseph W. 1877 1928  
152  MEEKS Mary May 1881 1935  
153  MULLINS Bertha 1895 1975  
154  MULLINS Milton 1896 1973 Co. E. 34 Engrs. WWI
155 NOBLE Anna Mae 1900 1973  
156  NOBLE Charles 1895 19--  
157  O'NEAL Harriet 11-9-1813 12-19-1849 w/o William
158 O'NEAL Jane 11-14-1821 7-15-1852 d/o William + Catherine
159 O'NEAL Simon W.   8-17-1841 aged 3m 3d; s/o William + Harriet
160 PETERS Sarah   11-10-1818 aged 20y 3m 19d; w/o Samuel
161 RIDENOUR Maria   6-27-1838 aged 20y 10m; w/o Isaac
162 RITER Nicholas 1808 7-5-1882  
163  SHEPARD Walter R.   9-24-1878 aged 1y 1m 10d; d/o J.W. + E.S.
164 SHOPE Anna 1894 1974  
165  SHOPE Charles C. 1864 19--  
166  SHOPE Frank J. 1870 1957  
167  SHOPE Harry 9-22-1891 5-23-1944  
168  SHOPE James 1892 1952  
169  SHOPE Mariah 1868 1912 w/o Ralph
170 SHOPE Mayme 1900 1991  
171  SMITH Archie L. 1887 1965  
172  SMITH Cora 1897 1978  
173  SQUIRES Benny 3-2-1880 4-9-1958  
174  SQUIRES John W. 10-26-1836 12-4-1881  
175  SQUIRES Sarah C. 6-13-1876 12-31-1921  
176  SQUIRES Susan 12-19-1851 6-2-1882  
177  STAPLETON Harry C. 1893 19--  
178  STAPLETON Nora 1890 1967  
179  STEELE John 3-1-1822 10-25-1850  
180  STEELE Mary 4-27-1849 10-24-1850 d/o John F. + Emma
181 STUMP Adolph 2-7-1872 5-11-1872  
182  THOMAS Henry 1849 1910  
183  THOMPSON Elenora 6-23-1824 6-22-1861 w/o J.A.
184 TRAUTMANN Anna Mary 10-3-1814 12-26-1900  
185  TRAUTMANN Infant   3-14-1864 s/o L. + N.
186 TRAUTMANN John 1-6-1862 2-16-1862 s/o L. + N.
187 WHITT Pearl 9-22-1888 6-29-1947  
188  WHITT Robert L. 1-3-1890 8-30-1962  
189  WOOD Simon   7-20-1841 aged 50y
190 WOODS Elizabeth 1875 1945  
191  WILLIS John Jr.   5-8-1850 aged 33y 10m 22d
192 ZORNES Mary Ethel 1896 1975  
193  ZORNES William R. 1896