RIGenWeb Project
H | House |
S | Store or Shop |
B | Barn or Stable |
W | Wharf |
M | Mill |
G | Garden |
T | Tenant |
O | Owner |
L | Land |
HL | House and Land |
BL | Barn and Land |
SL | Shop and Land |
HS | House and Shop |
HBS | House, Barn and Shop |
OH | Owner of House |
OS | Owner of Shop |
OB | Owner of Barn or Stable |
OW | Owner of Wharf |
OL | Owner of Land |
OF | Owner of Farm |
These and other combinations of the capital letters occurring, refer to the proceeding name, to indicate what improvements were on the land, and who the owner or tenant was.
Ebenezer Frost was tenant on Nathan Angell's Lane, who also owned the house.
Silas Fish was tenant on Felix Frazier's land, but he owned 1/2 a house with N. D. Greene, and B. Knowles lived in the house.
LAST | FIRST | TYPE | MAP | LOCATION | |||
Back Street | XI | E2 | |||||
Bacon | Elijah | XI | B5 | H | |||
Bacon | Josiah | XI | A6 | T | E. Hawkins | OH | |
Bacon | Joshua | II | B5 | T | John Brown | OH | |
Bacon | Lot | II | C5 | H | |||
Bacon | Lot | II | C5 | T | John Brown | OH | |
Bacon | William | XI | B5 | HB | John Henry | T | |
Bacon | William | XI | B5 | H | Wm. West | T | |
Bailey | Benjamin | XII | C3 | ||||
Bailey | E. | VI | A5 | L | R. Borden Heirs | ||
Bailey | John | XIV | B1 | H | Wm. Wheaton | T | |
Bailey | Nathaniel | III | B1 | H | 1/2 Samuel Weeden | ||
adjoining Jos. Allen | |||||||
Bailey | Nathaniel | IV | A6 | L | 1/2 Samuel Weeden | ||
Baker | Joseph | I | C3 | H | |||
Baker | Joseph | I | C3 | H | Amos M. Atwell | T | |
Baker | Josiah | I | C2 | H | Just raised | ||
Balch | Mary | VI | C5 | T | Thos. Arnold | OH | |
Balcome | David | IX | B6 | T | Sarah Gray | OH | |
Balcome | William | IX | B6 | T | Thomas Arnold | OH | |
Bank | III | B5 | Olney Winsor | T | |||
Bank Lane | III | B5 | T | Town of Providence | T | ||
Baptist Meeting House | III | B3 | HL | Page 9 | |||
Bardine | Comfort | VI | B5 | H | |||
Bardine | William | VI | B6 | T | William Smith | OL | |
Barber | Joseph | V | C3 | T | Moses Brown | OHBL | |
Barber | Joseph | VIII | BCD | T | Moses Brown | O Land | |
Bark House | VI | D1 | S | Aaron Masons | |||
Barker (or Parker) | Andrew | III | A1 | T | Thos. Green | OH | |
Barker | William | III | B3 | H | See next below | T | |
Barker | William | III | B3 | T | Knight Dexter | OH | |
Barnes | David L. | III | B4 | T | Joseph Jenckes | OH | |
Barnes | David L. | VI | C6 | L | |||
Basto (see Barstow) | |||||||
Barton | John | XVI | D2 | L | |||
Barton | William | III | B5 | HL | |||
Barton | William | XI | D4 | H | Wanton Steere | T | |
Barton | William | XV | D4 | L | |||
Barton | William | XI | A6 | L | |||
Barstow | Caleb | XI | B6 | T | J. L. Munro | OH | |
Barstow | Samuel | III | B2 | H | John Mawney | OL | |
Barstow | Samuel | III | B2 | T | Henry Rice | OB | |
Barstow | Samuel | III | B2 | T | John Mawney | OL | |
Bates | Asa | XIII | E3 | L | |||
Bates | Jonathan | II | B5 | T | John Brown | OH | |
Bates | Luthana | VI | A4 | H | |||
Bates | Major | II | D6 | H | Toll Keeper | ||
Battey | Benjamin | XII | C3 | H | |||
Becford | Mrs. | XI | A5 | T | Clark & Nightingale | OH | |
Benedict Pond | XVIII | A6 | |||||
Beverly | George | XI | C4 | H | |||
Beneficent Society | XIV | E3 | L | Burying Ground | |||
Beneficent Society | XI | B6 | H | Meeing House for | |||
Public Worship 70 x 51 | |||||||
see Wilson's | Tower 16 x 16 | ||||||
New Light | 66 windows 24 panes, 7 x 9 | ||||||
4 windows 16 panes, 7 x 9 | |||||||
See New Light Church | |||||||
Beneficent Society | Parsonage | XII | B2 | H | 30 x 28 John Field | OL | |
Benevolent Society | III | C5 | H | 87 x 71 Meeting House | |||
for Public Worship | |||||||
Benevolent Society | XIV | D3 | BG | Burying Ground | |||
Benevolent Society | IV | A6 | L | ||||
Benevolent Street | III | D6 | L | ||||
Benefit Street | VI | C6 | |||||
Bennets Brook | XVII | B6 | |||||
Bennets Hill | XVII | C6 | |||||
Bennett | Thomas | I | C3 | H | |||
Benson | George | III | C3 | HB | |||
Benson | William P. R. | III | D5 | H | Unfinished | ||
Bentley | Christopher | I | C2 | L | |||
Berry | James | III | C6 | H | Jas. Sherman | T | |
Berry | James | III | C6 | H | Caleb Arnold | T | |
Beverly | Stephen | XIII | E5 | T | John Thurber | OL | |
see John Pitman in error | |||||||
Bicknell | Peter | I | E4 | HB | |||
Billings | William | XI | A6 | H | |||
Billings | William | III | B3 | H | Jacob Whitman, Jr. | OL | |
Billings | William | XI | B4 | L | |||
Bishop | Demus | III | B5 | S | Moses Brown | OL | |
Bishop | Demus | III | B5 | S | E. Williams & Son | T | |
Bishop | Demus | III | B6 | T | Steph. Harris | OL | |
Bishop | Demus | III | B6 | T | Martin Page | OH | |
Bishop | Lemuel | I | B3 | HWS | |||
Bissell | William | II | B4 | L | |||
Blinn | Robert Heirs | I | C3 | H | C. Sheldon | OL | |
Blodgett | William | III | D5 | L | |||
Black | James | XI | C4 | HS | |||
Black | James | XI | C4 | H | Michael Pitts | T | |
Black | James | XI | C4 | H | Mrs. Ewing | T | |
Black | James | XI | C4 | H | Sundry Persons | T | |
Black | James | XI | C4 | H | Sundry Persons | T | |
Black | James | XI | C4 | L | Saml. James | TOS | |
Black | James | XI | C4 | L | T. L. Halsey | OS | |
Black | James | XI | C4 | L | John Chiddle | T | |
Black | James | XI | C4 | L | Coville Dana | T | |
Black | James | XI | C4 | H | Mrs. Holmes | TH | |
Black | Rebecca | I | B1 | T | Rebecca Williams | OH | |
Boorum | Isaac | III | B5 | T | John Rogers | OH | |
Borden | Richard Est. | VI | A5 | H | Wm. Valentine and others | ||
Borden | Richard Est. | X | D3 | L | Wm. Valentine and others | ||
Borden | Thomas | H | |||||
Bosworth | Joseph R. | XI | C5 | L | |||
Bosworth | Lewis | XI | B5 | T | Abm. Smith House | ||
Bourne | Benjamin | XVI | B4 | L | |||
Bowen | Ephraim | III | B4 | H | |||
Bowen | Ephraim | I | B3 | W | 1/2 Clark and Nightingale | ||
Bowen | Ephraim, Jr. | III | B3 | H | Elijah Williams | T | |
Bowen | Ephraim, Jr. | XI | A5 | L | Map, E. Brown in error | ||
Bowen | Henry | XIII | D6 | H | |||
Bowen | Henry | II | A5 | LH | |||
Bowen | Henry | XIII | D6 | SB | |||
Bowen | Isaac | III | C6 | H | |||
Bowen | Jabez | III | B4 | H | Old Home D. Abbot | ||
Bowen | Jabez | III | B4 | H | Edw. Mason | T | |
Bowen | Jabez | III | B5 | H | Elizb. Smith | T | |
Bowen | Jabez | XI | B4 | H | George Sugden | T | |
Bowen | Jabez | III | C4 | L | |||
Bowen | Jabez | III | D2 | L | |||
Bowen | Jabez | III | B4 | WHS | Edw. Dexter | T | |
Bowen | Joseph | III | B1 | HL | |||
Bowen | Oliver | VI | B5 | HL | Slaughter-House and Tanyard | ||
Bowen | Oliver | X | E3 | L | |||
Bowen | Pardon | III | B4 | H | Quaro Butler | T | |
Bowen | Pardon | III | E6 | L | Also XVIDI [sic] | ||
Bowen | William | III | B4 | H | |||
Bowen | William | III | B4 | H | Capt. Trowbridge | T | |
Bowen | William | III | B4 | H | John Mincher | T | |
Bowen | William | III | B4 | L | J. & W. Bowen, backland | ||
Bowers | Joseph | II | C5 | H | |||
Bowler | Cornelius G. | VI | B6 | T | Amos Allen | OH | |
Bowler | Joseph | XII | B2 | H | Bow | ||
Bowler | Lydia | XII | C2 | L | |||
Bowler | Lydia | XIV | E2 | L | |||
Bowler | Lydia | XVIII | D5 | L | |||
Bowler | Metcalf | XIII | E5 | T | D. Sprague | OHB | |
Box | Daniel | XI | A6 | T | J. L. Munro | OH | |
Boyer | Mrs. | XI | C5 | T | Turpin Smith | OH | |
Bradford | George | XI | C4 | T | Zeph. Brown | OH | |
Bradford | George | XI | C4 | T | Zephaniah Brown | OH | |
Bradford | Mrs. | VI | D2 | T | Aaron Mason | ||
Bradford Street | XVI | D1 | |||||
Branch | Daniel | XIV | E1 | H | |||
Branch | Nicholas | XIV | E1 | H | D. Branch | OL | |
Branch | Sanford | III | D5 | ||||
Brayton | Daniel | VI | B6 | HL | See D. B. | ||
Bridge | I | D2 | John St. | ||||
Bridge | II | D6 | India Point | ||||
Bridge | I | D3 | Arnold St. | ||||
Bridgham | Samuel W. | VI | B6 | S | Also D2 | ||
Briggs | Randall | XVI | D1 | L | |||
Briggs | Randall | XIII | B6 | T | Saml. Pearce | OH | |
Brittain | Robert J. | II | B5 | H | J. Woodward | T | |
Broad Lane | X | Page 10 | |||||
Broad Street | XII | A1 | |||||
Brown | Ann | VI | D4 | H | |||
Brown | Ann | VI | B5 | H | |||
Brown | Avis | III | B3 | T | Nicho. Brown | OH | |
Brown | Benno | VI | B6 | T | Moses Brown | OH | |
Brown | Bonner | VI | D4 | H | |||
Brown | Benjamin | III | B2 | T | John Mawney | OH | |
Brown | Benjamin | XII | C2 | T | Geo. Wakefield | OS | |
Brown | Benjamin | I | B2 | T | Saml. Godfrey | OH | |
Brown | Cudge | VI | D4 | T | Moses Brown | OL | |
Brown | Dexter | VIII | A3 | H | |||
Brown | Dexter | VIII | A3 | H | Preserved Davis | T | |
Brown | Dexter | VIII | B4 | L | Also VII E2 | ||
Brown | Elisha | VI | A6 | H | Jere Brown | T | |
Brown | Elisha, Jr. | VI | B5 | HS | Barney Clark | ||
Brown | Elisha, Jr. | VI | A6 | T | Thomas Green | OH | |
Brown | Elisha, Jr. | VI | A6 | T | Benj. Stille | OL | |
Brown | Esec Heirs | III | A2 | H | Dr. Levi Wheaton | T | |
Brown | Ichabod | III | C6 | H | |||
Brown | Ichabod | III | C6 | H | Oliver Brown | T | |
Brown | Ichabod | III | C6 | SB | |||
Brown | Isaac Heirs | VI | D3 | S | Widow Brown | ||
Brown | Isaac Heirs | III | B5 | H | Martin Seamans | T | |
Brown | Isaac Heirs | III | B5 | WB | Thos. L. Halsey | T | |
Brown | Isaac Heirs | VI | C2 | B | |||
Brown | Isaac | III | C6 | S | Benefit Street | ||
Brown | James, Heirs | XIV | C6 | L | |||
Brown | Jeremiah | VI | A6 | T | E. Brown Work House | ||
Brown | Jeremiah Heirs | VII | C3 | F | D. Howell | OF | |
Brown | John | I | B1 | HB | |||
Brown | John | III | B5 | H | |||
Brown | John | I | B3 | WS | D. Whiting | T | |
Brown | John | III | B6 | H | James Gardner | J | |
Brown | John | XI | B6 | B | Amos Chace | J | |
Brown | John | III | B5 | SW | Edw. Dickens | ||
Brown | John | III | B6 | SW | |||
Brown | John | II | D6 | Toll Bridge, $5,000.00 | |||
Brown | John | II | B5 | Distill House | |||
Brown | John | II | B4 | Air Furnace | |||
Brown | John | II | B4 | L | Partly Made Land | ||
Brown | John | II | B5 | S | Spermaceti Works | ||
Brown | John | VI | B6 | SL | Old Baptist Meeting House | ||
Brown | John | II | C5 | H | Wm. Warner | T | |
Brown | John | II | C5 | H | Charles Weeden | T | |
Brown | John | II | C5 | H | Stukley Wyatt | T | |
Brown | John | II | C5 | H | Robert Hudson | T | |
Brown | John | II | B5 | H | Joshua Bacon | T | |
Brown | John | II | B5 | H | Jona Bates | T | |
Brown | John | II | C5 | H | Lot Bacon | T | |
Brown | John | II | C5 | L | Woodward | T | |
Brown | John | XI | C6 | L | |||
Brown | John | I | D1 | L | |||
Brown | John | X | C5 | L | |||
Brown | Joseph Heirs | III | B6 | HW | Jos. Brown Heirs | OHW | |
Brown | Joseph Heirs | III | C6 | L | |||
Brown | Joseph Heirs | XI | B4 | L | |||
Brown | Joseph Heirs | IV | C5 | L | |||
Brown | Joseph Heirs | III | B6 | WS | Thos. L. Halsey | T | |
Brown | Joseph Heirs | III | B5 | WS | A. Larned | T | |
Brown | Joseph Heirs | III | B5 | S | Young Seamans | T | |
Brown | Joseph Heirs | III | C5 | L | James Manning | OH | |
Brown | Joseph Heirs | III | C5 | L | Newport Brown | OH | |
Brown | Joseph Heirs | II | B3 | H | 1/2 Nicho. Power, Rope Walk | ||
Brown | Joseph Heirs | II | A4 | H | John Brulius | ||
Brown | Joseph Heirs | 1/2 N. Power | T | ||||
Brown | Mary | III | B4 | HWB | Thos. Arnold | T | |
Brown | Mary | III | A4 | W | Screw House | ||
Brown | Morris | VIII | B1 | H | Adj. Phineas | ||
Brown | Moses | V | Farm | 310 Acres | |||
Brown | Moses | III | B5 | L | Benj. Reynolds | OS | |
Brown | Moses | III | B3 | H | Almy & Brown | T | |
Brown | Moses | III | A3 | L | Wm. Holroyd | OS | |
Brown | Moses | VI | D1 | H | John Healy | T | |
Brown | Moses | VI | B6 | H | Benno Brown | T | |
Brown | Moses | V | C3 | HB | Jos. Barber | T | |
Brown | Moses | XIII | B1 | L | 37 Acres | ||
Brown | Moses | III | E4 | L | Dye Ho. Almy & Brown | T | |
Brown | Moses | IX | A5 | L | 10 Acres | ||
Brown | Moses | IX | A6 | L | 3 Acres | ||
Brown | Moses | VI | E1 | L | Thos. Arnold | T | |
Brown | Moses | III | B5 | W | Grinnell & Taylor | T | |
Brown | Moses | III | B3 | S | 2-3 Almy & Brown | T | |
Brown | Moses | VIII | BCD | L | Jos. Barber | T | |
Brown | Moses | VI | D4 | L | Cudge Brown | T | |
Brown | Moses | III | B5 | L | Demus Bishop | T | |
Brown | Moses | III | B5 | L | Wm. S. Brown | T | |
Brown | Moses | VI | E1 | L | Mary Brown Life Int. | ||
Brown | Nathaniel | XIII | D5 | T | Josiah Miller | OH | |
Brown | Nicholas | III | B5 | HWS | |||
Brown | Nicholas | III | B3 | HB | Avis Brown | T | |
Brown | Nicholas | III | C5 | L | |||
Brown | Nicholas | III | D6 | L | |||
Brown | Nicholas | XI | B4 | L | Garden | ||
Brown | Newport | III | C5 | H | Jos. Brown Heirs | OL | |
Brown | Oliver | III | C6 | Ichabod Brown | OH | ||
Brown | Pardon | XI | B5 | T | Benj. Talbot | OH | |
Brown | Peter | VI | E4 | H | |||
Brown | Phineas | VIII | B2 | HL | 78 Acres | ||
Brown | Richard | VIII | E1 | HL | 71 Acres | ||
Brown | Richard | VI | C5 | H | In Ruins, Vacant | ||
Brown | Samuel | I | C3 | HB | Error Smith Brown | ||
Brown | Samuel | I | C3 | Same | Mr. Whiting 1/2, Widow Jones | T | |
Brown | Samuel 2d. | III | B2 | HB | Dr. Levi Wheaton | T | |
Brown | Smith | VI | B5 | H | John Teal | T | |
Brown | Smith | VI | B5 | H | Benj. Thayer | T | |
Brown | Smith | VI | B5 | H | 4-10 Yerrington | T | |
Brown | Wm. S. & Benj. | XII | C2 | T | George Wakefield | OS | |
Brown | William S. | I | C2 | HB | |||
Brown | William S. | III | B5 | S | Moses Brown | OL | |
Brown & Ives | III | B4 | H | Abijah Warren | T | ||
Brown & Ives | III | B6 | H | Cyprian Sterry | T | ||
Brown & Ives | III | B5 | W3ST | Cyprian Sterry | T | ||
Brown & Ives | I | E5 | L | ||||
Brown & Ives | I | C3 | L | Coopers Shop | |||
Brown | Zephaniah | XI | B5 | H | |||
Brown | Zephaniah | XI | C4 | H | Geo. Bradford | T | |
Brown | Zephaniah | XI | C4 | S | Peter Taylor | T | |
Brown | Zephaniah | XI | D4 | WS | 1-7 Long Wharf | ||
Brownell | Loring R. | XI | B6 | H | |||
Brownell | Stephen | III | B3 | S | Bake Ho. Almy & Brown | ||
Brownell | William | XIII | D6 | HB | |||
Brownell | William | XVI | D1 | L | |||
Brownell | William | XI | S | John Mathewsons | |||
Brulius | John | II | A4 | T | Power & Brown | OH | |
Bucklin | Daniel | I | A1 | H | |||
Bucklin | Daniel | I | A1 | WSB | |||
Budlong & Earl | III | C6 | HL | ||||
Budlong & Earl | III | D6 | L | ||||
Bullard & Williams | III | B3 | T | Wm. Goddard | OL | ||
Bullock | Jabez | I | B3 | HSW | |||
Burke | Jacob | XIV | D1 | H | Page 11 | ||
Burke | Richard | I | E4 | H | |||
Burr | Ezekiel | VI | D5 | H | Edward Burr, Error | ||
Burr | James | III | B1 | H | |||
Burr | James | III | B2 | T | Eliphalet Dyer | OL | |
Burr | Joshua | VI | C4 | T | Lydia Burr | ||
Burr | Levi | VI | C5 | HL | |||
Burr | Lydia | VI | C4 | HLH | Joshua Burr | T | |
Burr | William | VI | B5 | H | |||
Burrel | Cato | VI | C4 | T | Ph. Martin | OH | |
Burrill | James | XI | C4 | HB | |||
Burrill | James | XV | C3 | L | |||
Burrill | James | XIII | C6 | HB | Jno. Lawrence | T | |
Burrill | James | XIII | C6 | L | Tanyard, J. Harmon | T | |
Burrill | James, Jr. | XI | B4 | H | Mrs. Smart | T | |
Burrill | James, Jr. | XI | B4 | H | Mrs. Smith | T | |
Burrill | James, Jr. | XI | A5 | L | |||
Burrill | James, Jr. | III | D3 | L | |||
Burrough | George | III | C5 | L | |||
Burrough | John | I | B3 | HW | |||
Bussell | VI | C3 | T | Polly Arnold | OH | ||
Burying Ground | I | E3 | Arnolds | ||||
Burying Ground | I | E2 | Ashtons | ||||
Burying Ground | XIV | E3 | Benevolent | ||||
Burying Ground | XIV | E3 | Beneficent | ||||
Burying Ground | I | E3 | Cookes | ||||
Burying Ground | III | D3 | Friends | ||||
Burying Ground | III | B1 | Kings Chapel | ||||
Burying Ground | IX | North | |||||
Burying Ground | XIV | E3 | New | ||||
Burying Ground | XI | A6 | Old | ||||
Burying Ground | XIII | E5 | Old | ||||
Burying Ground | I | B1 | Power | ||||
Burying Ground | XIV | E3 | Proprietors D. Martin, | ||||
Z. Andrews, Wm. Peckham | |||||||
Burying Ground | I | E3 | Sheldons | ||||
Burying Ground | I | B3 | Tillinghast | ||||
Burying Ground | III | B4 | Watermans | ||||
Butler | Abner | VI | D4 | HL | See Mary Butler | ||
Butler | Abner | VI | A6 | L | |||
Butler | David | II | D6 | H | |||
Butler | Mary | VI | D4 | HL | See Abner Butler | ||
Butler | Patience | VI | C4 | H | |||
Butler | Quaro | III | B4 | T | Pardon Bowen | OH | |
Butler | Samuel | XI | D4 | H | |||
Butler | Samuel | XI | D3 | H | Robert Davis | T | |
Butler | Samuel | XI | A5 | L | Prime Rhodes | T | |
Butler | Samuel | XI | C4 | L | Sons Mansion | T | |
Butler | Samuel | VI | E1 | L | |||
Butler | Samuel | VI | D4 | HL | John Dunwell | ||
Butler | Samuel | XI | D4 | W | 1-7 Long Wharf | ||
Butler | Samuel | XI | B4 | L | |||
Butler | Samuel | XI | D4 | S | |||
Butler | Samuel | XIII | E3 | L | Abbots Farm | ||
Butler | Samuel, Jr. | I | B2 | W | Butler, Wheaton & Jackson | ||
Butts | Isaac | XIII | D5 | Tanyard, 1/2 Wm. West | |||
Butler, Wheaton & Jackson | I | B2 | W | J. & S. Davenport | T | ||
Butler, Wheaton & Jackson | I | B2 | W | Seth Wheaton |
Owners and Occupants CONTINUED
Back to the Owners and Occupants Main Page PageBack to the RIGenWeb Map Page
Back to the Rhode Island USGenWeb Home Page