AKER, PEDER ~ 12/29/1868-03/16/1955
AKER, SINA ~ AUG 1, 1887-AUG 25, 1972
BERG, BABY GIRL
BOOMER, EDWARD ~ NOV 5, 1948-NOV 5, 1948
BORUD, ALFRED ~ NOV 11, 1913-OCT23, 1963
BORUD, ANDREW ~ NOV 28, 1842-JAN 12, 1929
BORUD, GARY ~ AUG 1, 1940-MAY 25, 1942
BORUD, GLADYS ~ MAY 24, 1916-JAN 17, 1998
BORUD, JOHN ~ MAY 16, 1883-SEP 11, 1945
BORUD, KAROLINE ~ SEP 9, 1840-JAN 12, 1929
BORUD, KENNETH ~ SEP 7, 1946-MAR 18, 1997
BORUD, MANFORD ~ JUL 7, 1911-JUL 25, 1983
BORUD, NORMA ~ APR 3, 1921-APR 22, 1929
CARLSON, HENRY ~ died AUG 1908
CHRISTIANSON, HANS ~ 1857-1928
CLARK, ROBERT ~ OCT 24, 1918 – JAN 24, 2006; 38-3
DIXON, JAMES ~ APR 19, 1925 – MAR 26, 1973; 46-1
DIXON, JOHN ~ NOV 8, 1952 – NOV 22, 1986; 46-3
DUNKEL-BABY ~ 13-1
EIDE, MRS. ~ 1862 - 1918; 34-1
ENDRESON, BERNICE ~ 1913 - 1913; 13-6
ENDRESON, JOHN L. ~ 1898 - 1913; 13-7
ENGELSON, FLORENCE ~ JUL 13, 1896 – FEB 2, 1994; 20-2
ENGELSON, INGVOLD ~ JUN 13, 1899 – MAY 12, 1960; 20-1
ENGEN, MARTIN ~ 1884 - 1918; 19-3
FLOM, HANS ~ 1848 - 1918; 1338-21
GUTTORMSON, ALICE ~ MAR 12, 1933 – NOV 16, 1985; 56-2
GUTTORMSON, LEONARD ~ NOV 23, 1914 – JUL 29, 2005; 56-1
GUTTORMSON, PAUL ~ APR 18, 1964 – JUL 24, 1984; 56-3
HAMMER-BABY ~ 13-28
HANSEN, ESTHER ~ JUN 28, 1918 – NOV 15, 1992; 5-2
HANSEN, FLOYD ~ NOV 1, 1940 - JUN 7, 2005; 5-8
HANSEN, MARTIN ~ JUN 22, 1909 – DEC 18, 2000; 5-1
HANSON, CLARENCE ~ JAN 10, 1895 – JAN 22, 1982; 49-2
HANSON, ERVEN ~ JUN 9, 1933 – JAN 16, 1998; 49-4
HANSON, GERTRUDE ~ SEP 6, 1878 – JAN 29, 1942; 3-4
HANSON, HENRY ~ APR 1, 1882 – AUG 27, 1909; 3-1
HANSON, JOHNO. ~ JAN 14, 1872 - SEP 1, 1945; 3-3
HANSON, KENNETH ~ APR 26, 1911 – NOV 5, 1964; 28-1
HANSON, MYRTLE ~ SEP 8, 1917 – JAN 20, 1994; 28-2
HANSON, RUTH ~ AUG 8, 1896 – NOV 22, 1992; 49-3
HANSON-BABY ~ - APR 29, 1923; 49-1
HIPPE, ALVIN ~ JAN 6, 1911 – DEC 16, 2000; 4-4
HIPPE, DORIS ~ 1920 - ; 4-1
HIPPE, GARNET ~ SEP 11, 1909 – OCT 21, 1912; 4-2
HIPPE, INGMAR ~ JUL 4, 1908 – OCT 14, 1912; 4-3
HIPPE, JOHN ~ DEC 19, 1880 – JUL 24, 1957; 4-8
HIPPE, MARTHA ~ DEC 2, 1880 - APR 7, 1966; 4-7
HOJUN ~ 13-4
HOSET, ANDREW ~ 16-5
HOSET, ELISEBAT ~ 16-4
HOSET, HANS ~ 16-1
HOSET, LAURITY ~ 16-3
HUNT, DONNA ~ FEB 19, 1933 – JUL 18, 1996; 8-4
INGOLFSLAND, DONNA ~ DEC 7, 1928 - JUL 5, 1990; 29-6
INGOLFSLAND, ELDON ~ JUL 7, 1926 - NOV 24, 2001; 29-5
INGOLFSLAND, ESTHER ~ JAN 12, 1899 - JUN 6, 1962; 29-2
INGOLFSLAND, INGVOLD ~ JAN 4, 1894 – AUG 17, 1975; 29-1
INGOLFSLAND, KENNETH ~ NOV 13, 1956 - APR 12, 1999; 29-4
INGOLFSLAND, OLE ~ 1866 - AUG 21, 1948; 29-8
INGOLFSLAND, ROBERT ~ MAY 18, 1960 - MAY 14, 2005; 29-3
JACOBSON, ANNA ~ 1881 - 1910; 13-3
JACOBSON, GILBERT ~ AUG 21, 1879 - DEC 27, 1962; 14-3
JACOBSON, JOETTE ~ JUL 5, 1916 - JUN 17, 1993; 14-2
JACOBSON, JOSEPH ~ 1906 - 1978; 14-1
JACOBSON, MYRTLE ~ MAY 22, 1905 - MAY 21, 2000; 14-4
JOHNSON, ANDREW ~ APR 17, 1885 - SEP 15, 1951; 7-4
JORDAHL, AUSTIN ~ AUG 7, 1864 - MAR 24, 1942; 9-1
JORDAHL, EDNA ~ FEB 3, 1896 - OCT24, 1984; 30-3
JORDAHL, ELMER-BABY ~ JAN 18, 1916 - NOV 8, 1918; 9-4
JORDAHL, ERNEST ~ SEP 6, 1889 - SEP 3, 1963; 9-8
JORDAHL, GLENN ~ APR 22, 1924 - SEP 7, 1947; 30-4
JORDAHL, LOUISE ~ SEP 1, 1898 - AUG 31, 1981; 9-7
JORDAHL, MRS. SOPHIE ~ FEB 23, 1864 - APR 22, 1940; 9-2
JORDAHL, STEPHEN ~ FEB 23, 1894 - JUN 13, 1963; 30-2
JORDAHL, STEPHEN-BABY ~ DEC 24, 1919 - DEC 24, 1919; 9-3
JORDAHL, WILLIAM ~ MAR 15, 1904 - JUN 26, 1948; 32-2
KLUNGNESS, CLARA ~ DEC 10, 1868 - JUN 27, 1959; 10-2
KLUNGNESS, E. G. ~ NOV 13, 1863 - APR 27, 1924; 10-1
KLUNGNESS, JOSEPH ~ AUG 28, 1898 - DEC 14, 1974; 10-3
LARSON, JOHN R. ~ 1908 - JUL 16, 1964; 35-5
LARSON, LEONARD ~ OCT 5, 1913 - JUN 26, 1992; 12-4
LARSON, MARVIN ~ JUN 13, 1908 - DEC 28, 1977; 35-6
LARSON, PEDERO ~ died SEP 1903; 31-2; First person buried in Rose Valley Cemetery
LEIFSON, GENE ~ 1918 - DEC 22, 1934; 33-5
LEIFSON, HALVOR ~ DEC 12, 1884 - OCT12, 1967; 33-2
LEIFSON, INA ~ JUN 6, 1899 - JUN 3, 1977; 33-3
LEIFSON, LEONA ~ OCT 1, 1933 - MAY 2, 2004; 33-7
LEIFSON, LYLE ~ JUN 26, 1923 - MAR 12, 1994; 33-6
LEIFSON, MARY ~ 1882 - AUG 1919; 33-1
LOSBY, ANNE ~ NOV 8, 1884 - MAY 12, 1965; 59-5
LOSBY, BABY ~ 59-2
LOSBY, ORVILLE ~ 59-3
McALMOND, BABY ~ - MAY 20, 1948; 26-8
OEN, ANDREW ~ AUG 31, 1879 - SEP 22, 1909; 59-4
OEN, ANDREW ~ JAN 10, 1910 - MAR 19, 1989; 58-1
OEN, IRENE ~ NOV 12, 1909 - SEP 2, 1994; 58-2
OPLAND, AGNES ~ MAR 16, 1911 - SEP 23, 1997; 35-2
OPLAND, ALICE ~ JUL 16, 1908 - MAY 29, 1988; 15-2
OPLAND, ANDREW ~ AUG 12, 1872 - AUG 7, 1949; 11-3
OPLAND, CARL ~ DEC 3, 1898 - APR 27, 1977; 35-3
OPLAND, EMIL ~ FEB 22, 1903 - JUN 5, 1962; 12-1
OPLAND, LEONARD ~ SEP 22, 1905 - AUG 27, 1976; 15-1
OPLAND, MICHELE ANN ~ JUL 30, 1947 - JUN 18, 1948; 47-1
OPLAND, MRS. THERESA ~ SEP 7, 1879 - NOV 7, 1927; 11-2
OPLAND, OLGA ~ JUL 23, 1904 - NOV 8, 1994; 12-2
OPLAND, WALTER ~ FEB 8, 1911 – FEB 1924; 11-1
RASZLER, CARL ~ DEC 26, 1935 - JUL 15, 1995; 48-3
RASZLER, JACOB ~ AUG 2, 1931 - SEP 27, 1960; 48-5
RASZLER, JAMES ~ JUN 20, 1963 - FEB4, 2001; 57-3
RASZLER, JOHN ~ DEC 16, 1896 - FEB18, 1967; 48-1
RASZLER, ROSINA ~ DEC 2, 1903 - MAR 24, 1976; 48-2
RINDE ~ 13-5
RISTY, JOHN ~ MAY 6, 1910 - JUL 16, 1963; 7-8
RISTY, TALMER ~ APR 14, 1917 - NOV 8, 1973; 7-3
SEVLAND, L. O.’S BABY ~ - ; 17-1
SEVLAND, MARIE ~ 1860 - NOV 6, 1937; 18-3
SEVLAND, O. J. ~ 1844 - 1911; 18-2
SILKINS,-BABY ~ 39-28
SKARE, GREGORY ~ JUN 7, 1957 - JUN 14, 1957; 29-7
SNEVE-J. S.’S BABY ~ 21-8
TANBERG, TWINS – LEIF CHRISTIAN & KRISTEN NAN MARIE ~ JUN 29, 1998 - JUN 29, 1998; 59-1
WAGONER, BABY SHANNON ~ 13-27
WASWICK, ARVID ~ AUG 4, 1941 - MAY 27, 1973; 22-3
WASWICK, BALIAS ~ JAN 10, 1888 - FEB8, 1932; 5-4
WASWICK, DONALD ~ AUG 19, 1924 - AUG 25, 1924; 8-1
WASWICK, GORDON ~ DEC 30, 1910 – OCT 27, 1963; 22-8
WASWICK, INGEBORG ~ DEC 23, 1898 – OCT 17, 1971; 8-3
WASWICK, KENNETH ~ FEB 22, 1927 – OCT 21, 1942; 24-4
WASWICK, LAURA ~ OCT 26, 1960 – OCT 26, 1960; 8-7
WASWICK, MARGARET ~ OCT19, 1933 - DEC 20, 2000; 22-5
WASWICK, NORMAN ~ DEC 9, 1914 - MAY 16, 1942; 22-4
WASWICK, ORIN ~ OCT16, 1854 - MAY 24, 1931; 5-3
WASWICK, OTIS ~ JUN 14, 1892 - JAN 23, 1953; 24-1
WASWICK, ROGER ~ JUL 19, 1939 - JAN 21, 2000; 23-5
WASWICK, RONALD ~ JAN 10, 1937 - AUG 24, 1993; 22-6
WASWICK, RUSSELL ~ MAR 12, 1937 - MAR 12, 1937; 5-5
WASWICK, TENA ~ APR 20, 1896 - DEC 15, 1982; 24-2
WASWICK, TODD ~ SEP 30, 1956 - JUL 14, 1995; 22-1
WASWICK, VERA ~ DEC 31, 1915 - MAR 6, 1984; 22-7
WASWICK, WALTER ~ NOV 6, 1896 - JUN 12, 1962; 8-2
Contributed by Lyle Waswick, Rose Valley Cemetery Sextant
Ward County NDGenWeb Copyright
Design by
Templates in Time
This page was last updated
01/22/2022