SURNAME | FIRST NAME | INITIAL | AGE | SURNAME | FIRST NAME | INITIAL | AGE | MARRIAGE |
UNDERWOOD | LARRY | W | 28 | HAGGARD | LINDA | 41 | 1/1/1994 |
|
Top of page V To surnames beginning with letter W | ||||||||
VADEN | LEEWRIGHT | R | 51 | BAILEY | EVELYN | R | 43 | 12/1/1978 |
VADEN | ROY | L | 45 | WORTZ | EVA | J | 37 | 3/28/1973 |
VADEN | ROY | L | 52 | SPENCER | LUCY | P | 47 | 5/14/1979 |
VALIMONT | MARK | L | 21 | PETTY | ANGELA | M | 21 | 7/7/1990 |
VANBIBBER, Jr. | RUSSELL | B | 22 | STEVENS | LAURA | L | 22 | 10/8/1990 |
VANDIVER | LARRY | GENE | 21 | WALKER | JANIE | GAYLE | 21 | 8/18/1966 |
VANWEY | CARVIN | E | 37 | BOYD | GLORIA | J | 29 | 9/11/1970 |
VAUGHN | DENNY | M | 22 | WHIRLEY | RONDA | M | 17 | 3/15/1985 |
VAZQUEZ | BARTIKINE | A | 35 | BUTLER | MYRA | U | 52 | 9/24/1990 |
VERASKA | DAVID | E | 43 | WICKS | CHERYL | 31 | 12/28/1989 |
|
VERASKA | DAVID | N | 19 | LYNCH | CYNTHIA | A | 19 | 5/31/1985 |
VERASKA | JAMES | B | 20 | HAYES | LAURA | A | 25 | 3/30/1991 |
VERASKA | JAMES | B | 19 | SEYMORE | APRIL | D | 18 | 2/9/1990 |
VERNER | BILLY | R | 64 | DOTSON | RUTH | 54 | 12/14/1992 |
|
VILLARREAL | RAYMOND | 21 | FOSTER | MARJORIE | 15 | 12/3/1971 |
||
VILLARREAL | SHAWN | C | 19 | SHERWOOD | LORITA | F | 18 | 3/20/1992 |
Top of page W To surnames beginning with letter Y | ||||||||
WADY | AARON | L | 23 | JEFFERY | ERICA | D | 21 | 7/6/1993 |
WAGGONER | ROBERT | RAY | 18 | FOLLIS | RAMONA | ELAINE | 18 | 3/3/1967 |
WALDREP | JIMMY | D | 39 | WEATHERFORD | MARGIE | M | 32 | 3/8/1974 |
WALKER | AMOS | 49 | HENDERSON | RUBY | J | 36 | 8/22/1987 |
|
WALKER | AMOS | 36 | JERNIGAN | HELEN | L | 38 | 5/28/1972 |
|
WALKER, Jr. | CURTIS | R | 41 | GLAZE | SUZANNE | 35 | 12/20/1978 |
|
WALKER | GREGORY | L | 26 | EUDY | DEE | A | 19 | 1/19/1985 |
WALKER | KEVIN | O | 23 | WIGLEY | JANET | R | 20 | 7/31/1982 |
WALKER | KRIS | I | 27 | GLENN | DONNA | R | 22 | 11/30/1991 |
WALKER | LANNY | J | 18 | CARROLL | MISTY | I | 15 | 6/5/1993 |
WALKER | RANDALL | C | 19 | SHOOK | PAULA | G | 18 | 10/1/1976 |
WALL | ANTHONY | W | 19 | HOLDREN | MARIAN | L | 17 | 8/23/1971 |
WALL | JOHN | M | 78 | DAVIS | MARY | V | 68 | 12/11/1999 |
WALLACE | WESLEY | O | 72 | HARRIS | WILLIE | M | 72 | 10/8/1980 |
WALLER | SCOTT | A | 29 | STOCKTON | LEA | M | 29 | 4/17/1993 |
WALTON | MIKE | D | 25 | MORGAN | TONYA | 29 | 3/31/1997 |
|
WAMPLER | CLIFFORD | A | 30 | OWENS | CLARISE | L | 19 | 4/15/2001 |
WARNER | DAVID | S | 23 | CALDWELL | CECILLE | R | 25 | 9/26/1998 |
WARNER | RUSSELL | B | 19 | PARKER | TERRY | A | 18 | 3/6/1992 |
WARNER | WILLIAM | E | 19 | WOODALL | JUDY | B | 18 | 6/20/1970 |
WASHINGTON | BUBBA | L | 30 | HEARN | ARLENE | V | 19 | 6/20/1985 |
WASHINGTON | DANNY | R | 20 | SMITH | ALBERTINE | 17 | 12/19/1969 |
|
WATERS | JERRY | D | 29 | HALE | DORIS | G | 19 | 6/27/1970 |
WATERS | JIMMY | GLENN | 24 | FRANCE | GAIL | 25 | 1/27/1968 |
|
WATERS | PERCY | W | 76 | MCGUYER | BLANCHE | B | 70 | 11/15/1980 |
WATKINS | HAROLD | VAN | 16 | OWEN | BRENDA | JOYCE | 18 | 8/5/1966 |
WATKINS | JOHN | C | 32 | OATS | COURTNEY | L | 21 | 5/13/2000 |
WATKINS | JOHN | C | 25 | FERRELL | LORI | A | 22 | 6/5/1993 |
WATLEY | DANIEL | H | 20 | MARTIN | SHARON | K | 19 | 12/27/1986 |
WATLEY | KERRY | A | 18 | SMITH | CATHY | G | 16 | 8/1/1974 |
WATSON | BENONIE | T | 24 | WILLIAMS | CARIE | B | 20 | 1/24/1970 |
WATSON | DAVID | E | 23 | JONES | CYNTHIA | B | 17 | 8/14/1982 |
WATSON | DONALD | E | 27 | SISSON | NATALIE | E | 19 | 6/6/1992 |
WEATHERBEE | EDWARD | M | 20 | JONES | DONNA | J | 17 | 12/21/1984 |
WEATHEREAD | DANIEL | K | 20 | STEWARD | JENNIFER | L | 19 | 7/24/1999 |
WEBB | TROY | NOLEN | 47 | RILEY | THELMA | ESTELL | 45 | 8/9/1968 |
WEBER | BRIAN | J | 21 | COPELAND | KRISTY | M | 19 | 5/5/2001 |
WEBSTER | TERRY | Q | 17 | SANDERS | DEBRA | 25 | 8/13/1979 |
|
WEDDLE | JOHNNY | C | 33 | FARAR | PAULETTE | 28 | 3/25/1976 |
|
WEETS | BENNY | D | 29 | CRUMBLEY | NANCY | A | 33 | 5/23/1987 |
WEETS | CARL | M | 27 | OWEN | CATHY | J | 26 | 4/16/1983 |
WEST, Jr. | JOHN | H | 22 | WATERS | PAMELA | S | 18 | 4/20/1979 |
WEST | TY | J | 21 | MEEKS | AMANDA | R | 21 | 9/23/2000 |
WEST, Jr. | WILLIAM | P | 20 | STEWART | JENNIFER | L | 19 | 10/3/1981 |
WESTBROOK | BRUCE | L | 49 | KARRAS | WANDA | J | 37 | 7/13/1995 |
WHARTON | WILSON | L | 26 | BROWN | TRACEY | A | 27 | 5/15/1993 |
WHATLEY | DENNIS | T | 33 | CLARK | RUTH | A | 38 | 3/20/1981 |
WHEAT | BENNY | D | 19 | MCBROOME | SHARON | J | 19 | 11/21/1969 |
WHEELER | JOHN | M | 34 | VALENZUELA | DELIA | 37 | 2/14/1999 |
|
WHITAKER | MICHAEL | D | 30 | USSERY | ANGALA | N | 23 | 4/15/1989 |
WHITE | ANTHONY | N | 20 | CLEMENTS | REBECCA | J | 17 | 4/1/1984 |
WHITE | CHAD | D | 22 | HOUCHINS | DEENA | N | 24 | 6/15/1996 |
WHITE | JAMES | L | 23 | MCBRIDE | PAMELA | A | 20 | 1/1/1978 |
WHITE | JAMES | R | 24 | PREAS | MARY | R | 34 | 11/1/1982 |
WHITE | JERRY | D | 17 | GREEN | DONA | G | 16 | 10/5/1968 |
WHITE | JUDSON | R | 22 | PREAS | ALICIA | A | 18 | 6/5/1999 |
WHITE | LELAND | C | 30 | BURNETT | CRISTY | K | 22 | 9/21/1983 |
WHITE | MICHAEL | R | 23 | WOODARD | KIMBERLY | 22 | 5/25/1984 |
|
WHITE | MICHELL | B | 17 | CLEMENTS | JUNE | C | 19 | 11/15/1968 |
WHITE | MORRIS | L | 33 | DECKER | WANDA | L | 28 | 6/28/1969 |
WHITE | RONNIE | D | 19 | DUNAVIN | ANGELIA | J | 18 | 12/19/1978 |
WHITLEY | JACK | 30 | SKIDMORE | JO | N | 31 | 10/23/1979 |
|
WHITLOCK | HAROLD | D | 21 | BROUSSARD | MARGARET | A | 19 | 1/12/1973 |
WHITSON | CAROL | M | 19 | RIDLEY | BILLIE | J | 19 | 7/11/1971 |
WHITSON | JOHN | A | 38 | OCHOA | LYDIA | C | 39 | 3/13/1993 |
WHYTUS | WILLIAM | C | 32 | SMITH | ARITHIA | 21 | 4/30/1982 |
|
WICKS | DOUGLAS | T | 25 | HINSLEY | KRISTI | L | 19 | 9/8/1990 |
WICKS | KENNETH | R | 52 | MCCORMACK | MARY | M | 44 | 10/1/1988 |
WICKS | KENNETH | R | 43 | ATTAWAY | SHARON | L | 36 | 1/11/1980 |
WICKS, Jr. | MICHAEL | R | 23 | WATERS | CYNTHIA | M | 18 | 6/29/1995 |
WICKS | RANDY | D | 19 | BRUNSON | CHARLOTTE | D | 18 | 6/3/1977 |
WILBURN | DEWEY | D | 29 | VADEN | LUCY | P | 40 | 8/21/1972 |
WILCOX | CHARLES | D | 57 | MARTIN | BETTY | A | 41 | 9/1/2000 |
WILEY | FREDERICK | T | 28 | ADAMS | MARSHUNDA | D | 21 | 2/12/2000 |
WILKERSON | ALVIN | V | 23 | MORRIS | LEZLIE | N | 20 | 10/25/1981 |
WILKERSON | ANTHONY | G | 28 | ARCHER | CASEY | D | 18 | 6/23/2001 |
WILKERSON | CLIFTON | E | 23 | GLOSSUP | DONNA | G | 22 | 5/19/1990 |
WILKERSON | JAMES | E | 22 | AUBREY | VICKIE | E | 31 | 6/1/1992 |
WILKINS | CHARLES | B | 33 | CLARK | LOLA | 31 | 12/4/1968 |
|
WILKINS | EDDIE | J | 30 | PHILLIPS | VERNA | J | 23 | 4/3/1999 |
WILKINS | J | C | 64 | MAZE | EASTER | V | 57 | 2/16/1987 |
WILKINS | LOUIS | O | 21 | WILLIAMS | THERESA | A | 18 | 7/14/1984 |
WILKINS | WILLIE | D | 24 | JONES | CARLENE | 25 | 11/27/1982 |
|
WILKINSON | ROBERT | E | 29 | ROBERTSON | CHERYL | L | 32 | 10/6/1997 |
WILLHOIT | CHARLES | D | 25 | SHIPP | MARGARET | L | 25 | 11/24/1970 |
WILLIAMS | CHRISTOPHER | J | 25 | SWINDELL | STEPHANIE | S | 25 | 8/29/1999 |
WILLIAMS | DARNELL | 37 | HOBBS | EVONDIA | L | 30 | 4/22/1991 |
|
WILLIAMS | DONALD | R | 21 | CLAASSEN | EILEEN | M | 16 | 6/10/1983 |
WILLIAMS | DOUGLAS | B | 21 | MARSHALL | TONYA | M | 26 | 9/18/1998 |
WILLIAMS | DURELL | T | 24 | BLAGBURN | DEBORAH | L | 27 | 6/21/1991 |
WILLIAMS | FLOYD | D | 22 | WOODARD | ANDREA | L | 22 | 5/25/1990 |
WILLIAMS | FRANKIE | L | 40 | MANJANE | PATRICIA | A | 36 | 4/25/1987 |
WILLIAMS, Jr. | GERALD | 20 | WRIGHT | JUDY | G | 18 | 8/29/1969 |
|
WILLIAMS | GREGORY | A | 24 | WILLIS | TERRIA | L | 19 | 11/14/1998 |
WILLIAMS | JAMES | R | 32 | HAYES | CAROLYN | E | 24 | 5/18/1996 |
WILLIAMS | KENNETH | B | 22 | SMITH | PAULA | S | 17 | 11/2/1987 |
WILLIAMS | MICKEY | DOUGLAS | 17 | PREAS | MARY | REGINA | 17 | 4/30/1966 |
WILLIAMS | PATRICK | O | 23 | WILLIAMS | LILLIAN | J | 40 | 10/3/1994 |
WILLIAMS | RAY | 24 | PEARCE | BARBARA | M | 25 | 4/24/1974 |
|
WILLIAMS | RICKEY | J | 18 | LILES | PAMELIA | G | 16 | 7/26/1970 |
WILLIAMS | SAMUEL | 41 | DANGERFIELD | PATSY | R | 36 | 1/18/1977 |
|
WILLIAMS | STEVEN | B | 20 | BOGGS | JINGER | E | 25 | 2/22/1992 |
WILLIAMS | T | C | 33 | WILSON | LOUISE | 29 | 10/7/1966 |
|
WILLIAMS | THOMAS | C | 36 | BROWN | LINDA | C | 30 | 4/6/1989 |
WILLIAMS | WILLIAM | J | 22 | GLENN | SHERRIE | A | 21 | 1/25/1992 |
WILLIS | ALFRED | C | 66 | JONES | WILLA | D | 68 | 5/10/1997 |
WILLSON | BOBBY | E | 39 | MARTIN | ANGELA | 23 | 6/17/1989 |
|
WILLSON | JEFF | M | 23 | STEPHENS | SHERRY | L | 22 | 6/3/1978 |
WILLSON | JOHN | P | 25 | WEST | PATTY | S | 20 | 12/17/1977 |
WILMOUTH | DONALD | R | 24 | BRYANT | DIANA | 27 | 7/2/1974 |
|
WILSON | DONALD | L | 18 | REDDELL | LISA | M | 17 | 6/5/1998 |
WILSON | JEFFERY | D | 29 | WILLIAMS | PATTY | L | 19 | 11/6/1998 |
WILSON | KENNETH | E | 50 | CREEKMORE | CYNTHIA | D | 47 | 10/28/2000 |
WILSON | KYLE | R | 22 | BELLAMY | SUSAN | G | 22 | 6/20/1987 |
WILSON | MACK | E | 48 | ONEAL | BARBARA | 41 | 2/5/1994 |
|
WILSON | MACK | E | 55 | TODD | MELODIE | A | 36 | 12/31/1999 |
WILSON | ROBERT | 19 | HANSON | CATHERINE | D | 18 | 2/3/1975 |
|
WILSON | TODD | L | 23 | ROBERTS | JUDITH | A | 27 | 12/20/1986 |
WILSON | VANCE | F | 27 | ROBINSON | MARY | L | 26 | 9/24/1970 |
WILSON | WILLIAM | E | 19 | BASSHAM | AMANDA | D | 19 | 12/11/1998 |
WINCHESTER | DUSTIN | D | 18 | HINES | REGINA | L | 18 | 3/4/1994 |
WINCHESTER | JERRY | L | 25 | DAVIS | TABITHA | L | 21 | 6/27/1997 |
WINTER | WILLIAM | C | 22 | ZULAUF | GABRIELE | A | 26 | 12/22/1982 |
WOFFORD | ROBERT | G | 53 | SHOWN | CORA | 50 | 8/2/1972 |
|
WOOD | ABE | 66 | YOUNG | MALINDA | 81 | 2/19/1971 |
||
WOOD | GARY | W | 19 | GUNTER | DEBRA | K | 20 | 10/5/1974 |
WOOD | JERRY | D | 49 | MEYER | SYLVIA | 50 | 8/5/1991 |
|
WOOD | L | A | 59 | BRITTON | MILDRED | E | 59 | 2/21/1970 |
WOOD | RANDY | O | 27 | HOLCOMB | JERRI | J | 19 | 7/22/1983 |
WOOD | WILLIAM | L | 80 | BLANKENSHIP | GWENDOLYN | 80 | 10/16/1999 |
|
WOODALL | TOMMY | J | 25 | HOPKINS | JEANETTE | L | 18 | 9/25/1970 |
WOODS | TOMMIE | LEE | 23 | OUSLEY | BERTHA | LONITA | 18 | 6/16/1968 |
WOODS | WILLIAM | T | 64 | SMITH | CLAUDINE | S | 51 | 9/13/1993 |
WOODSON | FRANK | 24 | JOHNSON | HELEN | D | 23 | 12/3/1979 |
|
WOOTEN | GEORGE | C | 75 | MILLSAP | OPAL | M | 68 | 10/9/1978 |
WOOTEN | WILLIE | B | 34 | ALEXANDER | HAZEL | W | 32 | 1/21/1969 |
WORDEN | DANIEL | B | 24 | GRAVES | JULIE | R | 20 | 1/26/1991 |
WORDEN | DAVID | L | 27 | PREAS | TONYA | 22 | 5/28/1988 |
|
WORDEN | MICHAEL | A | 21 | BURDEN | CHASITY | M | 17 | 7/8/1995 |
WORKMAN | JAMES | T | 45 | KENNEDY | VIRGINIA | 37 | 2/15/1992 |
|
WORTZ | EDWIN | M | 70 | PONTIUS | ELLA | M | 69 | 1/11/1974 |
WRENN, Jr. | JAMES | M | 50 | WATERS | BILLIE | R | 41 | 7/1/1972 |
WRIGHT | CHARLES | H | 74 | BUSBY | MARIE | 50 | 6/30/1986 |
|
WRIGHT, Jr. | FRANK | N | 27 | ROGERS | DEBORAH | 28 | 11/21/1979 |
|
WRIGHT | GARY | D | 25 | GLASGOW | LISA | A | 18 | 10/16/1988 |
WRIGHT | J | W | 66 | JONES | PAULINE | 55 | 3/24/1988 |
|
WRIGHT | J | W | 62 | WHITTEN | VELMA | C | 60 | 1/3/1985 |
WRIGHT | JOHNNY | 37 | REYNOLDS | DEMETRICE | L | 27 | 3/27/2001 |
|
WRIGHT | KALEB | W | 20 | MILLSAP | KODI | D | 21 | 7/3/2000 |
WRIGHT | KENNETH | R | 19 | MCKINNEY | CHRISI | L | 15 | 11/15/1986 |
WRIGHT | KENNETH | R | 19 | MCKINNEY | CHRISI | L | 15 | 11/15/1986 |
WRIGHT | RANDY | E | 47 | PIERCE | RITA | J | 40 | 9/23/2000 |
WRIGHT | RANDY | E | 23 | WICKS | CHERYL | D | 18 | 5/28/1977 |
WUKOVICH, Jr. | ROBERT | S | 19 | CRAIG | URSULA | J | 17 | 6/29/1991 |
WYATT | KENNETH | R | 20 | ELLIS | LEATHA | K | 28 | 2/11/1998 |
WYRICK | BRADLEY | J | 20 | BELLAMY | CHRISTINA | A | 21 | 11/12/1993 |
Top of page Y To surnames beginning with letter Z | ||||||||
YEAGER, Jr. | GARTH | B | 51 | WRIGHT | DEBORAH | S | 38 | 12/25/1997 |
YODER | WILLARD | D | 24 | CHUPP | GERTIE | I | 20 | 12/14/1984 |
YOUNG | ALVIN | H | 80 | HOOTEN | MAMIE | 78 | 10/24/1987 |
|
YOUNG | ALVINN | H | 71 | KERR | GLADYS | 71 | 4/22/1979 |
|
YOUNG | DINZLE | D | 17 | THACKER | JOHNNIE | M | 18 | 3/15/1980 |
YOUNG, Jr. | DINZLE | D | 23 | TOLES | LINDA | 24 | 11/2/1985 |
|
YOUNG | GARY | LESTER | 18 | KILLEBREW | LINDA | NELL | 18 | 2/10/1968 |
YOUNG, Jr. | HOMER | 42 | SMITH | RACHEL | 34 | 6/3/1992 |
||
YOUNG, Jr. | HOMER | 50 | TODD | SHARON | J | 47 | 2/19/2000 |
|
YOUNG, Jr. | HOMER | 18 | CROWDER | LINDA | MARIE | 17 | 6/9/1968 |
|
YOUNG, Jr. | HOMER | 35 | CROWDER | LINDA | 35 | 1/14/1986 |
||
YOUNG | JAMES | M | 18 | SUMROW | EVA | K | 17 | 10/10/1970 |
YOUNG | JAMES | M | 23 | ANDERSON | MARY | S | 21 | 2/26/1975 |
YOUNG | JAMES | M | 32 | COKER | KATHY | 25 | 2/24/1984 |
|
YOUNG | ROBERT | W | 34 | DEPOYSTER | ELLEN | A | 33 | 7/2/1983 |
YOUNG | ROCKY | L | 19 | HILL | LETHA | R | 17 | 1/19/1991 |
YOUNG | ROCKY | L | 22 | CALDWELL | CECILLE | R | 19 | 6/5/1993 |
YOUNG | VINCENT | L | 20 | TUBBS | LUCRETIA | 20 | 4/8/1994 |
|
Top of page Z | ||||||||
ZAIGER | RUSSELL | W | 51 | MCKINNEY | SHELIA | D | 34 | 9/27/1997 |
ZEITZ | PETER | 22 | JEFFUS | LAURA | E | 18 | 10/2/1996 |
donated by David Strickland
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |