Marriage Index | B |
Q |
X |
Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
BAILY | John C. | HOLLOW | Jearleline A. | 20 October 1876 |
|
BAKER | D. F. | LEGATES | Alice A. | 1 February 1879 |
|
BAKER | David A. | MARGRAVE | Julia | 13 July 1871 |
|
BAKER | David G. | CUPP | Malissa | 21 December 1879 |
|
BAKER | James M. | TIBBET | Mahala E. | 2 September 1872 |
|
BAKER | John W. | HALE | Elizabeth | 22 June 1874 |
|
BAKER | T. J. | JACKSON | L. J. | 11 June 1879 |
|
BAKER | Thomas B. | TEMPLETON | Susan C. | 22 November 1872 |
|
BALLARD | G. M. | BOYD | C. B. (Mrs.) | 13 July 1882 |
|
BANISTER | John | COOK | Mahala | 2 May 1875 |
|
BANTHUL | David A. | CARROLL | Mary E. | 23 September 1879 |
|
BARKER | Nat | ANDERSON | Lucinda | 5 January 1880 |
|
BARKER | P. Jerome | WHEAT | Bettie | 7 July 1878 |
|
BARTLETT | Monroe | FOURTH | Bell | 4 September 1885 |
|
BARTLETT | William | LINDSEY | S. R. | 27 September 1883 |
|
BASS | G. H. | LOCKE | R. C. | 23 December 1875 |
|
BASSHAM | Lee F. | ROBERTS | Martha A. (Mrs.) | 24 June 1880 |
|
BEAKLEY | J. C. | DUNCAN | R. S. | 4 December 1885 |
|
BEAKLEY | Jason L. | FOSTER | Elizabeth A. (Bettie) | 5 December 1878 |
|
BEAKLEY | John B. | FOSTER | Caroline M. | 31 August 1876 |
|
BEAKLEY | John H. | WARD | Elizabeth (Mrs.) | 6 February 1879 |
|
BEAKLEY | John H. | WARD | Elizabeth (Mrs.) | 6 February 1879 |
|
BEAN | John H. | DONALDSON | Nancy J. | 23 February 1879 |
|
BEAN | W. W. | JOHNSTON | Rebecca | 18 February 1877 |
|
BEARD | Alva B. | DeWITT | Ida V. | 20 December 1877 |
|
BEARDEN | C. P. | HOOTEN | M. G. | 5 June 1871 |
|
BEARDEN | W. A. | SHANKLE | Sarah J. (Mrs.) | 16 September 1874 |
|
BEASLEY | C. Thomas | CARIKER | Georgia A. | 21 January 1880 |
|
BECKHAM | T. W. | WALLACE | Sarah E. | 17 January 1881 |
|
BEHELER | Sidney W. | GRUBBS | Mattie R. | 9 November 1881 |
|
BELL | Frederick C. | WYNN | Mary Catherine | 23 January 1872 |
|
BENNETT | Ed H. | STELL | Mattie L. | 1 May 1874 |
|
BENNETT | Edward H. | BLACKWELL | Lula | 27 January 1886 |
|
BENNETT | James | PATE | Cora A. | 11 May 1883 |
|
BENNETT | R. B. (Dr.) | SHEFFIELD | Hattie N. | 7 January 1883 |
|
BENNETT | Richard B. | STELL | Mary L. | 16 April 1873 |
|
BENTHEL | D. A. | LITTLE | S. F. | 10 August 1871 |
|
BENTHUL | David A. | CARROLL | Mary E. | 23 September 1879 |
|
BERRY | George W. | MITCHELL | Mary J. | 27 August 1874 |
|
BERRY | W. B. | BRACKEEN | Sallie | 13 September 1881 |
|
BERRY | W. T. | COLLIER | Emma N. | 17 February 1874 |
|
BERRY | William | BEARD | M. E. | 6 October 1875 |
|
BILLS | I. J. | McBRIDE | M. M. | 9 January 1883 |
|
BILLS | J. E. | TATE | G. A. (Mrs.) | 20 October 1875 |
|
BIRDSONG | F. M. | WINTON | Sarah L. | 31 October 1884 |
|
BIRDWELL | Lewis | CARTER | Nancy | 22 November 1883 |
|
BIRDWELL | Monroe | HARPER | Lucinda BROWN (Mrs.) | 14 March 1886 |
|
BITTICK | Samuel Guinn | FINLEY | Diahan Alice | 16 February 1878 |
|
BLACK | A. H. | ALEXANDER | Lucy V. | 21 March 1878 |
|
BLACK | John Henry | WILLIAMS | Lucy | 14 November 1874 |
|
BLACKBURN | James H. | BLACKBURN | Mahalia | 23 February 1873 |
|
BLACKWELL | P. H. | HENDLEY | O. A. | 30 October 1885 |
|
BLEDSOE | A. H. | BLECHER | Eliza | 23 March 1876 |
|
BLEDSOE | J. B. | DAVENPORT | M. J. | 8 November 1883 |
|
BLEDSOE | J. L. | EDWARDS | L. A. | 3 November 1876 |
|
BLEDSOE | John L. | BLEDSOE | M. Annie (Mrs.) | 18 April 1880 |
|
BLEDSOE | Peachey | GIPSON | N. E. | 26 December 1875 |
|
BLEDSOE | William H. | DAVENPORT | M. A. | 2 July 1873 |
|
BLEVINS | William P. | PIERCE | Mary J. | 20 July 1876 |
|
BLOUNT | Bird William | PARDUE | Mary Ellen | 7 May 1885 |
|
BLYTHE | Henry | BROWN | Joanna | 6 October 1878 |
|
BLYTHE | Henry | BIRDWELL | Patsy | 2 September 1875 |
|
BOATRIGHT | A. N. | RANDAL | Lulla A. | 18 December 1885 |
|
BOOTHE | S. V. | EARLY | Helen T. | 5 March 1879 |
|
BOSTICK | W. P. | HEMBY | Nancy J. | 10 August 1871 |
|
BOTTOMS | John | JONES | Catherine | 23 August 1871 |
|
BOWMAN | George Philip | BROWN | Ama R. Bell | 3 August 1873 |
|
BOYD | D. W. | McLEOD | S. L. | 29 October 1883 |
|
BOYD | Isaac A. | THRELKELD | C. Burton | 27 December 1872 |
|
BRACKEEN | D. C. | LESTER | Ada | 23 December 1884 |
|
BRACKEEN | Wyatt | HUSSEN | Rebecca | 1 October 1883 |
|
BRAKE | Robert N. | CUNNINGHAM | L. C. | 1 February 1872 |
|
BRAKE | Thomas M. | WILSON | Nancy E. | 3 May 1874 |
|
BRANSON | O. M. | McBROOM | Martha A. | 1 November 1883 |
|
BRASHEAR | Benjamin | LICK | Louiza | 14 July 1876 |
|
BRIGMAN | W. R. | CARRIKER | S. C. E. | 27 November 1884 |
|
BROOKS | Edwin W. | LINDLEY | Addie | 7 August 1879 |
|
BROOKS | J. H. | McINTIRE | Florence | 3 June 1885 |
|
BROTHERS | Thomas S. | ASKINS | Lucy B. | 7 January 1883 |
|
BROWN | Franklin | THOMPSON | Elizabeth | 25 July 1880 |
|
BROWN | George W. | BARTLEY | Martha Jane | 24 July 1873 |
|
BROWN | Isam | BLYTHE | Alice | 8 March 1883 |
|
BROWN | John R. | WINTON | Susan R. | 18 February 1872 |
|
BROWN | John W. | NATIONS | Mary | 1 June 1876 |
|
BROWN | William | McFARLAND | Susan | 4 August 1871 |
|
BRYAN | James B. | NEWKIRK | Elvira | 22 December 1878 |
|
BRYANT | James M. | CASSELS | Ama | 18 September 1879 |
|
BUCHANAN | J. W. | SANDERS | Lula C. | 26 June 1884 |
|
BULLARD | J. B. | GARDNER | Rosa | 18 November 1879 |
|
BURGES | M. V. | HARTSFIELD | M. E. | 27 December 1885 |
|
BURNETT | Elijah | STONE | Cornelia | 6 February 1884 |
|
BURROUGH | Wiley M. | FRANKS | Ellen | 6 November 1873 |
|
BYRNS | Charles E. | WHITE | Laura | 8 December 1881 |
|
BYRNS | E. C. | WHITE | E. J. | 1 January 1885 |
|
BYRNS | J. A. | KERBOW | L. T. | 21 December 1884 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |