Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
JACK | James A. | FINLEY | Emma V. | 24 July 1873 |
|
JACK | T. J. | FOSTER | M. C. | 18 November 1875 |
|
JACKSON | David H. | JACKSON | Sarah Louisa | 29 June 1871 |
|
JACKSON | E. L. | KIRKBRIDE | Viola | 19 January 1884 |
|
JACKSON | George | BRANCH | Caroline | 10 March 1881 |
|
JACKSON | Jack | SMITH | Lucinda | 20 July 1873 |
|
JACKSON | John R. | LAMB | Bettie | 14 September 1882 |
|
JAMES | J. A. | NOWLES | Catherine | 16 January 1883 |
|
JENKINS | J. C. | SMITH | Delila J. (Mrs.) | 22 November 1874 |
|
JENKINS | Junior C. | BOSTICK | Nancy J. HEMBY (Mrs.) | 24 November 1881 |
|
JETER | Peter L. | BEARD | Sallie M. | 1 November 1885 |
|
JOHNSEY | Lee H. | DAVIS | Melvin | 26 November 1872 |
|
JOHNSON | A. | HOLLAND | Rebecca | 17 October 1875 |
|
JOHNSON | Andrew | PRUETT | Louiza | 13 March 1878 |
|
JOHNSON | C. | ELLIS | M. F. | 24 January 1882 |
|
JOHNSON | Calvin | SHEARS | Polly | 3 September 1883 |
|
JOHNSON | Colonel | STEWART | Adlay | 16 December 1875 |
|
JOHNSON | Courtney | DICKEY | W. Sophia (Mrs.) | 22 April 1877 |
|
JOHNSON | Eli | ARMSTRONG | Martha J. (Mrs.) | 22 October 1875 |
|
JOHNSON | Frank | THOMAS | Mollie | 21 July 1885 |
|
JOHNSON | James L. | STEGALL | Mary L. | 7 December 1879 |
|
JOHNSON | Larkin | NABORS | H. E. | 27 December 1885 |
|
JOHNSON | Robert | STANFORD | Mary Jane | 28 August 1884 |
|
JOHNSTON | Abington | WEBER | Nancy A. | 23 February 1877 |
|
JOHNSTON | John G. | DICKEN | Mary | 5 February 1886 |
|
JONES | A. H. | REEGAN | Jemimiah | 11 March 1875 |
|
JONES | Aaron | PENNINGTON | Alice | 18 July 1874 |
|
JONES | Aaron J. | AMOS | Tabitha | 24 March 1881 |
|
JONES | B. F. | WILSON | Francis | 21 January 1873 |
|
JONES | B. R. | BLEDSOE | M. L. | 12 January 1882 |
|
JONES | D. R. | NABORS | G. A. | 15 March 1885 |
|
JONES | Elija | NIDIEVER | Ada | 13 February 1876 |
|
JONES | George W. | CASTLEMAN | Susan Ann | 13 January 1879 |
|
JONES | J. W. | PICKENS | Purdida | 30 October 1878 |
|
JONES | J. W. | ENGLISH | Matilda | 25 June 1883 |
|
JONES | K. P. | HOLDER | M. J. | 14 April 1886 |
|
JONES | W. N. | PETERSON | Angie | 8 October 1884 |
|
JONES | W. S. | CARRELL | Laura | 7 December 1885 |
|
JOPES | John S. | JOPES | Artie | 8 July 1885 |
|
JORDAN | G. J. | WRIGHT | Amanda | 25 January 1872 |
|
JORDAN | George J. | FRANKLIN | Martha A. | 19 December 1875 |
|
JORDAN | J. C. | LINDLEY | T. G. | 22 May 1872 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |