Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
MAHER | Patrick | WINFREY | Sarah C. (Mrs.) | 10 November 1881 |
|
MALONE | James E. | MAYFIELD | Rebecca A. | 24 December 1876 |
|
MALORY | A. R. | PARDUE | Nealie | 18 April 1886 |
|
MANNING | J. A. | BOWLING | Florence B. | 7 September 1885 |
|
MANNING | J. H. | HARPER | Annie | 12 July 1883 |
|
MANOS | Allen K. | CLAWSON | Rowena E. | 14 October 1872 |
|
MAPLES | James | BRANSON | Myra | 10 July 1881 |
|
MARR | James A. | JAMES | Mattie B. | 8 February 1881 |
|
MARRS | J. D. | BANKSTON | Bettie | 21 August 1880 |
|
MARTIN | G. A. | SWEARINGGIN | S. J. | 22 November 1883 |
|
MARTIN | G. E. | McGAW | Martha | 1 August 1875 |
|
MARTIN | V. B. | BLAIN | Lutie | 18 December 1885 |
|
MASON | Gabriel | DANIELS | Mary | 15 September 1880 |
|
MASON | Henry | TURPLEY | Ann | 2 April 1874 |
|
MASON | Jacob | MASON | Mattie | 18 December 1884 |
|
MASON | William | ECHOLS | Caroline (Mrs.) | 23 September 1883 |
|
MAYFIELD | Elisha | HUDSON | Nannie A. | 2 January 1881 |
|
MAYFIELD | Milow | FINLEY | Frances R. | 29 August 1875 |
|
McAMIS | J. L. | WILLIAMS | Laura B. | 10 December 1879 |
|
McBRIDE | J. J. | BLEDSOE | N. E. (Mrs.) | 28 October 1883 |
|
McBRIDE | Spence | HUDSON | Oleva | 15 May 1878 |
|
McCASLIN | John | GRAY | Amanda | 23 November 1873 |
|
McCLAIN | John | POTTS | Mary | 17 January 1876 |
|
McCLEOD | A. N. | LITTLE | Sarah E. | 19 July 1883 |
|
McCOMBS | Daniel C. | VAUGHN | Lizzie E. | 29 December 1881 |
|
McCOMBS | J. S. | WYNN | J. I. | 25 December 1877 |
|
McCOMBS | Matthew | LITTLEPAGE | M. E. | 4 March 1879 |
|
McCOMBS | Rufus P. | CHESNUTT | Mary E. G. | 13 December 1882 |
|
McCRAW | George C. | BAKER | Louisa A. | 27 November 1872 |
|
McCRAW | George C. | DUPRE | Mary J. | 4 February 1879 |
|
McCULLERS | Lawrence J. | SISSEL | Emily | 2 January 1882 |
|
McCULLOUGH | J. H. | HOLLON | Mary F. | 10 December 1873 |
|
McCULLOUGH | William S. | PIGMAN | Francis C. | 20 February 1873 |
|
McDONALD | Charles | WILLIAMS | Susan | 10 December 1874 |
|
McDONALD | William | UNDERHILL | Virginia | 7 January 1874 |
|
McFADDEN | S. L. | FRAZIER | R. E. | 5 March 1876 |
|
McFADDEN | T. E. | SMITH | M. E. | 13 March 1886 |
|
McFARLIN | Robert H. | MOORE | Jane | 4 December 1879 |
|
McFARLIN | Rufus | NEAL | Martha C. | 5 July 1874 |
|
McGUIRE | Benjamin | MARTIN | Sarah | 21 May 1871 |
|
McGUIRE | Thomas R. | OATS | Emily H. | 23 June 1872 |
|
McGUYER | Cornelius N. | ELMORE | L. M. | 3 July 1884 |
|
McGUYER | W. E. | McCRAW | Sallie | 19 April 1886 |
|
McGUYER | W. John | BLEDSOE | Elizabeth | 7 February 1878 |
|
McKEE | J. D. | DUNCAN | Manerva J. | 8 May 1886 |
|
McKINNEY | W. T. | HORTON | D. P. | 19 February 1885 |
|
McNEESE | W. A. | GRIFFITH | Laura | 18 October 1882 |
|
MEADOR | J. H. | McCRAW | Elizabeth | 2 September 1883 |
|
MEADOR | W. G. | WILSON | M. C. (Mrs.) | 12 June 1884 |
|
MEDLEN | F. M. | HERRIN | Emma | 29 September 1884 |
|
MEINKIE | John | DANIELS | Nancy M. M. J. | 28 February 1878 |
|
MELLOWN | John S. | FINLEY | Margaret A. | 3 January 1877 |
|
MENNER | Benjamin | AUSBURN | Texanna | 10 August 1879 |
|
MIDDLETON | John W. | JONES | Dorothy (Dollie) | 13 December 1874 |
|
MILAM | B. F. | EVETT | A. J. | 10 September 1885 |
|
MILAM | David C. | PATTERSON | Mary E. | 16 August 1877 |
|
MILLER | J. J. | HUDSON | S. B. | 27 March 1886 |
|
MILLER | James O. | WYNN | M. I. | 18 July 1878 |
|
MILLER | Peter W. | PIERCE | Dellie A. | 31 October 1878 |
|
MILLER | W. S. | FARRAR | M. O. | 21 May 1879 |
|
MILLER | Zachariah M. | RIGNEY | Mary B. | 13 December 1877 |
|
MILLS | W. T. | VERNER | S. J. | 6 April 1876 |
|
MILLSAPS | America M. | MARRS | Amanda | 14 February 1878 |
|
MILLSAPS | William | UNDERHILL | Emerline | 27 March 1879 |
|
MILLSAPS | Willie | SMITH | Margaret A. | 31 August 1882 |
|
MILLSTEAD | J. R. | HATCHER | Nancy C. | 17 April 1881 |
|
MINTER | Perry | SHAW | Dora | 18 October 1885 |
|
MITCHELL | Allen | TOMLINSON | Synthey E. | 3 February 1876 |
|
MITCHELL | J. W. | MOORE | Francis | 6 February 1876 |
|
MOORE | Isaac | SHELTON | E. S. | 17 November 1874 |
|
MOORE | J. G. | SEXTON | Louisa (Mrs.) | 8 September 1884 |
|
MOORE | Joseph | BARTLETT | Syda | 15 July 1875 |
|
MOORE | Joseph | BARTLETT | Sarah C. | 10 March 1878 |
|
MOORE | Miles W. | FOSTER | Caroline E. | 14 August 1881 |
|
MOORE | Robert | WILLIAMS | Anna | 1 January 1886 |
|
MOORE | Samuel | BARTLETT | Charity | 18 September 1880 |
|
MOORE | W. C. | BARTLETT | Mary S. M. | 1 July 1875 |
|
MOORE | W. H. | COLLINS | Elizabeth F. | 10 April 1877 |
|
MOORE | W. T. | HAYGOOD | M. E. | 7 December 1883 |
|
MOREHEAD | J. L. | COCKRAM | Martha | 15 January 1874 |
|
MORGAN | Daniel | LOCKLIER | Anna | 23 December 1877 |
|
MORGAN | W. F. | OWEN | Josie | 31 December 1884 |
|
MORGAN | William H. | PILKINTON | Rebecka S. | 18 December 1874 |
|
MORRIS | G. W. | WILKINSON | Ellen J. | 26 September 1875 |
|
MORRIS | G. W. | CLARK | Maggie | 22 August 1883 |
|
MORRIS | Henry F. | RIGGS | Sallie M. | 20 December 1877 |
|
MORRIS | M. I. | JACK | Julia | 21 December 1875 |
|
MORRIS | Seth | BALLARD | Nancy | 21 August 1874 |
|
MORRIS | William T. | JACK | Virginia A. | 3 January 1877 |
|
MOSELEY | Robert L. | WILLIAMS | Tennessee | 22 December 1878 |
|
MULLIGAN | William | TWITTY | Sally B. (Mrs.) | 27 November 1884 |
|
MULLINS | J. M. | BRAKE | Lou C. (Mrs.) | 15 August 1881 |
|
MYERS | S. M. | BILLS | F. A. | 17 September 1882 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |