Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
CALDWELL | J. H. | BOLT | Elizabeth | 28 July 1873 |
|
CALDWELL | James P. | FINLEY | Tennie | 22 August 1880 |
|
CALDWELL | James P. (Dr.) | CROP | Alice L. | 13 August 1882 |
|
CALDWELL | Moses | JONES | Nettie | 12 August 1881 |
|
CALDWELL | William A. | LICK | Martha E. | 23 September 1877 |
|
CALLAWAY | J. R. | TAYLOR | Emma | 15 December 1880 |
|
CALLICOTT | L. A. | MORRIS | Fannie M. | 22 February 1880 |
|
CALLICOTT | T. P. | JONES | E. M. | 7 October 1878 |
|
CALVERT | J. M. | KNOWLES | Anna | 22 December 1881 |
|
CAMPBELL | J. C. | RIDGEWAY | Mary | 17 June 1875 |
|
CAMPBELL | J. R. | BALLARD | M. A. | 9 February 1880 |
|
CANNEDY | J. J. | NORRIS | Martha J. (Mrs.) | 28 September 1882 |
|
CANNON | John L. | PATRICK | Mary | 8 April 1877 |
|
CANTRELL | George W. | MILAM | Sarah L. | 15 February 1885 |
|
CARLISLE | W. R. | FOSTER | Susan A. | 15 December 1879 |
|
CARR | John | MOORE | M. S. (Mrs.) | 17 April 1885 |
|
CARR | John C. | BELEW | Enora | 18 September 1884 |
|
CARRIKER | S. M. | BASS | Rachael C. | 16 September 1885 |
|
CARRINGTON | Lester B. | SKEEN | Francis E. (Mrs.) | 1 July 1880 |
|
CARROLL | Isaac H. | JACKSON | Mary E. | 12 May 1878 |
|
CARROLL | Joseph H. | BENTHEL | Martha | 21 June 1874 |
|
CARROLL | T. G. | ENLOE | R. B. | 22 January 1873 |
|
CARROLL | Wesley | BARNETT | Lucinda (Mrs.) | 12 November 1879 |
|
CARTER | Ben | GRIFFITH | Lucy A. | 27 December 1871 |
|
CARTER | Benjamin | STOUT | Phyllis | 25 August 1880 |
|
CARTER | J. E. | DICKSON | S. L. | 4 July 1885 |
|
CARTER | James M. | McDAVID | Harriet J. | 30 January 1873 |
|
CARTER | Richmond | MASON | Texaner | 28 December 1875 |
|
CARTER | W. S. | HURST | Annie | 15 June 1884 |
|
CASEY | William | EWING | Leona | 15 December 1881 |
|
CASHEN | James | MILLER | Mary | 17 February 1876 |
|
CASSELLS | William R. | CRAIN | S. E. | 23 December 1880 |
|
CASSLES | David | LITTLE | Hanah J. (Mrs.) | 6 February 1876 |
|
CAST | Elias R. | DILDY | Alice I. | 3 May 1881 |
|
CAST | G. W. | COOK | Mattie | 15 August 1876 |
|
CATO KERBOW |
J. L. Harrison C. |
PRATT | Arizona | 26 December 1876 |
|
CHAMBERS | W. B. | DEWITT | Ada | 19 November 1885 |
|
CHAMBLISS | R. P. | STONE | M. J. | 7 February 1878 |
|
CHAPELL | J. W. | CALDWELL | L. A. | 24 October 1884 |
|
CHAPMAN | Benjamin H. | GEORGE | Susan J. | 17 June 1875 |
|
CHAPMAN | Jerry L. | STRONG | Margaret L. | 18 August 1872 |
|
CHAPPELL | John | RIGGS | Sarrah A. | 27 April 1876 |
|
CHAPPELL | W. M. | SHOTTEN | Luraney | 16 July 1885 |
|
CHELLM | Erastus W. | HELM | L. I. | 27 February 1873 |
|
CHILDRESS | Jena | GIBBONS | Kate | 2 January 1881 |
|
CHURCH | Marvel C. | SIMPSON | Linnie | 23 June 1879 |
|
CHURCH | Marvel E. | SIMPSON | Prusilla M. | 23 January 1879 |
|
CLANTON | Marion | HONEY | Nancy | 30 August 1877 |
|
CLARK | J. | WALKER | Louisa A. (Mrs.) | 20 October 1881 |
|
CLARK | J. D. | CULP | Henrietta | 1 April 1886 |
|
CLAWSON | E. | BALES | Eliza (Mrs.) | 7 November 1883 |
|
CLAWSON | Frank E. | SISSEL | Nancy E. | 2 July 1876 |
|
CLAWSON | John P. | BAKER | Nancy E. | 18 March 1877 |
|
CLEVELAND | M. B. | HARRIS | Dorothy J. | 22 October 1874 |
|
CLICK | J. W. | OWEN | Dena | 8 April 1886 |
|
CLICK | John Thomas | TERRELL | Cora A. | 27 October 1885 |
|
CLOWER | J. W. | CASHION | Mattie | 25 November 1883 |
|
CLOWER | Thomas W. | PARKER | Martha A. (Mattie) | 28 October 1877 |
|
COATS | Lewis | SIMMONS | Sallie | 22 July 1875 |
|
COBB | Harvey | EDWARDS | Elizabeth | 21 April 1877 |
|
COBB | Rowland | CLOWER | Nettie | 27 December 1883 |
|
COCHRAN | Thomas C. | MOREHEAD | Mary Ella | 19 May 1878 |
|
COCHRAN | William B. | MORELAND | Mary | 13 January 1881 |
|
COKER | W. G. | WARREN | N. J. (Mrs.) | 20 October 1882 |
|
COLEMAN | William R. | CARPENTER | Sarah Fannie E. (Mrs.) | 26 July 1880 |
|
COLLIER | William B. | SIMPSON | M. H. | 2 May 1872 |
|
COLLINS | G. S. | PARISH | Elizabeth | 17 February 1878 |
|
COLLINS | T. B. | WINTON | Alice | 19 September 1882 |
|
COLTER | W. D. | HAYS | L. F. | 13 February 1879 |
|
COOK | James | STRONG | Elvira J. | 20 October 1872 |
|
COOPER | Jerry | MAYS | Hager (Mrs.) | 28 October 1882 |
|
CORNELIUS | M. A. | PICKENS | Orlenia | 7 December 1871 |
|
CORNWELL | J. N. | WALLS | Mary C. | 28 February 1883 |
|
CORNWELL | Jerome N. | REGAN | M. E. | 18 November 1878 |
|
COSBY | J. G. | LOW | Louisa Emeline | 12 February 1879 |
|
COSBY | J. G. | LOVE | Louisa Emiline | 11 February 1880 |
|
COSTEN | Solomon | BOWMAN | Ann | 30 August 1872 |
|
COSTON | E. D. | ENLOE | D. A. | 23 June 1878 |
|
COTTER | W. D. | HAYS | L. F. | 13 February 1879 |
|
COTTON | G. C. | GILLUMS | Mattie | 8 April 1882 |
|
COTTON | P. W. | RIPLEY | M. E. | 10 October 1878 |
|
CRAIN | Joseph N. | FOSTER | Susan A. | 26 August 1880 |
|
CRANE | John | REED | Lucy | 27 December 1875 |
|
CRAWFORD | A. S. | HELM | Armittie | 4 December 1877 |
|
CRAWFORD | W. M. | BLANDON | Julia | 31 December 1883 |
|
CREED | Tazwell P. J. | JACK | Mary E. | 2 March 1871 |
|
CRITTENDON | John C. | RASCOE | Ida | 23 November 1879 |
|
CROWDER | James A. | LINDLEY | Josephine | 26 November 1874 |
|
CROWDER | N. B. | REDUS | Laura (Mrs.) | 22 November 1883 |
|
CRUMP | James M. | TERRELL | Elizabeth | 13 January 1878 |
|
CRUMP | John E. | VISER | Ann L. | 31 October 1875 |
|
CUMMING | John H. | FRANKLIN | Emma R. | 23 January 1884 |
|
CUMMINGS | D. L. | LANE | Amanda | 14 February 1872 |
|
CUMMINGS | Daniel L. | RICHARDSON | Sallie W. | 5 January 1881 |
|
CUMMINGS | Lafayette | LYDIE | Virginia | 16 May 1880 |
|
CUNNINGHAM | Aaron T. | FOSTER | Martha M. | 20 August 1873 |
|
CUNNINGHAM | James M. | ELLISON | Louisa P. | 22 November 1879 |
|
CUNNINGHAM | Jesse J. | WILCOX | M. Jane (Mrs.) | 12 August 1880 |
|
CUNNINGHAM | John H. | PRUITT | Mollie | 20 December 1877 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |