Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
FELTY | A. A. | STEELE | M. C. | 29 January 1884 |
|
FERGUSON | George W. | REYNOLDS | Claudie | 17 October 1881 |
|
FIELDS | A. D. | CARTWRIGHT | S. L. | 13 September 1885 |
|
FINCH | J. Y. | PINKLETON | C. E. | 22 October 1884 |
|
FINCH | William R. | PINKLETON | Sarah J. | 17 October 1878 |
|
FINLEY | George M. | MAHONDRA | Tabitha | 23 December 1875 |
|
FINLEY | W. J. | ROBINSON | Mattie | 5 August 1876 |
|
FIRTH | John M. | HORTON | Louisiana | 18 December 1879 |
|
FITTS | John M. | STRONG | Sallie | 20 July 1884 |
|
FLOWERS | Thomas B. | SKELTON | Sarah A. | 14 December 1881 |
|
FLYNT | David L. | ANDREWS | Sallie | 13 March 1873 |
|
FLYNT | William F. | COOK | Melsena | 20 October 1872 |
|
FOREMAN | S. P. | WIGGINS | Francis | 30 October 1884 |
|
FOSTER | James V. | MOREHEAD | Ida | 27 November 1884 |
|
FOSTER | Mark L. | BROOKS | Mattie | 22 December 1880 |
|
FOSTER | R. W. | KENNETT | Sarah I. | 9 November 1885 |
|
FOSTER | S. P. | PITMAN | Elizabeth | 7 July 1872 |
|
FOSTER | Thomas C. | CRAIN | Martha | 6 November 1879 |
FOWLER | James W. | HANNAH | Sealy N. | 23 June 1872 |
FOX | Josiah A. | JOHNSON | Sidney A. | 13 December 1872 |
|
FRANKLIN | Benjamin W. | CRESS | Hettie E. | 21 December 1879 |
|
FRANKLIN | Reese | BROWN | Ellen | dates not entered |
|
FRANKLIN | Reese | BROWN | Ellen | 27 March 1880 |
|
FRANKLIN | W. G. | GRAMMER | Emma A. | 16 January 1884 |
|
FRAZIER | J. F. | FORREST | E. J. | 5 January 1882 |
|
FREET | Abram | NATIONS | Maria | 26 January 1874 |
|
FRITH | J. M. | HORTON | Louisiana | 18 December 1879 |
|
FULFER | James K. | ONSTOT | Mary Ellen | 16 November 1878 |
|
FULFER | Joseph L. | ROBERTS | Cladora A. | 7 July 1872 |
|
FULLER | Aaron | GIVENS | Lizzie | 6 July 1881 |
|
FULLER | James | ALEXANDER | Rosand | 14 February 1876 |
|
FURR | H. M. | IRBY | Kansas | 24 December 1874 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |