Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
KEELER | John | SKINNER | Samantha S. A. | 3 July 1884 |
|
KEITH | Anderson | MOORE | Ida | 17 January 1878 |
|
KENNEDY | J. N. | FIELDS | Eliza A. I. | 27 August 1874 |
|
KENNEDY | W. H. | HOWELL | Mary I. | 20 February 1881 |
|
KENNEDY | W. H. | BOYD | Cordilia | 12 July 1882 |
|
KENNEDY | W. J. | WHEELER | M. S. | 13 September 1876 |
|
KENYON | L. C. | WEAVER | Nannie G. | 30 November 1884 |
|
KERBOW | Harrison C. | REDUS | Arizona P. | 25 December 1879 |
|
KETCHUM | J. A. | TRAPP | Polly | 20 December 1885 |
|
KING | James C. | ANDREWS | Mary (Mollie) | 13 December 1877 |
|
KINGSTON | Charles E. | HARRELL | Sarah E. | 6 March 1871 |
|
KIRK | Joseph G. | HILL | Lydia J. | 20 June 1877 |
|
KISER | Jeremiah | RENTFRO | Catherine | 20 October 1876 |
|
KYLE | A. J. | McBRIDE | Sarah M. | 15 August 1883 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |