Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
DANIEL | James H. | GARRETT | Martha L. | 26 January 1882 |
|
DANIEL | Walter R. | WILLIAMS | Mattie L. | 14 December 1876 |
|
DANIEL | William A. | BRANSON | Mattie | 25 August 1883 |
|
DANNELLS | Samuel | PARKER | Mary Jane | 18 October 1876 |
|
DARNELL | T. F. | ALLISON | Martha | 18 February 1875 |
|
DARWIN | James L. | HARPER | Martha T. | 3 February 1876 |
|
DAVENPORT | C. W. | WARREN | Nancy E. | 3 October 1878 |
|
DAVENPORT | Luther | DUEES | Ruth (Mrs.) | 19 July 1874 |
|
DAVIS | A. M. | CARR | Mary Francis | 11 August 1880 |
|
DAVIS | G. M. | RIGNEY | Fannie | 10 February 1883 |
|
DAVIS | Hugh B. | CUNNINGHAM | Rachael C. | 8 October 1874 |
|
DAVIS | Isaiah | MILLER | Nannie | 28 December 1882 |
|
DAVIS | Julius G. | WOOD | Sarah L. | 6 October 1874 |
|
DAWSON | T. B. | SPENCER | S. A. (Mrs.) | 14 August 1881 |
|
DAY | William | GENTRY | Mary Francis | 26 December 1885 |
|
DEASON | J. R. | MAUPPIN | F. C. | 25 March 1886 |
|
DENNIS | G. W. | CLOWER | F. L. | 11 December 1882 |
|
DENNIS | J. T. | WALKER | Amelia A. | 27 January 1881 |
|
DIAL | J. T. | JETER | Mary E. | 13 December 1882 |
|
DIAL | John W. | PERDIEN | Sarah A. | 13 February 1883 |
|
DICKSON | Henry | MURPHY | Mollie | 26 January 1885 |
|
DICKSON | W. G. | CHUN | Martha E. | 25 March 1885 |
|
DILDY | T. C. | BARTLETT | C. L. | 2 March 1876 |
|
DINGLER | William H. | PEARSON | Georgia Ann | 18 July 1880 |
|
DIXON | Noyen V. | CASSELLS | Mary Ellen | 23 December 1880 |
|
DIXON | Willis | YEOKEM | Phoebe | 28 December 1875 |
|
DODSON | Miles | JACKSON | Lucy | 22 February 1877 |
|
DOOLEY | Henry J. | BROWN | Annie B. | 30 April 1885 |
|
DOWNING | J. D. | GARNER | Lyda | 21 December 1882 |
|
DRAKE | S. R. | SISSEL | T. B. | 17 September 1882 |
|
DRURY | James B. | RUSSELL | Eveline | 5 July 1876 |
|
DUNAGAN | C. A. | MATHIS | J. P. | 1 July 1882 |
|
DUNAGAN | Charles C. | BLACKWELL | Ardelia | 29 October 1874 |
|
DUNCAN | C. B. | WISE | Susan E. | 8 November 1874 |
|
DUNCAN | J. A. | DUKE | E. L. | 14 January 1886 |
|
DUNCAN | J. A. | IGLEHART | L. | 11 November 1880 |
|
DUNCAN | Robert M. | PERKINS | Laura J. | 14 January 1880 |
|
DUNCAN | T. T. | HARPER | R. R. | 27 November 1884 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |