Marriage Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Groom's
Surname |
Groom's Given Name |
Bride's Surname |
Bride's Given Name |
Date |
Volume One |
HALE | Benjamin | GARRETT | Chaney | 14 June 1883 |
|
HALL | James | HATCHER | Susan | 25 January 1886 |
|
HALL | V. J. | VADEN | Mahala | 1 September 1872 |
|
HAMILTON | James T. | LITTLEPAGE | Lorena C. | 4 December 1873 |
|
HAMILTON | Marcus | HAMILTON | Rachel | 15 September 1872 |
|
HAMILTON | Robert P. | McCOMBS | Eliza J. | 5 January 1882 |
|
HAMILTON | Robert S. | STEPHENS | Mary Jane (Mrs.) | 13 November 1872 |
|
HAMPTON | A. A. | CARLAN | Martha Ann | 26 October 1879 |
|
HANCOCK | F. L. | GRAY | Alice | 13 August 1885 |
|
HARGRAVES | William L. | IGLEHEART | Victoria J. | 23 December 1875 |
|
HARGROVE | J. Wesley | HOBBS | Sarah C. | 11 June 1885 |
|
HARMAN | James L. | WINTON | Rhoda C. | 13 August 1874 |
|
HARMON | James | BLACKWELL | Florence | 12 March 1872 |
|
HARMON | Samuel | AVANCE | Nancy A. | 28 January 1873 |
|
HARPER | Ephriam P. | RATTAN | Mary V. | 7 January 1875 |
|
HARPER | George L. | YATES | E. Fannie | 20 December 1877 |
|
HARRALL | L. H. | LANE | Virginia | 7 December 1871 |
|
HARRIS | A. B. | ENLOE | A. B. | 29 December 1885 |
|
HARRIS | Thomas | SHIELDS | Fannie | 31 December 1882 |
|
HARRISON | J. J. | NIDEVER | Hettie A. | 14 March 1883 |
|
HARRISON | Samuel | McGUIRE | Nan | 12 March 1874 |
|
HARRISON | W. C. | DISMUKES | Fannie | 8 August 1884 |
|
HART | A. P. | VINSON | Rhoda | 13 April 1884 |
|
HART | Robert | SPARKS | Bell | 31 October 1882 |
|
HARVEY | T. H. | BRACKEEN | Donie | 6 January 1883 |
|
HARVEY | Thomas | COLLIER | L. | 9 March 1876 |
|
HARVILL | S. H. | HARVILL | M. E. (Mrs.) | 3 January 1883 |
|
HARVILLE | S. H. | JONES | M. E. | 4 January 1880 |
|
HAVENS | H. M. | CLARK | Mattie L. | 1 October 1885 |
|
HAZE | Ransom | SIMS | Harriet | 28 March 1875 |
|
HAZLEWOOD | R. R. | FINLEY | Mattie D. | 24 December 1879 |
|
HELMS | George W. | SHEPHERD | Sarah E. | 7 January 1875 |
|
HELMS | William F. | McGUYRE | Nancy J. | 11 June 1871 |
|
HEMBY | Ferdinand | HERRIN | Paralee | 7 January 1875 |
|
HEMBY | J. M. | CLARK | V. A. | 12 February 1885 |
|
HEMBY | Lewis | ECHOLS | Rutha J. | 13 January 1878 |
|
HEMBY | Silas W. | VISER | Tennessee C. | 7 December 1880 |
|
HENDERSON | H. C. | PERRY | Hettie C. | 10 December 1878 |
|
HENDERSON | J. H. M. R. | THOMAS | S. M. | 3 February 1884 |
|
HENDERSON | John G. | WYNN | Victoria P. | 11 July 1875 |
|
HENDERSON | S. H. | POLLARD | M. E. | 3 December 1882 |
|
HENDLEY | S. E. | HAZLEWOOD | Mary J. | 20 December 1885 |
|
HENDRICKS | A. H. | MARTIN | Louisa C. | 28 August 1884 |
|
HENDRICKS | J. C. | TAYLOR | Maggie C. | 16 December 1880 |
|
HENDRICKSON | Joshua | McDANIEL | Mollie | 27 September 1884 |
|
HENDRIX | A. W. | ROBERTSON | M. I. | 28 December 1879 |
|
HENRY | Z. | GARRISON | Nancy (Mrs.) | 16 October 1884 |
|
HERRAN | Jack | COATS | Sallie | 19 August 1880 |
|
HESTER | John R. | ROONEY | R. V. | 23 September 1871 |
|
HESTER | William F. | REGAN | Mary A. | 6 January 1881 |
|
HICKLIN | J. R. | BREWER | H. T. | 27 November 1871 |
|
HICKS | J. D. C. | HARRIS | M. L. | 10 December 1885 |
|
HIGH | J. P. | SHANNON | M. W. | 1 February 1885 |
|
HIGHSAW | James C. | ASHLEY | Docie | 27 December 1885 |
|
HILL | A. J. | CONDITT | N. E. | 17 April 1873 |
|
HILL | J. W. | WILLMAN | M. A. | 4 November 1879 |
|
HINDMAN | J. K. P. | WAFER | Seana W. | 18 September 1882 |
|
HINKLE | Joseph | MOORE | Amanda Jane | 5 July 1873 |
|
HOBBS | Madison | CARLISLE | Susan (Mrs.) | 25 December 1882 |
|
HOBBS | Thomas J. | ELLISON | Mary C. | 21 February 1883 |
|
HOLDING | William H. | McKEE | Eliza J. | 27 November 1873 |
|
HOLLEY | N. A. | MILLER | M. J. (Mrs.) | 19 September 1879 |
|
HOLLEY | N. T. | STATEN | Mollie | 6 April 1882 |
|
HOLLEY | N. T. | STATEN | M. M. | 7 January 1880 |
|
HOLLINS | James H. | MILLER | Mary Salome | 15 October 1874 |
|
HOLLINS | T. E. | UNSELL | Docia | 13 October 1883 |
|
HOLLINS | William C. | PATTERSON | Ada | 23 December 1872 |
|
HOLLON | H. R. | RASCOE | Cora A. | 23 April 1882 |
|
HOLT | E. P. | HOOTEN | Manda E. | 26 May 1881 |
|
HOLT | J. A. | GREEN | F. N. V. | 18 August 1880 |
|
HOLT | J. S. | WINTIN | M. V. | 27 January 1885 |
|
HOOPER | John A. | BOOTHE | Kallie | 11 January 1886 |
|
HOOPER | Johnson M. (Dr.) | RICHARDSON | Elizabeth V. | 11 January 1872 |
|
HOOTEN | C. C. | MARTIN | Martha J. | 6 April 1880 |
|
HOOTEN | John R. | COLLINS | S. J. | 17 January 1875 |
|
HOPKINS | Wyatt | MENER | Lucy | 26 December 1881 |
|
HORNBECK | James | PATTESON | Mary | 13 November 1883 |
|
HORTON | Samuel G. | BLEDSOE | S. A. | 4 January 1881 |
|
HUDSON | W. J. | STYERS | C. A. | 7 September 1879 |
|
HUDSON | William N. | BLACKBURN | Rosa Anna | 8 March 1873 |
|
HUGHES | David C. | GENTRY | Mary | 9 November 1879 |
|
HULCY | W. C. | CARRIKER | P. C. | 13 May 1875 |
|
HUNT | Joel J. | LOONEY | Joan M. | 19 March 1876 |
|
HURLEY | William W. | CLIFTON | Bettie | 23 May 1880 |
|
HURST | W. H. | MULLINS | Josephine (Mrs.) | 22 July 1885 |
|
HUTCHINGS | D. C. | RIPLEY | Eliza F. | 21 December 1876 |
|
HUTCHISON | W. M. | JONES | E. B. | 25 April 1875 |
|
HUTCHISON | W. T. | HARPER | C. E. | 20 September 1882 |
County Coordinator | Betsy
Mills — Volunteer © 2000-present Special thanks to former County Coordinator, Dee A. Welborn, for her 19 years of service |